It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 185
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Xander Schauffele | 7 | 1,239 | 2 | 3 | 0 | |
2 | 2 | Matt Kuchar | 7 | 1,229 | 2 | 3 | 10 | |
3 | 3 | Gary Woodland | 8 | 930 | 0 | 6 | 309 | |
4 | 4 | Marc Leishman | 6 | 926 | 1 | 4 | 313 | |
5 | 5 | Charles Howell III | 9 | 896 | 1 | 4 | 343 | |
6 | 6 | Justin Thomas | 6 | 841 | 0 | 4 | 398 | |
7 | 7 | Phil Mickelson | 5 | 805 | 1 | 2 | 434 | |
8 | 8 | Justin Rose | 3 | 720 | 1 | 2 | 519 | |
9 | 9 | J.B. Holmes | 8 | 707 | 1 | 2 | 532 | |
10 | 10 | Bryson DeChambeau | 4 | 706 | 1 | 3 | 533 | |
11 | 11 | Rickie Fowler | 4 | 668 | 1 | 2 | 571 | |
12 | 12 | Kevin Tway | 9 | 651 | 1 | 1 | 588 | |
13 | 13 | Cameron Champ | 11 | 619 | 1 | 3 | 620 | |
14 | 14 | Brooks Koepka | 3 | 593 | 1 | 1 | 646 | |
15 | 15 | Patrick Cantlay | 6 | 551 | 0 | 3 | 688 | |
16 | 16 | Andrew Putnam | 9 | 551 | 0 | 2 | 688 | |
17 | 17 | Paul Casey | 7 | 541 | 0 | 1 | 698 | |
18 | 18 | Si Woo Kim | 10 | 535 | 0 | 3 | 704 | |
19 | 19 | Adam Scott | 6 | 511 | 0 | 3 | 728 | |
20 | 20 | Adam Long | 9 | 504 | 1 | 1 | 735 | |
21 | 21 | Tony Finau | 7 | 496 | 0 | 1 | 743 | |
22 | 22 | Adam Hadwin | 9 | 470 | 0 | 3 | 769 | |
23 | 23 | Scott Piercy | 10 | 466 | 0 | 4 | 773 | |
24 | 24 | Chez Reavie | 10 | 462 | 0 | 3 | 777 | |
25 | 25 | Jason Day | 5 | 457 | 0 | 3 | 782 | |
26 | 26 | Jon Rahm | 6 | 455 | 0 | 5 | 784 | |
27 | 27 | Patrick Rodgers | 10 | 418 | 0 | 1 | 821 | |
28 | 28 | Danny Lee | 8 | 413 | 0 | 2 | 826 | |
29 | 29 | Emiliano Grillo | 8 | 405 | 0 | 1 | 834 | |
30 | 30 | Brandt Snedeker | 9 | 395 | 0 | 1 | 844 | |
31 | 31 | Sungjae Im | 12 | 378 | 0 | 2 | 861 | |
32 | 32 | Lucas Glover | 7 | 364 | 0 | 2 | 875 | |
33 | 33 | Hideki Matsuyama | 6 | 361 | 0 | 2 | 878 | |
34 | 34 | Webb Simpson | 4 | 358 | 0 | 2 | 881 | |
35 | 35 | Branden Grace | 7 | 357 | 0 | 1 | 882 | |
36 | 36 | Rory McIlroy | 4 | 344 | 0 | 3 | 895 | |
37 | 37 | Sam Ryder | 10 | 343 | 0 | 2 | 896 | |
38 | 38 | Chesson Hadley | 9 | 336 | 0 | 2 | 903 | |
39 | 185 | Martin Trainer | 9 | 332 | 1 | 1 | 907 | |
40 | 39 | Corey Conners | 9 | 331 | 0 | 2 | 908 | |
41 | 40 | Michael Thompson | 7 | 330 | 0 | 3 | 909 | |
42 | 41 | Harold Varner III | 9 | 330 | 0 | 2 | 909 | |
43 | 42 | Abraham Ancer | 9 | 328 | 0 | 2 | 911 | |
44 | 43 | Talor Gooch | 7 | 328 | 0 | 2 | 911 | |
45 | 44 | Ryan Palmer | 7 | 326 | 0 | 2 | 913 | |
46 | 45 | J.J. Spaun | 11 | 323 | 0 | 2 | 916 | |
47 | 46 | Rafa Cabrera Bello | 5 | 301 | 0 | 1 | 938 | |
48 | 47 | Ryan Moore | 8 | 299 | 0 | 1 | 940 | |
49 | 48 | Cameron Smith | 7 | 298 | 0 | 2 | 941 | |
50 | 49 | Luke List | 7 | 288 | 0 | 2 | 951 | |
51 | 50 | Richy Werenski | 9 | 273 | 0 | 1 | 966 | |
52 | 51 | Patrick Reed | 5 | 268 | 0 | 1 | 971 | |
53 | 52 | Billy Horschel | 7 | 267 | 0 | 1 | 972 | |
54 | 87 | Aaron Baddeley | 8 | 262 | 0 | 2 | 977 | |
55 | 53 | J.T. Poston | 10 | 256 | 0 | 1 | 983 | |
56 | 54 | Scott Langley | 10 | 242 | 0 | 1 | 997 | |
57 | 55 | Keegan Bradley | 7 | 237 | 0 | 1 | 1,002 | |
58 | 60 | Dominic Bozzelli | 9 | 233 | 0 | 1 | 1,006 | |
59 | 56 | Patton Kizzire | 8 | 230 | 0 | 1 | 1,009 | |
60 | 57 | Dustin Johnson | 4 | 220 | 0 | 2 | 1,019 | |
61 | 58 | Sung Kang | 10 | 219 | 0 | 1 | 1,020 | |
62 | 59 | Brice Garnett | 10 | 216 | 0 | 1 | 1,023 | |
63 | 61 | Scott Stallings | 9 | 215 | 0 | 1 | 1,024 | |
64 | 62 | Bronson Burgoon | 8 | 214 | 0 | 1 | 1,025 | |
65 | 63 | Vaughn Taylor | 10 | 212 | 0 | 2 | 1,027 | |
66 | 64 | Joel Dahmen | 10 | 207 | 0 | 1 | 1,032 | |
67 | 65 | Pat Perez | 9 | 203 | 0 | 2 | 1,036 | |
68 | 66 | Carlos Ortiz | 10 | 202 | 0 | 2 | 1,037 | |
69 | 67 | Troy Merritt | 6 | 199 | 0 | 1 | 1,040 | |
70 | 68 | Robert Streb | 11 | 195 | 0 | 1 | 1,044 | |
71 | 69 | Hudson Swafford | 9 | 192 | 0 | 1 | 1,047 | |
72 | 70 | Brian Gay | 10 | 191 | 0 | 1 | 1,048 | |
73 | 82 | Adam Schenk | 12 | 191 | 0 | 1 | 1,048 | |
74 | 96 | Nate Lashley | 6 | 188 | 0 | 1 | 1,051 | |
75 | 71 | Bubba Watson | 4 | 188 | 0 | 1 | 1,051 | |
76 | 143 | Roger Sloan | 10 | 187 | 0 | 1 | 1,052 | |
77 | 72 | Russell Knox | 7 | 184 | 0 | 1 | 1,055 | |
78 | 73 | Ian Poulter | 4 | 184 | 0 | 1 | 1,055 | |
79 | 75 | Ryan Blaum | 11 | 183 | 0 | 1 | 1,056 | |
80 | 74 | Bud Cauley | 8 | 181 | 0 | 1 | 1,058 | |
81 | 76 | C.T. Pan | 9 | 177 | 0 | 1,062 | ||
82 | 77 | Beau Hossler | 10 | 173 | 0 | 1,066 | ||
83 | 78 | Ryan Armour | 10 | 172 | 0 | 1,067 | ||
84 | 79 | Kiradech Aphibarnrat | 5 | 169 | 0 | 1 | 1,070 | |
85 | 101 | Scott Brown | 10 | 167 | 0 | 2 | 1,072 | |
86 | 80 | Chris Stroud | 9 | 165 | 0 | 2 | 1,074 | |
87 | 81 | Sam Burns | 10 | 163 | 0 | 1 | 1,076 | |
88 | 83 | Anders Albertson | 10 | 161 | 0 | 1 | 1,078 | |
89 | 166 | Johnson Wagner | 7 | 161 | 0 | 1 | 1,078 | |
90 | 167 | Daniel Berger | 4 | 161 | 0 | 1 | 1,078 | |
91 | 84 | Ted Potter, Jr. | 9 | 160 | 0 | 1,079 | ||
92 | 85 | Chase Wright | 11 | 159 | 0 | 2 | 1,080 | |
93 | 86 | Jim Furyk | 5 | 159 | 0 | 1 | 1,080 | |
94 | 106 | Matt Every | 4 | 157 | 0 | 1,082 | ||
95 | 88 | Jason Kokrak | 7 | 155 | 0 | 1,084 | ||
T96 | T89 | Kevin Streelman | 10 | 150 | 0 | 1 | 1,089 | |
T96 | T89 | Keith Mitchell | 9 | 150 | 0 | 1,089 | ||
98 | 91 | Trey Mullinax | 9 | 149 | 0 | 1,090 | ||
99 | 92 | Tyrrell Hatton | 4 | 146 | 0 | 1,093 | ||
100 | 115 | Cameron Davis | 10 | 145 | 0 | 1,094 | ||
101 | 93 | Kevin Kisner | 6 | 145 | 0 | 1 | 1,094 | |
102 | 94 | Aaron Wise | 6 | 144 | 0 | 1 | 1,095 | |
103 | 95 | Brian Stuard | 12 | 142 | 0 | 1 | 1,097 | |
104 | 102 | Graeme McDowell | 6 | 140 | 0 | 1,099 | ||
105 | 97 | Nick Watney | 9 | 137 | 0 | 1,102 | ||
106 | 98 | Kyle Stanley | 7 | 135 | 0 | 1,104 | ||
107 | 104 | Peter Uihlein | 10 | 134 | 0 | 1 | 1,105 | |
108 | 99 | Austin Cook | 6 | 133 | 0 | 1,106 | ||
109 | 100 | Brandon Harkins | 11 | 133 | 0 | 1 | 1,106 | |
110 | 103 | Denny McCarthy | 9 | 132 | 0 | 1 | 1,107 | |
111 | 105 | Peter Malnati | 9 | 129 | 0 | 1,110 | ||
112 | 132 | Wyndham Clark | 10 | 129 | 0 | 1 | 1,110 | |
113 | 107 | Zach Johnson | 5 | 125 | 0 | 1 | 1,114 | |
114 | 131 | D.J. Trahan | 5 | 124 | 0 | 1 | 1,115 | |
115 | 108 | Tommy Fleetwood | 3 | 124 | 0 | 1 | 1,115 | |
116 | 109 | Jonas Blixt | 10 | 123 | 0 | 1,116 | ||
117 | 110 | Byeong Hun An | 4 | 123 | 0 | 1,116 | ||
118 | 111 | Martin Laird | 9 | 121 | 0 | 1 | 1,118 | |
119 | 112 | Louis Oosthuizen | 3 | 118 | 0 | 1 | 1,121 | |
120 | 113 | Max Homa | 10 | 118 | 0 | 1 | 1,121 | |
121 | 114 | Jhonattan Vegas | 8 | 117 | 0 | 1 | 1,122 | |
122 | 128 | Roberto Castro | 8 | 116 | 0 | 1 | 1,123 | |
123 | 116 | Hunter Mahan | 10 | 116 | 0 | 1,123 | ||
124 | 117 | Bill Haas | 8 | 115 | 0 | 1 | 1,124 | |
125 | 126 | Julián Etulain | 9 | 113 | 0 | 1,126 | ||
126 | 134 | Sebastián Muñoz | 10 | 111 | 0 | 1 | 1,128 | |
127 | 140 | Jonathan Byrd | 6 | 110 | 0 | 1,129 | ||
128 | 118 | Nick Taylor | 10 | 109 | 0 | 1,130 | ||
129 | 119 | Kelly Kraft | 10 | 109 | 0 | 1 | 1,130 | |
130 | 120 | Stewart Cink | 6 | 109 | 0 | 1,130 | ||
131 | 170 | Shawn Stefani | 10 | 108 | 0 | 2 | 1,131 | |
132 | 121 | Alex Noren | 4 | 107 | 0 | 1,132 | ||
133 | 122 | Kevin Chappell | 3 | 107 | 0 | 1 | 1,132 | |
134 | 123 | Joaquin Niemann | 9 | 107 | 0 | 1 | 1,132 | |
135 | 124 | Davis Love III | 6 | 106 | 0 | 1 | 1,133 | |
136 | 125 | Whee Kim | 13 | 106 | 0 | 1 | 1,133 | |
137 | 127 | Jim Knous | 9 | 104 | 0 | 1 | 1,135 | |
138 | 133 | Matt Jones | 10 | 98 | 0 | 1,141 | ||
139 | 129 | Stephan Jaeger | 11 | 96 | 0 | 1,143 | ||
140 | 130 | Dylan Frittelli | 7 | 96 | 0 | 1,143 | ||
141 | 135 | Adam Svensson | 10 | 92 | 0 | 1,147 | ||
142 | 160 | Sepp Straka | 8 | 91 | 0 | 1,148 | ||
143 | 136 | Danny Willett | 5 | 90 | 0 | 1,149 | ||
144 | 137 | Russell Henley | 9 | 89 | 0 | 1,150 | ||
145 | 138 | Sean O'Hair | 9 | 88 | 0 | 1 | 1,151 | |
146 | 155 | David Hearn | 8 | 88 | 0 | 1,151 | ||
147 | 139 | Tiger Woods | 2 | 87 | 0 | 1,152 | ||
148 | 147 | Kramer Hickok | 11 | 86 | 0 | 1,153 | ||
149 | 149 | Kyoung-Hoon Lee | 12 | 86 | 0 | 1,153 | ||
150 | 169 | Roberto Díaz | 8 | 85 | 0 | 1 | 1,154 | |
151 | 141 | Harris English | 10 | 85 | 0 | 1,154 | ||
152 | 142 | Kevin Na | 6 | 84 | 0 | 1,155 | ||
153 | 144 | Anirban Lahiri | 7 | 80 | 0 | 1 | 1,159 | |
154 | 145 | Andrew Landry | 8 | 80 | 0 | 1,159 | ||
155 | 146 | Ernie Els | 6 | 78 | 0 | 1,161 | ||
156 | 150 | Tom Hoge | 13 | 77 | 0 | 1,162 | ||
157 | 148 | Seth Reeves | 10 | 74 | 0 | 1 | 1,165 | |
158 | 152 | Tyler Duncan | 12 | 74 | 0 | 1,165 | ||
159 | 151 | Hank Lebioda | 8 | 73 | 0 | 1,166 | ||
160 | 153 | Brendan Steele | 8 | 71 | 0 | 1,168 | ||
161 | 154 | James Hahn | 10 | 70 | 0 | 1,169 | ||
162 | 156 | Satoshi Kodaira | 8 | 69 | 0 | 1,170 | ||
163 | 157 | Brian Harman | 9 | 69 | 0 | 1,170 | ||
164 | 158 | Charley Hoffman | 8 | 66 | 0 | 1,173 | ||
165 | 159 | Jamie Lovemark | 7 | 66 | 0 | 1,173 | ||
166 | 198 | Ben Crane | 7 | 65 | 0 | 1 | 1,174 | |
167 | 168 | José de Jesús Rodríguez | 10 | 63 | 0 | 1,176 | ||
168 | 221 | Charl Schwartzel | 6 | 60 | 0 | 1 | 1,179 | |
169 | 161 | Jimmy Walker | 7 | 60 | 0 | 1,179 | ||
170 | 162 | Kyle Jones | 11 | 59 | 0 | 1,180 | ||
171 | 163 | Jason Dufner | 9 | 58 | 0 | 1,181 | ||
172 | 164 | Sam Saunders | 9 | 58 | 0 | 1,181 | ||
173 | 165 | Rory Sabbatini | 8 | 58 | 0 | 1,181 | ||
174 | 173 | Tom Lovelady | 5 | 53 | 0 | 1,186 | ||
175 | 183 | Curtis Luck | 9 | 50 | 0 | 1,189 | ||
176 | 171 | Jason Gore | 4 | 48 | 0 | 1,191 | ||
177 | 187 | Fabián Gómez | 9 | 48 | 0 | 1,191 | ||
178 | 172 | Mackenzie Hughes | 9 | 48 | 0 | 1,191 | ||
179 | 174 | Alex Prugh | 10 | 47 | 0 | 1,192 | ||
180 | 191 | Cameron Tringale | 7 | 45 | 0 | 1,194 | ||
181 | 175 | Francesco Molinari | 2 | 44 | 0 | 1,195 | ||
182 | 192 | Martin Piller | 6 | 44 | 0 | 1,195 | ||
183 | 210 | Joey Garber | 8 | 41 | 0 | 1 | 1,198 | |
184 | 176 | Jordan Spieth | 6 | 41 | 0 | 1,198 | ||
185 | 202 | Derek Fathauer | 5 | 40 | 0 | 1,199 | ||
186 | 215 | J.J. Henry | 7 | 39 | 0 | 1 | 1,200 | |
187 | 177 | John Huh | 11 | 39 | 0 | 1,200 | ||
188 | 181 | Ollie Schniederjans | 11 | 38 | 0 | 1,201 | ||
189 | 178 | Chris Kirk | 10 | 36 | 0 | 1,203 | ||
190 | 199 | Andres Romero | 3 | 35 | 0 | 1,204 | ||
191 | 179 | Michael Kim | 11 | 34 | 0 | 1,205 | ||
192 | 208 | John Chin | 10 | 34 | 0 | 1,205 | ||
193 | 180 | Ben Silverman | 8 | 34 | 0 | 1,205 | ||
194 | 182 | Brady Schnell | 8 | 33 | 0 | 1,206 | ||
195 | 184 | Seamus Power | 10 | 32 | 0 | 1,207 | ||
196 | 186 | Josh Teater | 10 | 31 | 0 | 1,208 | ||
197 | 188 | Robert Garrigus | 7 | 29 | 0 | 1,210 | ||
198 | 189 | Sangmoon Bae | 10 | 28 | 0 | 1,211 | ||
199 | 190 | Nicholas Lindheim | 5 | 28 | 0 | 1,211 | ||
200 | 194 | Wes Roach | 9 | 24 | 0 | 1,215 | ||
201 | 213 | Brendon Todd | 3 | 24 | 0 | 1,215 | ||
202 | 193 | Grayson Murray | 9 | 23 | 0 | 1,216 | ||
203 | 195 | Alex Cejka | 9 | 22 | 0 | 1,217 | ||
204 | 196 | Cody Gribble | 10 | 22 | 0 | 1,217 | ||
205 | 197 | Y.E. Yang | 1 | 19 | 0 | 1,220 | ||
206 | 203 | John Senden | 7 | 17 | 0 | 1,222 | ||
207 | 200 | Sergio Garcia | 1 | 16 | 0 | 1,223 | ||
208 | 201 | Rod Pampling | 7 | 16 | 0 | 1,223 | ||
209 | 206 | Stuart Appleby | 3 | 16 | 0 | 1,223 | ||
210 | 205 | Chris Thompson | 8 | 15 | 0 | 1,224 | ||
211 | 223 | Parker McLachlin | 3 | 14 | 0 | 1,225 | ||
212 | 204 | Fred Couples | 2 | 13 | 0 | 1,226 | ||
213 | Boo Weekley | 1 | 11 | 0 | 1,228 | |||
214 | 207 | Jim Herman | 8 | 10 | 0 | 1,229 | ||
215 | 222 | D.A. Points | 7 | 10 | 0 | 1,229 | ||
216 | 209 | Freddie Jacobson | 7 | 8 | 0 | 1,231 | ||
217 | 211 | Chad Collins | 6 | 8 | 0 | 1,231 | ||
T218 | Brian Davis | 3 | 8 | 0 | 1,231 | |||
T218 | Tim Herron | 3 | 8 | 0 | 1,231 | |||
T218 | Chad Campbell | 5 | 8 | 0 | 1,231 | |||
221 | 212 | Steve Stricker | 3 | 6 | 0 | 1,233 | ||
222 | 218 | Billy Hurley III | 2 | 6 | 0 | 1,233 | ||
223 | 214 | John Rollins | 2 | 5 | 0 | 1,234 | ||
T224 | Robert Allenby | 1 | 5 | 0 | 1,234 | |||
T224 | David Lingmerth | 4 | 5 | 0 | 1,234 | |||
226 | 216 | Martin Kaymer | 2 | 5 | 0 | 1,234 | ||
227 | 226 | Derek Ernst | 2 | 4 | 0 | 1,235 | ||
228 | 217 | Tyrone Van Aswegen | 6 | 4 | 0 | 1,235 | ||
229 | 219 | Brandon Hagy | 6 | 4 | 0 | 1,235 | ||
230 | Trevor Immelman | 1 | 3 | 0 | 1,236 | |||
231 | 220 | Ricky Barnes | 5 | 3 | 0 | 1,236 | ||
232 | Ken Duke | 1 | 3 | 0 | 1,236 | |||
233 | 224 | Morgan Hoffmann | 3 | 2 | 0 | 1,237 | ||
234 | Chris Couch | 1 | 2 | 0 | 1,237 | |||
235 | 225 | Brendon de Jonge | 3 | 2 | 0 | 1,237 | ||
236 | Arjun Atwal | 1 | 2 | 0 | 1,237 | |||
T237 | Charlie Wi | 1 | 2 | 0 | 1,237 | |||
T237 | Jonathan Kaye | 1 | 2 | 0 | 1,237 |
The cumulative points for the year that the player has earned in the regular season of the FedExCup points race. (2394)