It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 29.77
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL PUTTS | TOTAL ROUNDS | LOW TOTAL PUTTS |
---|---|---|---|---|---|---|---|
1 | 1 | Deane Beman | 35 | 28.43 | 995 | 35 | 24 |
2 | 2 | Jimmy Powell | 85 | 28.75 | 2,444 | 85 | 23 |
3 | 3 | Bob Murphy | 76 | 28.79 | 2,188 | 76 | 23 |
4 | 4 | Lou Graham | 55 | 28.80 | 1,584 | 55 | 23 |
5 | T5 | Arnold Palmer | 38 | 29.00 | 1,102 | 38 | 21 |
6 | T5 | Bob Betley | 61 | 29.03 | 1,771 | 61 | 22 |
7 | T14 | Walter Zembriski | 84 | 29.04 | 2,439 | 84 | 22 |
8 | T8 | Vicente Fernandez | 42 | 29.05 | 1,220 | 42 | 24 |
9 | 10 | Isao Aoki | 69 | 29.06 | 2,005 | 69 | 24 |
10 | 7 | Gay Brewer | 69 | 29.10 | 2,008 | 69 | 21 |
11 | 16 | Tommy Aaron | 74 | 29.11 | 2,154 | 74 | 24 |
12 | T11 | Frank Conner | 86 | 29.12 | 2,504 | 86 | 23 |
13 | T14 | Dave Stockton | 69 | 29.16 | 2,012 | 69 | 24 |
14 | T11 | Walter Morgan | 95 | 29.18 | 2,772 | 95 | 23 |
15 | 25 | Al Geiberger | 53 | 29.19 | 1,547 | 53 | 24 |
T16 | 22 | Jim Wilkinson | 84 | 29.20 | 2,453 | 84 | 24 |
T16 | T8 | Don Massengale | 66 | 29.20 | 1,927 | 66 | 24 |
18 | 21 | John Schroeder | 75 | 29.21 | 2,191 | 75 | 24 |
19 | 18 | Dave Eichelberger | 89 | 29.22 | 2,601 | 89 | 24 |
T20 | 19 | Raymond Floyd | 61 | 29.23 | 1,783 | 61 | 24 |
T20 | 17 | Harold Henning | 75 | 29.23 | 2,192 | 75 | 23 |
T20 | 13 | Gary Player | 62 | 29.23 | 1,812 | 62 | 23 |
23 | 20 | Rocky Thompson | 78 | 29.24 | 2,281 | 78 | 25 |
T24 | T23 | Tom Shaw | 80 | 29.34 | 2,347 | 80 | 25 |
T24 | T23 | Hale Irwin | 58 | 29.34 | 1,702 | 58 | 23 |
26 | 26 | Joe Jimenez | 38 | 29.37 | 1,116 | 38 | 23 |
27 | T28 | Bob Charles | 71 | 29.42 | 2,089 | 71 | 23 |
28 | T31 | John Bland | 89 | 29.45 | 2,621 | 89 | 23 |
29 | T31 | Bruce Crampton | 90 | 29.46 | 2,651 | 90 | 25 |
30 | 30 | Jim Colbert | 77 | 29.47 | 2,269 | 77 | 23 |
31 | T31 | Tom Wargo | 86 | 29.48 | 2,535 | 86 | 23 |
32 | T43 | Mike Hill | 46 | 29.50 | 1,357 | 46 | 26 |
T33 | 27 | Ken Still | 60 | 29.52 | 1,771 | 60 | 24 |
T33 | T28 | Jim Dent | 88 | 29.52 | 2,598 | 88 | 25 |
T33 | T34 | Bud Allin | 85 | 29.52 | 2,509 | 85 | 25 |
36 | T34 | J.C. Snead | 76 | 29.53 | 2,244 | 76 | 24 |
37 | 36 | Lee Trevino | 68 | 29.54 | 2,009 | 68 | 24 |
38 | 37 | Bob Eastwood | 66 | 29.55 | 1,950 | 66 | 23 |
39 | 38 | Graham Marsh | 70 | 29.57 | 2,070 | 70 | 23 |
40 | T53 | Larry Laoretti | 89 | 29.58 | 2,633 | 89 | 22 |
T41 | T39 | Dick Hendrickson | 79 | 29.59 | 2,338 | 79 | 25 |
T41 | T39 | John Jacobs | 86 | 29.59 | 2,545 | 86 | 25 |
T43 | 47 | Ben Smith | 89 | 29.60 | 2,634 | 89 | 25 |
T43 | T43 | Bob Dickson | 70 | 29.60 | 2,072 | 70 | 24 |
T43 | T48 | Mike McCullough | 52 | 29.60 | 1,539 | 52 | 23 |
46 | 45 | Tom Weiskopf | 49 | 29.61 | 1,451 | 49 | 25 |
47 | 46 | Dale Douglass | 71 | 29.62 | 2,103 | 71 | 25 |
48 | T48 | Bobby Stroble | 84 | 29.63 | 2,489 | 84 | 22 |
T49 | 42 | Simon Hobday | 77 | 29.65 | 2,283 | 77 | 24 |
T49 | T48 | Bruce Devlin | 62 | 29.65 | 1,838 | 62 | 25 |
51 | T53 | Bruce Summerhays | 95 | 29.66 | 2,818 | 95 | 23 |
52 | T39 | Jerry McGee | 87 | 29.67 | 2,581 | 87 | 25 |
T53 | T48 | Orville Moody | 65 | 29.69 | 1,930 | 65 | 25 |
T53 | 55 | Homero Blancas | 75 | 29.69 | 2,227 | 75 | 23 |
55 | T48 | Bunky Henry | 80 | 29.70 | 2,376 | 80 | 23 |
56 | 56 | Butch Baird | 82 | 29.72 | 2,437 | 82 | 24 |
57 | T60 | Ed Sneed | 73 | 29.78 | 2,174 | 73 | 23 |
58 | T60 | Rick Acton | 88 | 29.80 | 2,622 | 88 | 22 |
59 | T57 | Kermit Zarley | 63 | 29.81 | 1,878 | 63 | 25 |
60 | T57 | Lee Elder | 66 | 29.85 | 1,970 | 66 | 24 |
T61 | T63 | Dick Rhyan | 74 | 29.89 | 2,212 | 74 | 25 |
T61 | T63 | Jay Sigel | 82 | 29.89 | 2,451 | 82 | 23 |
63 | 65 | Tony Jacklin | 84 | 29.92 | 2,513 | 84 | 24 |
T64 | 62 | Gene Littler | 50 | 29.94 | 1,497 | 50 | 25 |
T64 | 59 | Larry Gilbert | 80 | 29.94 | 2,395 | 80 | 23 |
66 | T66 | Larry Ziegler | 76 | 29.96 | 2,277 | 76 | 25 |
67 | T70 | John Paul Cain | 91 | 29.97 | 2,727 | 91 | 24 |
T68 | T72 | Bob Carson | 44 | 30.02 | 1,321 | 44 | 24 |
T68 | T72 | Terry Dill | 82 | 30.02 | 2,462 | 82 | 25 |
T70 | 68 | DeWitt Weaver | 80 | 30.03 | 2,402 | 80 | 26 |
T70 | 69 | Robert Landers | 58 | 30.03 | 1,742 | 58 | 24 |
72 | T70 | Jim Albus | 78 | 30.04 | 2,343 | 78 | 25 |
73 | T66 | Larry Mowry | 81 | 30.05 | 2,434 | 81 | 25 |
74 | 75 | Gibby Gilbert | 65 | 30.06 | 1,954 | 65 | 25 |
75 | 74 | Jack Kiefer | 88 | 30.14 | 2,652 | 88 | 21 |
76 | Bob Lunn | 33 | 30.15 | 995 | 33 | 23 | |
T77 | 78 | Masaru Amano | 85 | 30.16 | 2,564 | 85 | 24 |
T77 | 76 | Miller Barber | 83 | 30.16 | 2,503 | 83 | 23 |
79 | 77 | Rives McBee | 83 | 30.17 | 2,504 | 83 | 24 |
80 | 80 | Don Bies | 59 | 30.25 | 1,785 | 59 | 22 |
81 | 79 | Bob Smith | 85 | 30.28 | 2,574 | 85 | 24 |
82 | 81 | Terry Carlson | 42 | 30.33 | 1,274 | 42 | 23 |
T83 | 82 | Chi Chi Rodriguez | 71 | 30.34 | 2,154 | 71 | 26 |
T83 | 83 | Harry Toscano | 58 | 30.34 | 1,760 | 58 | 23 |
85 | 84 | Calvin Peete | 60 | 30.47 | 1,828 | 60 | 26 |
86 | 86 | David Graham | 45 | 30.49 | 1,372 | 45 | 25 |
87 | 85 | George Archer | 37 | 30.51 | 1,129 | 37 | 26 |
88 | 87 | Brian Barnes | 48 | 30.56 | 1,467 | 48 | 24 |
89 | 88 | Charles Coody | 74 | 30.70 | 2,272 | 74 | 25 |
90 | 90 | Dennis Coscina | 48 | 31.10 | 1,493 | 48 | 26 |
91 | 89 | Jim Ferree | 41 | 31.20 | 1,279 | 41 | 27 |
The average number of putts per round played. (119)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.