It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 30.15
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL PUTTS | TOTAL ROUNDS | LOW TOTAL PUTTS |
---|---|---|---|---|---|---|---|
1 | 1 | Dave Stockton | 90 | 28.71 | 2,584 | 90 | 24 |
2 | 2 | Phil Rodgers | 69 | 28.87 | 1,992 | 69 | 22 |
3 | 3 | Mike Hill | 81 | 29.00 | 2,349 | 81 | 22 |
4 | T4 | Lee Trevino | 77 | 29.12 | 2,242 | 77 | 22 |
5 | T4 | Rocky Thompson | 102 | 29.17 | 2,975 | 102 | 24 |
T6 | 6 | Jimmy Powell | 90 | 29.32 | 2,639 | 90 | 22 |
T6 | 8 | Dale Douglass | 90 | 29.32 | 2,639 | 90 | 24 |
8 | 7 | Gene Littler | 67 | 29.39 | 1,969 | 67 | 25 |
9 | 9 | Doug Ford | 83 | 29.47 | 2,446 | 83 | 23 |
10 | 10 | Rolf Deming | 83 | 29.51 | 2,449 | 83 | 22 |
11 | T14 | Tommy Aaron | 84 | 29.52 | 2,480 | 84 | 24 |
T12 | Lee Elder | 57 | 29.54 | 1,684 | 57 | 24 | |
T12 | 11 | Gibby Gilbert | 83 | 29.54 | 2,452 | 83 | 23 |
14 | T12 | Bobby Nichols | 88 | 29.55 | 2,600 | 88 | 24 |
15 | T12 | Orville Moody | 93 | 29.57 | 2,750 | 93 | 20 |
16 | T16 | Jim Colbert | 80 | 29.58 | 2,366 | 80 | 24 |
17 | T14 | Gay Brewer | 83 | 29.59 | 2,456 | 83 | 24 |
18 | T22 | Bruce Devlin | 69 | 29.62 | 2,044 | 69 | 24 |
19 | 18 | Ben Smith | 93 | 29.65 | 2,757 | 93 | 23 |
T20 | 20 | John Brodie | 96 | 29.68 | 2,849 | 96 | 22 |
T20 | 21 | Bruce Crampton | 97 | 29.68 | 2,879 | 97 | 24 |
T22 | T22 | Al Geiberger | 74 | 29.69 | 2,197 | 74 | 23 |
T22 | T16 | Don Massengale | 81 | 29.69 | 2,405 | 81 | 24 |
24 | 24 | George Archer | 89 | 29.70 | 2,643 | 89 | 24 |
25 | 19 | Don Bies | 74 | 29.76 | 2,202 | 74 | 25 |
26 | 25 | Chi Chi Rodriguez | 89 | 29.78 | 2,650 | 89 | 24 |
27 | 33 | Ken Still | 69 | 29.80 | 2,056 | 69 | 22 |
28 | T30 | Rives McBee | 94 | 29.81 | 2,802 | 94 | 23 |
T29 | 27 | Doug Dalziel | 62 | 29.82 | 1,849 | 62 | 25 |
T29 | 28 | Frank Beard | 65 | 29.82 | 1,938 | 65 | 23 |
T31 | 29 | Dick Goetz | 86 | 29.84 | 2,566 | 86 | 24 |
T31 | 36 | Gary Player | 63 | 29.84 | 1,880 | 63 | 24 |
T33 | 26 | Larry Laoretti | 100 | 29.85 | 2,985 | 100 | 25 |
T33 | T30 | Harold Henning | 91 | 29.85 | 2,716 | 91 | 25 |
35 | 34 | Jim Dent | 80 | 29.86 | 2,389 | 80 | 22 |
36 | T30 | Don January | 75 | 29.87 | 2,240 | 75 | 23 |
37 | 35 | Bob Charles | 80 | 29.95 | 2,396 | 80 | 24 |
T38 | T41 | Bob Brue | 85 | 30.04 | 2,553 | 85 | 24 |
T38 | T39 | Simon Hobday | 91 | 30.04 | 2,734 | 91 | 25 |
40 | T39 | Dick Hendrickson | 99 | 30.05 | 2,975 | 99 | 24 |
41 | T41 | J.C. Snead | 84 | 30.06 | 2,525 | 84 | 24 |
T42 | 38 | Walter Zembriski | 91 | 30.07 | 2,736 | 91 | 25 |
T42 | 37 | Homero Blancas | 67 | 30.07 | 2,015 | 67 | 24 |
44 | 43 | Kermit Zarley | 78 | 30.08 | 2,346 | 78 | 24 |
45 | T44 | Tommy Aycock | 84 | 30.11 | 2,529 | 84 | 24 |
T46 | T47 | Larry Ziegler | 87 | 30.13 | 2,621 | 87 | 23 |
T46 | T47 | Jerry Barber | 67 | 30.13 | 2,019 | 67 | 25 |
48 | 46 | John Paul Cain | 94 | 30.17 | 2,836 | 94 | 24 |
49 | 50 | Jim Albus | 104 | 30.20 | 3,141 | 104 | 25 |
50 | 51 | Butch Baird | 92 | 30.21 | 2,779 | 92 | 24 |
51 | T54 | Terry Dill | 92 | 30.25 | 2,783 | 92 | 24 |
52 | 53 | Miller Barber | 93 | 30.26 | 2,814 | 93 | 23 |
T53 | T44 | Billy Maxwell | 64 | 30.27 | 1,937 | 64 | 25 |
T53 | T47 | Walter Morgan | 81 | 30.27 | 2,452 | 81 | 24 |
55 | 57 | Tom Shaw | 88 | 30.28 | 2,634 | 87 | 25 |
56 | 52 | Mike Joyce | 83 | 30.34 | 2,518 | 83 | 25 |
57 | T54 | Al Kelley | 79 | 30.35 | 2,398 | 79 | 24 |
58 | 56 | Jim O'Hern | 74 | 30.41 | 2,250 | 74 | 27 |
T59 | 59 | Charles Coody | 79 | 30.46 | 2,406 | 79 | 23 |
T59 | 58 | J.C. Goosie | 87 | 30.46 | 2,650 | 87 | 25 |
61 | 60 | Babe Hiskey | 80 | 30.53 | 2,442 | 80 | 24 |
62 | 61 | Jim Ferree | 80 | 30.58 | 2,446 | 80 | 25 |
63 | 62 | Howie Johnson | 75 | 30.60 | 2,295 | 75 | 25 |
64 | 63 | Charles Sifford | 76 | 30.71 | 2,334 | 76 | 25 |
65 | 64 | Bob Erickson | 71 | 30.72 | 2,181 | 71 | 25 |
66 | 65 | Joe Jimenez | 77 | 30.79 | 2,371 | 77 | 24 |
67 | 66 | DeWitt Weaver | 90 | 30.86 | 2,777 | 90 | 25 |
68 | 67 | Dick Rhyan | 84 | 30.87 | 2,593 | 84 | 26 |
69 | 68 | Bill McDonough | 78 | 30.94 | 2,413 | 78 | 24 |
70 | 69 | Bob Wynn | 58 | 31.02 | 1,799 | 58 | 25 |
71 | 71 | Larry Mowry | 72 | 31.08 | 2,238 | 72 | 25 |
72 | 70 | Bill Kennedy | 65 | 31.18 | 2,027 | 65 | 26 |
73 | 72 | Mike Fetchick | 73 | 31.29 | 2,284 | 73 | 23 |
74 | 73 | Bert Yancey | 80 | 31.51 | 2,521 | 80 | 26 |
75 | 74 | Charles Owens | 63 | 31.54 | 1,987 | 63 | 26 |
The average number of putts per round played. (119)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.