It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 29.27
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL PUTTS | TOTAL ROUNDS | LOW TOTAL PUTTS |
---|---|---|---|---|---|---|---|
T1 | T24 | Dale Douglass | 3 | 26.33 | 79 | 3 | 25 |
T1 | T10 | Bob Rawlins | 3 | 26.33 | 79 | 3 | 26 |
T3 | T6 | Ralph Terry | 3 | 26.67 | 80 | 3 | 25 |
T3 | T34 | Phil Rodgers | 3 | 26.67 | 80 | 3 | 26 |
T3 | Jack Fleck | 3 | 26.67 | 80 | 3 | 25 | |
T6 | Dave Hill | 3 | 27.00 | 81 | 3 | 26 | |
T6 | Mike Hill | 3 | 27.00 | 81 | 3 | 25 | |
T6 | T56 | Ken Still | 3 | 27.00 | 81 | 3 | 24 |
T9 | Joe Jimenez | 3 | 27.33 | 82 | 3 | 26 | |
T9 | Gene Littler | 3 | 27.33 | 82 | 3 | 26 | |
T9 | T10 | Jimmy Powell | 3 | 27.33 | 82 | 3 | 26 |
T12 | Julius Boros | 3 | 27.67 | 83 | 3 | 27 | |
T12 | T69 | Dick Rhyan | 3 | 27.67 | 83 | 3 | 24 |
T12 | 52 | Deray Simon | 3 | 27.67 | 83 | 3 | 25 |
T15 | T10 | Larry Laoretti | 3 | 28.00 | 84 | 3 | 26 |
T15 | T18 | Chi Chi Rodriguez | 3 | 28.00 | 84 | 3 | 25 |
T15 | Butch Baird | 3 | 28.00 | 84 | 3 | 25 | |
T15 | T40 | Charles Coody | 3 | 28.00 | 84 | 3 | 26 |
T15 | Gay Brewer | 3 | 28.00 | 84 | 3 | 26 | |
T15 | Bob Brue | 3 | 28.00 | 84 | 3 | 27 | |
T15 | T24 | Bob Charles | 3 | 28.00 | 84 | 3 | 26 |
T22 | T69 | Bruce Crampton | 3 | 28.67 | 86 | 3 | 27 |
T22 | T40 | Jerry Barber | 3 | 28.67 | 86 | 3 | 27 |
T22 | Miller Barber | 3 | 28.67 | 86 | 3 | 28 | |
T22 | 2 | Rives McBee | 3 | 28.67 | 86 | 3 | 28 |
T22 | T40 | Bobby Nichols | 3 | 28.67 | 86 | 3 | 26 |
T22 | Harold Henning | 3 | 28.67 | 86 | 3 | 27 | |
T22 | T10 | Gary Player | 3 | 28.67 | 86 | 3 | 27 |
T29 | T53 | Bob Wynn | 3 | 29.00 | 87 | 3 | 26 |
T29 | Carl Lohren | 3 | 29.00 | 87 | 3 | 27 | |
T29 | T40 | Ben Smith | 3 | 29.00 | 87 | 3 | 28 |
T29 | T18 | Larry Mowry | 3 | 29.00 | 87 | 3 | 25 |
T29 | T29 | Gordon Jones | 3 | 29.00 | 87 | 3 | 28 |
T29 | Don January | 3 | 29.00 | 87 | 3 | 28 | |
T29 | Don Bies | 3 | 29.00 | 87 | 3 | 27 | |
T29 | T40 | Homero Blancas | 3 | 29.00 | 87 | 3 | 26 |
T37 | 5 | Rafe Botts | 3 | 29.33 | 88 | 3 | 26 |
T37 | T67 | Mike Fetchick | 3 | 29.33 | 88 | 3 | 27 |
T39 | T40 | Bruce Devlin | 3 | 29.67 | 89 | 3 | 27 |
T39 | T40 | Babe Hiskey | 3 | 29.67 | 89 | 3 | 29 |
T39 | T56 | Al Kelley | 3 | 29.67 | 89 | 3 | 28 |
T39 | T10 | George Lanning | 3 | 29.67 | 89 | 3 | 25 |
T39 | T53 | Jim Ferree | 3 | 29.67 | 89 | 3 | 28 |
T39 | T40 | Bob Erickson | 3 | 29.67 | 89 | 3 | 28 |
T45 | T34 | Chick Evans | 3 | 30.00 | 90 | 3 | 28 |
T45 | T63 | Robert Gaona | 3 | 30.00 | 90 | 3 | 28 |
T45 | 1 | Larry Mancour | 3 | 30.00 | 90 | 3 | 28 |
T45 | T10 | Agim Bardha | 3 | 30.00 | 90 | 3 | 29 |
T45 | Charles Owens | 3 | 30.00 | 90 | 3 | 26 | |
T45 | Bob Betley | 3 | 30.00 | 90 | 3 | 29 | |
T45 | Al Geiberger | 3 | 30.00 | 90 | 3 | 29 | |
T45 | T3 | J.C. Goosie | 3 | 30.00 | 90 | 3 | 29 |
T45 | T67 | Lou Graham | 3 | 30.00 | 90 | 3 | 29 |
T54 | Doug Ford | 3 | 30.33 | 91 | 3 | 28 | |
T54 | T18 | Jim Dent | 3 | 30.33 | 91 | 3 | 28 |
T54 | Doug Sanders | 3 | 30.33 | 91 | 3 | 29 | |
T54 | 76 | Bert Yancey | 3 | 30.33 | 91 | 3 | 28 |
T54 | T63 | Walter Zembriski | 3 | 30.33 | 91 | 3 | 29 |
T54 | T40 | Jim O'Hern | 3 | 30.33 | 91 | 3 | 29 |
T60 | T29 | Dan Morgan | 3 | 30.67 | 92 | 3 | 29 |
T60 | T34 | John Paul Cain | 3 | 30.67 | 92 | 3 | 26 |
T60 | T71 | Doug Dalziel | 3 | 30.67 | 92 | 3 | 28 |
T60 | Fred Hawkins | 3 | 30.67 | 92 | 3 | 29 | |
T64 | Howie Johnson | 3 | 31.00 | 93 | 3 | 30 | |
T64 | T56 | Tom Shaw | 3 | 31.00 | 93 | 3 | 31 |
T64 | Larry Ziegler | 3 | 31.00 | 93 | 3 | 30 | |
T64 | Roger Ginsberg | 3 | 31.00 | 93 | 3 | 30 | |
T64 | T56 | Quinton Gray | 3 | 31.00 | 93 | 3 | 30 |
T64 | T56 | Dick Hendrickson | 3 | 31.00 | 93 | 3 | 29 |
T70 | Bob Rose | 3 | 31.67 | 95 | 3 | 30 | |
T70 | T56 | Alexander Sutton | 3 | 31.67 | 95 | 3 | 31 |
T70 | Charles Sifford | 3 | 31.67 | 95 | 3 | 30 | |
T70 | T40 | John Schlee | 3 | 31.67 | 95 | 3 | 29 |
T70 | Bill Collins | 3 | 31.67 | 95 | 3 | 29 | |
75 | Jay Hoover | 3 | 32.00 | 96 | 3 | 32 |
The average number of putts per round played. (119)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.