It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 71.69
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL STROKES | TOTAL ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Steven Alker | 44 | 68.15 | 2,726 | 40 |
2 | 3 | Padraig Harrington | 31 | 69.00 | 1,863 | 27 |
3 | 2 | Miguel Angel Jiménez | 50 | 69.02 | 3,175 | 46 |
4 | 5 | Jerry Kelly | 53 | 69.14 | 3,388 | 49 |
5 | 4 | Ernie Els | 44 | 69.25 | 2,770 | 40 |
6 | 6 | David Toms | 38 | 69.44 | 2,500 | 36 |
7 | 7 | Bernhard Langer | 41 | 69.54 | 2,573 | 37 |
8 | 8 | Paul Broadhurst | 50 | 69.65 | 3,204 | 46 |
9 | 9 | Retief Goosen | 47 | 69.72 | 2,998 | 43 |
10 | 10 | Thongchai Jaidee | 37 | 69.73 | 2,301 | 33 |
11 | 12 | Doug Barron | 46 | 69.89 | 3,215 | 46 |
12 | 11 | Stephen Ames | 48 | 69.93 | 3,077 | 44 |
13 | 14 | Alex Cejka | 51 | 69.96 | 3,288 | 47 |
14 | 13 | Brandt Jobe | 39 | 70.06 | 2,452 | 35 |
15 | 15 | Rod Pampling | 43 | 70.18 | 2,737 | 39 |
16 | 16 | Steve Flesch | 41 | 70.26 | 2,740 | 39 |
17 | 20 | Marco Dawson | 44 | 70.33 | 2,954 | 42 |
18 | 18 | Kevin Sutherland | 40 | 70.36 | 2,533 | 36 |
19 | 17 | Tim Petrovic | 45 | 70.39 | 2,886 | 41 |
20 | 19 | Colin Montgomerie | 47 | 70.40 | 3,027 | 43 |
21 | 22 | K.J. Choi | 41 | 70.43 | 2,606 | 37 |
22 | 21 | Scott Parel | 53 | 70.55 | 3,457 | 49 |
23 | 29 | Paul Goydos | 46 | 70.64 | 2,967 | 42 |
24 | 23 | Ken Duke | 45 | 70.70 | 3,040 | 43 |
T25 | 24 | Brian Gay | 28 | 70.71 | 1,697 | 24 |
T25 | 26 | Y.E. Yang | 46 | 70.71 | 2,970 | 42 |
27 | 25 | Woody Austin | 45 | 70.76 | 2,901 | 41 |
28 | T27 | David Branshaw | 37 | 70.77 | 2,477 | 35 |
29 | Paul Stankowski | 26 | 70.82 | 1,558 | 22 | |
30 | 34 | Robert Karlsson | 39 | 70.83 | 2,479 | 35 |
31 | T27 | Darren Clarke | 41 | 70.84 | 2,621 | 37 |
32 | T35 | Brett Quigley | 44 | 70.85 | 2,834 | 40 |
T33 | T30 | Rocco Mediate | 40 | 70.87 | 2,764 | 39 |
T33 | T30 | Gene Sauers | 43 | 70.87 | 2,764 | 39 |
T33 | T35 | Vijay Singh | 31 | 70.87 | 2,197 | 31 |
T33 | 33 | Ken Tanigawa | 49 | 70.87 | 3,331 | 47 |
37 | 32 | Lee Janzen | 44 | 70.88 | 2,977 | 42 |
T38 | T35 | Stuart Appleby | 38 | 71.00 | 2,556 | 36 |
T38 | 40 | Kirk Triplett | 48 | 71.00 | 3,124 | 44 |
40 | T41 | Tim Herron | 42 | 71.03 | 2,699 | 38 |
41 | 38 | Rob Labritz | 46 | 71.14 | 3,130 | 44 |
T42 | 46 | Shane Bertsch | 49 | 71.16 | 3,202 | 45 |
T42 | 39 | Scott Dunlap | 40 | 71.16 | 2,704 | 38 |
T44 | 48 | Joe Durant | 47 | 71.19 | 3,061 | 43 |
T44 | T41 | Mike Weir | 35 | 71.19 | 2,207 | 31 |
46 | 44 | Billy Andrade | 42 | 71.21 | 2,706 | 38 |
47 | 43 | Bob Estes | 33 | 71.31 | 2,068 | 29 |
48 | 45 | Dicky Pride | 51 | 71.36 | 3,354 | 47 |
49 | 47 | Wes Short, Jr. | 43 | 71.41 | 2,928 | 41 |
50 | 49 | Corey Pavin | 43 | 71.51 | 2,789 | 39 |
51 | 52 | John Daly | 30 | 71.52 | 2,074 | 29 |
52 | 50 | Jim Furyk | 32 | 71.59 | 2,291 | 32 |
53 | 51 | Cameron Beckman | 47 | 71.64 | 3,224 | 45 |
54 | David McKenzie | 27 | 71.74 | 1,650 | 23 | |
55 | 53 | Jeff Maggert | 47 | 71.84 | 3,089 | 43 |
56 | 54 | Tom Lehman | 32 | 71.89 | 2,013 | 28 |
57 | 55 | Tom Gillis | 38 | 71.97 | 2,591 | 36 |
T58 | 56 | Jay Haas | 36 | 72.09 | 2,307 | 32 |
T58 | 61 | Jeff Sluman | 36 | 72.09 | 2,307 | 32 |
60 | 57 | Glen Day | 47 | 72.14 | 3,102 | 43 |
61 | 58 | Duffy Waldorf | 31 | 72.15 | 1,948 | 27 |
62 | 59 | Michael Allen | 32 | 72.21 | 2,022 | 28 |
63 | 60 | Scott McCarron | 46 | 72.26 | 3,035 | 42 |
64 | 62 | Scott Verplank | 35 | 72.34 | 2,532 | 35 |
65 | 63 | Stephen Leaney | 32 | 72.43 | 2,028 | 28 |
66 | 64 | Chris DiMarco | 44 | 72.48 | 2,899 | 40 |
67 | Olin Browne | 28 | 72.50 | 1,740 | 24 | |
68 | 65 | José María Olazábal | 26 | 72.71 | 1,745 | 24 |
69 | 66 | Billy Mayfair | 39 | 72.74 | 2,546 | 35 |
70 | 69 | David Frost | 43 | 72.82 | 2,840 | 39 |
71 | 67 | John Senden | 39 | 72.92 | 2,698 | 37 |
72 | 68 | Tom Pernice Jr. | 39 | 72.95 | 2,699 | 37 |
73 | 70 | Tom Byrum | 33 | 73.06 | 2,265 | 31 |
74 | 71 | Stephen Dodd | 38 | 73.35 | 2,494 | 34 |
75 | 72 | David Duval | 38 | 73.36 | 2,641 | 36 |
T76 | T73 | Mark Calcavecchia | 29 | 73.89 | 1,995 | 27 |
T76 | T73 | Fred Funk | 27 | 73.89 | 1,995 | 27 |
78 | 75 | Robert Allenby | 30 | 74.79 | 2,094 | 28 |
The average number of strokes per completed round. (108)
© 1995-2022 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.