It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.51
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | T15 | Mike Weir | 3 | 81.48 | 44 | 54 | -0.36 |
2 | Steve Stricker | 3 | 77.78 | 42 | 54 | -0.31 | |
T3 | T21 | Brandt Jobe | 3 | 75.93 | 41 | 54 | -0.12 |
T3 | T33 | Jeff Maggert | 3 | 75.93 | 41 | 54 | -0.34 |
T5 | Phil Mickelson | 3 | 74.07 | 40 | 54 | -0.33 | |
T5 | Paul Goydos | 3 | 74.07 | 40 | 54 | -0.30 | |
T5 | Robin Byrd | 3 | 74.07 | 40 | 54 | -0.15 | |
T5 | Scott Dunlap | 3 | 74.07 | 40 | 54 | -0.28 | |
T9 | Tim Herron | 3 | 72.22 | 39 | 54 | -0.28 | |
T9 | T15 | Doug Barron | 3 | 72.22 | 39 | 54 | -0.18 |
T9 | 38 | Rocco Mediate | 3 | 72.22 | 39 | 54 | -0.15 |
T9 | T28 | Tom Pernice Jr. | 3 | 72.22 | 39 | 54 | -0.23 |
T13 | T10 | Kenny Perry | 3 | 70.37 | 38 | 54 | -0.32 |
T13 | T4 | Bernhard Langer | 3 | 70.37 | 38 | 54 | -0.29 |
T13 | Kent Jones | 3 | 70.37 | 38 | 54 | -0.21 | |
T13 | T6 | Jim Furyk | 3 | 70.37 | 38 | 54 | -0.26 |
T13 | Michael Allen | 3 | 70.37 | 38 | 54 | -0.13 | |
T13 | T13 | Ernie Els | 3 | 70.37 | 38 | 54 | -0.39 |
T13 | T6 | Kevin Sutherland | 3 | 70.37 | 38 | 54 | -0.45 |
T20 | T4 | Vijay Singh | 3 | 68.52 | 37 | 54 | -0.32 |
T20 | Steve Flesch | 3 | 68.52 | 37 | 54 | -0.16 | |
T20 | T13 | Jerry Kelly | 3 | 68.52 | 37 | 54 | -0.30 |
T20 | Jerry Smith | 3 | 68.52 | 37 | 54 | -0.16 | |
T20 | Billy Mayfair | 3 | 68.52 | 37 | 54 | -0.22 | |
T20 | T24 | Mark O'Meara | 3 | 68.52 | 37 | 54 | -0.32 |
T20 | Robert Karlsson | 3 | 68.52 | 37 | 54 | -0.22 | |
T27 | T30 | Davis Love III | 3 | 66.67 | 36 | 54 | -0.17 |
T27 | T10 | Fred Couples | 3 | 66.67 | 36 | 54 | -0.42 |
T27 | T28 | Paul Broadhurst | 3 | 66.67 | 36 | 54 | -0.22 |
T27 | T24 | Shane Bertsch | 3 | 66.67 | 36 | 54 | -0.11 |
T27 | Jesper Parnevik | 3 | 66.67 | 36 | 54 | -0.22 | |
T27 | T15 | Stephen Ames | 3 | 66.67 | 36 | 54 | -0.14 |
T33 | T6 | Ken Tanigawa | 3 | 64.81 | 35 | 54 | -0.31 |
T33 | Joe Durant | 3 | 64.81 | 35 | 54 | -0.14 | |
T33 | T24 | Colin Montgomerie | 3 | 64.81 | 35 | 54 | -0.37 |
T33 | Jim Carter | 3 | 64.81 | 35 | 54 | -0.09 | |
T33 | Billy Andrade | 3 | 64.81 | 35 | 54 | -0.20 | |
T33 | Tom Lehman | 3 | 64.81 | 35 | 54 | -0.34 | |
T33 | T1 | Gene Sauers | 3 | 64.81 | 35 | 54 | -0.20 |
T40 | T24 | Jeff Sluman | 3 | 62.96 | 34 | 54 | -0.21 |
T40 | Tim Petrovic | 3 | 62.96 | 34 | 54 | -0.53 | |
T40 | Steve Pate | 3 | 62.96 | 34 | 54 | -0.29 | |
T40 | Lee Janzen | 3 | 62.96 | 34 | 54 | -0.26 | |
T40 | T33 | Miguel Angel Jiménez | 3 | 62.96 | 34 | 54 | -0.38 |
T40 | T6 | Retief Goosen | 3 | 62.96 | 34 | 54 | -0.41 |
T40 | T21 | Scott Parel | 3 | 62.96 | 34 | 54 | -0.38 |
T47 | 3 | K.J. Choi | 3 | 61.11 | 33 | 54 | -0.33 |
T47 | Ken Duke | 3 | 61.11 | 33 | 54 | -0.27 | |
T47 | Scott Verplank | 3 | 61.11 | 33 | 54 | -0.39 | |
T47 | T18 | Olin Browne | 3 | 61.11 | 33 | 54 | -0.36 |
T47 | T40 | Corey Pavin | 3 | 61.11 | 33 | 54 | -0.21 |
T47 | T30 | Larry Mize | 3 | 61.11 | 33 | 54 | -0.21 |
T47 | T10 | David Toms | 3 | 61.11 | 33 | 54 | -0.39 |
T54 | T33 | Kirk Triplett | 3 | 59.26 | 32 | 54 | -0.16 |
T54 | Steve Jones | 3 | 59.26 | 32 | 54 | -0.22 | |
T54 | Robert Gamez | 3 | 59.26 | 32 | 54 | -0.09 | |
T54 | Marco Dawson | 3 | 59.26 | 32 | 54 | -0.22 | |
T54 | Chris DiMarco | 3 | 59.26 | 32 | 54 | -0.03 | |
T54 | Tom Gillis | 3 | 59.26 | 32 | 54 | -0.25 | |
T54 | Glen Day | 3 | 59.26 | 32 | 54 | -0.13 | |
T54 | Woody Austin | 3 | 59.26 | 32 | 54 | -0.25 | |
T62 | Alex Cejka | 3 | 57.41 | 31 | 54 | -0.29 | |
T62 | T40 | Brett Quigley | 3 | 57.41 | 31 | 54 | -0.35 |
T62 | Tom Byrum | 3 | 57.41 | 31 | 54 | -0.16 | |
T62 | T18 | Fred Funk | 3 | 57.41 | 31 | 54 | -0.29 |
T62 | Bob Estes | 3 | 57.41 | 31 | 54 | -0.32 | |
T62 | Fran Quinn | 3 | 57.41 | 31 | 54 | -0.06 | |
T62 | John Smoltz | 3 | 57.41 | 31 | 54 | -0.16 | |
T69 | T30 | Wes Short, Jr. | 3 | 55.56 | 30 | 54 | -0.23 |
T69 | Rod Pampling | 3 | 55.56 | 30 | 54 | -0.20 | |
T71 | T18 | Scott McCarron | 3 | 53.70 | 29 | 54 | -0.34 |
T71 | Willie Wood | 3 | 53.70 | 29 | 54 | -0.14 | |
T73 | Tommy Tolles | 3 | 50.00 | 27 | 54 | -0.15 | |
T73 | Todd Fischer | 3 | 50.00 | 27 | 54 | -0.30 | |
T73 | David Frost | 3 | 50.00 | 27 | 54 | -0.22 | |
T73 | Mark Brooks | 3 | 50.00 | 27 | 54 | +0.11 | |
T73 | John Huston | 3 | 50.00 | 27 | 54 | -0.11 | |
T73 | T33 | Sandy Lyle | 3 | 50.00 | 27 | 54 | -0.30 |
79 | Len Mattiace | 3 | 48.15 | 26 | 54 | -0.27 | |
80 | Duffy Waldorf | 3 | 46.30 | 25 | 54 | -0.28 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.