It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 73.46
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | Bernhard Langer | 3 | 88.89 | 48 | 54 | -0.40 | |
T2 | Kenny Perry | 3 | 87.04 | 47 | 54 | -0.34 | |
T2 | Steve Pate | 3 | 87.04 | 47 | 54 | -0.28 | |
T2 | Mike Goodes | 3 | 87.04 | 47 | 54 | -0.15 | |
T5 | Blaine McCallister | 3 | 85.19 | 46 | 54 | -0.17 | |
T5 | Mark Wiebe | 3 | 85.19 | 46 | 54 | -0.26 | |
T5 | Eduardo Romero | 3 | 85.19 | 46 | 54 | -0.35 | |
T5 | Joel Edwards | 3 | 85.19 | 46 | 54 | -0.39 | |
T5 | Mark Calcavecchia | 3 | 85.19 | 46 | 54 | -0.37 | |
10 | Joey Sindelar | 3 | 83.33 | 45 | 54 | -0.31 | |
T11 | Tom Purtzer | 3 | 81.48 | 44 | 54 | -0.27 | |
T11 | Kirk Triplett | 3 | 81.48 | 44 | 54 | -0.11 | |
T11 | Tom Lehman | 3 | 81.48 | 44 | 54 | -0.30 | |
T11 | David Peoples | 3 | 81.48 | 44 | 54 | -0.45 | |
T11 | Bill Glasson | 3 | 81.48 | 44 | 54 | -0.20 | |
T11 | Dan Forsman | 3 | 81.48 | 44 | 54 | -0.27 | |
T11 | Olin Browne | 3 | 81.48 | 44 | 54 | -0.41 | |
T18 | John Huston | 3 | 79.63 | 43 | 54 | -0.26 | |
T18 | Peter Senior | 3 | 79.63 | 43 | 54 | -0.47 | |
T20 | Loren Roberts | 3 | 77.78 | 42 | 54 | -0.26 | |
T20 | Lance Ten Broeck | 3 | 77.78 | 42 | 54 | -0.33 | |
T20 | Craig Stadler | 3 | 77.78 | 42 | 54 | -0.43 | |
T20 | Jeff Sluman | 3 | 77.78 | 42 | 54 | -0.36 | |
T20 | D.A. Weibring | 3 | 77.78 | 42 | 54 | -0.31 | |
T20 | Bobby Wadkins | 3 | 77.78 | 42 | 54 | -0.14 | |
T20 | Bob Tway | 3 | 77.78 | 42 | 54 | -0.38 | |
T20 | Gary Hallberg | 3 | 77.78 | 42 | 54 | -0.31 | |
T20 | Tom Kite | 3 | 77.78 | 42 | 54 | -0.43 | |
T20 | Tom Jenkins | 3 | 77.78 | 42 | 54 | -0.21 | |
T30 | Andrew Magee | 3 | 75.93 | 41 | 54 | -0.15 | |
T30 | Jay Haas | 3 | 75.93 | 41 | 54 | -0.22 | |
T30 | Chien Soon Lu | 3 | 75.93 | 41 | 54 | -0.37 | |
T30 | Steve Lowery | 3 | 75.93 | 41 | 54 | -0.32 | |
T30 | Wayne Levi | 3 | 75.93 | 41 | 54 | -0.24 | |
T30 | David Frost | 3 | 75.93 | 41 | 54 | -0.34 | |
T30 | Bruce Vaughan | 3 | 75.93 | 41 | 54 | -0.17 | |
T30 | Jim Thorpe | 3 | 75.93 | 41 | 54 | -0.22 | |
T30 | Scott Simpson | 3 | 75.93 | 41 | 54 | -0.17 | |
T30 | David Eger | 3 | 75.93 | 41 | 54 | -0.37 | |
T40 | Jim Gallagher, Jr. | 3 | 74.07 | 40 | 54 | -0.28 | |
T40 | Fred Funk | 3 | 74.07 | 40 | 54 | -0.40 | |
T40 | Jeff Hart | 3 | 74.07 | 40 | 54 | -0.30 | |
T40 | Hale Irwin | 3 | 74.07 | 40 | 54 | -0.43 | |
T40 | Gil Morgan | 3 | 74.07 | 40 | 54 | -0.35 | |
T45 | Mark McNulty | 3 | 72.22 | 39 | 54 | -0.31 | |
T45 | Mark O'Meara | 3 | 72.22 | 39 | 54 | -0.36 | |
T45 | Sandy Lyle | 3 | 72.22 | 39 | 54 | -0.31 | |
T45 | Fuzzy Zoeller | 3 | 72.22 | 39 | 54 | -0.08 | |
T45 | Jeff Freeman | 3 | 72.22 | 39 | 54 | -0.13 | |
T45 | Jim Carter | 3 | 72.22 | 39 | 54 | -0.28 | |
T51 | Brad Faxon | 3 | 70.37 | 38 | 54 | -0.26 | |
T51 | Willie Wood | 3 | 70.37 | 38 | 54 | -0.29 | |
T51 | Larry Mize | 3 | 70.37 | 38 | 54 | -0.24 | |
T51 | Kirk Hanefeld | 3 | 70.37 | 38 | 54 | -0.16 | |
T51 | Bob Gilder | 3 | 70.37 | 38 | 54 | -0.29 | |
T56 | Keith Fergus | 3 | 68.52 | 37 | 54 | -0.11 | |
T56 | Dave Tentis | 3 | 68.52 | 37 | 54 | -0.22 | |
T56 | Hal Sutton | 3 | 68.52 | 37 | 54 | -0.27 | |
T56 | Nick Price | 3 | 68.52 | 37 | 54 | -0.30 | |
T56 | John Jacobs | 3 | 68.52 | 37 | 54 | -0.19 | |
T56 | Sonny Skinner | 3 | 68.52 | 37 | 54 | -0.11 | |
T56 | John Harris | 3 | 68.52 | 37 | 54 | -0.24 | |
T63 | Jim Rutledge | 3 | 66.67 | 36 | 54 | -0.31 | |
T63 | Larry Nelson | 3 | 66.67 | 36 | 54 | -0.25 | |
T63 | Brad Bryant | 3 | 66.67 | 36 | 54 | -0.22 | |
T63 | Jay Don Blake | 3 | 66.67 | 36 | 54 | -0.36 | |
T63 | Chip Beck | 3 | 66.67 | 36 | 54 | -0.25 | |
T63 | Tommy Armour III | 3 | 66.67 | 36 | 54 | -0.28 | |
T69 | Don Berry | 3 | 64.81 | 35 | 54 | -0.14 | |
T69 | Joe Daley | 3 | 64.81 | 35 | 54 | -0.26 | |
T71 | Rod Spittle | 3 | 62.96 | 34 | 54 | -0.29 | |
T71 | Jay Sigel | 3 | 62.96 | 34 | 54 | -0.12 | |
T71 | Dana Quigley | 3 | 62.96 | 34 | 54 | -0.12 | |
T71 | Ted Schulz | 3 | 62.96 | 34 | 54 | -0.35 | |
T71 | Mark Brooks | 3 | 62.96 | 34 | 54 | -0.21 | |
T76 | Bobby Clampett | 3 | 61.11 | 33 | 54 | -0.30 | |
T76 | Vicente Fernandez | 3 | 61.11 | 33 | 54 | -0.27 | |
78 | P.H. Horgan III | 3 | 57.41 | 31 | 54 | -0.35 | |
T79 | Graham Marsh | 3 | 55.56 | 30 | 54 | -0.13 | |
T79 | Bob Niger | 3 | 55.56 | 30 | 54 | -0.07 | |
81 | Mike McCullough | 3 | 53.70 | 29 | 54 | -0.17 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.