It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.16
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 3 | Tom Purtzer | 47 | 72.93 | 617 | 846 | -0.30 |
2 | 2 | Tom Kite | 60 | 72.64 | 693 | 954 | -0.25 |
3 | 1 | Hale Irwin | 43 | 72.50 | 522 | 720 | -0.28 |
4 | 4 | Tom Watson | 37 | 71.89 | 427 | 594 | -0.30 |
5 | 6 | Bruce Lietzke | 47 | 71.34 | 565 | 792 | -0.31 |
6 | 5 | Doug Tewell | 58 | 71.21 | 705 | 990 | -0.23 |
7 | 17 | Eamonn Darcy | 33 | 70.73 | 331 | 468 | -0.24 |
8 | 7 | Allen Doyle | 62 | 70.72 | 751 | 1,062 | -0.26 |
9 | 8 | Andy Bean | 28 | 70.44 | 355 | 504 | -0.21 |
10 | 9 | Tom Jenkins | 62 | 70.15 | 745 | 1,062 | -0.27 |
11 | 10 | Gil Morgan | 56 | 70.14 | 707 | 1,008 | -0.29 |
12 | 13 | Billy Kratzert | 37 | 69.77 | 427 | 612 | -0.19 |
13 | 11 | John Bland | 51 | 69.57 | 551 | 792 | -0.19 |
14 | 14 | Fuzzy Zoeller | 49 | 69.31 | 524 | 756 | -0.24 |
15 | 16 | Bruce Fleisher | 62 | 69.21 | 735 | 1,062 | -0.27 |
T16 | 20 | Morris Hatalsky | 59 | 69.05 | 696 | 1,008 | -0.23 |
T16 | 15 | Mike McCullough | 63 | 69.05 | 696 | 1,008 | -0.26 |
18 | 12 | Dave Barr | 57 | 69.03 | 671 | 972 | -0.24 |
19 | 21 | Wayne Levi | 57 | 68.62 | 667 | 972 | -0.26 |
20 | 23 | Des Smyth | 51 | 68.56 | 543 | 792 | -0.24 |
T21 | 19 | Stewart Ginn | 61 | 68.52 | 666 | 972 | -0.21 |
T21 | 18 | Larry Nelson | 48 | 68.52 | 592 | 864 | -0.30 |
23 | 29 | John Harris | 43 | 68.42 | 468 | 684 | -0.25 |
24 | 22 | Jim Ahern | 52 | 68.27 | 553 | 810 | -0.21 |
25 | 24 | Mike Hill | 28 | 68.25 | 344 | 504 | -0.26 |
26 | 25 | Bobby Wadkins | 60 | 68.24 | 651 | 954 | -0.25 |
27 | 28 | Jim Thorpe | 60 | 68.17 | 724 | 1,062 | -0.24 |
28 | 27 | Hugh Baiocchi | 52 | 68.14 | 601 | 882 | -0.23 |
29 | 30 | James Mason | 62 | 68.08 | 674 | 990 | -0.26 |
30 | 31 | John Jacobs | 61 | 68.00 | 661 | 972 | -0.26 |
31 | 26 | Dana Quigley | 66 | 67.98 | 722 | 1,062 | -0.26 |
32 | 32 | Rodger Davis | 49 | 67.33 | 509 | 756 | -0.34 |
33 | 34 | Ed Dougherty | 62 | 66.95 | 711 | 1,062 | -0.25 |
34 | 35 | Vicente Fernandez | 44 | 66.79 | 529 | 792 | -0.28 |
35 | 36 | Leonard Thompson | 52 | 66.77 | 625 | 936 | -0.21 |
36 | 33 | Bob Gilder | 64 | 66.76 | 709 | 1,062 | -0.30 |
37 | 39 | José Maria Cañizares | 58 | 66.46 | 634 | 954 | -0.23 |
38 | 41 | Jay Sigel | 64 | 66.37 | 681 | 1,026 | -0.25 |
39 | 37 | Jim Holtgrieve | 38 | 66.35 | 418 | 630 | -0.22 |
40 | 38 | Mark McCumber | 45 | 66.26 | 489 | 738 | -0.24 |
41 | 40 | J.C. Snead | 57 | 65.89 | 676 | 1,026 | -0.21 |
42 | 44 | Dave Stockton | 51 | 65.86 | 569 | 864 | -0.21 |
43 | 42 | Bobby Walzel | 47 | 65.78 | 521 | 792 | -0.24 |
44 | 43 | Tom Wargo | 51 | 65.51 | 566 | 864 | -0.26 |
45 | 50 | Bill Rogers | 46 | 65.46 | 542 | 828 | -0.18 |
46 | 45 | Mike Smith | 54 | 65.25 | 599 | 918 | -0.22 |
47 | 47 | David Eger | 55 | 65.16 | 563 | 864 | -0.24 |
48 | 46 | Bob Charles | 27 | 64.98 | 269 | 414 | -0.15 |
49 | 49 | Jim Colbert | 64 | 64.42 | 661 | 1,026 | -0.20 |
50 | T54 | Bruce Summerhays | 56 | 64.40 | 568 | 882 | -0.23 |
51 | 53 | Graham Marsh | 55 | 64.24 | 555 | 864 | -0.23 |
52 | 48 | John Mahaffey | 47 | 64.14 | 508 | 792 | -0.14 |
53 | 51 | Hubert Green | 47 | 64.02 | 507 | 792 | -0.27 |
54 | 52 | Mark Pfeil | 43 | 63.70 | 493 | 774 | -0.19 |
55 | 56 | Terry Dill | 48 | 63.58 | 515 | 810 | -0.23 |
56 | T61 | Ted Goin | 46 | 63.31 | 490 | 774 | -0.24 |
57 | 60 | Andy North | 50 | 62.88 | 532 | 846 | -0.24 |
58 | T54 | Larry Ziegler | 29 | 62.82 | 294 | 468 | -0.15 |
59 | 58 | Dave Eichelberger | 61 | 62.45 | 607 | 972 | -0.18 |
60 | 57 | Pat McDonald | 45 | 62.43 | 427 | 684 | -0.26 |
61 | 65 | Bob Eastwood | 48 | 62.35 | 505 | 810 | -0.20 |
62 | T61 | John Schroeder | 46 | 61.89 | 479 | 774 | -0.25 |
63 | 63 | Dick Mast | 49 | 61.68 | 544 | 882 | -0.27 |
64 | 66 | Isao Aoki | 35 | 61.51 | 310 | 504 | -0.26 |
65 | 67 | Jim Albus | 51 | 61.47 | 509 | 828 | -0.13 |
T66 | 64 | Jim Dent | 53 | 61.32 | 585 | 954 | -0.23 |
T66 | 59 | Ed Fiori | 31 | 61.32 | 298 | 486 | -0.21 |
68 | 68 | Raymond Floyd | 27 | 60.70 | 295 | 486 | -0.24 |
69 | 69 | Jerry McGee | 50 | 60.52 | 512 | 846 | -0.26 |
70 | 72 | Bob Murphy | 44 | 60.23 | 477 | 792 | -0.22 |
71 | 74 | Walter Hall | 62 | 59.90 | 593 | 990 | -0.28 |
72 | 70 | Gary Koch | 35 | 59.68 | 333 | 558 | -0.27 |
73 | 73 | Charles Coody | 47 | 59.03 | 425 | 720 | -0.17 |
74 | 75 | Joe Inman | 50 | 58.87 | 498 | 846 | -0.20 |
75 | 77 | Ben Crenshaw | 40 | 58.75 | 423 | 720 | -0.24 |
76 | 76 | Seiji Ebihara | 48 | 58.67 | 433 | 738 | -0.23 |
77 | 79 | Howard Twitty | 47 | 57.95 | 459 | 792 | -0.23 |
78 | 80 | Luis Carbonetti | 30 | 56.84 | 266 | 468 | -0.24 |
79 | 81 | Gibby Gilbert | 42 | 56.48 | 427 | 756 | -0.22 |
80 | 82 | Dale Douglass | 45 | 56.33 | 436 | 774 | -0.19 |
81 | 78 | Jay Overton | 36 | 56.27 | 314 | 558 | -0.25 |
82 | 83 | Rocky Thompson | 46 | 55.17 | 427 | 774 | -0.17 |
83 | 85 | David Graham | 35 | 55.08 | 347 | 630 | -0.22 |
84 | 84 | Gary Player | 37 | 54.44 | 294 | 540 | -0.15 |
85 | 86 | Walter Morgan | 48 | 52.72 | 427 | 810 | -0.17 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.