It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.43
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | T4 | Hugh Baiocchi | 3 | 83.33 | 45 | 54 | -0.18 |
2 | Gary McCord | 3 | 81.48 | 44 | 54 | -0.36 | |
T3 | John Mahaffey | 3 | 79.63 | 43 | 54 | -0.44 | |
T3 | T23 | Steven Veriato | 3 | 79.63 | 43 | 54 | -0.21 |
5 | T46 | Tom Jenkins | 3 | 77.78 | 42 | 54 | -0.29 |
T6 | T10 | Hale Irwin | 3 | 75.93 | 41 | 54 | -0.39 |
T6 | Leonard Thompson | 3 | 75.93 | 41 | 54 | -0.22 | |
T8 | Dave Stockton | 3 | 74.07 | 40 | 54 | -0.30 | |
T8 | Doug Tewell | 3 | 74.07 | 40 | 54 | -0.48 | |
T8 | T28 | Jay Sigel | 3 | 74.07 | 40 | 54 | -0.30 |
T8 | T4 | Ted Goin | 3 | 74.07 | 40 | 54 | -0.38 |
T8 | José Maria Cañizares | 3 | 74.07 | 40 | 54 | -0.30 | |
T8 | Bruce Fleisher | 3 | 74.07 | 40 | 54 | -0.40 | |
T14 | Sammy Rachels | 3 | 72.22 | 39 | 54 | -0.46 | |
T14 | T28 | Don Pooley | 3 | 72.22 | 39 | 54 | -0.36 |
T16 | T10 | Terry Mauney | 3 | 70.37 | 38 | 54 | -0.34 |
T16 | T15 | John Schroeder | 3 | 70.37 | 38 | 54 | -0.29 |
T16 | 1 | Allen Doyle | 3 | 70.37 | 38 | 54 | -0.37 |
T16 | T15 | Jim Ahern | 3 | 70.37 | 38 | 54 | -0.34 |
T16 | T46 | Jim Holtgrieve | 3 | 70.37 | 38 | 54 | -0.18 |
T16 | Jim Colbert | 3 | 70.37 | 38 | 54 | -0.37 | |
T22 | Charles Coody | 3 | 68.52 | 37 | 54 | -0.27 | |
T22 | Raymond Floyd | 3 | 68.52 | 37 | 54 | -0.41 | |
T22 | Terry Dill | 3 | 68.52 | 37 | 54 | -0.30 | |
T22 | T65 | Mark Hayes | 3 | 68.52 | 37 | 54 | -0.24 |
T22 | Mark McCumber | 3 | 68.52 | 37 | 54 | -0.22 | |
T27 | T28 | Mike McCullough | 3 | 66.67 | 36 | 54 | -0.22 |
T27 | T59 | Babe Hiskey | 3 | 66.67 | 36 | 54 | -0.22 |
T27 | T28 | David Lundstrom | 3 | 66.67 | 36 | 54 | -0.17 |
T27 | T23 | Ed Dougherty | 3 | 66.67 | 36 | 54 | -0.22 |
T27 | Rodger Davis | 3 | 66.67 | 36 | 54 | -0.33 | |
T27 | T37 | Rocky Thompson | 3 | 66.67 | 36 | 54 | -0.28 |
T27 | T46 | Walter Hall | 3 | 66.67 | 36 | 54 | -0.36 |
T34 | T28 | Vicente Fernandez | 3 | 64.81 | 35 | 54 | -0.37 |
T34 | Scott Masingill | 3 | 64.81 | 35 | 54 | -0.20 | |
T34 | T15 | Jim Thorpe | 3 | 64.81 | 35 | 54 | -0.34 |
T34 | Larry Nelson | 3 | 64.81 | 35 | 54 | -0.40 | |
T34 | T28 | Andy North | 3 | 64.81 | 35 | 54 | -0.29 |
T34 | 3 | John Jacobs | 3 | 64.81 | 35 | 54 | -0.37 |
T34 | T37 | Bill Brask | 3 | 64.81 | 35 | 54 | -0.20 |
T34 | T7 | Bob Charles | 3 | 64.81 | 35 | 54 | -0.11 |
T34 | Dale Douglass | 3 | 64.81 | 35 | 54 | -0.03 | |
T34 | T37 | Bob Gilder | 3 | 64.81 | 35 | 54 | -0.54 |
T34 | T15 | Joe Inman | 3 | 64.81 | 35 | 54 | -0.26 |
T45 | T15 | Jim Albus | 3 | 62.96 | 34 | 54 | -0.32 |
T45 | T46 | Stewart Ginn | 3 | 62.96 | 34 | 54 | -0.29 |
T45 | T46 | Walter Morgan | 3 | 62.96 | 34 | 54 | -0.38 |
T45 | T28 | Chi Chi Rodriguez | 3 | 62.96 | 34 | 54 | -0.15 |
T49 | T15 | Mike Smith | 3 | 61.11 | 33 | 54 | -0.15 |
T49 | T46 | Tom McGinnis | 3 | 61.11 | 33 | 54 | -0.18 |
T49 | T56 | Bob Murphy | 3 | 61.11 | 33 | 54 | -0.27 |
T49 | T37 | Roy Vucinich | 3 | 61.11 | 33 | 54 | -0.21 |
T49 | T46 | DeWitt Weaver | 3 | 61.11 | 33 | 54 | -0.18 |
T49 | T37 | Bobby Wadkins | 3 | 61.11 | 33 | 54 | -0.33 |
T49 | Miller Barber | 3 | 61.11 | 33 | 54 | -0.21 | |
T49 | T28 | Graham Marsh | 3 | 61.11 | 33 | 54 | -0.52 |
T57 | T15 | Dick Mast | 3 | 59.26 | 32 | 54 | -0.38 |
T57 | 2 | Hubert Green | 3 | 59.26 | 32 | 54 | -0.38 |
T57 | T46 | Dave Eichelberger | 3 | 59.26 | 32 | 54 | -0.28 |
T57 | John Bland | 3 | 59.26 | 32 | 54 | -0.31 | |
T57 | T23 | Dana Quigley | 3 | 59.26 | 32 | 54 | -0.16 |
T62 | T10 | Fred Gibson | 3 | 57.41 | 31 | 54 | -0.42 |
T62 | T65 | George Burns | 3 | 57.41 | 31 | 54 | -0.19 |
T62 | Clyde Daniels | 3 | 57.41 | 31 | 54 | -0.06 | |
T65 | David Ojala | 3 | 55.56 | 30 | 54 | -0.23 | |
T65 | Bob Eastwood | 3 | 55.56 | 30 | 54 | -0.10 | |
T65 | Roger Maltbie | 3 | 55.56 | 30 | 54 | -0.33 | |
T65 | T23 | Howard Twitty | 3 | 55.56 | 30 | 54 | -0.33 |
T65 | T7 | Bobby Walzel | 3 | 55.56 | 30 | 54 | -0.37 |
T70 | T10 | Bruce Summerhays | 3 | 53.70 | 29 | 54 | -0.48 |
T70 | T70 | Jerry McGee | 3 | 53.70 | 29 | 54 | -0.24 |
T70 | T59 | Frank Conner | 3 | 53.70 | 29 | 54 | -0.31 |
73 | T28 | Jesse Patino | 3 | 50.00 | 27 | 54 | -0.26 |
74 | T46 | Gary Player | 3 | 48.15 | 26 | 54 | -0.04 |
75 | David Graham | 3 | 46.30 | 25 | 54 | -0.32 | |
76 | Arnold Palmer | 3 | 44.44 | 24 | 54 | -0.21 | |
77 | Victor Garcia | 3 | 37.04 | 20 | 54 | -0.20 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.