It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.29
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Tom Kite | 61 | 73.29 | 752 | 1,026 | -0.26 |
2 | 2 | Bruce Fleisher | 82 | 72.79 | 1,022 | 1,404 | -0.29 |
3 | 3 | Hale Irwin | 66 | 72.05 | 843 | 1,170 | -0.31 |
4 | 5 | Allen Doyle | 87 | 71.95 | 1,075 | 1,494 | -0.29 |
5 | 4 | Doug Tewell | 72 | 71.81 | 879 | 1,224 | -0.25 |
6 | 8 | Gil Morgan | 61 | 71.44 | 733 | 1,026 | -0.32 |
7 | 6 | Tom Jenkins | 93 | 71.41 | 1,144 | 1,602 | -0.22 |
8 | 7 | John Mahaffey | 65 | 70.92 | 817 | 1,152 | -0.21 |
9 | 9 | Tom Watson | 38 | 70.61 | 483 | 684 | -0.31 |
10 | 10 | Don Bies | 35 | 70.48 | 444 | 630 | -0.19 |
11 | 11 | Jim Ahern | 77 | 70.24 | 923 | 1,314 | -0.26 |
12 | 12 | Larry Nelson | 72 | 69.69 | 853 | 1,224 | -0.31 |
13 | 21 | Jay Sigel | 40 | 69.66 | 489 | 702 | -0.28 |
14 | 15 | Ed Dougherty | 91 | 69.54 | 1,089 | 1,566 | -0.27 |
15 | 14 | Bruce Summerhays | 86 | 69.44 | 1,025 | 1,476 | -0.27 |
T16 | 18 | Gary McCord | 46 | 69.38 | 562 | 810 | -0.28 |
T16 | 13 | Hugh Baiocchi | 90 | 69.38 | 1,074 | 1,548 | -0.21 |
18 | 16 | John Bland | 76 | 69.21 | 897 | 1,296 | -0.24 |
19 | 22 | Jim Thorpe | 90 | 69.19 | 1,071 | 1,548 | -0.30 |
20 | 23 | Stewart Ginn | 66 | 69.09 | 771 | 1,116 | -0.24 |
21 | 17 | Raymond Floyd | 40 | 69.07 | 460 | 666 | -0.28 |
22 | 20 | Dana Quigley | 96 | 69.02 | 1,143 | 1,656 | -0.28 |
23 | 19 | Mike Hill | 44 | 68.97 | 509 | 738 | -0.25 |
24 | 24 | Leonard Thompson | 78 | 68.62 | 914 | 1,332 | -0.21 |
25 | 25 | Vicente Fernandez | 70 | 68.27 | 811 | 1,188 | -0.27 |
26 | 28 | José Maria Cañizares | 78 | 68.09 | 907 | 1,332 | -0.26 |
27 | 26 | Mike McCullough | 92 | 67.99 | 1,077 | 1,584 | -0.27 |
28 | 27 | John Schroeder | 67 | 67.88 | 782 | 1,152 | -0.24 |
29 | 29 | Bob Charles | 53 | 67.67 | 609 | 900 | -0.24 |
30 | 30 | Mike Smith | 77 | 67.62 | 925 | 1,368 | -0.24 |
31 | 31 | Walter Hall | 90 | 67.18 | 1,040 | 1,548 | -0.30 |
32 | 32 | Bobby Walzel | 60 | 67.16 | 677 | 1,008 | -0.25 |
33 | 34 | Sammy Rachels | 66 | 67.11 | 749 | 1,116 | -0.28 |
34 | 33 | Jim Colbert | 76 | 67.05 | 881 | 1,314 | -0.28 |
35 | 35 | Graham Marsh | 82 | 66.80 | 974 | 1,458 | -0.24 |
36 | 38 | Ted Goin | 79 | 66.74 | 901 | 1,350 | -0.21 |
37 | 37 | George Archer | 61 | 66.57 | 695 | 1,044 | -0.20 |
38 | 39 | Bob Gilder | 76 | 65.66 | 851 | 1,296 | -0.29 |
39 | 44 | Joe Inman | 89 | 65.56 | 1,003 | 1,530 | -0.21 |
40 | 43 | J.C. Snead | 70 | 65.49 | 778 | 1,188 | -0.26 |
41 | T41 | Jim Holtgrieve | 87 | 65.39 | 977 | 1,494 | -0.24 |
42 | 40 | Bob Duval | 59 | 65.38 | 659 | 1,008 | -0.18 |
43 | 45 | John Jacobs | 93 | 65.36 | 1,047 | 1,602 | -0.26 |
44 | 46 | Dave Eichelberger | 84 | 65.14 | 938 | 1,440 | -0.24 |
45 | T41 | Howard Twitty | 74 | 65.00 | 819 | 1,260 | -0.24 |
46 | 47 | Ed Brooks | 32 | 64.76 | 373 | 576 | -0.17 |
47 | 53 | Walter Morgan | 87 | 64.32 | 961 | 1,494 | -0.23 |
48 | 52 | DeWitt Weaver | 77 | 64.31 | 845 | 1,314 | -0.18 |
49 | 48 | Gibby Gilbert | 52 | 64.29 | 567 | 882 | -0.20 |
50 | 49 | Tom Wargo | 66 | 64.25 | 717 | 1,116 | -0.23 |
51 | 51 | Larry Ziegler | 64 | 64.21 | 705 | 1,098 | -0.19 |
52 | 54 | Andy North | 63 | 64.03 | 680 | 1,062 | -0.26 |
53 | 50 | David Lundstrom | 79 | 63.93 | 863 | 1,350 | -0.21 |
54 | 56 | Terry Dill | 79 | 63.85 | 862 | 1,350 | -0.23 |
55 | 55 | Bob Dickson | 45 | 63.70 | 516 | 810 | -0.19 |
56 | 57 | Lon Hinkle | 38 | 63.60 | 435 | 684 | -0.24 |
57 | 58 | Bill Holstead | 75 | 63.58 | 824 | 1,296 | -0.13 |
58 | 60 | Jerry McGee | 74 | 63.41 | 799 | 1,260 | -0.21 |
59 | 59 | Jim Albus | 82 | 63.39 | 890 | 1,404 | -0.18 |
60 | 61 | Terry Mauney | 77 | 63.24 | 831 | 1,314 | -0.30 |
61 | 62 | Lee Trevino | 49 | 63.04 | 522 | 828 | -0.23 |
62 | 67 | Isao Aoki | 56 | 63.03 | 590 | 936 | -0.23 |
63 | 64 | Fred Gibson | 81 | 62.77 | 870 | 1,386 | -0.22 |
64 | 63 | Kurt Cox | 58 | 62.73 | 621 | 990 | -0.19 |
65 | 65 | Tony Peterson | 60 | 62.48 | 641 | 1,026 | -0.10 |
66 | 69 | Steven Veriato | 79 | 62.22 | 840 | 1,350 | -0.22 |
67 | 68 | Bob Murphy | 62 | 62.07 | 648 | 1,044 | -0.21 |
68 | 66 | Jim Dent | 79 | 62.00 | 837 | 1,350 | -0.25 |
69 | 70 | Bob Eastwood | 74 | 61.90 | 780 | 1,260 | -0.24 |
70 | 73 | Hubert Green | 71 | 61.77 | 745 | 1,206 | -0.19 |
71 | 71 | Bill Brask | 84 | 61.74 | 889 | 1,440 | -0.23 |
T72 | 74 | Jesse Patino | 77 | 61.55 | 842 | 1,368 | -0.22 |
T72 | 72 | Charles Coody | 38 | 61.55 | 421 | 684 | -0.18 |
74 | 76 | David Graham | 43 | 61.40 | 431 | 702 | -0.23 |
75 | 75 | Mark Hayes | 77 | 61.26 | 816 | 1,332 | -0.22 |
76 | 77 | Rocky Thompson | 87 | 60.98 | 911 | 1,494 | -0.22 |
77 | 78 | Al Geiberger | 52 | 60.47 | 566 | 936 | -0.20 |
78 | 81 | Dave Stockton | 63 | 60.26 | 640 | 1,062 | -0.26 |
79 | 84 | Dale Douglass | 61 | 59.84 | 614 | 1,026 | -0.22 |
80 | 79 | Frank Conner | 70 | 59.76 | 710 | 1,188 | -0.20 |
81 | 82 | Lanny Wadkins | 45 | 59.60 | 472 | 792 | -0.25 |
82 | 83 | Rex Caldwell | 36 | 59.26 | 352 | 594 | -0.24 |
83 | 80 | Gary Player | 54 | 59.22 | 533 | 900 | -0.21 |
84 | 86 | Tom McGinnis | 79 | 57.93 | 782 | 1,350 | -0.22 |
85 | 87 | George Burns | 48 | 57.57 | 487 | 846 | -0.24 |
86 | 85 | Tom Shaw | 83 | 57.52 | 818 | 1,422 | -0.18 |
87 | 88 | Tommy Aaron | 36 | 56.94 | 369 | 648 | -0.20 |
88 | 89 | Miller Barber | 62 | 56.65 | 622 | 1,098 | -0.14 |
89 | 90 | Harold Henning | 48 | 55.80 | 452 | 810 | -0.14 |
90 | 91 | Gene Littler | 37 | 55.11 | 367 | 666 | -0.17 |
91 | 92 | Chi Chi Rodriguez | 45 | 51.77 | 410 | 792 | -0.15 |
92 | 93 | Walter Zembriski | 69 | 50.76 | 603 | 1,188 | -0.10 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.