It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.36
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 2 | Dana Quigley | 23 | 74.84 | 229 | 306 | -0.28 |
2 | 4 | Jim Thorpe | 20 | 74.21 | 187 | 252 | -0.19 |
3 | 3 | John Mahaffey | 17 | 73.53 | 225 | 306 | -0.25 |
4 | 5 | Tom Kite | 11 | 72.92 | 105 | 144 | -0.25 |
5 | 12 | Hale Irwin | 14 | 72.73 | 144 | 198 | -0.22 |
6 | 10 | Raymond Floyd | 12 | 71.60 | 116 | 162 | -0.27 |
7 | T6 | Bruce Fleisher | 20 | 71.57 | 219 | 306 | -0.26 |
8 | T6 | Vicente Fernandez | 18 | 71.48 | 193 | 270 | -0.26 |
9 | 9 | John Bland | 20 | 71.43 | 180 | 252 | -0.23 |
10 | 13 | Tom Jenkins | 23 | 70.59 | 216 | 306 | -0.20 |
11 | 1 | Doug Tewell | 15 | 70.37 | 114 | 162 | -0.20 |
T12 | T6 | José Maria Cañizares | 20 | 70.24 | 177 | 252 | -0.28 |
T12 | 14 | Jim Ahern | 20 | 70.24 | 177 | 252 | -0.20 |
14 | 11 | Gary McCord | 11 | 70.20 | 139 | 198 | -0.27 |
15 | T29 | Bruce Summerhays | 23 | 69.61 | 213 | 306 | -0.25 |
16 | 15 | Lanny Wadkins | 11 | 68.69 | 136 | 198 | -0.26 |
17 | T16 | Bob Duval | 19 | 68.40 | 197 | 288 | -0.15 |
T18 | T38 | Jim Dent | 20 | 68.30 | 209 | 306 | -0.22 |
T18 | T29 | Larry Nelson | 20 | 68.30 | 209 | 306 | -0.24 |
20 | T16 | Isao Aoki | 17 | 68.25 | 172 | 252 | -0.24 |
T21 | 23 | Jim Holtgrieve | 15 | 68.06 | 147 | 216 | -0.12 |
T21 | 26 | Gibby Gilbert | 18 | 68.06 | 147 | 216 | -0.14 |
T21 | 51 | Simon Hobday | 15 | 68.06 | 147 | 216 | -0.26 |
24 | T16 | Allen Doyle | 23 | 67.97 | 208 | 306 | -0.32 |
25 | 24 | George Archer | 20 | 67.86 | 171 | 252 | -0.26 |
26 | 22 | Christy O'Connor | 18 | 67.78 | 183 | 270 | -0.18 |
27 | T32 | Dave Eichelberger | 17 | 67.65 | 207 | 306 | -0.26 |
28 | T16 | John Jacobs | 23 | 67.32 | 206 | 306 | -0.22 |
29 | 34 | Stewart Ginn | 15 | 67.13 | 145 | 216 | -0.27 |
T30 | T20 | Mark Hayes | 17 | 67.06 | 169 | 252 | -0.21 |
T30 | T52 | Mike McCullough | 20 | 67.06 | 169 | 252 | -0.23 |
T32 | T29 | J.C. Snead | 20 | 66.99 | 205 | 306 | -0.20 |
T32 | T27 | Fred Gibson | 23 | 66.99 | 205 | 306 | -0.23 |
T34 | T42 | Jim Albus | 20 | 66.67 | 168 | 252 | -0.18 |
T34 | T38 | Joe Inman | 23 | 66.67 | 204 | 306 | -0.21 |
T34 | T44 | Jay Sigel | 20 | 66.67 | 168 | 252 | -0.14 |
T34 | T42 | John Morgan | 20 | 66.67 | 168 | 252 | -0.20 |
38 | T32 | David Graham | 20 | 66.34 | 203 | 306 | -0.17 |
39 | T20 | Bill Brask | 20 | 66.27 | 167 | 252 | -0.25 |
40 | T27 | Graham Marsh | 17 | 65.69 | 201 | 306 | -0.21 |
41 | 40 | Mike Hill | 12 | 65.43 | 106 | 162 | -0.23 |
42 | 36 | Hugh Baiocchi | 23 | 65.36 | 200 | 306 | -0.17 |
43 | 54 | Howard Twitty | 17 | 65.15 | 129 | 198 | -0.22 |
44 | T49 | Jim Colbert | 23 | 65.03 | 199 | 306 | -0.28 |
T45 | T49 | Lee Trevino | 17 | 64.71 | 198 | 306 | -0.21 |
T45 | 56 | Leonard Thompson | 23 | 64.71 | 198 | 306 | -0.16 |
T47 | T52 | Ed Dougherty | 20 | 64.68 | 163 | 252 | -0.17 |
T47 | 37 | Walter Hall | 20 | 64.68 | 163 | 252 | -0.26 |
49 | 25 | Bob Dickson | 23 | 64.38 | 197 | 306 | -0.21 |
T50 | 41 | Larry Ziegler | 17 | 63.13 | 125 | 198 | -0.09 |
T50 | 47 | Steven Veriato | 17 | 63.13 | 125 | 198 | -0.25 |
52 | 48 | Gary Player | 21 | 62.96 | 170 | 270 | -0.12 |
T53 | T60 | Bob Eastwood | 20 | 62.70 | 158 | 252 | -0.27 |
T53 | 55 | Walter Morgan | 20 | 62.70 | 158 | 252 | -0.15 |
55 | 57 | David Lundstrom | 17 | 62.63 | 124 | 198 | -0.20 |
T56 | T44 | Tom Wargo | 17 | 62.30 | 157 | 252 | -0.20 |
T56 | T44 | Roy Vucinich | 20 | 62.30 | 157 | 252 | -0.21 |
58 | 70 | Frank Conner | 11 | 61.81 | 89 | 144 | -0.15 |
59 | 59 | Bob Lendzion | 17 | 61.62 | 122 | 198 | -0.20 |
T60 | T64 | Terry Dill | 17 | 61.11 | 121 | 198 | -0.21 |
T60 | T60 | DeWitt Weaver | 17 | 61.11 | 154 | 252 | -0.15 |
62 | 69 | Dave Stockton | 20 | 60.71 | 153 | 252 | -0.17 |
63 | Bob Charles | 8 | 60.00 | 54 | 90 | -0.15 | |
T64 | 63 | Dale Douglass | 17 | 59.92 | 151 | 252 | -0.10 |
T64 | T60 | Jerry McGee | 20 | 59.92 | 151 | 252 | -0.14 |
66 | 66 | Rocky Thompson | 17 | 59.60 | 118 | 198 | -0.20 |
67 | 58 | Tom McGinnis | 23 | 59.48 | 182 | 306 | -0.21 |
68 | 35 | Al Geiberger | 14 | 59.09 | 117 | 198 | -0.21 |
69 | 68 | Butch Baird | 11 | 58.89 | 53 | 90 | -0.04 |
70 | 67 | Hubert Green | 20 | 58.73 | 148 | 252 | -0.32 |
71 | T64 | Walter Zembriski | 17 | 57.07 | 113 | 198 | -0.17 |
72 | 72 | Buzz Thomas | 8 | 56.67 | 51 | 90 | -0.14 |
73 | Chuck Moran | 9 | 56.48 | 61 | 108 | -0.11 | |
74 | 79 | Kermit Zarley | 11 | 56.25 | 81 | 144 | -0.12 |
T75 | Kikuo Arai | 8 | 55.56 | 50 | 90 | -0.02 | |
T75 | 71 | Orville Moody | 17 | 55.56 | 140 | 252 | -0.14 |
77 | 74 | Harold Henning | 17 | 55.16 | 139 | 252 | -0.19 |
78 | 73 | Bobby Nichols | 12 | 54.32 | 88 | 162 | -0.17 |
79 | 76 | Bob Murphy | 9 | 53.70 | 58 | 108 | -0.28 |
80 | 75 | Tommy Aaron | 14 | 51.01 | 101 | 198 | -0.27 |
81 | 78 | Calvin Peete | 11 | 50.69 | 73 | 144 | -0.19 |
82 | 77 | Tom Shaw | 20 | 50.00 | 126 | 252 | -0.21 |
83 | 80 | Arnold Palmer | 8 | 46.53 | 67 | 144 | -0.16 |
84 | 81 | Miller Barber | 11 | 45.83 | 66 | 144 | -0.11 |
85 | 82 | Gene Littler | 8 | 44.44 | 40 | 90 | -0.15 |
86 | 83 | Jimmy Powell | 11 | 41.67 | 60 | 144 | -0.22 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.