It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 62.01
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Hale Irwin | 61 | 75.14 | 825 | 1,098 | -0.29 |
2 | 2 | Jay Sigel | 84 | 73.48 | 1,111 | 1,512 | -0.24 |
3 | 3 | Gil Morgan | 66 | 73.06 | 868 | 1,188 | -0.29 |
4 | 4 | John Bland | 88 | 73.04 | 1,157 | 1,584 | -0.24 |
5 | 6 | Hugh Baiocchi | 60 | 71.30 | 770 | 1,080 | -0.23 |
6 | 5 | David Graham | 83 | 71.29 | 1,065 | 1,494 | -0.27 |
7 | 8 | Brian Barnes | 77 | 69.26 | 960 | 1,386 | -0.19 |
8 | 7 | Graham Marsh | 77 | 68.90 | 955 | 1,386 | -0.28 |
9 | 12 | Vicente Fernandez | 78 | 68.87 | 967 | 1,404 | -0.24 |
10 | 13 | Isao Aoki | 73 | 68.80 | 904 | 1,314 | -0.28 |
11 | 10 | Bob Eastwood | 71 | 68.78 | 879 | 1,278 | -0.23 |
12 | 9 | Bob Charles | 67 | 68.66 | 828 | 1,206 | -0.18 |
13 | 11 | Bob Smith | 75 | 68.44 | 924 | 1,350 | -0.14 |
14 | 14 | Larry Gilbert | 73 | 68.11 | 895 | 1,314 | -0.25 |
15 | 17 | John Jacobs | 85 | 67.97 | 1,040 | 1,530 | -0.26 |
16 | 15 | Jack Kiefer | 90 | 67.96 | 1,101 | 1,620 | -0.24 |
17 | 16 | DeWitt Weaver | 88 | 67.93 | 1,076 | 1,584 | -0.18 |
18 | 18 | Tom Wargo | 84 | 67.79 | 1,025 | 1,512 | -0.21 |
19 | 19 | Mike Hill | 72 | 67.59 | 876 | 1,296 | -0.24 |
20 | 22 | Bob Dickson | 87 | 67.11 | 1,051 | 1,566 | -0.20 |
21 | 21 | Leonard Thompson | 78 | 67.09 | 942 | 1,404 | -0.25 |
22 | 25 | Bob Duval | 61 | 67.03 | 736 | 1,098 | -0.24 |
23 | 27 | J.C. Snead | 89 | 66.73 | 1,069 | 1,602 | -0.23 |
24 | 20 | Jim Albus | 68 | 66.67 | 816 | 1,224 | -0.22 |
25 | 23 | Terry Dill | 77 | 66.52 | 922 | 1,386 | -0.25 |
26 | 24 | Dana Quigley | 47 | 66.43 | 562 | 846 | -0.21 |
27 | 30 | Raymond Floyd | 54 | 66.36 | 645 | 972 | -0.28 |
28 | 26 | Al Geiberger | 59 | 66.29 | 704 | 1,062 | -0.22 |
29 | 28 | Bruce Summerhays | 91 | 66.24 | 1,085 | 1,638 | -0.24 |
30 | 32 | George Archer | 67 | 66.17 | 798 | 1,206 | -0.22 |
31 | 29 | Lee Trevino | 74 | 66.07 | 880 | 1,332 | -0.25 |
32 | 34 | Buddy Whitten | 76 | 65.64 | 898 | 1,368 | -0.20 |
33 | 31 | Kermit Zarley | 78 | 65.53 | 920 | 1,404 | -0.26 |
34 | 33 | Walter Morgan | 94 | 65.25 | 1,104 | 1,692 | -0.24 |
35 | 35 | Jerry McGee | 87 | 65.20 | 1,021 | 1,566 | -0.26 |
36 | T38 | Chi Chi Rodriguez | 75 | 65.04 | 878 | 1,350 | -0.21 |
37 | 40 | Dave Eichelberger | 89 | 64.98 | 1,041 | 1,602 | -0.25 |
38 | 36 | Gibby Gilbert | 73 | 64.92 | 853 | 1,314 | -0.25 |
39 | T42 | Bob Murphy | 78 | 64.89 | 911 | 1,404 | -0.23 |
40 | 37 | Jim Dent | 77 | 64.86 | 899 | 1,386 | -0.27 |
41 | 46 | Simon Hobday | 76 | 64.55 | 883 | 1,368 | -0.23 |
42 | T42 | Dave Stockton | 73 | 64.54 | 848 | 1,314 | -0.27 |
T43 | T38 | John Schroeder | 84 | 64.42 | 974 | 1,512 | -0.24 |
T43 | 45 | Charles Coody | 79 | 64.42 | 916 | 1,422 | -0.20 |
45 | 44 | Bruce Crampton | 95 | 64.39 | 1,101 | 1,710 | -0.15 |
46 | 41 | Calvin Peete | 66 | 64.31 | 764 | 1,188 | -0.11 |
47 | 47 | Bobby Stroble | 95 | 64.15 | 1,097 | 1,710 | -0.18 |
48 | 48 | Jim Colbert | 47 | 63.83 | 540 | 846 | -0.24 |
49 | 49 | Frank Conner | 92 | 63.71 | 1,055 | 1,656 | -0.28 |
50 | 52 | Bud Allin | 76 | 63.30 | 866 | 1,368 | -0.22 |
51 | 50 | Gary Player | 56 | 63.29 | 638 | 1,008 | -0.20 |
52 | 53 | John Morgan | 79 | 63.22 | 899 | 1,422 | -0.21 |
53 | T54 | Mike McCullough | 94 | 63.00 | 1,066 | 1,692 | -0.21 |
54 | 51 | Bob Wynn | 47 | 62.88 | 532 | 846 | -0.22 |
55 | 58 | Butch Baird | 83 | 62.65 | 936 | 1,494 | -0.16 |
56 | 56 | David Oakley | 90 | 62.59 | 1,014 | 1,620 | -0.15 |
57 | 57 | Dan Wood | 61 | 62.57 | 687 | 1,098 | -0.21 |
58 | 60 | Jimmy Powell | 86 | 62.40 | 966 | 1,548 | -0.22 |
59 | 59 | Hubert Green | 70 | 62.30 | 785 | 1,260 | -0.23 |
60 | 61 | Larry Ziegler | 70 | 62.06 | 782 | 1,260 | -0.20 |
61 | 66 | Dale Douglass | 80 | 61.94 | 892 | 1,440 | -0.23 |
62 | 64 | Larry Mowry | 57 | 61.60 | 632 | 1,026 | -0.10 |
T63 | 65 | Tony Jacklin | 70 | 61.59 | 776 | 1,260 | -0.24 |
T63 | 62 | Will Sowles | 82 | 61.59 | 909 | 1,476 | -0.16 |
65 | 63 | John Paul Cain | 50 | 61.56 | 554 | 900 | -0.11 |
66 | 68 | Rocky Thompson | 75 | 61.48 | 830 | 1,350 | -0.24 |
67 | 67 | Steven Veriato | 34 | 61.44 | 376 | 612 | -0.23 |
68 | T70 | Tom Shaw | 80 | 61.39 | 884 | 1,440 | -0.22 |
69 | 69 | Don January | 59 | 61.21 | 650 | 1,062 | -0.20 |
70 | 74 | Miller Barber | 89 | 60.92 | 976 | 1,602 | -0.19 |
71 | T70 | Jim Ferree | 56 | 60.81 | 613 | 1,008 | -0.13 |
72 | 72 | Bunky Henry | 50 | 60.78 | 547 | 900 | -0.27 |
T73 | 73 | Dick Hendrickson | 83 | 60.51 | 904 | 1,494 | -0.18 |
T73 | 75 | David Ojala | 46 | 60.51 | 501 | 828 | -0.19 |
75 | 77 | Dennis Coscina | 82 | 60.37 | 891 | 1,476 | -0.17 |
76 | 76 | Walter Zembriski | 86 | 60.08 | 930 | 1,548 | -0.15 |
77 | 78 | Don Bies | 45 | 59.38 | 481 | 810 | -0.18 |
78 | 79 | Rick Acton | 85 | 59.22 | 906 | 1,530 | -0.22 |
79 | 80 | Homero Blancas | 55 | 57.78 | 572 | 990 | -0.13 |
80 | 81 | Larry Laoretti | 74 | 57.06 | 760 | 1,332 | -0.24 |
81 | 82 | Bruce Devlin | 49 | 56.80 | 501 | 882 | -0.20 |
82 | 84 | Orville Moody | 59 | 55.93 | 594 | 1,062 | -0.15 |
83 | 83 | Bobby Nichols | 77 | 55.84 | 774 | 1,386 | -0.18 |
84 | 86 | Harold Henning | 81 | 55.42 | 808 | 1,458 | -0.19 |
85 | 85 | Gay Brewer | 72 | 55.25 | 716 | 1,296 | -0.13 |
86 | 87 | Tommy Aaron | 69 | 53.95 | 670 | 1,242 | -0.19 |
87 | 88 | Ben Smith | 57 | 50.78 | 521 | 1,026 | -0.17 |
88 | 89 | Gene Littler | 40 | 47.92 | 345 | 720 | -0.13 |
89 | 90 | Lee Elder | 70 | 46.67 | 588 | 1,260 | -0.10 |
90 | 91 | Lou Graham | 65 | 40.77 | 477 | 1,170 | -0.13 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.