It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 63.73
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Raymond Floyd | 50 | 76.67 | 690 | 900 | -0.28 |
2 | 2 | Bob Charles | 60 | 74.54 | 805 | 1,080 | -0.23 |
T3 | 4 | Jim Albus | 82 | 74.05 | 1,093 | 1,476 | -0.27 |
T3 | 3 | Dave Stockton | 76 | 74.05 | 1,013 | 1,368 | -0.30 |
5 | 5 | Bob Murphy | 74 | 73.95 | 985 | 1,332 | -0.24 |
6 | 6 | Larry Gilbert | 71 | 73.47 | 939 | 1,278 | -0.21 |
7 | 7 | Tom Weiskopf | 33 | 73.40 | 436 | 594 | -0.29 |
8 | 8 | Isao Aoki | 47 | 73.29 | 620 | 846 | -0.27 |
9 | 10 | Lee Trevino | 64 | 73.00 | 841 | 1,152 | -0.29 |
10 | 9 | Dale Douglass | 77 | 72.66 | 1,007 | 1,386 | -0.21 |
11 | 11 | Jay Sigel | 67 | 72.31 | 872 | 1,206 | -0.24 |
T12 | T14 | Mike Hill | 63 | 72.22 | 819 | 1,134 | -0.25 |
T12 | T14 | DeWitt Weaver | 72 | 72.22 | 936 | 1,296 | -0.21 |
14 | 12 | Tom Wargo | 85 | 72.03 | 1,102 | 1,530 | -0.27 |
15 | 13 | Graham Marsh | 57 | 71.73 | 736 | 1,026 | -0.24 |
16 | 17 | Charles Coody | 73 | 71.54 | 940 | 1,314 | -0.19 |
17 | 16 | Bob Smith | 53 | 71.49 | 682 | 954 | -0.16 |
18 | 20 | J.C. Snead | 74 | 71.17 | 948 | 1,332 | -0.24 |
19 | 18 | George Archer | 68 | 71.16 | 871 | 1,224 | -0.27 |
20 | 19 | Jim Colbert | 76 | 71.13 | 973 | 1,368 | -0.31 |
21 | 22 | Chi Chi Rodriguez | 71 | 70.58 | 902 | 1,278 | -0.22 |
22 | 23 | Jim Ferree | 49 | 70.52 | 622 | 882 | -0.16 |
23 | 24 | Calvin Peete | 48 | 70.25 | 607 | 864 | -0.17 |
24 | 21 | Kermit Zarley | 64 | 70.05 | 807 | 1,152 | -0.24 |
25 | 26 | Jerry McGee | 65 | 69.49 | 813 | 1,170 | -0.24 |
26 | 27 | Simon Hobday | 74 | 69.37 | 924 | 1,332 | -0.25 |
27 | 25 | Walter Zembriski | 73 | 69.33 | 911 | 1,314 | -0.18 |
28 | 28 | Gibby Gilbert | 67 | 69.24 | 835 | 1,206 | -0.25 |
29 | 30 | Dick Rhyan | 75 | 68.74 | 928 | 1,350 | -0.20 |
30 | 32 | John Paul Cain | 43 | 68.60 | 531 | 774 | -0.20 |
31 | 29 | Rocky Thompson | 75 | 68.59 | 926 | 1,350 | -0.28 |
32 | 31 | Jim Dent | 66 | 68.35 | 812 | 1,188 | -0.31 |
33 | 33 | Jack Kiefer | 81 | 67.56 | 985 | 1,458 | -0.21 |
34 | 34 | Larry Ziegler | 63 | 67.37 | 764 | 1,134 | -0.22 |
35 | 35 | Gary Player | 52 | 67.31 | 630 | 936 | -0.21 |
36 | 37 | Terry Dill | 70 | 67.14 | 846 | 1,260 | -0.24 |
37 | 38 | Tommy Aaron | 73 | 67.12 | 882 | 1,314 | -0.23 |
38 | 41 | Dick Lotz | 60 | 67.04 | 724 | 1,080 | -0.16 |
39 | 39 | Robert Gaona | 38 | 66.81 | 457 | 684 | -0.17 |
40 | 40 | Larry Mowry | 63 | 66.58 | 755 | 1,134 | -0.15 |
41 | 36 | Don Bies | 56 | 66.37 | 669 | 1,008 | -0.21 |
42 | 42 | Jimmy Powell | 74 | 66.29 | 883 | 1,332 | -0.24 |
43 | 43 | Tommy Aycock | 64 | 66.23 | 763 | 1,152 | -0.22 |
44 | 46 | Dave Eichelberger | 74 | 66.22 | 882 | 1,332 | -0.23 |
45 | 47 | Butch Baird | 68 | 66.09 | 809 | 1,224 | -0.19 |
46 | 45 | Dick Hendrickson | 69 | 66.02 | 820 | 1,242 | -0.21 |
47 | T48 | Bob Dickson | 68 | 66.01 | 808 | 1,224 | -0.20 |
48 | T48 | Don January | 58 | 66.00 | 689 | 1,044 | -0.20 |
49 | 51 | Larry Laoretti | 81 | 65.23 | 951 | 1,458 | -0.20 |
50 | 44 | Robert Zimmerman | 32 | 65.10 | 375 | 576 | -0.21 |
51 | 50 | Harry Toscano | 65 | 64.87 | 759 | 1,170 | -0.22 |
52 | 52 | Rives McBee | 74 | 64.64 | 861 | 1,332 | -0.16 |
53 | 53 | Bruce Crampton | 52 | 64.32 | 602 | 936 | -0.20 |
54 | 54 | Dick Goetz | 72 | 64.12 | 831 | 1,296 | -0.23 |
55 | T57 | Homero Blancas | 38 | 63.74 | 436 | 684 | -0.18 |
56 | T57 | Marion Heck | 58 | 63.70 | 665 | 1,044 | -0.16 |
57 | T55 | Bob Betley | 29 | 63.41 | 331 | 522 | -0.15 |
58 | 60 | Orville Moody | 80 | 63.33 | 912 | 1,440 | -0.19 |
59 | 59 | Bob Brue | 66 | 63.05 | 749 | 1,188 | -0.19 |
60 | 61 | Bob Reith | 46 | 63.04 | 522 | 828 | -0.15 |
61 | T55 | Joe Jimenez | 49 | 62.81 | 554 | 882 | -0.19 |
62 | 64 | Bob Panasik | 42 | 62.70 | 474 | 756 | -0.16 |
63 | 65 | Randy Petri | 58 | 62.64 | 654 | 1,044 | -0.17 |
T64 | 63 | Bill Hall | 75 | 62.52 | 844 | 1,350 | -0.19 |
T64 | 62 | Tom Shaw | 79 | 62.52 | 889 | 1,422 | -0.24 |
66 | 66 | Richard Bassett | 70 | 62.22 | 784 | 1,260 | -0.15 |
67 | 67 | Ben Smith | 84 | 61.97 | 937 | 1,512 | -0.22 |
68 | 69 | George Shortridge | 53 | 61.64 | 588 | 954 | -0.14 |
69 | 71 | Mike Joyce | 39 | 61.54 | 432 | 702 | -0.18 |
70 | 68 | Miller Barber | 78 | 61.40 | 862 | 1,404 | -0.18 |
71 | 70 | Fred Ruiz | 63 | 60.66 | 677 | 1,116 | -0.17 |
72 | 72 | Gay Brewer | 68 | 60.62 | 742 | 1,224 | -0.22 |
73 | 73 | Charles Sifford | 60 | 60.46 | 653 | 1,080 | -0.06 |
74 | 74 | Dave Hill | 44 | 60.35 | 478 | 792 | -0.17 |
75 | 82 | Arnold Palmer | 34 | 59.97 | 367 | 612 | -0.17 |
76 | Rod Curl | 29 | 59.96 | 313 | 522 | -0.17 | |
77 | 75 | Bobby Nichols | 65 | 59.91 | 701 | 1,170 | -0.19 |
78 | 76 | Bob Goalby | 58 | 59.87 | 625 | 1,044 | -0.14 |
79 | 77 | Gene Littler | 56 | 59.72 | 602 | 1,008 | -0.19 |
80 | 78 | Bob Carson | 45 | 59.26 | 480 | 810 | -0.16 |
81 | 79 | Harold Henning | 61 | 59.20 | 650 | 1,098 | -0.22 |
82 | 80 | Bruce Devlin | 32 | 59.03 | 340 | 576 | -0.23 |
83 | 81 | Bob Wynn | 42 | 58.86 | 445 | 756 | -0.11 |
84 | 84 | Al Kelley | 56 | 57.04 | 575 | 1,008 | -0.17 |
85 | 85 | Lee Elder | 58 | 56.99 | 595 | 1,044 | -0.16 |
86 | 83 | Ken Still | 57 | 56.82 | 583 | 1,026 | -0.16 |
87 | 86 | Don Massengale | 39 | 53.99 | 379 | 702 | -0.12 |
88 | 87 | Billy Casper | 37 | 53.30 | 355 | 666 | -0.23 |
89 | 89 | Billy Maxwell | 31 | 48.75 | 272 | 558 | -0.06 |
90 | 88 | Lou Graham | 43 | 48.71 | 377 | 774 | -0.18 |
91 | 90 | Howie Johnson | 35 | 46.83 | 295 | 630 | -0.09 |
92 | 91 | Doug Ford | 38 | 34.65 | 237 | 684 | -0.07 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.