It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 288.3
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 8 | Davis Love III | 4 | 321.0 | 2,568 | 8 |
2 | Jeffrey Wilson | 4 | 317.6 | 2,541 | 8 | |
3 | T10 | Ken Tanigawa | 4 | 314.8 | 2,518 | 8 |
4 | 6 | Wes Short, Jr. | 4 | 314.3 | 2,514 | 8 |
5 | Mike Finster | 4 | 314.1 | 2,513 | 8 | |
6 | 1 | Grant Waite | 4 | 313.6 | 2,509 | 8 |
7 | 3 | Kenny Perry | 4 | 312.8 | 2,502 | 8 |
8 | 9 | Scott McCarron | 4 | 311.3 | 2,490 | 8 |
9 | Kevin Sutherland | 4 | 308.9 | 2,471 | 8 | |
10 | 5 | Brandt Jobe | 4 | 307.1 | 2,457 | 8 |
T11 | 18 | Tim Petrovic | 4 | 304.9 | 2,439 | 8 |
T11 | 13 | Vijay Singh | 4 | 304.9 | 2,439 | 8 |
13 | 12 | Miguel Angel Jiménez | 4 | 304.0 | 2,432 | 8 |
14 | Peter Fowler | 4 | 303.6 | 2,429 | 8 | |
15 | 4 | Scott Parel | 4 | 300.9 | 2,407 | 8 |
16 | Todd Bailey | 4 | 300.8 | 2,406 | 8 | |
17 | 24 | Stephen Ames | 4 | 299.9 | 2,399 | 8 |
18 | Prayad Marksaeng | 4 | 299.8 | 2,398 | 8 | |
19 | 35 | Lee Janzen | 4 | 299.0 | 2,392 | 8 |
20 | 29 | Billy Mayfair | 4 | 298.9 | 2,391 | 8 |
21 | 51 | David Toms | 4 | 296.4 | 2,371 | 8 |
22 | 26 | Jerry Smith | 4 | 296.3 | 2,370 | 8 |
23 | 14 | Billy Andrade | 4 | 295.8 | 2,366 | 8 |
24 | 15 | Fred Couples | 4 | 295.1 | 2,361 | 8 |
T25 | 58 | Todd Hamilton | 4 | 294.9 | 2,359 | 8 |
T25 | 43 | Rocco Mediate | 4 | 294.9 | 2,359 | 8 |
T27 | 34 | Jeff Maggert | 4 | 294.6 | 2,357 | 8 |
T27 | 31 | Duffy Waldorf | 4 | 294.6 | 2,357 | 8 |
T27 | Scott Dunlap | 4 | 294.6 | 2,357 | 8 | |
30 | 44 | Jerry Kelly | 4 | 294.4 | 2,355 | 8 |
T31 | 23 | Marco Dawson | 4 | 293.6 | 2,349 | 8 |
T31 | 32 | Carlos Franco | 4 | 293.6 | 2,349 | 8 |
33 | 16 | Doug Garwood | 4 | 293.4 | 2,347 | 8 |
34 | Gene Sauers | 4 | 293.1 | 2,345 | 8 | |
35 | 48 | Joe Durant | 4 | 292.9 | 2,343 | 8 |
36 | 47 | Colin Montgomerie | 4 | 292.5 | 2,340 | 8 |
37 | Kirk Triplett | 4 | 292.0 | 2,336 | 8 | |
38 | Bob Estes | 4 | 291.1 | 2,329 | 8 | |
39 | 42 | Tom Pernice Jr. | 4 | 289.8 | 2,318 | 8 |
40 | John Cook | 4 | 289.5 | 2,316 | 8 | |
41 | 55 | David McKenzie | 4 | 289.4 | 2,315 | 8 |
42 | Christopher Williams | 4 | 288.4 | 2,307 | 8 | |
43 | 63 | Paul Broadhurst | 4 | 287.6 | 2,301 | 8 |
T44 | 27 | Bernhard Langer | 4 | 285.4 | 2,283 | 8 |
T44 | Robert Funk | 4 | 285.4 | 2,283 | 8 | |
46 | T56 | Paul Goydos | 4 | 285.3 | 2,282 | 8 |
47 | Jarmo Sandelin | 4 | 284.9 | 2,279 | 8 | |
48 | T56 | Scott Verplank | 4 | 283.9 | 2,271 | 8 |
49 | Bobby Gage | 4 | 283.4 | 2,267 | 8 | |
50 | Deane Pappas | 4 | 283.1 | 2,265 | 8 | |
51 | 40 | Jay Haas | 4 | 282.3 | 2,258 | 8 |
52 | 64 | David Frost | 4 | 281.8 | 2,254 | 8 |
53 | Larry Mize | 4 | 281.5 | 2,252 | 8 | |
54 | Tom Werkmeister | 4 | 280.9 | 2,247 | 8 | |
55 | Philip Golding | 4 | 279.9 | 2,239 | 8 | |
T56 | 76 | Joey Sindelar | 4 | 279.4 | 2,235 | 8 |
T56 | Mike Genovese | 4 | 279.4 | 2,235 | 8 | |
58 | Andre Bossert | 4 | 279.3 | 2,234 | 8 | |
59 | Craig Bowden | 4 | 273.5 | 2,188 | 8 | |
60 | Bill Breen | 4 | 272.8 | 2,182 | 8 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.