It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 270.6
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | John Riegger | 68 | 295.5 | 37,232 | 126 |
2 | 2 | Doug Garwood | 49 | 290.1 | 26,107 | 90 |
3 | 3 | Kenny Perry | 52 | 288.9 | 26,005 | 90 |
4 | 4 | Wes Short, Jr. | 70 | 285.5 | 35,403 | 124 |
5 | 5 | Marco Dawson | 53 | 284.9 | 25,642 | 90 |
6 | 6 | Duffy Waldorf | 64 | 283.9 | 32,366 | 114 |
7 | 7 | Sandy Lyle | 42 | 282.2 | 19,752 | 70 |
8 | 8 | Tom Pernice Jr. | 72 | 282.1 | 34,412 | 122 |
9 | 9 | Billy Andrade | 63 | 281.8 | 31,557 | 112 |
10 | T10 | Bernhard Langer | 62 | 281.1 | 28,676 | 102 |
11 | T10 | Bob Tway | 68 | 281.0 | 33,163 | 118 |
T12 | 14 | Steve Elkington | 41 | 280.2 | 21,293 | 76 |
T12 | 12 | Joe Durant | 37 | 280.2 | 18,491 | 66 |
14 | 13 | Anders Forsbrand | 52 | 279.9 | 25,751 | 92 |
15 | 17 | Michael Allen | 71 | 278.9 | 33,472 | 120 |
16 | 15 | Roger Chapman | 74 | 278.5 | 35,096 | 126 |
17 | 16 | Scott Dunlap | 63 | 278.3 | 31,722 | 114 |
18 | 18 | Russ Cochran | 71 | 278.0 | 33,358 | 120 |
19 | Jeff Maggert | 33 | 277.9 | 16,118 | 58 | |
20 | 19 | John Cook | 63 | 277.7 | 28,876 | 104 |
21 | T20 | Tom Purtzer | 55 | 277.5 | 28,856 | 104 |
22 | T20 | Mark O'Meara | 63 | 277.1 | 33,255 | 120 |
23 | 22 | Joey Sindelar | 70 | 277.0 | 34,898 | 126 |
T24 | 26 | Steve Lowery | 65 | 276.8 | 32,103 | 116 |
T24 | T23 | Rocco Mediate | 63 | 276.8 | 33,211 | 120 |
26 | T23 | Tom Lehman | 58 | 276.7 | 28,228 | 102 |
27 | T23 | Dan Forsman | 69 | 276.6 | 32,088 | 116 |
28 | 27 | Jeff Sluman | 77 | 276.1 | 36,442 | 132 |
29 | T32 | Kirk Triplett | 57 | 274.8 | 27,478 | 100 |
T30 | 29 | Jim Rutledge | 58 | 274.6 | 30,753 | 112 |
T30 | 28 | Bill Glasson | 64 | 274.6 | 32,949 | 120 |
32 | 30 | Jim Gallagher, Jr. | 37 | 274.5 | 19,213 | 70 |
33 | T32 | Mike Goodes | 71 | 274.4 | 34,578 | 126 |
34 | 31 | Gary Hallberg | 64 | 274.3 | 30,722 | 112 |
35 | 34 | Tommy Armour III | 62 | 273.9 | 32,317 | 118 |
36 | T36 | Rod Spittle | 69 | 273.3 | 34,439 | 126 |
37 | P.H. Horgan III | 33 | 273.2 | 15,848 | 58 | |
38 | 35 | Craig Stadler | 43 | 273.1 | 20,756 | 76 |
39 | T36 | Chien Soon Lu | 65 | 273.0 | 32,217 | 118 |
40 | 38 | Bart Bryant | 63 | 272.5 | 30,522 | 112 |
41 | 39 | David Frost | 74 | 272.4 | 34,323 | 126 |
42 | T40 | Bobby Clampett | 51 | 271.8 | 25,549 | 94 |
43 | 42 | Steve Pate | 68 | 271.6 | 30,965 | 114 |
44 | T40 | Esteban Toledo | 74 | 271.5 | 35,837 | 132 |
45 | 43 | Gene Sauers | 67 | 271.3 | 34,182 | 126 |
46 | 44 | Mike Reid | 64 | 271.2 | 31,996 | 118 |
47 | T46 | Gil Morgan | 35 | 270.4 | 17,306 | 64 |
48 | 45 | Tom Byrum | 62 | 270.2 | 32,426 | 120 |
49 | 48 | Mark Calcavecchia | 66 | 269.7 | 31,822 | 118 |
50 | T46 | Jay Haas | 60 | 269.5 | 28,563 | 106 |
51 | 49 | Colin Montgomerie | 53 | 269.3 | 24,234 | 90 |
52 | 50 | Mark Brooks | 74 | 267.9 | 33,750 | 126 |
53 | 51 | Brad Bryant | 32 | 267.1 | 15,492 | 58 |
54 | 52 | José Coceres | 42 | 266.6 | 21,330 | 80 |
55 | 54 | Scott Hoch | 37 | 266.3 | 19,709 | 74 |
56 | 53 | Greg Bruckner | 33 | 266.2 | 14,377 | 54 |
57 | 55 | Steve Jones | 33 | 265.4 | 14,333 | 54 |
58 | 57 | Peter Senior | 66 | 265.2 | 31,821 | 120 |
59 | 56 | Fred Funk | 74 | 264.9 | 33,380 | 126 |
T60 | T58 | Bob Gilder | 72 | 264.2 | 32,235 | 122 |
T60 | T58 | Hal Sutton | 54 | 264.2 | 26,949 | 102 |
62 | 60 | Tom Kite | 53 | 264.1 | 25,351 | 96 |
63 | 62 | John Inman | 54 | 262.8 | 27,331 | 104 |
64 | 63 | Joe Daley | 61 | 262.7 | 26,265 | 100 |
65 | 61 | Chip Beck | 37 | 262.3 | 17,315 | 66 |
T66 | T64 | Olin Browne | 70 | 261.9 | 32,994 | 126 |
T66 | Mark Mouland | 33 | 261.9 | 13,094 | 50 | |
68 | 66 | Larry Mize | 61 | 261.8 | 29,326 | 112 |
69 | T64 | Mark McNulty | 65 | 261.5 | 29,286 | 112 |
70 | 67 | Rick Fehr | 45 | 261.3 | 21,423 | 82 |
T71 | 69 | Nick Price | 33 | 260.1 | 15,606 | 60 |
T71 | 71 | Willie Wood | 74 | 260.1 | 34,335 | 132 |
T73 | 72 | Bobby Wadkins | 62 | 259.7 | 28,570 | 110 |
T73 | 70 | Brad Faxon | 61 | 259.7 | 29,608 | 114 |
75 | 73 | Peter Jacobsen | 37 | 259.1 | 16,585 | 64 |
76 | 74 | Scott Simpson | 62 | 258.9 | 28,477 | 110 |
77 | 75 | Kohki Idoki | 37 | 257.8 | 14,951 | 58 |
T78 | 77 | Loren Roberts | 61 | 256.7 | 29,267 | 114 |
T78 | 76 | Mark Wiebe | 49 | 256.7 | 20,537 | 80 |
80 | 79 | Corey Pavin | 56 | 255.4 | 26,055 | 102 |
81 | 78 | Morris Hatalsky | 35 | 254.9 | 16,311 | 64 |
82 | 80 | Hale Irwin | 56 | 254.0 | 24,890 | 98 |
83 | 81 | Wayne Levi | 49 | 253.2 | 23,297 | 92 |
84 | 82 | Jeff Hart | 66 | 251.5 | 29,179 | 116 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.