It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 268.7
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Dan Pohl | 63 | 293.0 | 36,915 | 126 |
2 | 3 | Tom Purtzer | 73 | 291.2 | 42,520 | 146 |
3 | 2 | R.W. Eaks | 68 | 291.1 | 39,593 | 136 |
4 | 4 | Hajime Meshiai | 46 | 288.8 | 26,571 | 92 |
5 | 5 | Keith Fergus | 74 | 287.4 | 42,530 | 148 |
6 | 6 | Gil Morgan | 85 | 284.8 | 46,139 | 162 |
7 | 7 | Andy Bean | 82 | 282.8 | 44,123 | 156 |
8 | 9 | John Harris | 78 | 280.4 | 41,501 | 148 |
9 | 12 | Craig Stadler | 70 | 279.8 | 36,937 | 132 |
10 | 8 | Mark Johnson | 78 | 279.5 | 42,484 | 152 |
11 | 11 | Bobby Wadkins | 74 | 279.4 | 41,350 | 148 |
12 | 16 | Brad Bryant | 63 | 279.3 | 35,195 | 126 |
T13 | 10 | Mark James | 47 | 278.7 | 23,969 | 86 |
T13 | 13 | Tom Jenkins | 82 | 278.7 | 45,707 | 164 |
15 | T14 | Lonnie Nielsen | 80 | 278.5 | 42,339 | 152 |
16 | T14 | Jerry Pate | 43 | 278.0 | 23,908 | 86 |
17 | 17 | John Jacobs | 82 | 277.0 | 43,219 | 156 |
18 | 19 | Jim Thorpe | 81 | 276.7 | 44,825 | 162 |
T19 | T20 | Tom Watson | 45 | 276.3 | 22,660 | 82 |
T19 | 18 | Massy Kuramoto | 74 | 276.3 | 39,785 | 144 |
21 | T20 | Bill Longmuir | 49 | 275.9 | 25,932 | 94 |
22 | 29 | Jay Haas | 67 | 275.0 | 34,648 | 126 |
23 | T25 | Bruce Lietzke | 69 | 274.9 | 37,938 | 138 |
24 | 22 | David Eger | 80 | 274.7 | 41,750 | 152 |
25 | T25 | Des Smyth | 70 | 274.5 | 36,231 | 132 |
26 | 23 | Dick Mast | 45 | 274.3 | 22,492 | 82 |
27 | 24 | Naomichi Ozaki | 46 | 274.2 | 23,031 | 84 |
T28 | 27 | Larry Nelson | 66 | 273.7 | 36,128 | 132 |
T28 | T30 | Tom Kite | 79 | 273.7 | 41,049 | 150 |
30 | 28 | Vicente Fernandez | 71 | 273.3 | 38,815 | 142 |
31 | 36 | D.A. Weibring | 74 | 272.8 | 38,194 | 140 |
T32 | T30 | Jay Sigel | 59 | 272.7 | 32,175 | 118 |
T32 | T30 | Jim Ahern | 69 | 272.7 | 37,631 | 138 |
34 | 33 | Bruce Summerhays | 81 | 272.5 | 41,972 | 154 |
35 | 34 | Tim Simpson | 50 | 272.0 | 25,024 | 92 |
36 | 35 | Wayne Levi | 75 | 271.9 | 40,788 | 150 |
T37 | 41 | Loren Roberts | 67 | 271.5 | 34,214 | 126 |
T37 | 37 | Rick Rhoden | 48 | 271.5 | 26,066 | 96 |
T39 | T38 | Fuzzy Zoeller | 60 | 271.3 | 30,386 | 112 |
T39 | T38 | James Mason | 56 | 271.3 | 30,388 | 112 |
41 | 40 | Jack Ferenz | 62 | 270.9 | 31,423 | 116 |
42 | 42 | Don Pooley | 79 | 270.8 | 40,620 | 150 |
43 | 46 | Bob Gilder | 86 | 270.1 | 45,377 | 168 |
44 | 43 | Mike McCullough | 70 | 269.6 | 37,746 | 140 |
T45 | T44 | Leonard Thompson | 75 | 269.5 | 40,429 | 150 |
T45 | T44 | Ed Dougherty | 65 | 269.5 | 35,038 | 130 |
47 | 47 | Jim Dent | 49 | 268.8 | 26,347 | 98 |
48 | T51 | David Edwards | 64 | 268.2 | 32,182 | 120 |
49 | 50 | Hale Irwin | 70 | 268.1 | 35,394 | 132 |
50 | 48 | Tom Wargo | 63 | 268.0 | 33,763 | 126 |
51 | 49 | Gary McCord | 44 | 267.4 | 23,530 | 88 |
52 | T55 | Dana Quigley | 82 | 267.1 | 41,670 | 156 |
53 | T51 | Isao Aoki | 44 | 266.8 | 21,341 | 80 |
54 | 53 | Dave Eichelberger | 77 | 266.6 | 41,064 | 154 |
55 | 54 | Scott Simpson | 85 | 266.3 | 43,143 | 162 |
56 | T55 | Mike Reid | 72 | 265.6 | 36,119 | 136 |
57 | 57 | Rick Karbowski | 62 | 265.0 | 30,741 | 116 |
58 | 58 | Bruce Fleisher | 70 | 264.8 | 37,076 | 140 |
T59 | T59 | Ron Streck | 78 | 263.9 | 41,164 | 156 |
T59 | T59 | Bob Eastwood | 47 | 263.9 | 24,804 | 94 |
61 | 61 | Ben Crenshaw | 46 | 263.8 | 24,272 | 92 |
62 | 62 | Graham Marsh | 64 | 263.4 | 31,605 | 120 |
63 | 63 | Walter Hall | 68 | 262.8 | 35,742 | 136 |
T64 | 67 | Morris Hatalsky | 80 | 262.7 | 39,924 | 152 |
T64 | T68 | Mark McNulty | 82 | 262.7 | 40,982 | 156 |
66 | 64 | Kirk Hanefeld | 41 | 262.5 | 19,424 | 74 |
67 | 65 | Danny Edwards | 68 | 262.3 | 33,569 | 128 |
68 | 66 | Curtis Strange | 62 | 261.8 | 32,459 | 124 |
69 | T68 | Scott Masingill | 51 | 261.4 | 26,662 | 102 |
70 | 70 | Tom McKnight | 78 | 259.8 | 38,443 | 148 |
71 | 73 | Allen Doyle | 75 | 259.6 | 38,945 | 150 |
72 | 71 | José Maria Cañizares | 40 | 259.2 | 20,737 | 80 |
73 | 74 | Jim Albus | 63 | 257.5 | 32,439 | 126 |
74 | 75 | John Bland | 46 | 255.3 | 22,973 | 90 |
75 | 76 | Jim Colbert | 59 | 254.9 | 30,074 | 118 |
76 | 77 | Doug Tewell | 61 | 254.6 | 31,064 | 122 |
77 | 78 | Hugh Baiocchi | 50 | 253.8 | 23,347 | 92 |
78 | 79 | Dave Stockton | 42 | 250.9 | 21,074 | 84 |
79 | 80 | Lee Trevino | 46 | 249.5 | 22,958 | 92 |
80 | 81 | Joe Inman | 52 | 248.8 | 25,631 | 103 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.