It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 265.9
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 4 | Bobby Walzel | 33 | 285.6 | 17,137 | 60 |
2 | 2 | Jim Ahern | 43 | 283.5 | 22,676 | 80 |
3 | 3 | John Schroeder | 37 | 283.1 | 19,254 | 68 |
4 | 5 | Terry Dill | 40 | 282.8 | 20,930 | 74 |
5 | 1 | Lon Hinkle | 22 | 282.6 | 12,436 | 44 |
6 | 7 | Bob Duval | 40 | 281.3 | 20,814 | 74 |
7 | 6 | David Graham | 23 | 280.6 | 11,223 | 40 |
8 | 8 | Jim Holtgrieve | 43 | 279.8 | 22,380 | 80 |
9 | 13 | Sammy Rachels | 42 | 279.1 | 21,766 | 78 |
10 | 14 | Gary McCord | 21 | 278.9 | 11,713 | 42 |
11 | 9 | Tom Kite | 31 | 278.5 | 15,598 | 56 |
12 | 11 | Jim Thorpe | 46 | 277.9 | 23,902 | 86 |
T13 | 10 | Dana Quigley | 49 | 277.3 | 25,515 | 92 |
T13 | 12 | Larry Nelson | 43 | 277.3 | 22,186 | 80 |
15 | T20 | Gil Morgan | 33 | 276.7 | 16,600 | 60 |
16 | T15 | Mike McCullough | 46 | 276.5 | 23,782 | 86 |
17 | T15 | Bruce Summerhays | 46 | 276.4 | 23,771 | 86 |
18 | 17 | Ed Dougherty | 46 | 276.1 | 23,746 | 86 |
19 | 19 | Andy North | 33 | 275.9 | 16,555 | 60 |
T20 | 18 | Rocky Thompson | 46 | 275.5 | 23,690 | 86 |
T20 | 22 | Walter Hall | 46 | 275.5 | 23,692 | 86 |
22 | 24 | Leonard Thompson | 41 | 275.0 | 20,902 | 76 |
23 | T20 | John Jacobs | 46 | 274.5 | 23,609 | 86 |
24 | 28 | Jerry McGee | 42 | 274.3 | 21,392 | 78 |
25 | 25 | DeWitt Weaver | 40 | 273.1 | 20,209 | 74 |
26 | 27 | Mike Smith | 34 | 273.0 | 18,567 | 68 |
27 | 31 | Bob Eastwood | 41 | 272.3 | 20,692 | 76 |
28 | 26 | Vicente Fernandez | 43 | 272.2 | 21,778 | 80 |
T29 | T29 | Dave Eichelberger | 46 | 270.9 | 23,297 | 86 |
T29 | 32 | José Maria Cañizares | 46 | 270.9 | 23,300 | 86 |
T31 | T29 | Jim Dent | 36 | 270.8 | 17,871 | 66 |
T31 | 36 | Steven Veriato | 41 | 270.8 | 20,582 | 76 |
33 | 23 | Tom Watson | 24 | 270.5 | 12,982 | 48 |
34 | T43 | David Lundstrom | 39 | 270.4 | 19,472 | 72 |
35 | T37 | Howard Twitty | 37 | 270.0 | 18,362 | 68 |
36 | 33 | Walter Morgan | 46 | 269.9 | 23,214 | 86 |
37 | T37 | Terry Mauney | 37 | 269.5 | 18,327 | 68 |
38 | T43 | Ted Goin | 35 | 269.2 | 17,228 | 64 |
39 | 42 | Tom Jenkins | 49 | 269.0 | 24,744 | 92 |
T40 | 46 | Bob Gilder | 43 | 268.8 | 21,504 | 80 |
T40 | 34 | Graham Marsh | 44 | 268.8 | 23,651 | 88 |
T42 | 41 | Stewart Ginn | 37 | 268.2 | 18,236 | 68 |
T42 | 45 | Tony Peterson | 29 | 268.2 | 13,944 | 52 |
T44 | T51 | Allen Doyle | 46 | 268.1 | 23,054 | 86 |
T44 | T39 | John Bland | 41 | 268.1 | 20,373 | 76 |
T44 | Jack Nicklaus | 17 | 268.1 | 9,114 | 34 | |
T44 | 47 | Bruce Fleisher | 43 | 268.1 | 21,450 | 80 |
T48 | T39 | Jim Colbert | 41 | 268.0 | 20,369 | 76 |
T48 | 35 | Larry Ziegler | 32 | 268.0 | 15,546 | 58 |
50 | 50 | Hugh Baiocchi | 46 | 267.8 | 23,028 | 86 |
T51 | T56 | George Archer | 33 | 267.7 | 16,064 | 60 |
T51 | T56 | J.C. Snead | 33 | 267.7 | 16,062 | 60 |
T51 | 48 | Hale Irwin | 34 | 267.7 | 18,205 | 68 |
54 | T59 | John Mahaffey | 34 | 267.2 | 18,172 | 68 |
55 | 54 | Tom McGinnis | 38 | 266.6 | 18,665 | 70 |
56 | 63 | Chi Chi Rodriguez | 21 | 266.3 | 11,186 | 42 |
57 | 49 | Bill Brask | 37 | 265.8 | 18,076 | 68 |
58 | 58 | Jim Albus | 40 | 265.7 | 19,660 | 74 |
59 | 53 | Doug Tewell | 39 | 265.5 | 19,115 | 72 |
60 | T59 | Mark Hayes | 40 | 265.4 | 19,643 | 74 |
61 | 55 | Tom Wargo | 35 | 265.2 | 16,975 | 64 |
62 | T65 | Mike Hill | 20 | 265.1 | 9,013 | 34 |
63 | T51 | Raymond Floyd | 26 | 265.0 | 12,191 | 46 |
64 | 62 | Bill Holstead | 41 | 264.9 | 20,133 | 76 |
65 | 61 | Fred Gibson | 37 | 263.8 | 17,937 | 68 |
66 | George Burns | 17 | 263.3 | 8,952 | 34 | |
67 | 67 | Kurt Cox | 27 | 263.2 | 12,634 | 48 |
68 | 64 | Frank Conner | 37 | 262.6 | 17,858 | 68 |
69 | T65 | Isao Aoki | 34 | 262.1 | 16,251 | 62 |
70 | Barry Jaeckel | 19 | 261.7 | 9,945 | 38 | |
71 | 70 | Jesse Patino | 39 | 261.1 | 20,362 | 78 |
72 | T68 | Bob Murphy | 34 | 260.2 | 16,133 | 62 |
73 | 72 | Bob Charles | 30 | 258.7 | 13,969 | 54 |
74 | 71 | Lanny Wadkins | 34 | 258.4 | 17,570 | 68 |
75 | 73 | Dave Stockton | 40 | 257.4 | 19,051 | 74 |
76 | 74 | Joe Inman | 47 | 257.3 | 22,646 | 88 |
77 | 77 | Tom Shaw | 42 | 257.2 | 20,060 | 78 |
78 | 76 | Dale Douglass | 34 | 256.6 | 15,908 | 62 |
79 | 78 | Gibby Gilbert | 26 | 256.2 | 11,787 | 46 |
80 | 75 | Bob Dickson | 21 | 255.7 | 10,741 | 42 |
81 | 82 | Miller Barber | 25 | 252.6 | 12,632 | 50 |
82 | 79 | Hubert Green | 38 | 252.5 | 17,672 | 70 |
83 | 81 | Lee Trevino | 27 | 252.0 | 12,095 | 48 |
84 | 80 | Gary Player | 29 | 250.4 | 13,019 | 52 |
85 | 83 | Tommy Aaron | 20 | 250.3 | 10,010 | 40 |
86 | 85 | Harold Henning | 25 | 249.8 | 10,990 | 44 |
87 | 84 | Al Geiberger | 24 | 246.9 | 11,850 | 48 |
88 | 86 | Orville Moody | 18 | 243.6 | 7,307 | 30 |
89 | 87 | Walter Zembriski | 38 | 241.8 | 16,928 | 70 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.