It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 250.1
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 2 | Jim Dent | 94 | 276.8 | 52,031 | 188 |
2 | 3 | Terry Dill | 96 | 274.0 | 52,065 | 190 |
3 | T8 | DeWitt Weaver | 73 | 268.7 | 39,231 | 146 |
4 | 10 | Lee Trevino | 84 | 267.9 | 45,000 | 168 |
5 | 13 | Don January | 69 | 265.8 | 36,677 | 138 |
6 | 15 | Dick Hendrickson | 102 | 265.7 | 53,944 | 203 |
7 | 17 | Jim Ferree | 82 | 264.1 | 43,320 | 164 |
T8 | 18 | George Archer | 97 | 263.7 | 51,162 | 194 |
T8 | T22 | Bob Boldt | 64 | 263.7 | 33,749 | 128 |
10 | T25 | Robert Gaona | 54 | 263.3 | 28,439 | 108 |
11 | 28 | Miller Barber | 100 | 262.2 | 52,168 | 199 |
12 | 32 | Arnold Palmer | 51 | 261.7 | 26,165 | 100 |
13 | T33 | John Schlee | 69 | 261.6 | 36,103 | 138 |
T14 | T33 | Chi Chi Rodriguez | 94 | 261.3 | 48,869 | 187 |
T14 | 35 | Ben Smith | 104 | 261.3 | 54,360 | 208 |
16 | 40 | Babe Hiskey | 89 | 260.6 | 46,385 | 178 |
17 | T37 | Don Bies | 90 | 260.5 | 46,889 | 180 |
18 | 41 | Charles Coody | 99 | 260.3 | 51,542 | 198 |
T19 | T44 | Bob Betley | 46 | 260.1 | 23,926 | 92 |
T19 | T44 | Rafe Botts | 44 | 260.1 | 22,886 | 88 |
T19 | T44 | Larry Ziegler | 50 | 260.1 | 26,006 | 100 |
22 | T47 | Frank Beard | 78 | 259.7 | 40,507 | 156 |
23 | T50 | Joe Jimenez | 102 | 259.3 | 52,905 | 204 |
24 | 54 | Larry Mowry | 87 | 258.4 | 44,970 | 174 |
25 | 55 | Bob Wynn | 43 | 258.3 | 22,211 | 86 |
26 | T56 | Al Geiberger | 77 | 257.7 | 39,683 | 154 |
27 | T56 | Mike Hill | 97 | 257.3 | 49,394 | 192 |
28 | 66 | Bobby Nichols | 93 | 257.2 | 47,846 | 186 |
29 | T63 | Dale Douglass | 91 | 256.9 | 46,755 | 182 |
30 | T63 | Rocky Thompson | 92 | 256.7 | 47,233 | 184 |
31 | T69 | Bob Rawlins | 94 | 256.0 | 48,130 | 188 |
32 | T69 | Tom Shaw | 101 | 255.8 | 51,680 | 202 |
33 | T76 | Bert Yancey | 91 | 255.2 | 46,455 | 182 |
34 | 78 | Billy Casper | 58 | 255.1 | 29,593 | 116 |
T35 | T84 | Chick Evans | 90 | 254.6 | 45,823 | 180 |
T35 | T84 | Larry Laoretti | 95 | 254.6 | 48,373 | 190 |
37 | T82 | Bob Charles | 83 | 254.5 | 41,989 | 165 |
38 | 87 | Jim O'Hern | 102 | 254.1 | 51,830 | 204 |
39 | T88 | Orville Moody | 92 | 253.5 | 46,649 | 184 |
40 | 90 | Dick Rhyan | 92 | 253.2 | 46,595 | 184 |
T41 | 91 | Al Kelley | 87 | 252.9 | 44,002 | 174 |
T41 | 94 | Gay Brewer | 90 | 252.9 | 45,516 | 180 |
43 | 95 | George Lanning | 101 | 252.6 | 51,026 | 202 |
44 | 96 | Homero Blancas | 79 | 252.2 | 39,841 | 158 |
45 | 97 | Rives McBee | 115 | 252.0 | 57,956 | 230 |
46 | T100 | Mike Fetchick | 94 | 251.7 | 47,323 | 188 |
47 | T103 | John Brodie | 68 | 251.5 | 34,202 | 136 |
48 | 105 | Bob Erickson | 98 | 251.1 | 49,207 | 196 |
49 | 108 | J.C. Goosie | 83 | 250.9 | 41,650 | 166 |
50 | T110 | Quinton Gray | 92 | 250.7 | 46,131 | 184 |
51 | 112 | Gordon Jones | 85 | 250.5 | 42,581 | 170 |
52 | 113 | Ralph Terry | 45 | 250.4 | 22,537 | 90 |
53 | T117 | Bob Brue | 90 | 250.0 | 45,005 | 180 |
54 | 120 | Lou Graham | 90 | 249.8 | 44,965 | 180 |
55 | T121 | Bruce Devlin | 78 | 249.7 | 38,958 | 156 |
56 | T121 | Dave Hill | 82 | 249.6 | 40,932 | 164 |
57 | 126 | Walter Zembriski | 100 | 248.4 | 49,682 | 200 |
58 | T131 | Harold Henning | 92 | 247.7 | 45,571 | 184 |
59 | 138 | Doug Dalziel | 78 | 247.2 | 38,560 | 156 |
60 | 142 | Gary Player | 68 | 246.9 | 33,580 | 136 |
61 | 143 | Bill Collins | 54 | 246.8 | 26,411 | 107 |
62 | 144 | Agim Bardha | 87 | 246.7 | 42,925 | 174 |
63 | 145 | Larry Mancour | 63 | 246.6 | 31,072 | 126 |
64 | T147 | Charles Owens | 57 | 246.3 | 28,076 | 114 |
65 | T150 | Tommy Aaron | 89 | 246.2 | 43,831 | 178 |
66 | 146 | Bruce Crampton | 76 | 246.1 | 37,401 | 152 |
67 | 154 | Alexander Sutton | 38 | 245.9 | 18,691 | 76 |
68 | T158 | Deray Simon | 57 | 245.3 | 27,721 | 113 |
69 | T156 | Jimmy Powell | 104 | 245.2 | 51,001 | 208 |
70 | T162 | Paul Moran | 38 | 245.1 | 18,625 | 76 |
71 | T164 | John Paul Cain | 115 | 244.8 | 56,298 | 230 |
T72 | T174 | Phil Rodgers | 85 | 243.6 | 41,407 | 170 |
T72 | T174 | Gene Littler | 59 | 243.6 | 28,750 | 118 |
74 | T176 | George Bayer | 55 | 243.3 | 26,763 | 110 |
75 | T184 | Butch Baird | 87 | 242.3 | 42,155 | 174 |
76 | 191 | Bob Goalby | 38 | 241.9 | 18,387 | 76 |
77 | 193 | Don Massengale | 100 | 241.3 | 48,255 | 200 |
78 | 195 | Charles Sifford | 92 | 241.0 | 44,341 | 184 |
79 | T199 | Dan Morgan | 95 | 240.6 | 45,714 | 190 |
80 | T215 | Jack Fleck | 97 | 237.5 | 45,840 | 193 |
81 | 230 | Lee Elder | 76 | 236.6 | 35,731 | 151 |
82 | 240 | Carl Lohren | 74 | 235.3 | 34,829 | 148 |
83 | T241 | Fred Hawkins | 93 | 234.8 | 43,439 | 185 |
84 | T244 | Ken Still | 91 | 234.5 | 41,967 | 179 |
85 | T258 | Billy Maxwell | 82 | 232.2 | 37,853 | 163 |
86 | 266 | Doug Sanders | 64 | 230.7 | 29,533 | 128 |
87 | T267 | Art Wall | 42 | 230.0 | 19,089 | 83 |
88 | 293 | Howie Johnson | 84 | 226.9 | 38,126 | 168 |
89 | 296 | Jerry Barber | 97 | 226.7 | 43,976 | 194 |
90 | 332 | Doug Ford | 81 | 211.8 | 34,315 | 162 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.