It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 261.8
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | Henry Brown | 3 | 289.7 | 1,738 | 6 | |
2 | 28 | Jimmy Powell | 3 | 284.8 | 1,709 | 6 |
3 | 14 | Miller Barber | 3 | 284.2 | 1,705 | 6 |
T4 | Gay Brewer | 3 | 282.8 | 1,697 | 6 | |
T4 | 10 | Bobby Nichols | 3 | 282.8 | 1,697 | 6 |
6 | 41 | Larry Ziegler | 3 | 281.5 | 1,689 | 6 |
7 | 22 | Rives McBee | 3 | 280.0 | 1,680 | 6 |
8 | 17 | Bob Boldt | 3 | 279.3 | 1,676 | 6 |
9 | 21 | Ben Smith | 3 | 279.2 | 1,675 | 6 |
T10 | Don Bisesi | 3 | 275.7 | 1,654 | 6 | |
T10 | 20 | Rafe Botts | 3 | 275.7 | 1,654 | 6 |
12 | 32 | Gordon Jones | 3 | 275.5 | 1,653 | 6 |
13 | 11 | Quinton Gray | 3 | 274.8 | 1,649 | 6 |
14 | 5 | Bob Erickson | 3 | 274.7 | 1,648 | 6 |
15 | 8 | Orville Moody | 3 | 274.0 | 1,644 | 6 |
16 | Bert Yancey | 3 | 272.2 | 1,633 | 6 | |
17 | 7 | Tom Shaw | 3 | 272.0 | 1,632 | 6 |
18 | 25 | Mike Hill | 3 | 271.2 | 1,627 | 6 |
19 | 49 | J.C. Goosie | 3 | 271.0 | 1,626 | 6 |
20 | Dale Douglass | 3 | 270.8 | 1,625 | 6 | |
T21 | 4 | Frank Beard | 3 | 270.7 | 1,624 | 6 |
T21 | Bruce Crampton | 3 | 270.7 | 1,624 | 6 | |
23 | Walter Zembriski | 3 | 270.5 | 1,623 | 6 | |
24 | Billy Casper | 3 | 269.8 | 1,619 | 6 | |
25 | 2 | Dick Hendrickson | 3 | 269.7 | 1,618 | 6 |
26 | Dave Hill | 3 | 269.3 | 1,616 | 6 | |
27 | T54 | Bob Goalby | 3 | 269.0 | 1,614 | 6 |
28 | John Schlee | 3 | 268.3 | 1,610 | 6 | |
29 | Bill Collins | 3 | 268.0 | 1,608 | 6 | |
30 | T18 | Mike Fetchick | 3 | 267.8 | 1,607 | 6 |
31 | Rex Chaney | 3 | 267.0 | 1,602 | 6 | |
32 | T33 | Jesse Whittenton | 3 | 266.8 | 1,601 | 6 |
T33 | 35 | Jim O'Hern | 3 | 265.5 | 1,593 | 6 |
T33 | George Lanning | 3 | 265.5 | 1,593 | 6 | |
35 | Lee Elder | 3 | 264.0 | 1,584 | 6 | |
36 | T54 | Lou Graham | 3 | 263.2 | 1,579 | 6 |
37 | 24 | Al Kelley | 3 | 262.8 | 1,577 | 6 |
38 | 37 | Phil Rodgers | 3 | 262.7 | 1,576 | 6 |
T39 | Gordon Waldespuhl | 3 | 260.2 | 1,561 | 6 | |
T39 | Charles Mehok | 3 | 260.2 | 1,561 | 6 | |
41 | 15 | John Paul Cain | 3 | 259.8 | 1,559 | 6 |
42 | 60 | Dick Rhyan | 3 | 259.3 | 1,556 | 6 |
43 | 12 | Joe Jimenez | 3 | 257.8 | 1,547 | 6 |
44 | 38 | Harold Henning | 3 | 257.3 | 1,544 | 6 |
45 | T44 | Ralph Terry | 3 | 255.3 | 1,532 | 6 |
46 | Chuck Jones | 3 | 255.2 | 1,531 | 6 | |
47 | 56 | George Bayer | 3 | 254.3 | 1,526 | 6 |
48 | Buddy Demling | 3 | 254.2 | 1,525 | 6 | |
49 | Tommy Aaron | 3 | 253.8 | 1,523 | 6 | |
T50 | 27 | Bob Charles | 3 | 253.3 | 1,520 | 6 |
T50 | 26 | Chick Evans | 3 | 253.3 | 1,520 | 6 |
52 | John Brodie | 3 | 252.8 | 1,517 | 6 | |
53 | Ed Tyree | 3 | 252.2 | 1,513 | 6 | |
54 | 65 | Lou Garrison | 3 | 251.7 | 1,510 | 6 |
55 | T44 | Gene Littler | 3 | 251.3 | 1,508 | 6 |
T56 | 59 | Deray Simon | 3 | 250.2 | 1,501 | 6 |
T56 | 61 | Al Chandler | 3 | 250.2 | 1,501 | 6 |
58 | 31 | Jim Cochran | 3 | 249.3 | 1,496 | 6 |
59 | 57 | Bill Johnston | 3 | 247.2 | 1,483 | 6 |
60 | Charles Sifford | 3 | 246.5 | 1,479 | 6 | |
T61 | 62 | Billy Maxwell | 3 | 246.2 | 1,477 | 6 |
T61 | 68 | Howie Johnson | 3 | 246.2 | 1,477 | 6 |
63 | John Knight | 3 | 245.8 | 1,475 | 6 | |
64 | 69 | Jerry Barber | 3 | 244.3 | 1,466 | 6 |
65 | 67 | Jim King | 3 | 244.0 | 1,464 | 6 |
66 | 64 | Dan Morgan | 3 | 243.2 | 1,459 | 6 |
67 | 48 | Fred Haas | 3 | 240.8 | 1,445 | 6 |
68 | George Bernardin | 3 | 239.7 | 1,438 | 6 | |
69 | 66 | Fred Hawkins | 3 | 237.0 | 1,422 | 6 |
70 | 70 | Doug Ford | 3 | 224.3 | 1,346 | 6 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.