It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 121662
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | PTS. BEHIND LEADER | WINS | TOP 10S |
---|---|---|---|---|---|---|---|
1 | 3 | Colin Montgomerie | 25 | 899,600 | 1 | 9 | |
2 | 1 | Miguel Angel Jiménez | 20 | 778,667 | 120,933 | 2 | 7 |
3 | 2 | Tommy Tolles | 17 | 623,800 | 275,800 | 3 | |
4 | T4 | Bernhard Langer | 21 | 556,000 | 343,600 | 2 | 11 |
5 | T10 | Retief Goosen | 22 | 363,800 | 535,800 | 1 | 11 |
6 | T4 | Scott Parel | 25 | 316,000 | 583,600 | 10 | |
7 | T4 | Woody Austin | 26 | 259,333 | 640,267 | 11 | |
8 | 7 | Wes Short, Jr. | 25 | 207,333 | 692,267 | 1 | 6 |
9 | T35 | Ken Tanigawa | 26 | 192,167 | 707,433 | 1 | 4 |
10 | T8 | Steve Flesch | 25 | 183,333 | 716,267 | 7 | |
11 | T47 | Billy Andrade | 24 | 182,667 | 716,933 | 10 | |
12 | T10 | Joe Durant | 26 | 163,333 | 736,267 | 6 | |
13 | T22 | Doug Garwood | 20 | 144,133 | 755,467 | 5 | |
T14 | T30 | Gene Sauers | 25 | 128,880 | 770,720 | 4 | |
T14 | T30 | Jerry Kelly | 22 | 128,880 | 770,720 | 3 | 13 |
16 | T17 | Ken Duke | 20 | 123,333 | 776,267 | 4 | |
T17 | Fred Couples | 12 | 120,000 | 779,600 | 6 | ||
T17 | T8 | Carlos Franco | 15 | 120,000 | 779,600 | 2 | |
19 | T12 | Bart Bryant | 23 | 118,800 | 780,800 | 0 | |
20 | T39 | Tim Petrovic | 23 | 110,400 | 789,200 | 4 | |
21 | T14 | Kirk Triplett | 24 | 106,800 | 792,800 | 2 | 8 |
22 | T25 | Kenny Perry | 16 | 99,813 | 799,787 | 3 | |
23 | T12 | Marco Dawson | 21 | 98,800 | 800,800 | 7 | |
24 | T14 | Glen Day | 24 | 97,850 | 801,750 | 0 | |
25 | T60 | Chris DiMarco | 24 | 95,000 | 804,600 | 2 | |
26 | T30 | Jeff Sluman | 23 | 92,213 | 807,387 | 1 | |
27 | T14 | Stephen Ames | 23 | 88,000 | 811,600 | 4 | |
28 | T17 | Vijay Singh | 18 | 80,000 | 819,600 | 2 | |
29 | T17 | Scott McCarron | 25 | 77,600 | 822,000 | 3 | 14 |
30 | T25 | Tom Gillis | 20 | 77,480 | 822,120 | 4 | |
31 | T20 | Rocco Mediate | 23 | 76,650 | 822,950 | 1 | 3 |
32 | T50 | David McKenzie | 22 | 75,333 | 824,267 | 3 | |
33 | T20 | Jay Haas | 20 | 70,800 | 828,800 | 3 | |
34 | T22 | John Daly | 18 | 64,133 | 835,467 | 3 | |
35 | Mark O'Meara | 19 | 63,333 | 836,267 | 1 | 1 | |
36 | T25 | Jeff Maggert | 22 | 62,330 | 837,270 | 5 | |
37 | T35 | Corey Pavin | 22 | 58,300 | 841,300 | 4 | |
38 | T39 | Brandt Jobe | 22 | 53,200 | 846,400 | 1 | 5 |
39 | T25 | Lee Janzen | 25 | 52,480 | 847,120 | 6 | |
40 | T25 | Darren Clarke | 22 | 50,480 | 849,120 | 4 | |
41 | T39 | Doug Barron | 9 | 44,250 | 855,350 | 1 | 3 |
42 | T22 | Billy Mayfair | 25 | 44,133 | 855,467 | 2 | |
43 | Tom Lehman | 18 | 41,000 | 858,600 | 1 | 5 | |
44 | T39 | Paul Goydos | 24 | 38,400 | 861,200 | 7 | |
45 | T50 | David Frost | 24 | 37,850 | 861,750 | 3 | |
46 | T52 | Kent Jones | 22 | 35,983 | 863,617 | 5 | |
47 | T55 | Paul Broadhurst | 24 | 34,850 | 864,750 | 7 | |
48 | David Toms | 20 | 34,800 | 864,800 | 9 | ||
49 | T60 | Duffy Waldorf | 24 | 32,850 | 866,750 | 3 | |
T50 | T30 | Jesper Parnevik | 16 | 28,880 | 870,720 | 1 | |
T50 | T30 | Stephen Leaney | 15 | 28,880 | 870,720 | 3 | |
52 | 57 | Tom Byrum | 23 | 26,000 | 873,600 | 5 | |
T53 | T35 | Steve Jones | 15 | 23,500 | 876,100 | 0 | |
T53 | T35 | Jerry Smith | 21 | 23,500 | 876,100 | 0 | |
55 | T52 | Olin Browne | 23 | 23,333 | 876,267 | 2 | |
56 | T52 | Tom Pernice Jr. | 25 | 22,533 | 877,067 | 1 | 2 |
T57 | T39 | Tommy Armour III | 22 | 18,400 | 881,200 | 0 | |
T57 | T39 | Bob Estes | 16 | 18,400 | 881,200 | 4 | |
T57 | T39 | John Riegger | 7 | 18,400 | 881,200 | 1 | |
T57 | T39 | Willie Wood | 13 | 18,400 | 881,200 | 3 | |
T61 | T47 | John Huston | 18 | 14,000 | 885,600 | 0 | |
T61 | T47 | Esteban Toledo | 21 | 14,000 | 885,600 | 1 | |
63 | T55 | Cliff Kresge | 19 | 9,000 | 890,600 | 1 | |
T64 | T58 | Mike Goodes | 12 | 7,800 | 891,800 | 0 | |
T64 | T58 | Michael Allen | 20 | 7,800 | 891,800 | 1 |
Points earned by players in the playoff events only. Does not include the points earned coming into the playoffs. (2679)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, CHAMPIONS TOUR and the Swinging Golfer design, and PGA TOUR Champions Tour are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.