By Brian Wacker, PGATOUR.COM
PEBBLE BEACH, Calif. -- Tiger Woods and Phil Mickelson will play in the penultimate group Sunday at the AT&T Pebble Beach National Pro-Am (12:29 p.m. ET), where they will be paired together for the 30th time in their careers (29 of them have been in official events).
It will be the first time the two have played together since last year’s World Golf Championships-Cadillac Championship.
Here’s a look at how they’ve fared when paired together.
Phil Mickelson-Tiger Woods pairings on the PGA TOUR
| Year | Tournament | Round | Mickelson score | Woods score |
| 1997 | PGA Champonship | 4 | 75 | 75 |
| 1997 | NEC Invitational | 2 | 72 | 72 |
| 1997 | TOUR Championship | 2 | 72 | 68 |
| 1998 | Nissan Open | 1 | 67 | 68 |
| 1998 | Nissan Open | 2 | 76 | 73 |
| 1999 | U.S. Open | 3 | 73 | 72 |
| 2000 | NEC Invitational | 3 | 69 | 67 |
| 2000 | Buick Open | 3 | 65 | 67 |
| 2000 | TOUR Championship | 1 | 67 | 68 |
| 2001 | PLAYERS Championship | 3 | 72 | 66 |
| 2001 | Masters | 4 | 70 | 68 |
| 2002 | TOUR Championship | 1 | 70 | 71 |
| 2002 | TOUR Championship | 4 | 69 | 70 |
| 2003 | Buick Invitational | 4 | 72 | 68 |
| 2005 | Ford Championship at Doral | 4 | 69 | 66 |
| 2006 | Ford Championship at Doral | 3 | 72 | 68 |
| 2006 | PGA Championship | 1 | 69 | 69 |
| 2006 | PGA Championship | 2 | 71 | 68 |
| 2007 | Deutsche Bank Championship | 1 | 70 | 72 |
| 2007 | Deutsche Bank Championship | 2 | 70 | 72 |
| 2007 | Deutsche Bank Championship | 4 | 66 | 67 |
| 2008 | U.S. Open | 1 | 71 | 72 |
| 2008 | U.S. Open | 2 | 75 | 68 |
| 2009 | Masters | 4 | 67 | 68 |
| 2009 | WGC-HSBC Champions* | 4 | 69 | 72 |
| 2010 | BMW Championship | 4 | 67 | 70 |
| 2011 | WGC-Cadillac Championship | 1 | 73 | 70 |
| 2011 | WGC-Cadillac Championship | 2 | 71 | 74 |
| 2011 | WGC-Cadillac Championship | 3 | 72 | 70 |
| 2012 | AT&T Pebble Beach National | 4 | TBD | TBD |
* Unofficial