
Third-round times. All times are local.
| RTJ Golf Trail at Ross Bridge Tee #1 | |||
| Time | Players | ||
| 8:00 am | Reid, Mike | Schulz, Ted | Allem, Fulton |
| 8:10 am | Fergus, Keith | Beck, Chip | Browne, Olin |
| 8:20 am | Jenkins, Tom | Dodds, Trevor | Glasson, Bill |
| 8:30 am | Bean, Andy | Funk, Fred | Morgan, Gil |
| 8:40 am | Frost, David | Simpson, Tim | Mason, James |
| 8:50 am | Vaughan, Bruce | Romero, Eduardo | Crenshaw, Ben |
| 9:00 am | Blake, Jay Don | Langer, Bernhard | Irwin, Hale |
| 9:10 am | Cochran, Russ | Goodes, Mike | Sutton, Hal |
| 9:20 am | Tway, Bob | Pavin, Corey | Nelson, Larry |
| 9:30 am | Kite, Tom | Lu, Chien Soon | Mudd, Jodie |
| 9:40 am | Sluman, Jeff | Bryant, Brad | Eger, David |
| 9:50 am | Sindelar, Joey | Ozaki, Joe | Peoples, David |
| 10:00 am | Clampett, Bobby | Forsman, Dan | Senior, Peter |
| RTJ Golf Trail at Ross Bridge Tee #10 | |||
| Time | Players | ||
| 8:00 am | Fleisher, Bruce | Clearwater, Keith | Black, Ronnie |
| 8:10 am | Mize, Larry | Allen, Michael | Eaks, R.W. |
| 8:20 am | McCallister, Blaine | Wadkins, Bobby | Hanefeld, Kirk |
| 8:30 am | Ross, John | Zoeller, Fuzzy | Gilder, Bob |
| 8:40 am | Harris, John | Cook, John | Purtzer, Tom |
| 8:50 am | Hallberg, Gary | Simpson, Scott | Doyle, Allen |
| 9:00 am | Watson, Denis | Lyle, Sandy | Lietzke, Bruce |
| 9:10 am | Ferenz, Jack | Levi, Wayne | Jones, Gene |
| 9:20 am | Streck, Ron | Inman, Joe | Wiebe, Mark |
| 9:30 am | Smith, Mike | Jacobsen, Peter | Roy, Jim |
| 9:40 am | Thompson, Leonard | Haskins, Steve | McCullough, Mike |
| 9:50 am | Dent, Jim | Holton, Fred | Green, Ken |
| 10:00 am | Smallridge, Rick | Shikle, Frank | |
* amateur player