Friday Sept 4 – Monday Sept 7, 2009 · TPC Boston · Norton, Massachusetts
Results
Tournament:Deutsche Bank Championship
Ending:September 7, 2009
Purse: $7,500,000
Total FedExCup Points: 17,690
Course:TPC Boston
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Steve Stricker 1 63 72 65 67 267 $ 1,350,000.00 2,500.00
Jason Dufner T2 66 69 68 65 268 $ 660,000.00 1,250.00
Scott Verplank T2 65 68 68 67 268 $ 660,000.00 1,250.00
Angel Cabrera T4 65 69 70 65 269 $ 310,000.00 600.00
Padraig Harrington T4 67 67 67 68 269 $ 310,000.00 600.00
Dustin Johnson T4 68 65 70 66 269 $ 310,000.00 600.00
Geoff Ogilvy 7 66 68 70 66 270 $ 251,250.00 450.00
Jim Furyk T8 63 67 73 68 271 $ 217,500.00 400.00
Retief Goosen T8 65 67 68 71 271 $ 217,500.00 400.00
Sean O'Hair T8 66 64 70 71 271 $ 217,500.00 400.00
Jerry Kelly T11 66 69 67 70 272 $ 165,000.00 315.00
Kevin Na T11 69 66 66 71 272 $ 165,000.00 315.00
John Senden T11 69 64 70 69 272 $ 165,000.00 315.00
Tiger Woods T11 70 67 72 63 272 $ 165,000.00 315.00
Bill Haas T15 69 66 72 66 273 $ 123,750.00 272.50
Matt Kuchar T15 65 71 68 69 273 $ 123,750.00 272.50
Marc Leishman T15 70 62 72 69 273 $ 123,750.00 272.50
Kevin Sutherland T15 68 65 69 71 273 $ 123,750.00 272.50
Jason Day T19 68 66 72 68 274 $ 94,125.00 252.50
Zach Johnson T19 68 71 67 68 274 $ 94,125.00 252.50
Justin Leonard T19 65 68 72 69 274 $ 94,125.00 252.50
Charlie Wi T19 71 64 72 67 274 $ 94,125.00 252.50
Stephen Ames T23 67 73 69 66 275 $ 72,000.00 235.00
Jeff Overton T23 69 66 70 70 275 $ 72,000.00 235.00
Mike Weir T23 68 65 72 70 275 $ 72,000.00 235.00
Sergio Garcia 26 70 71 68 67 276 $ 60,000.00 225.00
Charley Hoffman T27 69 69 70 69 277 $ 53,250.00 210.00
Steve Marino T27 70 68 71 68 277 $ 53,250.00 210.00
Phil Mickelson T27 71 68 72 66 277 $ 53,250.00 210.00
Pat Perez T27 70 65 75 67 277 $ 53,250.00 210.00
Mark Wilson T27 70 69 66 72 277 $ 53,250.00 210.00
Jason Bohn T32 73 67 69 69 278 $ 43,406.25 187.50
Brandt Snedeker T32 70 70 71 67 278 $ 43,406.25 187.50
Kevin Streelman T32 70 68 71 69 278 $ 43,406.25 187.50
Bubba Watson T32 68 71 71 68 278 $ 43,406.25 187.50
Woody Austin T36 67 70 74 68 279 $ 31,537.50 152.50
Greg Chalmers T36 67 70 74 68 279 $ 31,537.50 152.50
Lucas Glover T36 69 68 72 70 279 $ 31,537.50 152.50
Anthony Kim T36 71 70 67 71 279 $ 31,537.50 152.50
Hunter Mahan T36 73 66 69 71 279 $ 31,537.50 152.50
Troy Matteson T36 66 71 72 70 279 $ 31,537.50 152.50
Scott McCarron T36 70 70 69 70 279 $ 31,537.50 152.50
Bryce Molder T36 67 69 72 71 279 $ 31,537.50 152.50
Scott Piercy T36 67 69 74 69 279 $ 31,537.50 152.50
David Toms T36 67 69 73 70 279 $ 31,537.50 152.50
Mathew Goggin T46 71 69 69 71 280 $ 21,850.00 120.00
Kenny Perry T46 69 72 69 70 280 $ 21,850.00 120.00
Nick Watney T46 71 69 71 69 280 $ 21,850.00 120.00
Brian Davis T49 67 70 73 71 281 $ 18,510.00 100.00
Bob Estes T49 70 71 71 69 281 $ 18,510.00 100.00
Michael Letzig T49 68 68 73 72 281 $ 18,510.00 100.00
Davis Love III T49 69 70 71 71 281 $ 18,510.00 100.00
D.A. Points T49 69 70 73 69 281 $ 18,510.00 100.00
Luke Donald T54 69 72 72 69 282 $ 17,025.00 72.50
Brian Gay T54 70 67 73 72 282 $ 17,025.00 72.50
Charles Howell III T54 68 69 71 74 282 $ 17,025.00 72.50
Justin Rose T54 69 70 77 66 282 $ 17,025.00 72.50
Vijay Singh T54 67 72 70 73 282 $ 17,025.00 72.50
Boo Weekley T54 68 69 74 71 282 $ 17,025.00 72.50
Daniel Chopra 60 67 71 73 72 283 $ 16,500.00 55.00
Briny Baird T61 73 67 74 70 284 $ 15,975.00 37.50
Jonathan Byrd T61 67 74 71 72 284 $ 15,975.00 37.50
J.J. Henry T61 72 68 74 70 284 $ 15,975.00 37.50
Greg Owen T61 69 69 73 73 284 $ 15,975.00 37.50
Brett Quigley T61 70 69 71 74 284 $ 15,975.00 37.50
Camilo Villegas T61 70 69 71 74 284 $ 15,975.00 37.50
Y.E. Yang 67 71 70 69 75 285 $ 15,450.00 20.00
J.B. Holmes 68 72 67 71 77 287 $ 15,300.00 15.00
Ben Crane T69 73 68 78 69 288 $ 15,000.00 6.63
Fredrik Jacobson T69 70 68 77 73 288 $ 15,000.00 6.63
D.J. Trahan T69 71 70 76 71 288 $ 15,000.00 6.63
Richard S. Johnson 72 68 72 75 74 289 $ 14,700.00 4.80
Ryuji Imada 73 74 66 75 81 296 $ 14,550.00 4.70
The following players did not finish
Cameron Beckman CUT 72 70 142
Stewart Cink CUT 71 71 142
Tim Clark CUT 70 72 142
Nathan Green CUT 68 74 142
Lee Janzen CUT 71 71 142
Ryan Moore CUT 72 70 142
Rod Pampling CUT 72 70 142
Heath Slocum CUT 69 73 142
Paul Goydos CUT 71 72 143
John Merrick CUT 70 73 143
Ian Poulter CUT 72 71 143
John Rollins CUT 70 73 143
Kevin Stadler CUT 73 70 143
Robert Allenby CUT 76 68 144
Chad Campbell CUT 72 73 145
John Mallinger CUT 74 71 145
Ted Purdy CUT 75 70 145
Rory Sabbatini CUT 74 71 145
James Nitties CUT 75 71 146
Webb Simpson CUT 71 75 146
Tim Petrovic CUT 75 72 147
Ernie Els CUT 75 73 148
Bo Van Pelt CUT 74 74 148
Nick O'Hern CUT 73 76 149
Jeff Klauk CUT 75 75 150
Fred Couples CUT 74 77 151
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network