
Fourth-round times. All times are local.
| Atunyote Golf Club Tee #1 | ||
| Time | Players | |
| 7:35 am | Stroud, Chris | Ogilvie, Joe |
| 7:43 am | Williamson, Jay | Wheatcroft, Steve |
| 7:51 am | Nitties, James | Estes, Bob |
| 7:59 am | Green, Nathan | Pernice, Jr., Tom |
| 8:07 am | Hurley III, Billy | Goggin, Mathew |
| 8:15 am | DeLaet, Graham | MacKenzie, Will |
| 8:23 am | Faxon, Brad | Toms, David |
| 8:31 am | Merritt, Troy | Thompson, Nicholas |
| 8:39 am | Pampling, Rod | Byrd, Jonathan |
| 8:47 am | Senden, John | Day, Glen |
| 8:55 am | Piercy, Scott | Bettencourt, Matt |
| 9:04 am | Wilson, Dean | Taylor, Vaughn |
| 9:13 am | Ames, Stephen | Price, Aron |
| 9:22 am | Herron, Tim | Trahan, D.J. |
| 9:31 am | Bjornstad, Henrik | Howell III, Charles |
| 9:40 am | Mulroy, Garth | Wilkinson, Tim |
| 9:49 am | Henry, J.J. | Uresti, Omar |
| 9:58 am | Dufner, Jason | Kelly, Jerry |
| 10:07 am | DiMarco, Chris | Percy, Cameron |
| 10:16 am | Duval, David | Dawson, Marco |
| 10:25 am | Mallinger, John | Gillis, Tom |
| 10:34 am | Quigley, Brett | Davis, Brian |
| 10:43 am | Merrick, John | Bowden, Craig |
| 10:52 am | Prugh, Alex | Petrovic, Tim |
| 11:01 am | Willis, Garrett | Pappas, Brenden |
| 11:10 am | Teater, Josh | Elkington, Steve |
| 11:20 am | Johnson, Richard S. | Barlow, Craig |
| 11:30 am | Sim, Michael | Connell, Michael |
| 11:40 am | de Jonge, Brendon | Points, D.A. |
| 11:50 am | Sabbatini, Rory | Franco, Carlos |
| 12:00 pm | Hoffman, Charley | Austin, Woody |
| 12:10 pm | Wetterich, Brett | Bradley, Michael |
| 12:20 pm | Tidland, Chris | McCarron, Scott |
| 12:30 pm | Lunde, Bill | Garrigus, Robert |
| 12:40 pm | Mayfair, Billy | Warren, Charles |
| 12:50 pm | Cejka, Alex | Couch, Chris |
* amateur player