Turning Stone Resort Championship
Monday Sep 28 – Sunday Oct 4, 2009
Results
Tournament:Turning Stone Resort Championship
Ending:October 4, 2009
Purse: $6,000,000
Total FedExCup Points:
Course:Atunyote Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Matt Kuchar 1 67 68 67 69 271 $ 1,080,000.00
Vaughn Taylor 2 67 67 71 66 271 $ 648,000.00
Leif Olson T3 66 69 68 69 272 $ 348,000.00
Tim Petrovic T3 66 71 68 67 272 $ 348,000.00
John Senden T5 67 71 68 67 273 $ 228,000.00
Jimmy Walker T5 68 69 70 66 273 $ 228,000.00
Harrison Frazar T7 75 65 69 65 274 $ 174,600.00
Rod Pampling T7 69 69 65 71 274 $ 174,600.00
Webb Simpson T7 70 72 67 65 274 $ 174,600.00
Jeev M. Singh T7 70 72 68 64 274 $ 174,600.00
Bo Van Pelt T7 70 66 73 65 274 $ 174,600.00
Peter Lonard T12 70 72 70 63 275 $ 126,000.00
Scott Piercy T12 70 66 66 73 275 $ 126,000.00
Rory Sabbatini T12 73 66 70 66 275 $ 126,000.00
Fredrik Jacobson T15 69 67 69 71 276 $ 102,000.00
Davis Love III T15 71 70 66 69 276 $ 102,000.00
Justin Rose T15 69 70 71 66 276 $ 102,000.00
Scott Gutschewski T18 68 73 69 67 277 $ 78,240.00
Charles Howell III T18 69 72 67 69 277 $ 78,240.00
James Nitties T18 70 72 67 68 277 $ 78,240.00
Nick O'Hern T18 73 70 68 66 277 $ 78,240.00
D.A. Points T18 69 69 69 70 277 $ 78,240.00
Michael Allen T23 72 67 71 68 278 $ 51,900.00
Jason Bohn T23 71 67 70 70 278 $ 51,900.00
Jonathan Byrd T23 69 69 67 73 278 $ 51,900.00
Robert Garrigus T23 69 70 72 67 278 $ 51,900.00
Kevin Stadler T23 68 70 71 69 278 $ 51,900.00
D.J. Trahan T23 73 70 69 66 278 $ 51,900.00
Aaron Baddeley T29 70 68 73 68 279 $ 38,150.00
Ben Curtis T29 71 68 72 68 279 $ 38,150.00
Dustin Johnson T29 69 70 69 71 279 $ 38,150.00
Colt Knost T29 73 70 68 68 279 $ 38,150.00
Martin Laird T29 69 70 69 71 279 $ 38,150.00
Matt Weibring T29 70 71 69 69 279 $ 38,150.00
Corey Pavin T35 71 71 70 68 280 $ 28,328.58
Ben Crane T35 74 69 69 68 280 $ 28,328.57
Mathias Gronberg T35 73 69 64 74 280 $ 28,328.57
Will MacKenzie T35 71 67 70 72 280 $ 28,328.57
Adam Scott T35 68 70 70 72 280 $ 28,328.57
Brandt Snedeker T35 71 67 70 72 280 $ 28,328.57
Nicholas Thompson T35 68 67 69 76 280 $ 28,328.57
Arjun Atwal T42 71 69 72 69 281 $ 21,000.00
K.J. Choi T42 70 70 71 70 281 $ 21,000.00
Bill Haas T42 73 69 68 71 281 $ 21,000.00
Matt Jones T42 68 72 70 71 281 $ 21,000.00
Kevin Streelman T42 70 69 69 73 281 $ 21,000.00
Greg Chalmers T47 73 68 69 72 282 $ 15,225.00
Brendon de Jonge T47 72 70 71 69 282 $ 15,225.00
Steve Elkington T47 73 70 69 70 282 $ 15,225.00
Richard S. Johnson T47 72 70 69 71 282 $ 15,225.00
Troy Matteson T47 70 67 75 70 282 $ 15,225.00
Carl Pettersson T47 72 71 72 67 282 $ 15,225.00
Chris Stroud T47 69 71 73 69 282 $ 15,225.00
Mark Wilson T47 73 68 71 70 282 $ 15,225.00
Ken Duke T55 68 73 69 73 283 $ 13,620.00
Kent Jones T55 69 72 71 71 283 $ 13,620.00
Michael Sim T55 75 66 72 70 283 $ 13,620.00
Dean Wilson T55 73 69 73 68 283 $ 13,620.00
Stuart Appleby T59 72 70 70 72 284 $ 13,080.00
Alex Cejka T59 71 70 69 74 284 $ 13,080.00
Ted Purdy T59 71 70 72 71 284 $ 13,080.00
Aaron Watkins T59 74 66 75 69 284 $ 13,080.00
Casey Wittenberg T59 70 71 71 72 284 $ 13,080.00
Nathan Green T64 72 70 72 71 285 $ 12,480.00
Bob Heintz T64 70 70 75 70 285 $ 12,480.00
Jarrod Lyle T64 71 68 74 72 285 $ 12,480.00
Andres Romero T64 75 67 69 74 285 $ 12,480.00
Brian Vranesh T64 71 70 73 71 285 $ 12,480.00
Matt Bettencourt T69 72 70 68 76 286 $ 12,060.00
Aron Price T69 72 65 71 78 286 $ 12,060.00
Joe Durant T71 72 70 72 73 287 $ 11,820.00
Chris Riley T71 71 71 71 74 287 $ 11,820.00
Mark Calcavecchia T73 72 71 70 75 288 $ 11,580.00
Roland Thatcher T73 71 72 74 71 288 $ 11,580.00
Jason Gore 75 71 72 74 75 292 $ 11,400.00
The following players did not finish
Woody Austin CUT 75 69 144
Rodney Butcher CUT 72 72 144
Brian Davis CUT 72 72 144
Chris DiMarco CUT 72 72 144
David Duval CUT 75 69 144
Tim Herron CUT 74 70 144
Bill Lunde CUT 71 73 144
Billy Mayfair CUT 75 69 144
George McNeill CUT 73 71 144
Ryan Moore CUT 72 72 144
Greg Owen CUT 71 73 144
Tom Pernice, Jr. CUT 71 73 144
Jeff Quinney CUT 73 71 144
John Rollins CUT 71 73 144
Wil Collins CUT 74 71 145
Todd Hamilton CUT 75 70 145
Michael Letzig CUT 74 71 145
Spencer Levin CUT 71 74 145
Rocco Mediate CUT 74 71 145
Joe Ogilvie CUT 74 71 145
Jeff Overton CUT 77 68 145
Marc Turnesa CUT 72 73 145
Charles Warren CUT 76 69 145
Charlie Wi CUT 71 74 145
Robert Allenby CUT 77 69 146
Ricky Barnes CUT 72 74 146
Cameron Beckman CUT 73 73 146
Shane Bertsch CUT 74 72 146
Kris Blanks CUT 73 73 146
Steve Flesch CUT 74 72 146
Cliff Kresge CUT 75 71 146
Steve Lowery CUT 73 73 146
Parker McLachlin CUT 72 74 146
John Merrick CUT 73 73 146
Patrick Moore CUT 73 73 146
Darron Stiles CUT 72 74 146
Peter Tomasulo CUT 77 69 146
Brian Bateman CUT 72 75 147
Derek Fathauer CUT 76 71 147
Matthew Borchert CUT 75 73 148
Jeff Maggert CUT 75 73 148
David Mathis CUT 74 74 148
Brandon Knaub CUT 72 77 149
Marc Leishman CUT 75 74 149
Rick Price CUT 76 73 149
Jay Williamson CUT 76 73 149
Rich Beem CUT 80 70 150
Glen Day CUT 76 75 151
Brendon Todd CUT 75 76 151
James Oh CUT 77 75 152
Charley Hoffman CUT 78 75 153
Michael Carbone CUT 81 73 154
Tony Saraceno CUT 81 80 161
Mathew Goggin W/D 79 79
Jeff Klauk W/D 79 79
Eric Axley W/D 83 83
Tommy Armour III W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
Kodak Challenge
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network