Reno-Tahoe Open
Thursday Aug 2 – Sunday Aug 5, 2012
Results
Tournament:Reno-Tahoe Open
Ending:August 7, 2011
Purse: $3,000,000
Total FedExCup Points: 1,759
Course:Montreux G&CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Scott Piercy 1 72 70 61 70 273 $ 540,000.00 250.00
Pat Perez 2 73 68 65 68 274 $ 324,000.00 150.00
Blake Adams T3 67 72 67 69 275 $ 174,000.00 82.50
Steve Flesch T3 68 69 70 68 275 $ 174,000.00 82.50
Jim Renner 5 74 69 65 68 276 $ 120,000.00 55.00
Steve Elkington T6 73 65 68 71 277 $ 97,125.00 44.50
Ben Martin T6 68 72 68 69 277 $ 97,125.00 44.50
Matt McQuillan T6 71 69 71 66 277 $ 97,125.00 44.50
Nick O'Hern T6 65 72 69 71 277 $ 97,125.00 44.50
Hunter Haas T10 70 67 72 69 278 $ 69,000.00 32.70
Billy Horschel T10 71 70 70 67 278 $ 69,000.00 32.70
Michael Letzig T10 70 69 70 69 278 $ 69,000.00 32.70
Bryce Molder T10 72 71 68 67 278 $ 69,000.00 32.70
Josh Teater T10 72 67 66 73 278 $ 69,000.00 32.70
Sunghoon Kang T15 69 72 70 68 279 $ 51,000.00 27.50
Billy Mayfair T15 73 70 69 67 279 $ 51,000.00 27.50
Chris Riley T15 66 72 68 73 279 $ 51,000.00 27.50
Shane Bertsch T18 71 69 69 71 280 $ 42,000.00 26.00
Mathias Gronberg T18 73 69 66 72 280 $ 42,000.00
Rod Pampling T18 68 70 72 70 280 $ 42,000.00 26.00
Brian Davis T21 73 67 67 74 281 $ 32,400.00 24.25
Chris DiMarco T21 72 72 67 70 281 $ 32,400.00 24.25
Tom Pernice, Jr. T21 73 69 70 69 281 $ 32,400.00 24.25
Garrett Willis T21 73 66 72 70 281 $ 32,400.00 24.25
Craig Barlow T25 72 68 72 70 282 $ 19,730.77 20.00
Joseph Bramlett T25 72 69 69 72 282 $ 19,730.77 20.00
Joe Durant T25 75 69 68 70 282 $ 19,730.77 20.00
Todd Hamilton T25 73 68 71 70 282 $ 19,730.77 20.00
J.P. Hayes T25 73 71 66 72 282 $ 19,730.77 20.00
Jim Herman T25 71 69 72 70 282 $ 19,730.77 20.00
Matt Jones T25 68 73 70 71 282 $ 19,730.77 20.00
Troy Matteson T25 70 69 72 71 282 $ 19,730.77 20.00
Kevin Na T25 75 70 67 70 282 $ 19,730.77 20.00
Aron Price T25 71 72 71 68 282 $ 19,730.77 20.00
Roland Thatcher T25 71 67 76 68 282 $ 19,730.77 20.00
Jay Williamson T25 68 70 74 70 282 $ 19,730.77 20.00
John Merrick T25 71 69 66 76 282 $ 19,730.76 20.00
James Driscoll T38 70 73 66 74 283 $ 12,900.00 15.50
Todd Fischer T38 71 69 71 72 283 $ 12,900.00
Robert Garrigus T38 68 70 71 74 283 $ 12,900.00 15.50
Vaughn Taylor T38 69 66 72 76 283 $ 12,900.00 15.50
Peter Tomasulo T38 73 66 71 73 283 $ 12,900.00 15.50
Bob Estes T43 75 67 69 73 284 $ 9,360.00 12.50
Scott Gutschewski T43 71 74 68 71 284 $ 9,360.00 12.50
Justin Leonard T43 71 69 71 73 284 $ 9,360.00 12.50
Shaun Micheel T43 68 74 73 69 284 $ 9,360.00 12.50
Dicky Pride T43 71 69 70 74 284 $ 9,360.00 12.50
Tag Ridings T43 71 69 76 68 284 $ 9,360.00 12.50
Paul Stankowski T43 71 69 72 72 284 $ 9,360.00 12.50
Stephen Ames T50 71 72 69 73 285 $ 7,131.43 9.00
Woody Austin T50 73 72 71 69 285 $ 7,131.43 9.00
Will MacKenzie T50 67 69 74 75 285 $ 7,131.43 9.00
Chez Reavie T50 74 70 72 69 285 $ 7,131.43 9.00
Michael Thompson T50 70 68 74 73 285 $ 7,131.43 9.00
Kirk Triplett T50 70 72 68 75 285 $ 7,131.43 9.00
Briny Baird T50 67 74 68 76 285 $ 7,131.42 9.00
Notah Begay III T57 71 67 79 69 286 $ 6,690.00 6.25
John Mallinger T57 71 71 73 71 286 $ 6,690.00 6.25
David Mathis T57 76 68 71 71 286 $ 6,690.00 6.25
Bob May T57 70 69 73 74 286 $ 6,690.00
Carl Paulson T61 69 74 75 69 287 $ 6,510.00 4.75
Will Strickler T61 72 70 76 69 287 $ 6,510.00 4.75
Robert Gamez T63 73 69 70 76 288 $ 6,330.00 3.25
Mark Hensby T63 71 71 73 73 288 $ 6,330.00 3.25
Jose Maria Olazabal T63 72 73 68 75 288 $ 6,330.00 3.25
Daniel Summerhays T63 73 71 73 71 288 $ 6,330.00 3.25
Tim Herron T67 72 72 73 72 289 $ 6,120.00 1.50
Alex Prugh T67 73 67 74 75 289 $ 6,120.00 1.50
Dean Wilson T67 69 72 72 76 289 $ 6,120.00 1.50
Michael Connell 70 73 68 70 79 290 $ 6,000.00 .50
Fabian Gomez T71 71 70 77 73 291 $ 5,910.00 .48
Tim Petrovic T71 69 72 72 78 291 $ 5,910.00 .48
Martin Trainer T71 72 72 74 73 291
Boo Weekley 74 70 75 71 77 293 $ 5,820.00 .46
Alex Aragon 75 72 73 71 79 295 $ 5,760.00
The following players did not finish
Chris Baryla CUT 74 72 146
Jason Bohn CUT 78 68 146
Andres Gonzales CUT 74 72 146
Nathan Green CUT 71 75 146
Colt Knost CUT 74 72 146
Marc Leishman CUT 76 70 146
William McGirt CUT 78 68 146
Joe Ogilvie CUT 72 74 146
Alexandre Rocha CUT 76 70 146
Rich Beem CUT 76 71 147
Greg Chalmers CUT 72 75 147
Ben Curtis CUT 74 73 147
John Daly CUT 74 73 147
Bobby Gates CUT 73 74 147
Parker McLachlin CUT 74 73 147
Rocco Mediate CUT 72 75 147
David Duval CUT 78 70 148
Skip Kendall CUT 74 74 148
Scott McCarron CUT 71 77 148
Martin Piller CUT 75 73 148
Bud Cauley CUT 72 77 149
Paul Goydos CUT 74 75 149
Creighton Honeck CUT 76 73 149
Frank Lickliter II CUT 76 73 149
Troy Merritt CUT 76 73 149
Kevin Stadler CUT 77 72 149
D.J. Trahan CUT 74 75 149
Omar Uresti CUT 73 76 149
D.J. Brigman CUT 72 78 150
Scott Gordon CUT 77 73 150
Bio Kim CUT 77 73 150
Jarrod Lyle CUT 74 76 150
Jeff Quinney CUT 74 76 150
Nate Smith CUT 75 75 150
Chris Tidland CUT 74 76 150
Cameron Percy CUT 76 75 151
Ted Purdy CUT 78 73 151
Brett Quigley CUT 72 79 151
David Hearn CUT 76 76 152
Richard S. Johnson CUT 73 79 152
Derek Lamely CUT 73 79 152
Mike Small CUT 77 75 152
Rich Barcelo CUT 79 74 153
Steven Bowditch CUT 76 77 153
Len Mattiace CUT 77 76 153
Zack Miller CUT 71 82 153
Kevin Kisner CUT 77 77 154
Jeff Rangel CUT 75 79 154
Justin Hicks CUT 77 78 155
Lee Janzen CUT 78 77 155
Scott K. Smith CUT 81 74 155
Kent Jones CUT 80 76 156
Jason Schmuhl CUT 81 82 163
Cameron Beckman W/D --
Matt Bettencourt W/D --
Bill Lunde W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network