Buick Invitational
Thursday Feb 5 – Sunday Feb 8, 2009 · Torrey Pines (South Course) · San Diego, CA
Results
Tournament:Buick Invitational
Ending:February 8, 2009
Purse: $5,300,000
Total FedExCup Points: 3,513
Course:Torrey Pines (South Course)
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Nick Watney 1 69 69 71 68 277 $ 954,000.00 500.00
John Rollins 2 70 64 70 74 278 $ 572,400.00 300.00
Lucas Glover T3 69 73 69 68 279 $ 307,400.00 162.50
Camilo Villegas T3 63 70 74 72 279 $ 307,400.00 162.50
Matt Jones 5 70 73 74 64 281 $ 212,000.00 110.00
Mathew Goggin 6 69 70 73 70 282 $ 190,800.00 100.00
Ben Crane T7 69 74 70 70 283 $ 159,662.50 82.50
Luke Donald T7 70 69 71 73 283 $ 159,662.50 82.50
Charley Hoffman T7 71 66 74 72 283 $ 159,662.50 82.50
Bubba Watson T7 71 68 77 67 283 $ 159,662.50 82.50
Aaron Baddeley T11 66 76 70 72 284 $ 108,650.00 60.50
Bill Haas T11 72 70 72 70 284 $ 108,650.00 60.50
J.J. Henry T11 70 71 71 72 284 $ 108,650.00 60.50
Jeff Klauk T11 71 73 69 71 284 $ 108,650.00 60.50
Hunter Mahan T11 74 70 74 66 284 $ 108,650.00 60.50
Charles Warren T11 74 69 68 73 284 $ 108,650.00 60.50
Paul Goydos T17 72 66 72 75 285 $ 82,150.00 53.50
Nicholas Thompson T17 75 70 70 70 285 $ 82,150.00 53.50
Harrison Frazar T19 69 70 75 72 286 $ 64,236.00 50.00
Ryuji Imada T19 70 72 75 69 286 $ 64,236.00 50.00
Dustin Johnson T19 74 71 72 69 286 $ 64,236.00 50.00
Webb Simpson T19 72 73 71 70 286 $ 64,236.00 50.00
Dean Wilson T19 71 73 71 71 286 $ 64,236.00 50.00
Padraig Harrington T24 71 74 74 68 287 $ 48,760.00 46.50
Scott Sterling T24 69 72 75 71 287 $ 48,760.00 46.50
Jason Dufner T26 70 70 75 73 288 $ 36,069.45 41.00
Robert Garrigus T26 68 74 73 73 288 $ 36,069.45 41.00
Retief Goosen T26 71 71 73 73 288 $ 36,069.45 41.00
Jonathan Kaye T26 70 73 73 72 288 $ 36,069.45 41.00
Tommy Gainey T26 77 69 73 69 288 $ 36,069.44 41.00
J.B. Holmes T26 73 70 71 74 288 $ 36,069.44 41.00
Marc Leishman T26 74 68 72 74 288 $ 36,069.44 41.00
Ted Purdy T26 74 71 70 73 288 $ 36,069.44 41.00
Tag Ridings T26 71 72 77 68 288 $ 36,069.44 41.00
Lee Janzen T35 74 72 70 73 289 $ 25,023.58 33.00
Jason Day T35 69 76 70 74 289 $ 25,023.57 33.00
Davis Love III T35 66 77 74 72 289 $ 25,023.57 33.00
George McNeill T35 71 70 71 77 289 $ 25,023.57 33.00
Rod Pampling T35 72 74 73 70 289 $ 25,023.57 33.00
Aron Price T35 72 72 73 72 289 $ 25,023.57 33.00
Kevin Sutherland T35 77 68 74 70 289 $ 25,023.57 33.00
Nathan Green T42 70 72 72 76 290 $ 17,052.75 25.50
Charles Howell III T42 72 71 77 70 290 $ 17,052.75 25.50
Jarrod Lyle T42 71 74 70 75 290 $ 17,052.75 25.50
David Mathis T42 75 71 74 70 290 $ 17,052.75 25.50
Phil Mickelson T42 70 72 73 75 290 $ 17,052.75 25.50
Jesper Parnevik T42 71 74 72 73 290 $ 17,052.75 25.50
Tom Pernice, Jr. T42 75 68 76 71 290 $ 17,052.75 25.50
Brandt Snedeker T42 75 68 73 74 290 $ 17,052.75 25.50
Ben Curtis T50 76 66 73 76 291 $ 13,038.00 20.00
Carl Pettersson T50 77 69 74 71 291 $ 13,038.00 20.00
John Senden T50 76 70 73 72 291 $ 13,038.00 20.00
Arjun Atwal T53 72 74 74 72 292 $ 12,269.50 16.50
Ricky Barnes T53 69 73 75 75 292 $ 12,269.50 16.50
Bart Bryant T53 73 69 77 73 292 $ 12,269.50 16.50
Glen Day T53 72 74 73 73 292 $ 12,269.50 16.50
Stuart Appleby T57 68 74 78 73 293 $ 11,713.00 11.50
James Driscoll T57 73 73 74 73 293 $ 11,713.00 11.50
James Nitties T57 79 67 73 74 293 $ 11,713.00 11.50
Pat Perez T57 73 73 73 74 293 $ 11,713.00 11.50
Rick Price T57 72 73 75 73 293 $ 11,713.00 11.50
Y.E. Yang T57 77 69 73 74 293 $ 11,713.00 11.50
Matt Bettencourt T63 74 72 75 73 294 $ 11,130.00 6.00
Fred Couples T63 74 70 74 76 294 $ 11,130.00 6.00
Jason Gore T63 70 69 80 75 294 $ 11,130.00 6.00
John Huston T63 71 71 79 73 294 $ 11,130.00 6.00
Kent Jones T63 70 71 77 76 294 $ 11,130.00 6.00
Parker McLachlin T68 74 71 72 79 296 $ 10,759.00 2.50
D.A. Points T68 70 72 79 75 296 $ 10,759.00 2.50
Gregor Main 70 70 75 72 80 297
Johnson Wagner 71 76 70 75 80 301 $ 10,600.00 .98
Michael Allen T72 71 75 76 222 $ 10,282.00 .92
Woody Austin T72 74 71 77 222 $ 10,282.00 .92
David Berganio, Jr. T72 76 70 76 222 $ 10,282.00 .92
Colt Knost T72 73 73 76 222 $ 10,282.00 .92
Tim Petrovic T72 73 71 78 222 $ 10,282.00 .92
Brian Bateman T77 69 77 77 223 $ 9,805.00 .83
Alex Cejka T77 73 72 78 223 $ 9,805.00 .83
Greg Owen T77 70 75 78 223 $ 9,805.00 .83
Chris Stroud T77 73 68 82 223 $ 9,805.00 .83
Courtland Lowe T81 71 72 81 224 $ 9,434.00
Jeff Overton T81 68 78 78 224 $ 9,434.00 .76
Gary Woodland T81 76 70 78 224 $ 9,434.00 .76
Scott McCarron T84 74 72 79 225 $ 9,169.00 .71
Jay Williamson T84 72 71 82 225 $ 9,169.00 .71
The following players did not finish
Josh Anderson CUT 73 74 147
Gregory Casagranda CUT 72 75 147
Spencer Levin CUT 74 73 147
Ryan Moore CUT 79 68 147
Corey Pavin CUT 78 69 147
Brett Quigley CUT 71 76 147
Chris Riley CUT 72 75 147
Peter Tomasulo CUT 73 74 147
Marc Turnesa CUT 71 76 147
Bob Tway CUT 71 76 147
Charlie Wi CUT 75 72 147
Steve Allan CUT 72 76 148
Briny Baird CUT 70 78 148
Carlos Franco CUT 78 70 148
Todd Hamilton CUT 74 74 148
Brandt Jobe CUT 78 70 148
Bill Lunde CUT 74 74 148
Troy Matteson CUT 74 74 148
Bryce Molder CUT 79 69 148
Leif Olson CUT 75 73 148
Patrick Sheehan CUT 74 74 148
Kevin Stadler CUT 71 77 148
Kevin Streelman CUT 74 74 148
Aaron Watkins CUT 71 77 148
Casey Wittenberg CUT 77 71 148
Greg Chalmers CUT 73 76 149
Fredrik Jacobson CUT 77 72 149
John Mallinger CUT 74 75 149
Steve Marino CUT 78 71 149
Matt Weibring CUT 77 72 149
Brad Adamonis CUT 75 75 150
Notah Begay III CUT 75 75 150
Joe Durant CUT 72 78 150
Scott Gutschewski CUT 78 72 150
Kevin Larsen CUT 74 76 150
John Merrick CUT 74 76 150
Scott Piercy CUT 75 75 150
Brian Vranesh CUT 70 80 150
Jimmy Walker CUT 76 74 150
Kris Blanks CUT 79 72 151
Brendon de Jonge CUT 74 77 151
Troy Kelly CUT 78 73 151
Cliff Kresge CUT 78 73 151
Anthony Smith CUT 71 80 151
Darron Stiles CUT 74 77 151
Marco Dawson CUT 76 76 152
Brad Faxon CUT 79 73 152
Dudley Hart CUT 73 79 152
Martin Laird CUT 75 77 152
Peter Lonard CUT 78 74 152
James Oh CUT 74 78 152
Dennis Paulson CUT 78 74 152
Rich Beem CUT 78 75 153
Wil Collins CUT 78 75 153
Tom Lehman CUT 75 78 153
Frank Lickliter II CUT 79 74 153
Jeff Quinney CUT 80 73 153
Chez Reavie CUT 76 77 153
Bob Heintz CUT 70 84 154
Rory Sabbatini CUT 76 78 154
Paul Stankowski CUT 78 76 154
Tyler Aldridge CUT 74 81 155
Billy Andrade CUT 82 75 157
Brendon Todd CUT 81 76 157
Matthew Borchert CUT 82 77 159
Greg Kraft CUT 78 82 160
Tim Parun CUT 79 83 162
Arron Oberholser W/D 73 73
Daniel Chopra W/D 76 76
Wes Short, Jr. W/D 81 81
Eric Axley W/D 85 85
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
Kodak Challenge
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network