The 50th Bob Hope Classic hosted by Arnold Palmer
Monday Jan 18 – Sunday Jan 24, 2010
Results
Tournament:The 50th Bob Hope Classic hosted by Arnold Palmer
Ending:January 25, 2009
Purse: $5,100,000
Total FedExCup Points: 3,513
Course:PGA West (Palmer Course)
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4 5
Pat Perez 1 61 63 67 67 69 327 $ 918,000.00 500.00
John Merrick 2 68 65 67 63 67 330 $ 550,800.00 300.00
Steve Stricker T3 65 67 61 62 77 332 $ 295,800.00 162.50
Mike Weir T3 62 70 67 66 67 332 $ 295,800.00 162.50
Stephen Ames T5 71 63 70 66 63 333 $ 179,137.50 96.25
Tim Clark T5 66 69 63 66 69 333 $ 179,137.50 96.25
Webb Simpson T5 68 66 64 66 69 333 $ 179,137.50 96.25
Bo Van Pelt T5 66 65 68 67 67 333 $ 179,137.50 96.25
Brad Adamonis T9 67 62 71 69 65 334 $ 127,500.00 70.00
Chad Campbell T9 66 71 68 65 64 334 $ 127,500.00 70.00
Richard S. Johnson T9 63 65 67 69 70 334 $ 127,500.00 70.00
Tom Pernice, Jr. T9 65 63 68 69 69 334 $ 127,500.00 70.00
John Senden T9 67 70 65 64 68 334 $ 127,500.00 70.00
Rich Beem T14 66 65 65 68 71 335 $ 86,700.00 55.00
Robert Garrigus T14 67 65 64 66 73 335 $ 86,700.00 55.00
Bill Lunde T14 67 68 62 69 69 335 $ 86,700.00 55.00
Chris Stroud T14 65 63 67 69 71 335 $ 86,700.00 55.00
D.J. Trahan T14 65 67 65 68 70 335 $ 86,700.00 55.00
Brian Gay T19 65 70 72 63 66 336 $ 59,670.00 49.50
Lucas Glover T19 65 68 68 67 68 336 $ 59,670.00 49.50
Mathew Goggin T19 66 70 62 67 71 336 $ 59,670.00 49.50
Charley Hoffman T19 72 66 64 65 69 336 $ 59,670.00 49.50
John Huston T19 69 70 64 64 69 336 $ 59,670.00 49.50
Scott Piercy T19 66 66 70 65 69 336 $ 59,670.00 49.50
Chris DiMarco T25 64 68 69 66 70 337 $ 36,493.34 42.00
Steve Marino T25 65 69 64 70 69 337 $ 36,493.34 42.00
David Toms T25 68 65 68 67 69 337 $ 36,493.34 42.00
Bill Haas T25 68 68 67 67 67 337 $ 36,493.33 42.00
Colt Knost T25 69 68 70 63 67 337 $ 36,493.33 42.00
Matt Kuchar T25 66 67 71 69 64 337 $ 36,493.33 42.00
John Mallinger T25 66 67 65 68 71 337 $ 36,493.33 42.00
Nick Watney T25 66 71 72 63 65 337 $ 36,493.33 42.00
Bubba Watson T25 62 69 68 63 75 337 $ 36,493.33 42.00
David Berganio, Jr. T34 63 64 68 70 73 338 $ 24,671.25 33.50
Jason Dufner T34 63 65 67 71 72 338 $ 24,671.25 33.50
Ryuji Imada T34 67 65 69 67 70 338 $ 24,671.25 33.50
David Mathis T34 66 66 69 65 72 338 $ 24,671.25 33.50
Scott McCarron T34 66 68 63 69 72 338 $ 24,671.25 33.50
Vaughn Taylor T34 63 67 64 68 76 338 $ 24,671.25 33.50
Charlie Wi T34 68 67 61 71 71 338 $ 24,671.25 33.50
Casey Wittenberg T34 69 66 64 68 71 338 $ 24,671.25 33.50
Woody Austin T42 66 68 68 67 70 339 $ 17,340.00 26.50
Briny Baird T42 63 63 70 72 71 339 $ 17,340.00 26.50
Cameron Beckman T42 68 67 70 68 66 339 $ 17,340.00 26.50
Ken Duke T42 68 68 64 71 68 339 $ 17,340.00 26.50
Jerry Kelly T42 66 71 65 68 69 339 $ 17,340.00 26.50
Justin Leonard T42 72 67 63 68 69 339 $ 17,340.00 26.50
Joe Durant T48 73 66 65 69 67 340 $ 12,818.00 20.50
Cliff Kresge T48 68 63 67 73 69 340 $ 12,818.00 20.50
Joe Ogilvie T48 70 73 67 62 68 340 $ 12,818.00 20.50
Ryan Palmer T48 70 65 66 66 73 340 $ 12,818.00 20.50
Kevin Sutherland T48 64 67 67 69 73 340 $ 12,818.00 20.50
Dean Wilson T48 67 71 66 65 71 340 $ 12,818.00 20.50
Ben Crane T54 63 70 70 69 69 341 $ 11,679.00 15.50
Martin Laird T54 67 68 68 68 70 341 $ 11,679.00 15.50
Rick Price T54 64 70 66 69 72 341 $ 11,679.00 15.50
Heath Slocum T54 65 67 73 65 71 341 $ 11,679.00 15.50
Alex Cejka T58 68 67 68 70 69 342 $ 11,373.00 12.50
Nicholas Thompson T58 66 70 68 68 70 342 $ 11,373.00 12.50
Michael Allen T60 68 71 66 68 70 343 $ 10,965.00 8.50
Jason Bohn T60 66 70 65 67 75 343 $ 10,965.00 8.50
Chris Couch T60 67 63 69 66 78 343 $ 10,965.00 8.50
Fred Couples T60 68 72 64 68 71 343 $ 10,965.00 8.50
Jeff Klauk T60 67 67 67 69 73 343 $ 10,965.00 8.50
Peter Lonard T60 65 67 68 69 74 343 $ 10,965.00 8.50
Bob Estes T66 66 69 66 71 72 344 $ 10,455.00 3.50
Dustin Johnson T66 68 71 67 66 72 344 $ 10,455.00 3.50
Tim Petrovic T66 68 69 65 71 71 344 $ 10,455.00 3.50
Chez Reavie T66 66 66 68 69 75 344 $ 10,455.00 3.50
Michael Letzig T70 66 68 68 71 72 345 $ 10,098.00 .98
Steve Lowery T70 67 65 71 68 74 345 $ 10,098.00 .98
Kirk Triplett T70 67 69 69 65 75 345 $ 10,098.00 .98
Glen Day 73 65 68 71 67 77 348 $ 9,894.00 .94
Brendon de Jonge 74 67 70 65 70 78 350 $ 9,792.00 .92
The following players did not finish
Brian Bateman CUT 68 70 69 67 274
David Duval CUT 68 68 70 68 274
Steve Elkington CUT 65 64 76 69 274
Steve Flesch CUT 68 67 73 66 274
Harrison Frazar CUT 72 70 67 65 274
Jarrod Lyle CUT 71 71 69 63 274
James Nitties CUT 73 68 71 62 274
Jesper Parnevik CUT 72 73 68 61 274
Brett Quigley CUT 68 68 72 66 274
Jonathan Byrd CUT 70 70 68 67 275
Greg Chalmers CUT 69 71 69 66 275
Todd Hamilton CUT 65 71 70 69 275
Jeff Maggert CUT 66 67 70 72 275
Billy Andrade CUT 68 71 67 70 276
Tommy Armour III CUT 70 71 64 71 276
Eric Axley CUT 69 68 70 69 276
Olin Browne CUT 66 68 72 70 276
Bobby Clampett CUT 70 67 67 72 276
Brian Davis CUT 72 72 68 64 276
Derek Fathauer CUT 65 64 76 71 276
Nathan Green CUT 69 65 75 67 276
Lee Janzen CUT 74 71 63 68 276
Corey Pavin CUT 71 68 69 68 276
Scott Verplank CUT 69 71 66 70 276
Johnson Wagner CUT 70 67 69 70 276
Mark Wilson CUT 66 66 72 72 276
Jason Gore CUT 70 68 70 69 277
Will MacKenzie CUT 70 66 70 71 277
Greg Owen CUT 69 69 70 69 277
Jeff Quinney CUT 71 66 71 69 277
Mark Brooks CUT 69 66 69 74 278
Mark Calcavecchia CUT 68 70 73 67 278
James Oh CUT 71 73 67 68 279
Wes Short, Jr. CUT 72 71 65 71 279
Tim Wilkinson CUT 65 72 71 71 279
Matt Bettencourt CUT 65 77 70 68 280
Kris Blanks CUT 70 78 68 65 281
Billy Mayfair CUT 68 67 72 74 281
Ryan Moore CUT 68 77 67 69 281
Kevin Na CUT 70 69 69 73 281
D.A. Points CUT 71 66 67 77 281
John Rollins CUT 71 73 69 68 281
Matthew Borchert CUT 69 71 69 73 282
Gary Woodland CUT 72 70 69 71 282
Tim Herron CUT 71 72 71 69 283
Daniel Chopra CUT 72 69 75 69 285
Robert Gamez CUT 70 70 70 75 285
Mike Miles CUT 70 72 74 70 286
Notah Begay III CUT 69 72 72 74 287
Donnie Hammond CUT 72 71 73 71 287
Brad Faxon CUT 77 72 70 71 290
Troy Kelly CUT 73 70 69 78 290
Peter Tomasulo CUT 73 70 78 69 290
Bart Bryant W/D 70 71 141
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

Kodak Challenge
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network