
Fourth-round times. All times are local.
| Moonah Links Tee #1 | |||
| Time | Players | ||
| 7:50 am | Baxter, Shane | Long, Michael | Putnam, Michael |
| 8:00 am | Daley, Joe | Wright, Michael | Price, Rick |
| 8:10 am | Downes, Chris | Holloway, Doug | Baryla, Chris |
| 8:20 am | Mulroy, Garth | Brehaut, Jeff | Stiles, Darron |
| 8:30 am | Wittenberg, Casey | Geary, Josh | Haller, Ryan |
| 8:45 am | Marantz, Paul | La'Cassie, Bronson | O'Malley, Peter |
| 8:55 am | Waite, Grant | Parel, Scott | Hansen, Matt |
| 9:05 am | Nitties, James | Iles, Bradley | Collins, Steve |
| 9:15 am | Wise, Tim | Lee, Won Joon | Gordon, Scott |
| 9:25 am | Senior, Peter | Gow, Paul | McKenzie, Andrew |
| 9:40 am | Fernandez, Sebastian | Haas, Hunter | Every, Matthew |
| 9:50 am | Dickerson, Bubba | Chalmers, Greg | Percy, Cameron |
| 10:00 am | Laycock, Scott | Isenhour, Tripp | Millar, Matthew |
| 10:10 am | Carballo, Miguel Angel | Ormsby, Wade | Pearce, Mahal |
| 10:20 am | Herman, Jim | Hultman, Anders | Hjertstedt, Gabriel |
| 10:35 am | Leishman, Marc | Zions, Matthew | Bland, Adam |
| 10:45 am | Kirk, Chris | Price, Aron | Points, D.A. |
| 10:55 am | Sheehan, Paul | Moseley, Jarrod | Fowler, Peter |
| 11:05 am | Kulacz, Rick | Molder, Bryce | De Jonge, Brendon |
| 11:15 am | Gutschewski, Scott | Gilbert III, Gibby | Barnes, Ricky |
| 11:30 am | Crawford, Adam | Guetz, Bret | DeCorso, Bryan |
| 11:40 am | Lyle, Jarrod | Presnell, Alistair | Gomez, Fabian |
| 11:50 am | Quinn, Fran | Brigman, D.J. | McCabe, Tee |
| 12:00 pm | Perske, Wayne | Price, Terry | Porter, Ewan |
* amateur player