Melwood Prince George's County Open

 
 
 
Tournament: Melwood Prince George's County Open
Ending:  May 27, 2007
Purse: $600,000
Course: The Country Club at Woodmore
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Paul Claxton 1 70 66 67 67 270 $ 108,000.00
James Driscoll T2 71 66 68 66 271 $ 52,800.00
Jaco Van Zyl T2 70 65 68 68 271 $ 52,800.00
Jon Mills 4 66 71 67 69 273 $ 28,800.00
Nick Flanagan T5 67 70 71 66 274 $ 20,340.00
Matthew Jones T5 70 70 67 67 274 $ 20,340.00
Kyle Thompson T5 69 68 67 70 274 $ 20,340.00
Esteban Toledo T5 71 65 68 70 274 $ 20,340.00
Matt Weibring T5 69 69 68 68 274 $ 20,340.00
Brenden Pappas T10 72 67 69 67 275 $ 15,600.00
Omar Uresti T10 69 67 71 68 275 $ 15,600.00
Todd Fischer T12 72 68 68 68 276 $ 13,200.00
Peter Tomasulo T12 68 67 72 69 276 $ 13,200.00
Arjun Atwal T14 72 69 68 68 277 $ 10,200.00
Patrick Sheehan T14 69 66 68 74 277 $ 10,200.00
Michael Sim T14 72 70 69 66 277 $ 10,200.00
Marc Turnesa T14 67 71 68 71 277 $ 10,200.00
Garrett Willis T14 68 71 69 69 277 $ 10,200.00
Jason Caron 19 67 70 73 68 278 $ 8,400.00
Scott Dunlap T20 67 73 71 68 279 $ 6,744.00
Kevin Gessino-Kraft T20 74 66 69 70 279 $ 6,744.00
Matt Hansen T20 67 71 72 69 279 $ 6,744.00
B.J. Staten T20 73 67 67 72 279 $ 6,744.00
Chris Thompson T20 68 72 66 73 279 $ 6,744.00
Kris Blanks T25 74 66 72 68 280 $ 4,680.00
Bob Burns T25 72 68 71 69 280 $ 4,680.00
Danny Ellis T25 72 70 65 73 280 $ 4,680.00
Ryan Howison T25 68 69 72 71 280 $ 4,680.00
Roland Thatcher T25 68 72 68 72 280 $ 4,680.00
Jay Williamson T25 66 74 73 67 280 $ 4,680.00
Jeff Curl T31 75 67 69 70 281 $ 3,720.00
Scott Gardiner T31 70 72 66 73 281 $ 3,720.00
Jeff Klauk T31 68 71 71 71 281 $ 3,720.00
Sal Spallone T31 67 74 69 71 281 $ 3,720.00
Tim Wilkinson T31 69 72 70 70 281 $ 3,720.00
Camilo Benedetti T36 69 70 72 71 282 $ 3,120.00
Robin Freeman T36 70 72 71 69 282 $ 3,120.00
David Mathis T36 69 70 72 71 282 $ 3,120.00
Steve Pate T36 67 73 72 70 282 $ 3,120.00
Tjaart van der Walt T36 71 71 70 70 282 $ 3,120.00
David Berganio, Jr. T41 71 70 72 70 283 $ 2,451.43
Dustin Bray T41 68 70 73 72 283 $ 2,451.43
Chez Reavie T41 72 69 73 69 283 $ 2,451.43
Todd Vernon T41 71 71 70 71 283 $ 2,451.43
Ron Whittaker T41 72 69 71 71 283 $ 2,451.43
Lee M. Williamson T41 68 72 71 72 283 $ 2,451.43
Jimmy Walker T41 66 74 71 72 283 $ 2,451.42
Guy Boros T48 68 73 68 75 284 $ 2,115.00
Gary Christian T48 72 69 69 74 284 $ 2,115.00
Brad Elder T48 72 70 70 72 284 $ 2,115.00
Aaron Watkins T48 71 68 74 71 284 $ 2,115.00
Greg Chalmers T52 67 74 72 72 285 $ 1,980.00
Kris Cox T52 70 71 73 71 285 $ 1,980.00
Billy Hurley III T52 70 71 73 71 285 $ 1,980.00
Ted Potter, Jr. T52 68 73 72 72 285 $ 1,980.00
Nicholas Thompson T52 72 69 72 72 285 $ 1,980.00
Ricky Barnes T57 72 69 71 74 286 $ 1,875.00
Chris Smith T57 70 72 69 75 286 $ 1,875.00
Franklin Langham T59 73 69 71 74 287 $ 1,815.00
Scott Parel T59 69 73 73 72 287 $ 1,815.00
Miguel Carballo T61 73 68 73 74 288 $ 1,725.00
David Morland IV T61 73 69 72 74 288 $ 1,725.00
Tim O'Neal T61 71 69 74 74 288 $ 1,725.00
Deane Pappas T61 70 72 70 76 288 $ 1,725.00
Brent Delahoussaye T65 71 70 72 76 289 $ 1,635.00
Bryn Parry T65 68 73 75 73 289 $ 1,635.00
Edward Loar 67 69 73 74 74 290 $ 1,590.00
Scott Gump 68 70 72 77 72 291 $ 1,560.00
Josh Williams 69 70 71 74 78 293 $ 1,530.00
The following players did not finish
Craig Bowden W/D 68 74 71   213  
Pat Bates CUT 71 72     143  
Justin Bolli CUT 72 71     143  
Chad Collins CUT 72 71     143  
Stuart Deane CUT 72 71     143  
Bubba Dickerson CUT 75 68     143  
David Hearn CUT 74 69     143  
Andrew Johnson CUT 71 72     143  
Richard Johnson CUT 72 71     143  
Michael Long CUT 71 72     143  
Brock Mackenzie CUT 70 73     143  
Tee McCabe CUT 74 69     143  
Blaine McCallister CUT 73 70     143  
Jim McGovern CUT 74 69     143  
Jeff Overton CUT 72 71     143  
Dave Rummells CUT 71 72     143  
Scott Sterling CUT 71 72     143  
Roger Tambellini CUT 72 71     143  
Ben Bates CUT 76 68     144  
Josh Broadaway CUT 76 68     144  
Mike Capone CUT 72 72     144  
Tom Carter CUT 74 70     144  
Elliot Gealy CUT 72 72     144  
Martin Laird CUT 74 70     144  
Jarrod Lyle CUT 71 73     144  
Keith Nolan CUT 70 74     144  
Geoffrey Sisk CUT 71 73     144  
Jerry Smith CUT 72 72     144  
Phil Tataurangi CUT 71 73     144  
Danny Briggs CUT 76 69     145  
Jason Day CUT 73 72     145  
Hunter Haas CUT 75 70     145  
Brad Ott CUT 75 70     145  
Adam Riddering CUT 74 71     145  
Tag Ridings CUT 71 74     145  
Tom Scherrer CUT 74 71     145  
Brian Smock CUT 70 75     145  
Chip Sullivan CUT 74 71     145  
Vance Veazey CUT 72 73     145  
Grant Waite CUT 75 70     145  
Joseph Alfieri CUT 72 74     146  
Chris Anderson CUT 72 74     146  
Chris Baryla CUT 73 73     146  
Joe Daley CUT 75 71     146  
Todd Demsey CUT 71 75     146  
Ben Hayes CUT 75 71     146  
Gabriel Hjertstedt CUT 71 75     146  
John Kimbell CUT 68 78     146  
Curtis Malm CUT 79 67     146  
David McKenzie CUT 74 72     146  
Garth Mulroy CUT 71 75     146  
D.A. Points CUT 73 73     146  
Andrew Pratt CUT 72 74     146  
Mario Tiziani CUT 74 72     146  
Casey Wittenberg CUT 70 76     146  
Erik Compton CUT 77 70     147  
Jess Daley CUT 76 71     147  
Paul Gow CUT 70 77     147  
John Limanti CUT 75 72     147  
Rick Price CUT 70 77     147  
Jay Reynolds CUT 73 74     147  
David Sanchez CUT 73 74     147  
Jeremy Anderson CUT 77 71     148  
Steven Bowditch CUT 74 74     148  
Brendon de Jonge CUT 76 72     148  
Skip Kendall CUT 74 74     148  
Chris Nallen CUT 79 69     148  
Mark Evenson CUT 75 74     149  
Fernando Mechereffe CUT 74 75     149  
Fran Quinn CUT 73 76     149  
John Riegger CUT 73 76     149  
Kyle Stough CUT 75 74     149  
Greg Kraft CUT 80 70     150  
Del Ponchock CUT 77 73     150  
Jason Allred CUT 78 73     151  
Travis Perkins CUT 73 78     151  
Aron Price CUT 74 77     151  
Michael Sims CUT 76 75     151  
Mark Wiebe CUT 75 76     151  
Ian Leggatt CUT 79 73     152  
Colby Myers CUT 77 76     153  
Scott Griffin CUT 79 76     155  
John T. O'Leary CUT 78 77     155  
Justin Smith CUT 73 82     155  
Jason Enloe CUT 78 78     156  
Zoran Zorkic W/D 75       75  
Neal Lancaster W/D         --