BMW Charity Pro-Am
Monday May 12 – Sunday May 18, 2008

Results

BMW Charity Pro-Am at The Cliffs
Tournament:BMW Charity Pro-Am at The Cliffs
Ending:May 20, 2007
Purse: $650,000
Course:The Cliffs Valley Course
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Nick Flanagan 1 68 72 66 65 271 $ 117,000.00
Nicholas Thompson 2 72 68 68 64 272 $ 70,200.00
Richard Johnson T3 66 69 68 70 273 $ 37,700.00
Marc Turnesa T3 70 70 67 66 273 $ 37,700.00
Todd Fischer T5 67 70 69 68 274 $ 24,700.00
Peter Tomasulo T5 67 69 69 69 274 $ 24,700.00
Patrick Sheehan T7 70 72 66 67 275 $ 20,258.34
Andrew Johnson T7 68 73 65 69 275 $ 20,258.33
Roger Tambellini T7 68 72 67 68 275 $ 20,258.33
David Hearn T10 63 74 68 71 276 $ 16,250.00
Skip Kendall T10 70 68 68 70 276 $ 16,250.00
Chez Reavie T10 67 69 71 69 276 $ 16,250.00
David Mathis T13 74 69 62 72 277 $ 12,187.50
Tim O'Neal T13 70 71 67 69 277 $ 12,187.50
Ron Whittaker T13 71 70 68 68 277 $ 12,187.50
Zoran Zorkic T13 68 69 69 71 277 $ 12,187.50
Kevin Gessino-Kraft T17 69 70 71 68 278 $ 9,750.00
Greg Kraft T17 71 70 68 69 278 $ 9,750.00
Rick Price T17 73 68 69 68 278 $ 9,750.00
Jason Allred T20 69 66 74 70 279 $ 7,572.50
Josh Broadaway T20 69 72 68 70 279 $ 7,572.50
Martin Laird T20 67 72 71 69 279 $ 7,572.50
Jimmy Walker T20 66 73 73 67 279 $ 7,572.50
Joseph Alfieri T24 68 70 73 69 280 $ 5,373.34
Brent Delahoussaye T24 68 73 69 70 280 $ 5,373.34
Gary Christian T24 71 70 69 70 280 $ 5,373.33
Joe Daley T24 69 69 71 71 280 $ 5,373.33
David McKenzie T24 73 66 69 72 280 $ 5,373.33
Omar Uresti T24 77 65 70 68 280 $ 5,373.33
Miguel Angel Carballo T30 69 70 74 68 281 $ 3,965.00
Brad Elder T30 68 74 70 69 281 $ 3,965.00
David Frost T30 70 70 72 69 281 $ 3,965.00
Tommy Gainey T30 65 70 69 77 281 $ 3,965.00
Matt Hansen T30 67 73 70 71 281 $ 3,965.00
Richard Swift T30 71 75 67 68 281 $ 3,965.00
Aaron Watkins T30 69 71 70 71 281 $ 3,965.00
Josh Williams T30 72 68 67 74 281 $ 3,965.00
Mike Capone T38 70 70 73 69 282 $ 3,120.00
Tom Carter T38 70 72 70 70 282 $ 3,120.00
Danny Ellis T38 71 71 69 71 282 $ 3,120.00
Brad Ott T38 70 69 67 76 282 $ 3,120.00
Lee Williams T38 71 70 69 72 282 $ 3,120.00
Paul Claxton T43 69 70 70 74 283 $ 2,483.93
James Driscoll T43 66 73 71 73 283 $ 2,483.93
Scott Gardiner T43 70 73 70 70 283 $ 2,483.93
Keith Nolan T43 73 70 70 70 283 $ 2,483.93
Ted Potter, Jr. T43 70 72 67 74 283 $ 2,483.93
Tjaart van der Walt T43 74 69 67 73 283 $ 2,483.93
Deane Pappas T43 72 69 72 70 283 $ 2,483.92
Pat Bates T50 78 68 67 71 284 $ 2,210.00
Joel Edwards T50 67 74 71 72 284 $ 2,210.00
Tee McCabe T50 74 69 68 73 284 $ 2,210.00
Jim McGovern T50 66 76 71 71 284 $ 2,210.00
Scott Parel T50 68 73 70 73 284 $ 2,210.00
Chris Nallen T55 71 69 72 73 285 $ 2,096.25
Tim Wilkinson T55 71 69 70 75 285 $ 2,096.25
John Kimbell T57 71 75 67 73 286 $ 2,031.25
Jay Williamson T57 71 76 66 73 286 $ 2,031.25
Guy Boros 59 73 68 69 77 287 $ 1,982.50
Matt Jones 60 72 67 72 77 288 $ 1,950.00
The following players did not finish
Jeremy Anderson CUT 70 73 71 214
Ricky Barnes CUT 74 70 70 214
Dustin Bray CUT 71 70 73 214
Jason Caron CUT 67 75 72 214
Jason Enloe CUT 71 74 69 214
Brenden Pappas CUT 68 76 70 214
Bryn Parry CUT 71 70 73 214
David Peoples CUT 70 69 75 214
David Sanchez CUT 73 71 70 214
Michael Sims CUT 76 67 71 214
Chris Thompson CUT 71 73 70 214
Kyle Thompson CUT 71 74 69 214
Scott Weatherly CUT 69 75 70 214
Brad Adamonis CUT 68 76 71 215
Chris Anderson CUT 68 75 72 215
Ben Bates CUT 67 74 74 215
Greg Chalmers CUT 72 76 67 215
Chad Collins CUT 68 75 72 215
Todd Demsey CUT 65 75 75 215
Brad Fritsch CUT 70 71 74 215
Hunter Haas CUT 68 76 71 215
Jeff Klauk CUT 71 75 69 215
John Morse CUT 71 73 71 215
Garth Mulroy CUT 69 72 74 215
David Ogrin CUT 70 76 69 215
Kenneth Staton CUT 73 68 74 215
Camilo Benedetti CUT 77 70 69 216
P.H. Horgan III CUT 69 72 75 216
Jon Mills CUT 72 70 74 216
Jesse Mueller CUT 68 75 73 216
Scott Petersen CUT 69 75 72 216
Aron Price CUT 73 73 70 216
Tommy Tolles CUT 70 78 68 216
Brett Bingham CUT 67 71 79 217
Danny Briggs CUT 72 69 76 217
Fran Quinn CUT 72 71 74 217
Tom Scherrer CUT 72 74 71 217
Brian Smock CUT 75 71 71 217
Roland Thatcher CUT 71 78 68 217
Mario Tiziani CUT 70 74 73 217
Blake Adams CUT 74 71 73 218
Jess Daley CUT 70 77 71 218
Jason Day CUT 75 75 68 218
Trevor Dodds CUT 72 74 72 218
Stephen Gangluff CUT 77 71 70 218
Mike Hulbert CUT 73 72 73 218
Simon McGreal CUT 75 71 72 218
Steve Pleis CUT 69 76 73 218
Adam Rubinson CUT 74 75 69 218
Justin Smith CUT 72 76 70 218
Esteban Toledo CUT 70 80 68 218
Matt Weibring CUT 76 72 70 218
Jeff Wood CUT 72 73 73 218
Thomas Aiken CUT 74 75 70 219
Ramon Bescansa CUT 78 73 68 219
Erik Compton CUT 66 81 72 219
Ryan Howison CUT 72 79 68 219
Michael Letzig CUT 71 74 74 219
Nick Malinowski CUT 71 76 72 219
David Morland IV CUT 70 76 73 219
Dan Olsen CUT 78 72 69 219
Payton Osborn CUT 68 77 74 219
Warren Schutte CUT 71 76 72 219
Chris Smith CUT 73 75 71 219
Jon Turcott CUT 71 74 74 219
Stan Utley CUT 74 72 73 219
Henrik Bjornstad CUT 75 70 75 220
Chris Botsford CUT 74 78 68 220
Elliot Gealy CUT 72 73 75 220
Kevin Hall CUT 70 73 77 220
Franklin Hatchett CUT 70 77 73 220
Boyd Summerhays CUT 72 74 74 220
Lee M. Williamson CUT 70 77 73 220
Ryan Hietala CUT 73 77 71 221
Curtis Malm CUT 71 80 70 221
Sal Spallone CUT 73 74 74 221
Robin Freeman CUT 74 77 71 222
Jeff Gallagher CUT 72 78 72 222
Adam Riddering CUT 72 79 71 222
Mike Springer CUT 71 79 72 222
Brian Unk CUT 70 75 77 222
Tim Weinhart CUT 72 73 77 222
Mike Heinen CUT 69 81 73 223
Bradley Hughes CUT 80 72 71 223
John Humphries CUT 70 83 70 223
Garrett Clegg CUT 72 74 78 224
Jay Haas, Jr. CUT 73 74 77 224
Spike McRoy CUT 71 76 77 224
Scott Sterling CUT 74 75 75 224
Darren Angel CUT 75 71 79 225
Chris Baryla CUT 72 78 75 225
Michael Clark II CUT 75 76 74 225
Kim Felton CUT 74 78 73 225
Jim Gallagher, Jr. CUT 74 80 71 225
Kelly Grunewald CUT 72 77 76 225
Brian Vranesh CUT 71 81 73 225
Jamie Broce CUT 77 76 73 226
Ben Hayes CUT 73 77 78 228
Brad Sutterfield CUT 78 77 73 228
Burke Cromer CUT 71 82 76 229
D.A. Points CUT 78 77 74 229
James Oh CUT 74 82 74 230
Andrew Pratt CUT 76 77 79 232
Larry Rinker CUT 80 76 76 232
Gary Player CUT 82 76 76 234
Ryan Brickley CUT 84 74 83 241
David Gossett CUT 76 88 77 241
Dave Rummells W/D 75 77 152
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

FANTASY GOLF

Fantasy
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
A Turner Entertainment New Media Network