
Fourth-round times. All times are local.
| Crestview CC Tee #1 | ||
| Time | Players | |
| 8:15 am | Caron, Jason | Every, Matt |
| 8:24 am | Sisk, Geoffrey | Piller, Martin |
| 8:33 am | Sowards, Bob | Pappas, Brenden |
| 8:42 am | Johnson, Kevin | Laning, Drew |
| 8:51 am | Putnam, Michael | Parel, Scott |
| 9:00 am | White, Dustin | Bates, Ben |
| 9:09 am | Spallone, Sal | Merritt, Troy |
| 9:18 am | Morse, John | Dresser, Andrew |
| 9:27 am | Dunlap, Scott | Presnell, Alistair |
| 9:36 am | Dawson, Marco | Branshaw, David |
| 9:45 am | Mueller, Jesse | Baryla, Chris |
| 9:55 am | Quinn, Fran | Drew, James |
| 10:05 am | Stolz, Andre | Thompson, Kyle |
| 10:15 am | Enloe, Jason | Hearn, David |
| 10:25 am | Dartnall, Stephen | Lamielle, Joey |
| 10:35 am | Gardiner, Scott | May, Bob |
| 10:45 am | Clark II, Michael | Dodson, Will |
| 10:55 am | Taylor, Steven | Turner, Jerod |
| 11:05 am | Sims, Michael | Dickerson, Bubba |
| 11:15 am | LaBelle II, Doug | Coles, Gavin |
| 11:25 am | Deane, Stuart | Bjornstad, Henrik |
| 11:35 am | Toledo, Esteban | Prugh, Alex |
| 11:45 am | Claxton, Paul | Svoboda, Andrew |
| 11:55 am | McKenzie, David | Herman, Jim |
| 12:05 pm | Gove, Jeff | Flinton, Kyle |
| 12:15 pm | Brown, Brandon | Carballo, Miguel Angel |
| 12:25 pm | List, Luke | Hicks, Justin |
| 12:35 pm | Tidland, Chris | Fricke, Jonathan |
| 12:45 pm | Adams, Blake | Schultz, Dave |
| 12:55 pm | Vegas, Jhonattan | Collins, Chad |
* amateur player