|
|
Bubble Watch: Road to THE TOUR Championship presented by Coca-Cola
By Mike Vitti
PGATOUR.com ShotLink Analyst
With six events remaining until THE TOUR Championship Presented by Coca-Cola, the 30-man field is starting to take shape. Players occupying positions Nos. 1-20 on the list have pretty much made their travel plans for Atlanta. However, for the rest of the players, it will be a push to see who can get those last few spots in the field.
This week presents a unique opportunity as there are dual events being contested. The Grove in Hertfordshire, England hosts the World Golf Championships-American Express Championship. Playing on home soil, David Howell or Lee Westwood, who both have status on the PGA TOUR and the European Tour, could move into the top 30 with a win in England. Also from this field, Ben Crane and K.J. Choi -- currently 65th and 63rd respectively on the money list -- could make a big move in the standings.
In the U.S,. the Southern Farm Bureau Classic is being played on the Annandale Golf Club in Madison, Miss. From this field, Bo Van Pelt could make the big move, if all goes his way, and jump from 61st into the top 30.
PGATOUR.com will track these players each week as Southern Company presents the
Road to THE TOUR Championship presented by Coca-Cola.
| Top-65 Players on the PGA TOUR Money List With Potential Position for the 2006 TOUR Championship
|
| Rank |
Player |
Money |
Events |
Event This Week |
Potential Total Earnings |
Best Rank Possible |
| 1 | Tiger Woods | $8,641,563 | 14 | WGC | $8,641,563 | 1st |
| 2 | Jim Furyk | $6,084,016 | 21 | WGC | $6,084,016 | 2nd |
| 3 | Phil Mickelson | $4,256,505 | 19 | Not playing | $4,256,505 | 3rd |
| 4 | Geoff Ogilvy | $4,228,869 | 19 | Not playing | $4,228,869 | 4th |
| 5 | Vijay Singh | $4,125,331 | 23 | WGC | $4,125,331 | 3rd |
| 6 | Trevor Immelman | $3,329,746 | 20 | WGC | $3,329,746 | 3rd |
| 7 | Adam Scott | $3,198,858 | 16 | WGC | $3,198,858 | 3rd |
| 8 | Stuart Appleby | $3,013,631 | 19 | WGC | $3,013,631 | 3rd |
| 9 | David Toms | $2,722,287 | 20 | WGC | $2,722,287 | 6th |
| 10 | Luke Donald | $2,694,742 | 16 | WGC | $2,694,742 | 6th |
| 11 | Rory Sabbatini | $2,679,556 | 21 | WGC | $2,679,556 | 6th |
| 12 | Chad Campbell | $2,519,357 | 21 | WGC | $2,519,357 | 6th |
| 13 | Stewart Cink | $2,483,726 | 23 | WGC | $2,483,726 | 6th |
| 14 | Carl Pettersson | $2,432,982 | 23 | WGC | $2,432,982 | 6th |
| 15 | Stephen Ames | $2,395,155 | 20 | WGC | $2,395,155 | 6th |
| 16 | Dean Wilson | $2,284,868 | 30 | WGC | $2,284,868 | 6th |
| 17 | Rod Pampling | $2,284,223 | 21 | WGC | $2,284,223 | 6th |
| 18 | Zach Johnson | $2,253,366 | 24 | WGC | $2,253,366 | 6th |
| 19 | Retief Goosen | $2,223,453 | 15 | WGC | $2,223,453 | 6th |
| 20 | Brett Quigley | $2,218,536 | 28 | WGC | $2,218,536 | 6th |
| 21 | Brett Wetterich | $2,207,811 | 21 | WGC | $2,207,811 | 6th |
| 22 | Arron Oberholser | $2,192,972 | 20 | WGC | $2,192,972 | 6th |
| 23 | Ben Curtis | $2,134,126 | 23 | Not playing | $2,134,126 | 23rd |
| 24 | Lucas Glover | $2,082,971 | 26 | WGC | $2,082,971 | 6th |
| 25 | Jose Maria Olazabal | $2,035,422 | 17 | WGC | $2,035,422 | 6th |
| 26 | J.J. Henry | $2,003,075 | 24 | WGC | $2,003,075 | 8th |
| 27 | Tom Pernice, Jr. | $1,932,258 | 28 | WGC | $1,932,258 | 8th |
| 28 | Mike Weir | $1,815,323 | 21 | Not playing | $1,815,323 | 28th |
| 29 | Tim Clark | $1,799,838 | 19 | WGC | $1,799,838 | 8th |
| 30 | Tim Herron | $1,729,642 | 23 | WGC | $1,729,642 | 8th |
| 31 | Steve Stricker | $1,719,668 | 16 | Not playing | $1,719,668 | 31st |
| 32 | Camilo Villegas | $1,712,697 | 26 | Not playing | $1,712,697 | 32nd |
| 33 | Tom Lehman | $1,681,375 | 18 | WGC | $1,681,375 | 9th |
| 34 | Ernie Els | $1,675,870 | 15 | WGC | $1,675,870 | 9th |
| 35 | Nathan Green | $1,672,012 | 26 | Not playing | $1,672,012 | 35th |
| 36 | Vaughn Taylor | $1,648,554 | 23 | Not playing | $1,648,554 | 36th |
| 37 | Scott Verplank | $1,633,430 | 21 | WGC | $1,633,430 | 9th |
| 38 | Jerry Kelly | $1,616,410 | 27 | SFBC | $1,616,410 | 23rd |
| 39 | Davis Love III | $1,577,731 | 20 | WGC | $1,577,731 | 9th |
| 40 | John Senden | $1,563,712 | 24 | SFBC | $1,563,712 | 25th |
| 41 | Sergio Garcia | $1,499,733 | 16 | WGC | $1,499,733 | 9th |
| 42 | Shaun Micheel | $1,474,509 | 26 | SFBC | $1,474,509 | 26th |
| 43 | Fred Funk | $1,472,797 | 26 | SFBC | $1,472,797 | 26th |
| 44 | Aaron Baddeley | $1,457,105 | 22 | Not playing | $1,457,105 | 44th |
| 45 | Chris DiMarco | $1,439,447 | 23 | WGC | $1,439,447 | 9th |
| 46 | J.B. Holmes | $1,431,364 | 23 | Not playing | $1,431,364 | 46th |
| 47 | Robert Allenby | $1,422,907 | 19 | WGC | $1,422,907 | 9th |
| 48 | Jeff Maggert | $1,418,833 | 23 | Not playing | $1,418,833 | 48th |
| 49 | John Rollins | $1,384,901 | 24 | Not playing | $1,384,901 | 49th |
| 50 | Richard S. Johnson | $1,380,596 | 25 | SFBC | $1,380,596 | 28th |
| 51 | Charles Howell III | $1,373,105 | 26 | Not playing | $1,373,105 | 51st |
| 52 | Justin Rose | $1,368,032 | 25 | Not playing | $1,368,032 | 52nd |
| 53 | Sean O'Hair | $1,342,942 | 27 | Not playing | $1,342,942 | 53rd |
| 54 | Bob Estes | $1,320,240 | 21 | SFBC | $1,320,240 | 28th |
| 55 | Corey Pavin | $1,308,084 | 22 | Not playing | $1,308,084 | 55th |
| 56 | Billy Mayfair | $1,302,998 | 25 | Not playing | $1,302,998 | 56th |
| 57 | Padraig Harrington | $1,254,675 | 14 | WGC | $1,254,675 | 12th |
| 58 | Jeff Sluman | $1,239,384 | 24 | SFBC | $1,239,384 | 30th |
| 59 | Chris Couch | $1,208,392 | 23 | SFBC | $1,208,392 | 30th |
| 60 | Bart Bryant | $1,201,410 | 22 | Not playing | $1,201,410 | 60th |
| 61 | Bo Van Pelt | $1,195,627 | 24 | SFBC | $1,195,627 | 30th |
| 62 | K.J. Choi | $1,189,608 | 21 | WGC | $1,189,608 | 13th |
| 63 | Greg Owen | $1,122,402 | 20 | Not playing | $1,122,402 | 63rd |
| 64 | Steve Flesch | $1,107,609 | 29 | Not playing | $1,107,609 | 64th |
| 65 | Ben Crane | $1,086,930 | 22 | WGC | $1,086,930 | 30th |
|
2008 Fantasy Golf Official PGA TOUR Fantasy Games.
|