2007 Champions Tour Longest Drives

 
 
 
Select Year:
Y-T-D statistics through: Allianz Championship Feb 11, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Distance Round Hole
1 1 Tom Purtzer   9 383 1 10
2 2 Brad Bryant 9 378 1 10
3 3 Craig Stadler 6 368 1 10
4 4 Jerry Pate 9 359 3 10
T5 T5 Andy Bean   9 358 1 10
5 2 Brad Bryant 9 358 3 10
7 7 John Harris   9 357 1 10
T8 T8 David Eger   9 356 1 10
T8 T8 Eduardo Romero   6 356 1 10
10 10 John Jacobs   9 355 1 10
T11 T11 Tom Jenkins   9 350 1 10
T11 T11 Joe Ozaki 3 350 3 18
T13 T13 Tom Kite   9 347 1 10
T13 T8 Eduardo Romero   6 347 3 10
T15 T15 Bruce Lietzke   3 344 1 10
T15 T15 Gil Morgan   9 344 1 10
T15 T15 Jim Thorpe 9 344 3 10
18  - J.C. Snead   3 343 1 15
T19 T13 Tom Kite   9 342 3 10
19 2 Brad Bryant 9 342 2 12
T21 T20 Peter Jacobsen   6 341 3 10
T21 T20 Dana Quigley   9 341 1 10
T21 T20 Fuzzy Zoeller 9 341 1 10
24 23 Danny Edwards 6 339 1 16
T25 T24 Mike Reid   9 338 1 10
T25 T15 Jim Thorpe 9 338 1 10
25 7 John Harris   9 338 3 10
T25 T24 Lonnie Nielsen 6 338 1 18
29 28 Bobby Wadkins   9 337 1 10
T30 T29 David Edwards   9 336 1 10
T30 T29 Scott Simpson 6 336 1 10
30 2 Brad Bryant 9 336 3 18
T33 T31 Hale Irwin 6 335 1 10
T33 T15 Bruce Lietzke   3 335 3 10
T33 T31 Don Pooley 9 335 1 10
33 10 John Jacobs   9 335 2 11
37 34 Morris Hatalsky 9 333 1 10
T38 T35 Keith Fergus   6 332 1 16
38 10 John Jacobs   9 332 1 18
40 1 Tom Purtzer   9 331 3 10
T41 T37 Jay Haas   9 330 3 10
T41 T37 Loren Roberts   9 330 3 10
T41 T37 Des Smyth   9 330 1 10
41 2 Brad Bryant 9 330 1 18
T41 T37 Denis Watson   6 330 1 16
T41  - Steve Thomas 3 330 1 18
T41  - Steve Thomas 3 330 2 15
T48 T37 Jay Haas   9 329 1 10
T48 T37 Loren Roberts   9 329 1 10
T48 T42 Allen Doyle   9 329 1 10
T48 T15 Gil Morgan   9 329 1 16
T52 T46 Raymond Floyd 6 328 1 10
52 10 John Jacobs   9 328 2 10
T52 T37 Denis Watson   6 328 3 11
T55 T48 D.A. Weibring   9 327 3 10
55 7 John Harris   9 327 2 10
T55 T29 Scott Simpson 6 327 1 18
55 1 Tom Purtzer   9 327 3 18
T59 T51 R.W. Eaks 6 326 1 16
T59 T20 Peter Jacobsen   6 326 1 18
59 3 Craig Stadler 6 326 2 15
62 10 John Jacobs   9 325 3 10
T62 T53 Hajime Meshiai 3 325 2 18
T62 T24 Lonnie Nielsen 6 325 1 16
T62 T48 D.A. Weibring   9 325 1 18
T62 T35 Keith Fergus   6 325 2 15
T67 T48 D.A. Weibring   9 324 3 18
67 4 Jerry Pate 9 324 1 18
T67 T24 Mike Reid   9 324 1 18
67 7 John Harris   9 324 1 18
T67 T226 Mitch Adams 6 324 2 15
72 3 Craig Stadler 6 323 1 18
T72 T60 Lanny Wadkins 9 323 1 10
T72 T48 D.A. Weibring   9 323 1 10
T72 T60 Mike McCullough   6 323 1 16
T72 T37 Loren Roberts   9 323 1 18
77 4 Jerry Pate 9 322 1 18
T77 T15 Jim Thorpe 9 322 2 10
T77 T51 R.W. Eaks 6 322 1 18
T77 T13 Tom Kite   9 322 2 14
T81 T5 Andy Bean   9 321 3 10
T81 T69 Fred Funk 6 321 1 10
T81 T69 Jon Fiedler 3 321 1 16
T81 T37 Denis Watson   6 321 2 12
T85 T31 Hale Irwin 6 320 3 10
T85 T73 Tom Watson   3 320 1 10
T85 T20 Fuzzy Zoeller 9 320 3 10
T85 T73 Pete Oakley   3 320 1 10
85 4 Jerry Pate 9 320 1 16
T85 T73 Kiyoshi Murota 6 320 1 16
T85  - Jim Dent 3 320 2 18
T92 T5 Andy Bean   9 319 1 16
92 2 Brad Bryant 9 319 2 16
T92 T51 R.W. Eaks 6 319 3 14
T92 T79 Tom McKnight 3 319 1 16
T92 T79 Doug LaCrosse 3 319 1 16
92 28 Bobby Wadkins   9 319 1 18
T92  - Mike Donald 3 319 3 11
T92 T51 R.W. Eaks 6 319 2 15
T92 T35 Keith Fergus   6 319 3 18
T92  - Dan Pohl 3 319 3 18
T102 T11 Tom Jenkins   9 318 3 10
T102 T13 Tom Kite   9 318 3 18
102 3 Craig Stadler 6 318 2 10
102 3 Craig Stadler 6 318 2 14
T102 T31 Hale Irwin 6 318 1 16
T102 T20 Dana Quigley   9 318 1 16
T102 T37 Loren Roberts   9 318 1 16
102  - J.C. Snead   3 318 2 17
T110 T91 Ben Crenshaw 6 317 1 10
T110 T46 Raymond Floyd 6 317 2 10
110 3 Craig Stadler 6 317 2 13
T110 T91 Tim Conley 6 317 3 18
T114 T42 Allen Doyle   9 316 3 10
T114 T37 Des Smyth   9 316 3 10
T114 T37 Jay Haas   9 316 2 18
T117 T69 Fred Funk 6 315 3 10
T117 T11 Tom Jenkins   9 315 3 18
T117 T98 Mark Johnson 9 315 1 10
T117 T29 David Edwards   9 315 1 18
T117 T98 Denny Hepler 3 315 3 12
T117 T13 Tom Kite   9 315 1 18
T117 T24 Lonnie Nielsen 6 315 2 18
T117 T98 Jim Ahern   3 315 2 18
117 7 John Harris   9 315 1 12
T117  - Jim Chancey   3 315 3 11
T127 T5 Andy Bean   9 314 2 10
T127 T8 Eduardo Romero   6 314 2 10
127 3 Craig Stadler 6 314 2 18
T127 T106 Dave Eichelberger 6 314 1 16
T127 T106 Bob Gilder   9 314 3 18
127 1 Tom Purtzer   9 314 2 14
T127 T8 Eduardo Romero   6 314 2 12
T127 T37 Denis Watson   6 314 1 18
T127 T24 Lonnie Nielsen 6 314 3 18
T136 T20 Peter Jacobsen   6 313 1 10
T136 T114 Mark McNulty 3 313 1 10
T136 T20 Dana Quigley   9 313 3 10
T136 T8 Eduardo Romero   6 313 2 13
T136 T114 Ron Streck 6 313 3 10
136 28 Bobby Wadkins   9 313 1 18
T136 T5 Andy Bean   9 313 2 18
T136 T106 Bob Gilder   9 313 1 16
T136 T114 Massy Kuramoto 3 313 3 12
T136 T114 Dick Mast 6 313 1 16
T136 T37 Des Smyth   9 313 1 16
T136 T37 Denis Watson   6 313 1 18
T148 T46 Raymond Floyd 6 312 3 10
T148 T15 Gil Morgan   9 312 3 10
148 28 Bobby Wadkins   9 312 1 16
T148 T257 Vicente Fernandez   6 312 3 15
T148 T51 R.W. Eaks 6 312 2 11
T153 T24 Mike Reid   9 311 3 10
T153 T8 Eduardo Romero   6 311 1 18
T153 T29 Scott Simpson 6 311 3 10
153 28 Bobby Wadkins   9 311 1 18
T153 T5 Andy Bean   9 311 2 11
T153  - Jim Chancey   3 311 3 18
T153 T13 Tom Kite   9 311 2 15
T160 T8 David Eger   9 310 3 10
160 3 Craig Stadler 6 310 3 10
T160 T13 Tom Kite   9 310 3 12
T160 T132 Kenny Knox   6 310 1 16
T160 T24 Lonnie Nielsen 6 310 2 16
T160 T11 Joe Ozaki 3 310 1 18
160 1 Tom Purtzer   9 310 2 12
T160 T37 Denis Watson   6 310 3 18
T160 T132 Jay Sigel   6 310 2 16
T160 T37 Des Smyth   9 310 1 18
T160 T51 R.W. Eaks 6 310 3 11
160 1 Tom Purtzer   9 310 1 10
T172 T91 Ben Crenshaw 6 309 3 10
T172 T20 Peter Jacobsen   6 309 1 18
T172 T20 Peter Jacobsen   6 309 3 18
T172 T48 D.A. Weibring   9 309 1 18
172 10 John Jacobs   9 309 1 14
T172 T132 Kenny Knox   6 309 1 18
T172 T142 Leonard Thompson 6 309 1 16
T172 T20 Fuzzy Zoeller 9 309 2 14
T172 T42 Allen Doyle   9 309 3 18
T172 T98 Mark Johnson 9 309 1 14
T172  - Steve Thomas 3 309 3 12
172 10 John Jacobs   9 309 3 11
T172 T5 Andy Bean   9 309 3 11
T172 T51 R.W. Eaks 6 309 3 18
T172 T8 David Eger   9 309 2 15
T187 T69 Fred Funk 6 308 2 10
T187 T106 Bob Gilder   9 308 1 10
T187 T13 Tom Kite   9 308 2 10
187 3 Craig Stadler 6 308 2 11
T187 T31 Hale Irwin 6 308 3 18
T187 T152 Wayne Levi 6 308 1 16
T187 T114 Dick Mast 6 308 2 16
187 1 Tom Purtzer   9 308 3 16
187 28 Bobby Wadkins   9 308 2 16
T187 T152 Mitch Adcock 3 308 1 18
T187 T98 Mark Johnson 9 308 2 16
T187  - Steve Thomas 3 308 3 15
T187 T257 Vicente Fernandez   6 308 2 15
T187 T114 Dick Mast 6 308 1 15
187 3 Craig Stadler 6 308 2 11
T202 T8 David Eger   9 307 2 10
T202 T163 Gary Player 9 307 1 10
202 1 Tom Purtzer   9 307 2 14
T202 T60 Lanny Wadkins 9 307 3 10
202 7 John Harris   9 307 1 18
T202 T11 Tom Jenkins   9 307 3 12
T202 T5 Andy Bean   9 307 2 15
T202  - Jim Chancey   3 307 2 15
T202 T114 Dick Mast 6 307 1 18
T202 T15 Gil Morgan   9 307 1 18
T202 T37 Loren Roberts   9 307 2 15
202 3 Craig Stadler 6 307 3 18
214 2 Brad Bryant 9 306 2 16
T214 T46 Raymond Floyd 6 306 3 18
T214 T20 Dana Quigley   9 306 3 18
214 3 Craig Stadler 6 306 3 18
214 28 Bobby Wadkins   9 306 2 10
T214 T73 Tom Watson   3 306 2 10
T214 T20 Fuzzy Zoeller 9 306 1 18
T214 T73 Pete Oakley   3 306 2 10
T214 T24 Mike Reid   9 306 1 16
T214 T8 Eduardo Romero   6 306 2 18
T214 T15 Jim Thorpe 9 306 1 18
214 10 John Jacobs   9 306 3 12
T214 T142 Leonard Thompson 6 306 3 15
214 28 Bobby Wadkins   9 306 3 11
T214 T42 Allen Doyle   9 306 3 18
214 7 John Harris   9 306 3 11
214 23 Danny Edwards 6 306 3 15
T214 T11 Tom Jenkins   9 306 3 11
T214 T152 Wayne Levi 6 306 2 15
214 1 Tom Purtzer   9 306 1 11
T214 T20 Dana Quigley   9 306 2 15
T235 T15 Gil Morgan   9 305 2 13
235 1 Tom Purtzer   9 305 2 11
T235 T181 David Ishii   3 305 1 16
T235 T13 Tom Kite   9 305 2 18
T235 T13 Tom Kite   9 305 3 18
T235 T37 Loren Roberts   9 305 2 18
T235 T181 James Mason   3 305 1 16
T235 T132 Jay Sigel   6 305 1 18
T235 T98 Mark Johnson 9 305 2 18
T235  - Tom Wargo   3 305 3 15
T235 T37 Des Smyth   9 305 2 15
T235 T226 Mitch Adams 6 305 1 17
T235 T8 David Eger   9 305 3 11
235 4 Jerry Pate 9 305 1 18
T235  - Dan Pohl 3 305 2 11
T235  - Steve Thomas 3 305 2 18
251 2 Brad Bryant 9 304 3 16
T251 T114 Mark McNulty 3 304 2 10
T251 T15 Gil Morgan   9 304 3 18
T251 T20 Dana Quigley   9 304 2 16
T251 T8 Eduardo Romero   6 304 2 18
T251 T114 Ron Streck 6 304 1 18
T251 T15 Jim Thorpe 9 304 2 18
T251 T190 Bob Eastwood   3 304 1 18
T251 T106 Dave Eichelberger 6 304 3 18
T251 T69 Jon Fiedler 3 304 2 18
T251 T46 Raymond Floyd 6 304 1 18
T251 T31 Hale Irwin 6 304 1 18
251 4 Jerry Pate 9 304 2 18
251 1 Tom Purtzer   9 304 2 16
T251 T114 Ron Streck 6 304 1 18
251 28 Bobby Wadkins   9 304 2 18
T251 T79 Doug LaCrosse 3 304 1 18
T251 T257 Vicente Fernandez   6 304 2 11
T251 T114 Dick Mast 6 304 1 12
251 4 Jerry Pate 9 304 2 15
T271 T106 Bob Gilder   9 303 2 10
271 4 Jerry Pate 9 303 1 10
271 4 Jerry Pate 9 303 2 13
271 10 John Jacobs   9 303 2 16
T271 T73 Pete Oakley   3 303 3 10
T271 T207 Jim Colbert 6 303 1 16
T271 T29 David Edwards   9 303 2 18
T271 T8 David Eger   9 303 1 16
T271 T106 Dave Eichelberger 6 303 1 18
T271 T181 David Ishii   3 303 1 12
T271 T20 Peter Jacobsen   6 303 1 16
T271 T152 Wayne Levi 6 303 2 18
T271 T79 Tom McKnight 3 303 2 18
T271 T31 Don Pooley 9 303 1 16
T271 T207 Bruce Summerhays   6 303 1 18
271 10 John Jacobs   9 303 2 16
T271 T91 Tim Conley 6 303 1 16
271 7 John Harris   9 303 1 12
T271 T207 Walter Hall 6 303 2 18
T271 T15 Jim Thorpe 9 303 1 12
T271 T91 Tim Conley 6 303 1 11
T271 T60 Mike McCullough   6 303 1 12
T271 T24 Lonnie Nielsen 6 303 2 11
271 1 Tom Purtzer   9 303 2 17
295 34 Morris Hatalsky 9 302 3 10
T295 T15 Gil Morgan   9 302 2 10
295 4 Jerry Pate 9 302 2 18
T295 T42 Allen Doyle   9 302 3 18
T295 T226 Stewart Ginn   3 302 3 10
T295 T226 Chip Beck   6 302 3 12
295 2 Brad Bryant 9 302 1 16
T295 T8 David Eger   9 302 2 18
T295 T8 David Eger   9 302 3 18
T295 T46 Raymond Floyd 6 302 2 18
T295 T152 Wayne Levi 6 302 2 12
T295 T11 Joe Ozaki 3 302 3 12
T295 T20 Dana Quigley   9 302 2 18
T295 T37 Loren Roberts   9 302 3 18
T295 T15 Jim Thorpe 9 302 3 12
T295 T226 Howard Twitty   3 302 2 18
295 7 John Harris   9 302 2 16
T295 T226 Mitch Adams 6 302 3 18
T295 T48 D.A. Weibring   9 302 2 15
295 10 John Jacobs   9 302 3 12
T295 T51 R.W. Eaks 6 302 1 11
T295 T11 Tom Jenkins   9 302 1 18
T295 T60 Mike McCullough   6 302 3 18
295  - J.C. Snead   3 302 3 18
319 3 Craig Stadler 6 301 2 16
T319 T20 Fuzzy Zoeller 9 301 2 10
T319 T5 Andy Bean   9 301 2 16
T319 T51 R.W. Eaks 6 301 2 18
T319 T8 David Eger   9 301 2 16
T319 T69 Fred Funk 6 301 3 12
T319 T37 Jay Haas   9 301 1 16
T319 T79 Tom McKnight 3 301 1 18
T319 T79 Tom McKnight 3 301 2 14
T319 T53 Hajime Meshiai 3 301 1 18
319 4 Jerry Pate 9 301 3 18
319 7 John Harris   9 301 2 18
319 7 John Harris   9 301 3 10
T319 T15 Jim Thorpe 9 301 3 11
T319 T37 Des Smyth   9 301 3 18
319 7 John Harris   9 301 3 18
T319 T257 Vicente Fernandez   6 301 3 11
T319 T51 R.W. Eaks 6 301 1 12
T319 T8 David Eger   9 301 3 18
T319 T13 Tom Kite   9 301 3 11
T319 T24 Lonnie Nielsen 6 301 3 11
T340 T8 David Eger   9 300 2 16
340 4 Jerry Pate 9 300 2 16
340 4 Jerry Pate 9 300 3 18
340 1 Tom Purtzer   9 300 3 18
T340 T8 Eduardo Romero   6 300 2 14
T340 T8 Eduardo Romero   6 300 2 16
T340 T73 Tom Watson   3 300 2 14
340 10 John Jacobs   9 300 3 18
T340 T98 Mark Johnson 9 300 2 18
340 2 Brad Bryant 9 300 3 16
T340 T257 Ed Dougherty   6 300 1 16
340 34 Morris Hatalsky 9 300 2 14
T340 T20 Peter Jacobsen   6 300 2 18
T340 T13 Tom Kite   9 300 1 16
T340 T132 Kenny Knox   6 300 2 14
T340 T15 Gil Morgan   9 300 2 18
T340 T11 Joe Ozaki 3 300 2 12
T340 T24 Mike Reid   9 300 2 14
T340 T8 Eduardo Romero   6 300 2 10
T340 T15 Jim Thorpe 9 300 1 14
340 7 John Harris   9 300 3 12
T340 T257 Hugh Baiocchi   6 300 1 16
T340 T257 Vicente Fernandez   6 300 2 12
340 28 Bobby Wadkins   9 300 2 11
T340 T60 Lanny Wadkins 9 300 3 15
T340 T48 D.A. Weibring   9 300 1 18
T340 T152 Wayne Levi 6 300 3 11
T340 T114 Dick Mast 6 300 2 11
T340 T31 Don Pooley 9 300 1 18
T369 T11 Tom Jenkins   9 299 2 15
369 4 Jerry Pate 9 299 2 14
369 4 Jerry Pate 9 299 2 15
369 10 John Jacobs   9 299 2 14
369 2 Brad Bryant 9 299 2 18
T369 T60 Mike McCullough   6 299 2 18
T369 T53 Hajime Meshiai 3 299 2 16
T369 T15 Gil Morgan   9 299 2 16
T369 T24 Mike Reid   9 299 2 18
T369 T15 Jim Thorpe 9 299 2 18
T369 T37 Denis Watson   6 299 2 14
T369 T181 James Mason   3 299 1 18
T369 T42 Allen Doyle   9 299 1 17
T369 T132 Jay Sigel   6 299 2 12
T369 T257 Vicente Fernandez   6 299 1 16
T369 T37 Denis Watson   6 299 3 18
T369 T98 Mark Johnson 9 299 2 15
T369 T226 Chip Beck   6 299 2 11
369 23 Danny Edwards 6 299 1 12
T369  - Mark James   3 299 3 18
T369 T11 Tom Jenkins   9 299 1 12
T369 T24 Lonnie Nielsen 6 299 1 18
369 4 Jerry Pate 9 299 3 18
T369  - Dan Pohl 3 299 1 18
T369  - Dan Pohl 3 299 3 15
T369 T31 Don Pooley 9 299 2 15
T395 T106 Bob Gilder   9 298 1 18
395 1 Tom Purtzer   9 298 1 14
T395 T8 Eduardo Romero   6 298 3 16
T395 T114 Ron Streck 6 298 2 14
T395 T15 Jim Thorpe 9 298 2 16
T395 T60 Lanny Wadkins 9 298 2 10
T395 T73 Tom Watson   3 298 3 10
T395 T48 D.A. Weibring   9 298 2 14
T395 T73 Pete Oakley   3 298 3 18
T395 T226 Stewart Ginn   3 298 2 18
395 7 John Harris   9 298 2 16
T395 T295 Isao Aoki 6 298 2 18
T395 T51 R.W. Eaks 6 298 1 14
T395 T106 Bob Gilder   9 298 2 18
T395 T31 Hale Irwin 6 298 2 18
T395 T11 Tom Jenkins   9 298 1 18
T395 T11 Tom Jenkins   9 298 2 18
T395 T226 Howard Twitty   3 298 1 16
T395 T91 Tim Conley 6 298 3 12
T395 T226 Mitch Adams 6 298 3 12
395 28 Bobby Wadkins   9 298 3 18
395 10 John Jacobs   9 298 1 12
T395 T37 Des Smyth   9 298 3 12
T395 T257 Vicente Fernandez   6 298 1 18
T395 T98 Mark Johnson 9 298 2 11
T395 T98 Mark Johnson 9 298 3 12
T395 T226 Mitch Adams 6 298 3 11
T395 T51 R.W. Eaks 6 298 2 18
T395 T11 Tom Jenkins   9 298 1 10
T395 T15 Gil Morgan   9 298 2 15
T395 T31 Don Pooley 9 298 3 18
T395  - Nick Price 3 298 1 12
T395  - Nick Price 3 298 3 18
395 1 Tom Purtzer   9 298 2 11
T395 T24 Mike Reid   9 298 1 18
395 3 Craig Stadler 6 298 1 11
431 2 Brad Bryant 9 297 2 10
T431 T37 Jay Haas   9 297 2 10
T431 T37 Jay Haas   9 297 3 18
T431 T15 Gil Morgan   9 297 1 18
T431 T31 Don Pooley 9 297 2 18
T431 T29 Scott Simpson 6 297 3 18
431 28 Bobby Wadkins   9 297 2 14
431 28 Bobby Wadkins   9 297 2 16
T431 T48 D.A. Weibring   9 297 2 16
T431 T42 Allen Doyle   9 297 1 18
T431 T91 Ben Crenshaw 6 297 2 18
T431 T51 R.W. Eaks 6 297 3 18
T431 T29 David Edwards   9 297 3 18
T431 T114 Massy Kuramoto 3 297 2 14
T431 T31 Don Pooley 9 297 2 12
T431 T20 Dana Quigley   9 297 1 18
T431 T20 Dana Quigley   9 297 3 12
T431 T8 Eduardo Romero   6 297 3 18
T431 T29 Scott Simpson 6 297 2 16
T431 T15 Jim Thorpe 9 297 3 18
T431 T181 James Mason   3 297 3 12
T431 T181 James Mason   3 297 3 16
T431 T37 Des Smyth   9 297 2 16
T431 T98 Mark Johnson 9 297 1 18
T431 T98 Mark Johnson 9 297 3 12
T431 T207 Walter Hall 6 297 3 12
T431  - Jerry Tucker   3 297 2 15
T431 T98 Mark Johnson 9 297 1 18
T431 T415 Jim Albus 6 297 2 15
T431 T51 R.W. Eaks 6 297 3 12
T431 T114 Dick Mast 6 297 3 18
431 1 Tom Purtzer   9 297 2 15
T431  - Steve Thomas 3 297 2 11
T464 T91 Ben Crenshaw 6 296 1 18
T464 T46 Raymond Floyd 6 296 1 18
T464 T106 Bob Gilder   9 296 2 18
T464 T37 Jay Haas   9 296 2 14
T464 T37 Jay Haas   9 296 2 18
T464 T31 Hale Irwin 6 296 1 18
T464 T31 Hale Irwin 6 296 3 18
T464 T20 Peter Jacobsen   6 296 2 16
T464 T13 Tom Kite   9 296 1 18
T464 T15 Gil Morgan   9 296 2 15
T464 T20 Dana Quigley   9 296 2 14
464 3 Craig Stadler 6 296 1 14
T464 T114 Ron Streck 6 296 1 10
T464 T35 Keith Fergus   6 296 2 16
T464 T106 Bob Gilder   9 296 1 18
T464 T106 Bob Gilder   9 296 3 16
T464 T181 David Ishii   3 296 3 18
T464 T13 Tom Kite   9 296 2 16
T464 T24 Lonnie Nielsen 6 296 3 12
T464 T29 Scott Simpson 6 296 2 14
T464 T29 Scott Simpson 6 296 3 18
T464 T15 Jim Thorpe 9 296 1 16
T464 T15 Jim Thorpe 9 296 2 17
T464 T48 D.A. Weibring   9 296 2 18
T464 T42 Allen Doyle   9 296 3 12
T464 T91 Tim Conley 6 296 2 18
T464 T98 Jim Ahern   3 296 1 18
T464 T37 Des Smyth   9 296 1 12
T464 T35 Keith Fergus   6 296 1 15
T464 T114 Dick Mast 6 296 2 12
464 1 Tom Purtzer   9 296 3 12
464 3 Craig Stadler 6 296 3 15
T464 T226 Mitch Adams 6 296 3 18
T497 T8 David Eger   9 295 2 13
T497 T15 Bruce Lietzke   3 295 2 16
497 1 Tom Purtzer   9 295 2 16
497 7 John Harris   9 295 3 18
T497 T98 Mark Johnson 9 295 3 10
T497 T35 Keith Fergus   6 295 3 12
497 34 Morris Hatalsky 9 295 1 16
T497 T11 Joe Ozaki 3 295 1 16
T497 T11 Joe Ozaki 3 295 2 18
T497 T31 Don Pooley 9 295 2 18
497 1 Tom Purtzer   9 295 3 18
T497 T20 Dana Quigley   9 295 3 18
T497 T207 Bruce Summerhays   6 295 2 12
T497 T207 Bruce Summerhays   6 295 3 18
497 10 John Jacobs   9 295 2 18
T497 T42 Allen Doyle   9 295 1 18
T497 T226 Mitch Adams 6 295 1 17
T497 T98 Mark Johnson 9 295 3 18
T497 T226 Mitch Adams 6 295 1 12
T497 T257 Ed Dougherty   6 295 1 12
T497 T106 Dave Eichelberger 6 295 2 15
T497 T114 Dick Mast 6 295 3 12
T497  - Dan Pohl 3 295 2 15
497 1 Tom Purtzer   9 295 3 11
521 2 Brad Bryant 9 294 1 18
T521 T8 David Eger   9 294 1 13
T521 T20 Peter Jacobsen   6 294 3 16
521 1 Tom Purtzer   9 294 2 10
T521 T37 Loren Roberts   9 294 1 18
T521 T73 Tom Watson   3 294 2 16
T521 T20 Fuzzy Zoeller 9 294 3 18
T521 T37 Des Smyth   9 294 2 14
T521 T295 Isao Aoki 6 294 3 12
T521 T190 Bob Eastwood   3 294 3 18
T521 T69 Fred Funk 6 294 3 18
T521 T37 Jay Haas   9 294 1 18
T521 T11 Tom Jenkins   9 294 1 16
T521 T385 Darrell Kestner 3 294 1 16
T521 T152 Wayne Levi 6 294 1 18
T521 T79 Tom McKnight 3 294 3 18
T521 T53 Hajime Meshiai 3 294 3 10
T521 T53 Hajime Meshiai 3 294 3 12
T521 T15 Gil Morgan   9 294 1 18
T521 T24 Lonnie Nielsen 6 294 3 11
521 4 Jerry Pate 9 294 3 12
T521 T142 Leonard Thompson 6 294 2 14
T521 T15 Jim Thorpe 9 294 2 10
T521 T20 Fuzzy Zoeller 9 294 2 18
T521 T207 Bruce Summerhays   6 294 2 18
521 10 John Jacobs   9 294 2 12
T521 T181 James Mason   3 294 2 18
T521 T181 James Mason   3 294 3 18
T521 T132 Jay Sigel   6 294 3 12
T521 T98 Mark Johnson 9 294 3 16
T521 T20 Fuzzy Zoeller 9 294 1 12
521 10 John Jacobs   9 294 1 13
T521 T91 Tim Conley 6 294 2 11
T521 T91 Tim Conley 6 294 3 15
T521 T37 Des Smyth   9 294 1 18
T521 T207 Walter Hall 6 294 1 18
T521 T226 Mitch Adams 6 294 1 18
T521 T5 Andy Bean   9 294 1 18
T521 T5 Andy Bean   9 294 3 15
T521 T226 Chip Beck   6 294 3 11
521 2 Brad Bryant 9 294 2 15
521 34 Morris Hatalsky 9 294 3 18
T521 T11 Tom Jenkins   9 294 3 12
T521 T60 Mike McCullough   6 294 2 15
521 1 Tom Purtzer   9 294 2 13
T521 T24 Mike Reid   9 294 2 15
T567 T5 Andy Bean   9 293 2 16
567 2 Brad Bryant 9 293 2 14
567 34 Morris Hatalsky 9 293 2 10
T567 T15 Gil Morgan   9 293 2 14
T567 T24 Mike Reid   9 293 2 16
T567 T15 Jim Thorpe 9 293 2 15
567 28 Bobby Wadkins   9 293 2 18
567 10 John Jacobs   9 293 3 16
T567 T98 Mark Johnson 9 293 1 18
T567 T415 Jim Albus 6 293 2 12
567 2 Brad Bryant 9 293 3 18
T567 T29 David Edwards   9 293 1 16
T567 T69 Jon Fiedler 3 293 3 18
T567 T98 Denny Hepler 3 293 1 16
T567 T98 Denny Hepler 3 293 2 12
T567 T11 Tom Jenkins   9 293 1 10
T567 T385 Darrell Kestner 3 293 2 18
T567 T60 Mike McCullough   6 293 1 14
T567 T11 Joe Ozaki 3 293 2 16
T567 T114 Ron Streck 6 293 3 18
T567 T142 Leonard Thompson 6 293 1 18
567 10 John Jacobs   9 293 3 10
T567 T37 Des Smyth   9 293 3 16
567 23 Danny Edwards 6 293 3 18
T567 T13 Tom Kite   9 293 3 18
T567 T152 Wayne Levi 6 293 1 12
T567  - Larry Nelson   3 293 3 18
567 1 Tom Purtzer   9 293 1 18
567 1 Tom Purtzer   9 293 3 15
T596 T15 Bruce Lietzke   3 292 1 18
T596 T31 Don Pooley 9 292 3 10
T596 T8 Eduardo Romero   6 292 2 11
T596 T226 Stewart Ginn   3 292 2 10
596 7 John Harris   9 292 2 15
T596 T415 Jim Albus 6 292 2 18
T596 T415 Jim Albus 6 292 3 12
T596 T114 Massy Kuramoto 3 292 1 17
T596 T114 Dick Mast 6 292 3 12
596 1 Tom Purtzer   9 292 2 17
596 1 Tom Purtzer   9 292 2 18
T596 T24 Mike Reid   9 292 2 16
T596 T114 Ron Streck 6 292 2 18
T596 T15 Jim Thorpe 9 292 2 16
T596 T226 Howard Twitty   3 292 1 18
T596 T207 Bruce Summerhays   6 292 1 14
596 7 John Harris   9 292 2 10
T596 T226 Mitch Adams 6 292 1 16
T596 T15 Jim Thorpe 9 292 1 18
T596 T5 Andy Bean   9 292 1 12
T596 T51 R.W. Eaks 6 292 2 17
T596 T11 Tom Jenkins   9 292 2 15
T596 T152 Wayne Levi 6 292 1 18
T596 T15 Gil Morgan   9 292 2 12
T596  - Steve Thomas 3 292 1 12
T596  - Steve Thomas 3 292 3 10
T622 T5 Andy Bean   9 291 2 14
T622 T8 David Eger   9 291 3 16
T622 T69 Fred Funk 6 291 2 14
T622 T69 Fred Funk 6 291 3 18
T622 T11 Tom Jenkins   9 291 2 14
622 3 Craig Stadler 6 291 3 14
T622 T114 Ron Streck 6 291 2 10
T622 T60 Lanny Wadkins 9 291 1 18
622 10 John Jacobs   9 291 2 15
T622 T73 Pete Oakley   3 291 1 18
T622 T415 Jim Albus 6 291 1 18
T622 T257 Ed Dougherty   6 291 1 17
