2007 Champions Tour Putting Average

 
 
 
Select Year:
Y-T-D statistics through: Allianz Championship Feb 11, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Hale Irwin 6 1.609 140 87 43.68 9
2 3 Ben Crenshaw 6 1.628 127 78 41.03 T53
3  - Dan Pohl 3 1.649 61 37 51.35 T74
4  - John Bland   3 1.650 66 40 35.00 T40
5  - Scott Hoch   3 1.667 70 42 40.48 T15
6 5 John Harris   9 1.669 202 121 36.36 T36
7  - Mark James   3 1.689 76 45 37.78 T2
8 11 Loren Roberts   9 1.690 213 126 37.30 T15
9 6 Fred Funk 6 1.694 144 85 40.00 T13
10 2 D.A. Weibring   9 1.696 212 125 36.00 21
11 7 Tom McKnight 3 1.700 68 40 30.00 T40
T12 T9 David Ishii   3 1.703 63 37 33.33 T74
T12 T9 Pete Oakley   3 1.703 63 37 29.73 T74
14 27 Mike Reid   9 1.705 208 122 37.19 T30
15 25 Andy Bean   9 1.708 205 120 36.67 T40
16 4 Tom Kite   9 1.711 219 128 36.22 T10
17 17 Massy Kuramoto 3 1.718 67 39 33.33 T53
18 16 Brad Bryant 9 1.719 232 135 34.81 T2
19 35 David Edwards   9 1.723 193 112 33.04 73
20 17 Allen Doyle   9 1.725 207 120 36.13 T40
21 29 Jay Haas   9 1.727 228 132 34.35 T7
22 21 Ron Streck 6 1.728 140 81 32.50 T34
T23 T32 Morris Hatalsky 9 1.730 211 122 32.79 T30
T23  - Mark McCumber 3 1.730 64 37 32.43 T74
25 22 Mark McNulty 3 1.732 71 41 31.71 T24
26 52 Mike McCullough   6 1.733 130 75 29.73 T71
T27 T23 Jon Fiedler 3 1.735 59 34 29.41 T95
T27 T23 Howard Twitty   3 1.735 59 34 32.35 T95
29 20 Tim Simpson 6 1.741 141 81 30.86 T34
30 38 Dick Mast 6 1.743 129 74 29.73 T74
31 17 Vicente Fernandez   6 1.747 138 79 32.05 T50
T32 T14 Dana Quigley   9 1.750 217 124 33.33 23
T32 T30 Eduardo Romero   6 1.750 147 84 37.35 T15
T32  - Curtis Strange   3 1.750 70 40 30.00 T40
35 38 Bob Gilder   9 1.752 212 121 38.02 T36
36 34 Scott Simpson 6 1.758 160 91 28.89 1
37 7 Kiyoshi Murota 6 1.759 146 83 28.92 22
38 12 Don Pooley 9 1.763 208 118 31.36 52
39  - Doug Tewell   3 1.765 60 34 35.29 T95
40 15 Gary Player 9 1.767 182 103 25.49 94
T41 T42 Hajime Meshiai 3 1.769 69 39 30.77 T53
T41 T26 Jim Thorpe 9 1.769 214 121 31.09 T36
43 13 Jerry Pate 9 1.770 216 122 36.07 T30
44 47 John Jacobs   9 1.771 186 105 33.33 T91
45  - Nick Price 3 1.773 78 44 29.55 T7
46 43 Bob Eastwood   3 1.774 55 31 29.03 103
47  - Bruce Fleisher 3 1.775 71 40 32.50 T40
48 46 Des Smyth   9 1.777 215 121 32.23 T36
T49 T41 Mark Johnson 9 1.779 217 122 26.23 T30
T49 T36 Denis Watson   6 1.779 137 77 31.17 T59
51 70 Craig Stadler 6 1.780 146 82 35.37 T24
52  - Jose Maria Canizares   3 1.784 66 37 27.03 T74
53  - Jim Dent 3 1.788 59 33 21.88 T101
54 49 Bruce Lietzke   3 1.795 70 39 41.03 T53
55 54 David Eger   9 1.797 230 128 29.69 T10
56 51 Keith Fergus   6 1.798 160 89 33.71 6
T57 T48 Walter Hall 6 1.800 144 80 23.75 T40
T57 T50 Tom Watson   3 1.800 81 45 35.56 T2
T57 T55 Fuzzy Zoeller 9 1.800 198 110 30.28 85
T60 T30 Chip Beck   6 1.805 148 82 29.27 T24
T60  - Steve Thomas 3 1.805 74 41 31.71 T24
T62  - Mike Donald 3 1.806 65 36 27.78 T86
T62  - Tom Wargo   3 1.806 65 36 27.78 T86
64 45 Bobby Wadkins   9 1.809 208 115 28.70 66
65 58 Bob Murphy 6 1.810 105 58 24.56 106
66  - Jim Chancey   3 1.811 67 37 21.62 T74
67 38 Tom Jenkins   9 1.813 232 128 26.77 T10
68 44 Tom Purtzer   9 1.815 245 135 31.85 T2
69 75 Mitch Adams 6 1.816 138 76 26.32 T67
T70 T61 Tim Conley 6 1.818 140 77 27.27 T59
T70 T80 R.W. Eaks 6 1.818 140 77 24.68 T59
T70 T52 Bruce Summerhays   6 1.818 140 77 29.87 T59
73 32 Lonnie Nielsen 6 1.821 153 84 25.00 T15
74 56 Dave Eichelberger 6 1.823 144 79 22.78 T50
T75 T61 Wayne Levi 6 1.824 155 85 25.00 T13
T75  - Larry Nelson   3 1.824 62 34 32.35 T95
77 60 Darrell Kestner 3 1.825 73 40 25.00 T40
T78 T56 Jim Colbert 6 1.831 130 71 21.13 90
T78 T27 Leonard Thompson 6 1.831 141 77 22.08 T59
T80 T63 James Mason   3 1.833 77 42 23.81 T15
T80 T63 Joe Ozaki 3 1.833 55 30 23.33 T104
T82 T65 Joe Inman   3 1.838 68 37 24.32 T74
T82  - J.C. Snead   3 1.838 68 37 18.92 T74
T84 T66 Mitch Adcock 3 1.842 70 38 21.05 T67
T84 T66 Doug LaCrosse 3 1.842 70 38 15.79 T67
T86 T68 Stewart Ginn   3 1.846 72 39 23.08 T53
T86 T59 Gil Morgan   9 1.846 227 123 30.33 T24
T86 T68 Jay Sigel   6 1.846 144 78 23.38 T53
89 71 Kenny Knox   6 1.855 141 76 21.05 T67
T90  - Graham Marsh   3 1.865 69 37 16.22 T74
T90  - Jerry Tucker   3 1.865 69 37 18.92 T74
92 73 Peter Jacobsen   6 1.866 153 82 26.83 T24
93 37 Jim Albus 6 1.867 140 75 20.00 T71
94 78 Lanny Wadkins 9 1.869 200 107 24.30 89
95 79 Isao Aoki 6 1.870 144 77 24.68 T59
96 76 Raymond Floyd 6 1.875 150 80 23.75 T40
97 77 Charles Coody 3 1.882 64 34 14.71 T95
98  - John Mahaffey 3 1.886 66 35 17.14 T91
99 82 Jack Renner 6 1.894 125 66 13.64 T101
100 71 Danny Edwards 6 1.896 146 77 16.88 T59
101 81 Denny Hepler 3 1.914 67 35 22.86 T91
102 74 Ed Dougherty   6 1.925 129 67 16.42 100
103  - Dale Douglass 3 1.933 58 30 13.33 T104
104  - Chi Chi Rodriguez 3 1.952 41 21 .00 107
105 84 Hugh Baiocchi   6 1.963 157 80 17.50 T40
106  - Hubert Green 3 1.972 71 36 13.89 T86
107 83 Jim Ahern   3 1.976 83 42 16.67 T15
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation. (104)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.