2007 Champions Tour Greens in Regulation Pct.

 
 
 
Select Year:
Y-T-D statistics through: Allianz Championship Feb 11, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Scott Simpson 6 84.26 91 108 -0.27
T2 T4 Brad Bryant 9 83.33 135 162 -0.33
T2  - Mark James   3 83.33 45 54 -0.36
T2 T2 Tom Purtzer   9 83.33 135 162 -0.28
T2 T2 Tom Watson   3 83.33 45 54 -0.33
6 21 Keith Fergus   6 82.41 89 108 -0.29
T7 T6 Jay Haas   9 81.48 132 162 -0.33
T7  - Nick Price 3 81.48 44 54 -0.25
9 6 Hale Irwin 6 80.56 87 108 -0.43
T10 T10 David Eger   9 79.01 128 162 -0.27
T10 T10 Tom Jenkins   9 79.01 128 162 -0.26
T10 T14 Tom Kite   9 79.01 128 162 -0.38
T13 T10 Fred Funk 6 78.70 85 108 -0.39
T13 T21 Wayne Levi 6 78.70 85 108 -0.25
T15 T14 Jim Ahern   3 77.78 42 54 -0.10
T15  - Scott Hoch   3 77.78 42 54 -0.38
T15 T14 James Mason   3 77.78 42 54 -0.17
T15 T21 Lonnie Nielsen 6 77.78 84 108 -0.25
T15 T10 Loren Roberts   9 77.78 126 162 -0.38
T15 T14 Eduardo Romero   6 77.78 84 108 -0.35
21 19 D.A. Weibring   9 77.16 125 162 -0.35
22 32 Kiyoshi Murota 6 76.85 83 108 -0.27
23 32 Dana Quigley   9 76.54 124 162 -0.34
T24 T32 Chip Beck   6 75.93 82 108 -0.24
T24 T21 Peter Jacobsen   6 75.93 82 108 -0.26
T24 T21 Mark McNulty 3 75.93 41 54 -0.27
T24 T39 Gil Morgan   9 75.93 123 162 -0.25
T24 T4 Craig Stadler 6 75.93 82 108 -0.34
T24  - Steve Thomas 3 75.93 41 54 -0.27
T30 T21 Morris Hatalsky 9 75.31 122 162 -0.32
T30 T21 Mark Johnson 9 75.31 122 162 -0.25
T30 T19 Jerry Pate 9 75.31 122 162 -0.29
T30 T21 Mike Reid   9 75.31 122 162 -0.38
T34 T8 Tim Simpson 6 75.00 81 108 -0.28
T34 T29 Ron Streck 6 75.00 81 108 -0.33
T36 T29 Bob Gilder   9 74.69 121 162 -0.34
T36 T39 John Harris   9 74.69 121 162 -0.36
T36 T39 Des Smyth   9 74.69 121 162 -0.33
T36 T29 Jim Thorpe 9 74.69 121 162 -0.30
T40 T54 Hugh Baiocchi   6 74.07 80 108 -0.05
T40 T32 Andy Bean   9 74.07 120 162 -0.35
T40  - John Bland   3 74.07 40 54 -0.35
T40 T43 Allen Doyle   9 74.07 120 162 -0.34
T40  - Bruce Fleisher 3 74.07 40 54 -0.23
T40 T32 Raymond Floyd 6 74.07 80 108 -0.20
T40 T8 Walter Hall 6 74.07 80 108 -0.23
T40 T32 Darrell Kestner 3 74.07 40 54 -0.20
T40 T32 Tom McKnight 3 74.07 40 54 -0.30
T40  - Curtis Strange   3 74.07 40 54 -0.25
T50 T54 Dave Eichelberger 6 73.15 79 108 -0.19
T50 T43 Vicente Fernandez   6 73.15 79 108 -0.32
52 66 Don Pooley 9 72.84 118 162 -0.30
T53 T43 Ben Crenshaw 6 72.22 78 108 -0.40
T53 T43 Stewart Ginn   3 72.22 39 54 -0.21
T53 T43 Massy Kuramoto 3 72.22 39 54 -0.33
T53 T43 Bruce Lietzke   3 72.22 39 54 -0.38
T53 T43 Hajime Meshiai 3 72.22 39 54 -0.28
T53 T43 Jay Sigel   6 72.22 78 108 -0.17
T59 T43 Isao Aoki 6 71.30 77 108 -0.16
T59 T70 Tim Conley 6 71.30 77 108 -0.23
T59 T79 R.W. Eaks 6 71.30 77 108 -0.23
T59 T60 Danny Edwards 6 71.30 77 108 -0.13
T59 T66 Bruce Summerhays   6 71.30 77 108 -0.25
T59 T43 Leonard Thompson 6 71.30 77 108 -0.17
T59 T14 Denis Watson   6 71.30 77 108 -0.31
66 65 Bobby Wadkins   9 70.99 115 162 -0.26
T67 T43 Mitch Adams 6 70.37 76 108 -0.24
T67 T54 Mitch Adcock 3 70.37 38 54 -0.18
T67 T60 Kenny Knox   6 70.37 76 108 -0.18
T67 T54 Doug LaCrosse 3 70.37 38 54 -0.16
T71 T54 Jim Albus 6 69.44 75 108 -0.15
T71 T66 Mike McCullough   6 69.44 75 108 -0.29
73 39 David Edwards   9 69.14 112 162 -0.34
T74  - Jose Maria Canizares   3 68.52 37 54 -0.22
T74  - Jim Chancey   3 68.52 37 54 -0.19
T74 T60 Joe Inman   3 68.52 37 54 -0.16
T74 T60 David Ishii   3 68.52 37 54 -0.32
T74  - Graham Marsh   3 68.52 37 54 -0.14
T74 T73 Dick Mast 6 68.52 74 108 -0.30
T74  - Mark McCumber 3 68.52 37 54 -0.30
T74 T60 Pete Oakley   3 68.52 37 54 -0.32
T74  - Dan Pohl 3 68.52 37 54 -0.46
T74  - J.C. Snead   3 68.52 37 54 -0.19
T74  - Jerry Tucker   3 68.52 37 54 -0.14
85 70 Fuzzy Zoeller 9 67.90 110 162 -0.29
T86  - Mike Donald 3 66.67 36 54 -0.28
T86  - Hubert Green 3 66.67 36 54 -0.06
T86  - Tom Wargo   3 66.67 36 54 -0.22
89 66 Lanny Wadkins 9 66.05 107 162 -0.18
90 54 Jim Colbert 6 65.74 71 108 -0.17
T91 T70 Denny Hepler 3 64.81 35 54 -0.14
T91 T77 John Jacobs   9 64.81 105 162 -0.31
T91  - John Mahaffey 3 64.81 35 54 -0.11
94 80 Gary Player 9 63.58 103 162 -0.23
T95 T73 Charles Coody 3 62.96 34 54 -0.12
T95 T73 Jon Fiedler 3 62.96 34 54 -0.29
T95  - Larry Nelson   3 62.96 34 54 -0.32
T95  - Doug Tewell   3 62.96 34 54 -0.32
T95 T73 Howard Twitty   3 62.96 34 54 -0.26
100 81 Ed Dougherty   6 62.04 67 108 -0.10
T101  - Jim Dent 3 61.11 33 54 -0.21
T101 T84 Jack Renner 6 61.11 66 108 -0.12
103 81 Bob Eastwood   3 57.41 31 54 -0.26
T104  - Dale Douglass 3 55.56 30 54 -0.07
T104 T83 Joe Ozaki 3 55.56 30 54 -0.20
106 77 Bob Murphy 6 53.70 58 108 -0.19
107  - Chi Chi Rodriguez 3 38.89 21 54 -0.05
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.(103)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.