2004 Champions Tour Money Leaders

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/12/2004 Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Craig Stadler 21 $2,306,066
2 2 Hale Irwin 23 $2,035,397
3 3 Tom Kite 27 $1,831,211
4 4 Gil Morgan 26 $1,606,453
5 5 Bruce Fleisher 28 $1,537,571
6 6 Larry Nelson 25 $1,428,224
7 7 Mark McNulty 20 $1,423,048
8 8 D.A. Weibring 25 $1,413,795
9 9 Jim Thorpe 26 $1,378,343
10 10 Allen Doyle 27 $1,298,555
11 11 Wayne Levi 27 $1,244,064
12 12 Doug Tewell 27 $1,179,440
13 13 Tom Jenkins 27 $1,138,843
14 14 Dana Quigley 30 $1,090,649
15 15 Morris Hatalsky 27 $1,066,506
16 16 Peter Jacobsen 9 $1,040,690
17 17 Tom Purtzer 19 $997,367
18 18 Mark James 20 $952,289
19 19 Jerry Pate 27 $946,940
20 20 Jose Maria Canizares 26 $905,989
21 21 Bruce Lietzke 20 $838,874
22 22 Bob Gilder 28 $791,452
23 23 Fuzzy Zoeller 21 $787,838
24 24 Andy Bean 28 $777,361
25 25 David Eger 28 $773,443
26 26 Graham Marsh 30 $756,048
27 27 Ed Fiori 28 $689,420
28 28 Bruce Summerhays 28 $677,459
29 29 Bobby Wadkins 26 $676,461
30 30 Vicente Fernandez 26 $657,367
31 31 Jay Sigel 28 $593,815
32 32 Walter Hall 26 $576,425
33 33 John Harris 25 $557,479
34 34 Jay Haas 3 $541,920
35 35 Des Smyth 27 $536,904
36 36 Lonnie Nielsen 26 $529,262
37 37 Don Pooley 21 $524,974
38 38 John Bland 26 $516,605
39 39 John Jacobs 28 $508,682
40 40 Gary McCord 14 $497,325
41 41 Gary Koch 18 $485,129
42 42 Tom Watson 12 $475,203
43 43 Jim Ahern 27 $463,243
44 44 Dave Stockton 21 $440,423
45 45 Rodger Davis 20 $438,662
46 46 Dave Barr 28 $436,531
47 47 Joe Inman 26 $420,051
48 48 Mike McCullough 28 $370,263
49 49 Pete Oakley 12 $342,990
50 50 Hugh Baiocchi 26 $327,791
51 51 Keith Fergus 18 $321,717
52 52 Dave Eichelberger 25 $315,317
53 53 Stewart Ginn 25 $294,425
54 54 Sammy Rachels 23 $290,030
55 55 Fred Gibson 23 $285,924
56 56 Isao Aoki 21 $265,036
57 57 James Mason 21 $256,929
58 58 Bobby Lincoln 17 $237,558
59 59 J.C. Snead 23 $234,469
60 60 Leonard Thompson 26 $228,672
61 61 Eduardo Romero 3 $226,441
62 62 Sam Torrance 14 $223,235
63 63 Bobby Walzel 13 $219,682
64 64 Mark McCumber 16 $200,020
65 65 Jim Dent 23 $190,117
66 66 Bob Eastwood 22 $189,578
67 67 Mike Reid 9 $187,665
68 68 Mike Smith 19 $180,999
69 69 Raymond Floyd 11 $169,679
70 70 Mike Hill 15 $169,255
71 71 Jack Spradlin 10 $163,875
72 72 Tom Wargo 23 $160,813
73 73 Eamonn Darcy 14 $154,609
74 74 Hajime Meshiai 14 $150,863
75 75 Bob Murphy 18 $136,489
76 76 Mark Johnson 9 $134,261
77 77 Mark Lye 12 $132,463
78 78 Jay Overton 10 $131,465
79 79 Jim Colbert 23 $126,355
80 80 Ed Dougherty 13 $125,074
81 81 Darrell Kestner 6 $121,873
82 82 R.W. Eaks 7 $114,135
83 83 Ben Crenshaw 18 $113,343
84 84 Jack Nicklaus 4 $105,464
85 85 Jim Albus 25 $104,312
86 86 Bill Rogers 11 $101,902
87 87 Howard Twitty 22 $97,037
88 88 Bob Charles 11 $86,370
89 89 Lanny Wadkins 10 $84,604
90 90 Lee Trevino 12 $70,810
91 91 Doug Johnson 7 $70,055
92 92 Terry Dill 20 $67,762
93 93 Rafael Navarro 14 $65,428
94 94 Jerry McGee 13 $62,915
95 95 Charles Coody 19 $62,608
96 96 Gary Player 15 $62,287
97 97 Rocky Thompson 22 $62,163
98 98 Dale Douglass 23 $59,856
99 99 Hubert Green 16 $57,359
100 100 Bill Longmuir 2 $56,265
101 101 Carl Mason 2 $43,336
102 102 Dick Mast 6 $42,945
103 103 John Schroeder 6 $41,519
104 104 John Mahaffey 20 $40,259
105 105 Gibby Gilbert 18 $36,613
106 106 Tom McKnight 1 $30,720
107 107 Ron Streck 5 $29,592
108 108 Jim White 2 $29,000
109 109 Bob Ralston 5 $28,327
110 110 Roy Vucinich 3 $28,314
111 111 Bob Ford 3 $27,697
112 112 Mike San Filippo 3 $27,105
T113 T113 Giuseppe Cali 1 $26,075
T113 T113 John Grace 1 $26,075
115 115 Danny Edwards 2 $23,190
116 116 David Graham 12 $22,063
T117 T117 Seiji Ebihara 1 $21,384
T117 T117 David Good 2 $21,384
119 119 Steven Veriato 3 $20,782
120 120 Kermit Zarley 10 $20,227
121 121 Larry Ziegler 4 $18,876
T122 T122 John Chillas 2 $17,816
T122 T122 Mike Ferguson 1 $17,816
T122 T122 Bruce Heuchan 1 $17,816
T122 T122 Jim Rhodes 1 $17,816
126 126 Walter Morgan 13 $17,742
127 127 Dan Halldorson 2 $17,062
128 128 Terry Gale 3 $16,136
129 129 Rick Rhoden 4 $15,965
130 130 Gary Sowinski 2 $15,575
131 131 George Archer 3 $15,000
132 132 Jim Holtgrieve 2 $14,960
133 133 Arnold Palmer 7 $14,812
134 134 Noel Ratcliffe 1 $14,781
135 135 Jeff Thomsen 2 $14,618
136 136 John Aubrey 2 $13,755
137 137 Ed Brooks 4 $13,414
T138 T138 Mike Miller 1 $13,036
T138 T138 David J. Russell 2 $13,036
140 140 Gavan Levenson 2 $12,679
T141 T141 Bob Cameron 2 $11,617
T141 T141 Simon Owen 1 $11,617
143 143 Butch Baird 1 $11,200
144 144 John Ross 2 $11,127
145 145 Bob Dickson 3 $10,971
T146 T146 John Irwin 1 $10,133
T146 T146 Paul Leonard 1 $10,133
148 148 Miller Barber 10 $9,924
149 149 Beau Baugh 1 $9,705
T150 T150 Denis Durnian 1 $8,979
T150 T150 Martin Foster 1 $8,979
T150 T150 Noboru Sugai 1 $8,979
153 153 Scott Masingill 2 $8,500
154 154 Jack Slayton 1 $7,863
T155 T155 Ian Mosey 1 $7,824
T155 T155 Hank Woodrome 1 $7,824
157 157 Jimmy Powell 3 $7,368
158 158 Bob Duval 2 $7,350
159 159 Ricky Beck 1 $7,200
160 160 John Morgan 1 $7,165
161 161 Tom Shaw 6 $7,028
T162 T162 Tony Jacklin 1 $7,000
T162 T162 Doug LaCrosse 2 $7,000
T162 T162 Dick McClean 2 $7,000
165 165 Ken Peyre-Ferry 1 $6,869
166 166 Steve Ball 1 $6,739
T167 T167 David C. Armstrong 2 $6,600
T167 T167 Manuel Pinero 2 $6,600
169 169 Bob Larratt 1 $6,514
170 170 Christy O'Connor 2 $6,090
171 171 Walter Zembriski 3 $6,086
T172 T172 Chris Moody 1 $5,772
T172 T172 Denis O'Sullivan 1 $5,772
174 174 George Burns 3 $5,525
175 175 Rex Caldwell 2 $5,150
T176 T176 Horacio Carbonetti 1 $4,801
T176 T176 Brian Evans 1 $4,801
178 178 Pat Laverty 2 $4,678
179 179 Paul Parajeckas 3 $4,650
180 180 Mark Hayes 3 $4,600
181 181 Guillermo Encina 2 $4,398
182 182 Randy Erskine 1 $4,389
183 183 Chi Chi Rodriguez 7 $4,346
184 184 Steve Wild 1 $3,949
185 185 Bob Boyle 1 $3,888
186 186 Scott Bess 1 $3,775
187 187 Kevin Jones 1 $3,701
188 188 Peter Martin 1 $3,537
189 189 DeWitt Weaver 2 $3,328
190 190 Babe Hiskey 1 $3,100
191 191 Don January 1 $2,800
192 192 Dick Lotz 1 $2,500
T193 T193 Buddy Harston 2 $2,100
T193 T193 Lon Hinkle 2 $2,100
195 195 Lynn Janson 1 $2,080
196 196 Al Geiberger 2 $1,986
197 197 Vance Heafner 1 $1,890
198 198 John Fought 3 $1,760
199 199 Mike Schroder 1 $1,383
T200 T200 Rafael Diaz Quiroz 1 $1,320
T200 T200 Ed Whitman 1 $1,320
202 202 Frank Shikle 2 $1,275
203 203 Tommy Price 1 $1,264
204 204 Bill Kirkendall 2 $1,224
T205 T205 Bobby Mitchell 1 $1,160
T205 T205 Jim Simons 1 $1,160
207 207 Terry Florence 2 $1,116
208 208 Andy North 2 $1,056
209 209 Wayne Pyrtle 1 $992
210 210 Lee Carter 1 $990
211 211 Johnny Bench 1 $945
T212 T212 Forrest Fezler 1 $928
T212 T212 Paul Hahn 1 $928
214 214 John Coles III 1 $870
215 215 Jeff Isenhour 1 $800
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.