![]() |
|
|
|
|
2002 Champions Tour Scrambling |
|
Y-T-D statistics through: Through Week Ending: 12/30/2002 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | # LE Par | Missed GIR | ||
| 1 | 1 | Hale Irwin | 82 | 72.0 | 285 | 396 | ||
| 2 | 2 | Allen Doyle | 98 | 68.5 | 358 | 523 | ||
| 3 | 3 | Jim Thorpe | 95 | 68.3 | 362 | 530 | ||
| 4 | 4 | Tom Watson | 42 | 67.4 | 128 | 190 | ||
| 5 | 5 | Gil Morgan | 69 | 66.0 | 258 | 391 | ||
| T6 | T6 | Bruce Fleisher | 93 | 65.4 | 287 | 439 | ||
| T6 | T6 | Dana Quigley | 104 | 65.4 | 392 | 599 | ||
| 8 | 8 | Morris Hatalsky | 72 | 64.9 | 250 | 385 | ||
| 9 | 9 | Bruce Lietzke | 69 | 64.5 | 227 | 352 | ||
| 10 | 10 | Doug Tewell | 81 | 64.3 | 250 | 389 | ||
| 11 | 11 | Tom Jenkins | 101 | 63.7 | 317 | 498 | ||
| 12 | 12 | Ed Dougherty | 101 | 63.3 | 372 | 588 | ||
| 13 | 13 | Dave Stockton | 73 | 62.8 | 278 | 443 | ||
| 14 | 14 | Larry Nelson | 77 | 62.3 | 256 | 411 | ||
| 15 | 15 | Lee Trevino | 49 | 62.2 | 202 | 325 | ||
| T16 | T16 | Jose Maria Canizares | 91 | 62.0 | 318 | 513 | ||
| T16 | T16 | Bob Gilder | 101 | 62.0 | 344 | 555 | ||
| 18 | 18 | Gary McCord | 68 | 61.4 | 234 | 381 | ||
| 19 | 19 | Hugh Baiocchi | 90 | 61.3 | 313 | 511 | ||
| 20 | 20 | Mike Hill | 46 | 61.0 | 153 | 251 | ||
| 21 | 21 | Don Pooley | 86 | 60.9 | 314 | 516 | ||
| 22 | 22 | Jay Overton | 41 | 60.8 | 152 | 250 | ||
| 23 | 23 | Vicente Fernandez | 79 | 60.4 | 273 | 452 | ||
| T24 | T24 | Hubert Green | 94 | 60.0 | 322 | 537 | ||
| T24 | T24 | John Jacobs | 93 | 60.0 | 327 | 545 | ||
| T24 | T24 | Mike McCullough | 97 | 60.0 | 349 | 582 | ||
| 27 | 27 | Fuzzy Zoeller | 65 | 59.1 | 220 | 372 | ||
| 28 | 28 | Isao Aoki | 57 | 58.9 | 196 | 333 | ||
| 29 | 29 | Stewart Ginn | 83 | 58.7 | 261 | 445 | ||
| 30 | 30 | J.C. Snead | 66 | 58.6 | 238 | 406 | ||
| 31 | 31 | Ben Crenshaw | 61 | 58.1 | 264 | 454 | ||
| 32 | 32 | Walter Hall | 104 | 58.0 | 366 | 631 | ||
| 33 | 33 | Jim Dent | 78 | 57.7 | 284 | 492 | ||
| T34 | T34 | Mark McCumber | 53 | 57.6 | 182 | 316 | ||
| T34 | T34 | Tom Purtzer | 70 | 57.6 | 196 | 340 | ||
| T34 | T34 | Jay Sigel | 89 | 57.6 | 266 | 462 | ||
| T34 | T34 | Bobby Wadkins | 89 | 57.6 | 251 | 436 | ||
| 38 | 38 | Dick Mast | 82 | 57.5 | 316 | 550 | ||
| 39 | 39 | Tom Kite | 72 | 57.4 | 179 | 312 | ||
| 40 | 40 | Andy North | 66 | 57.3 | 240 | 419 | ||
| 41 | 41 | Wayne Levi | 84 | 57.1 | 244 | 427 | ||
| 42 | 42 | James Mason | 60 | 57.0 | 224 | 393 | ||
| 43 | 43 | Mike Smith | 87 | 56.9 | 294 | 517 | ||
| 44 | 44 | George Archer | 65 | 56.7 | 233 | 411 | ||
| 45 | 45 | Jack Spradlin | 83 | 56.5 | 279 | 494 | ||
| 46 | 46 | Ted Goin | 82 | 56.4 | 242 | 429 | ||
| 47 | 47 | Sammy Rachels | 81 | 56.3 | 227 | 403 | ||
| 48 | 48 | Dale Douglass | 77 | 56.2 | 303 | 539 | ||
| T49 | T49 | John Bland | 85 | 56.1 | 248 | 442 | ||
| T49 | T49 | Walter Morgan | 78 | 56.1 | 293 | 522 | ||
| T49 | T49 | Bruce Summerhays | 95 | 56.1 | 324 | 578 | ||
| 52 | 52 | Tom Wargo | 67 | 56.0 | 234 | 418 | ||
| 53 | 53 | Chi Chi Rodriguez | 53 | 55.6 | 232 | 417 | ||
| 54 | 54 | Danny Edwards | 44 | 55.5 | 142 | 256 | ||
| 55 | 55 | John Mahaffey | 76 | 55.4 | 242 | 437 | ||
| 56 | 56 | Butch Sheehan | 79 | 55.3 | 236 | 427 | ||
| 57 | 57 | Bob Charles | 53 | 55.1 | 179 | 325 | ||
| 58 | 58 | Howard Twitty | 86 | 55.0 | 296 | 538 | ||
| T59 | T59 | Jim Albus | 78 | 54.7 | 281 | 514 | ||
| T59 | T59 | Doug Johnson | 54 | 54.7 | 199 | 364 | ||
| T59 | T59 | Leonard Thompson | 92 | 54.7 | 296 | 541 | ||
| T59 | T59 | Steven Veriato | 89 | 54.7 | 314 | 574 | ||
| 63 | 63 | Jim Colbert | 91 | 54.6 | 305 | 559 | ||
| T64 | T64 | Fred Gibson | 61 | 54.1 | 219 | 405 | ||
| T64 | T64 | Gibby Gilbert | 57 | 54.1 | 216 | 399 | ||
| T66 | T66 | R.W. Eaks | 37 | 53.9 | 111 | 206 | ||
| T66 | T66 | Dave Eichelberger | 92 | 53.9 | 316 | 586 | ||
| 68 | 68 | Bob Eastwood | 82 | 53.8 | 276 | 513 | ||
| 69 | 69 | Joe Inman | 76 | 53.7 | 273 | 508 | ||
| T70 | T70 | David Eger | 37 | 53.6 | 98 | 183 | ||
| T70 | T70 | John Schroeder | 84 | 53.6 | 269 | 502 | ||
| 72 | 72 | Terry Mauney | 92 | 53.4 | 355 | 665 | ||
| 73 | 73 | Lanny Wadkins | 61 | 53.3 | 241 | 452 | ||
| T74 | T74 | Rodger Davis | 91 | 53.0 | 248 | 468 | ||
| T74 | T74 | Rocky Thompson | 85 | 53.0 | 312 | 589 | ||
| 76 | 76 | Graham Marsh | 74 | 52.7 | 216 | 410 | ||
| T77 | T77 | Jim Ahern | 84 | 52.6 | 233 | 443 | ||
| T77 | T77 | Terry Dill | 73 | 52.6 | 250 | 475 | ||
| T79 | T79 | Jim Holtgrieve | 83 | 51.4 | 244 | 475 | ||
| T79 | T79 | Gary Player | 54 | 51.4 | 196 | 381 | ||
| 81 | 81 | Mark Pfeil | 44 | 51.3 | 117 | 228 | ||
| 82 | 82 | Clyde Hughey | 39 | 51.2 | 128 | 250 | ||
| 83 | 83 | Jerry McGee | 49 | 51.1 | 157 | 307 | ||
| 84 | 84 | Christy O'Connor | 41 | 50.6 | 137 | 271 | ||
| 85 | 85 | Larry Ziegler | 78 | 50.4 | 253 | 502 | ||
| 86 | 86 | Charles Coody | 67 | 49.3 | 200 | 406 | ||
| T87 | T87 | Bob Murphy | 57 | 49.2 | 194 | 394 | ||
| T87 | T87 | Dan O'Neill | 83 | 49.2 | 280 | 569 | ||
| 89 | 89 | David Graham | 59 | 47.0 | 180 | 383 | ||
| 90 | 90 | DeWitt Weaver | 41 | 43.6 | 116 | 266 | ||
| The Scrambling Statistic is the percent of time that a player misses the green in regulation, but still makes par or better. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |