2002 Champions Tour Greens in Regulation Pct.

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Tom Kite 72 75.9 984 1,296 -0.28
2 2 Tom Watson 42 74.9 566 756 -0.26
3 3 Doug Tewell 81 73.3 1,069 1,458 -0.26
4 4 Tom Purtzer 70 73.0 920 1,260 -0.23
5 5 Bruce Fleisher 93 72.9 1,181 1,620 -0.27
6 6 Bobby Wadkins 89 72.8 1,166 1,602 -0.25
7 7 David Eger 37 72.5 483 666 -0.20
8 8 Sammy Rachels 81 72.4 1,055 1,458 -0.25
9 9 Hale Irwin 82 72.2 1,026 1,422 -0.31
T10 T10 Tom Jenkins 101 71.8 1,266 1,764 -0.23
T10 T10 Wayne Levi 84 71.8 1,085 1,512 -0.24
12 12 Jay Sigel 89 71.2 1,140 1,602 -0.22
13 13 Jim Ahern 84 70.7 1,069 1,512 -0.21
14 14 Rodger Davis 91 70.5 1,116 1,584 -0.26
T15 T15 Allen Doyle 98 70.4 1,241 1,764 -0.24
T15 T15 Bruce Lietzke 69 70.4 836 1,188 -0.27
17 17 Larry Nelson 77 70.3 975 1,386 -0.27
18 18 John Bland 85 70.1 1,034 1,476 -0.22
19 19 Ted Goin 82 69.8 993 1,422 -0.19
20 20 Mike Hill 46 69.7 577 828 -0.23
T21 T21 R.W. Eaks 37 69.1 460 666 -0.27
T21 T21 Stewart Ginn 83 69.1 995 1,440 -0.23
T21 T21 Mark Pfeil 44 69.1 510 738 -0.19
T24 T24 Morris Hatalsky 72 69.0 857 1,242 -0.30
T24 T24 Jim Thorpe 95 69.0 1,180 1,710 -0.25
26 26 Butch Sheehan 79 68.8 941 1,368 -0.20
T27 T27 Bob Gilder 101 68.5 1,209 1,764 -0.29
T27 T27 Gil Morgan 69 68.5 851 1,242 -0.28
29 29 Fuzzy Zoeller 65 68.2 798 1,170 -0.24
30 30 John Mahaffey 76 68.1 931 1,368 -0.19
31 31 Graham Marsh 74 67.9 868 1,278 -0.20
32 32 Jose Maria Canizares 91 67.6 1,071 1,584 -0.22
33 33 Isao Aoki 57 67.5 693 1,026 -0.25
T34 T34 Hugh Baiocchi 90 67.4 1,055 1,566 -0.15
T34 T34 Gary McCord 68 67.4 789 1,170 -0.23
36 36 Hubert Green 94 67.2 1,101 1,638 -0.25
37 37 Dana Quigley 104 67.1 1,219 1,818 -0.27
T38 T38 Vicente Fernandez 79 67.0 916 1,368 -0.24
T38 T38 Jim Holtgrieve 83 67.0 965 1,440 -0.21
T38 T38 Mike Smith 87 67.0 1,049 1,566 -0.22
41 41 Mark McCumber 53 66.9 638 954 -0.19
T42 T42 Ed Dougherty 101 66.7 1,176 1,764 -0.25
T42 T42 Don Pooley 86 66.7 1,032 1,548 -0.28
44 44 John Jacobs 93 66.4 1,075 1,620 -0.25
45 45 Dave Stockton 73 66.3 871 1,314 -0.24
46 46 Leonard Thompson 92 66.2 1,061 1,602 -0.19
47 47 Jay Overton 41 66.1 488 738 -0.25
48 48 Bob Charles 53 65.9 629 954 -0.19
49 49 J.C. Snead 66 65.8 782 1,188 -0.20
50 50 Jack Spradlin 83 65.7 946 1,440 -0.20
T51 T51 Mike McCullough 97 65.6 1,110 1,692 -0.26
T51 T51 John Schroeder 84 65.6 956 1,458 -0.25
T53 T53 Danny Edwards 44 65.3 482 738 -0.20
T53 T53 Walter Hall 104 65.3 1,187 1,818 -0.28
T53 T53 Tom Wargo 67 65.3 788 1,206 -0.26
56 56 Bruce Summerhays 95 65.1 1,078 1,656 -0.25
57 57 Jim Dent 78 65.0 912 1,404 -0.24
58 58 George Archer 65 64.9 759 1,170 -0.23
59 59 Charles Coody 67 64.8 746 1,152 -0.18
T60 T60 Jim Colbert 91 64.7 1,025 1,584 -0.24
T60 T60 Andy North 66 64.7 769 1,188 -0.26
62 62 Dave Eichelberger 92 64.6 1,070 1,656 -0.20
63 63 Howard Twitty 86 64.0 956 1,494 -0.20
T64 T64 Terry Dill 73 63.9 839 1,314 -0.20
T64 T64 Bob Eastwood 82 63.9 909 1,422 -0.24
T64 T64 David Graham 59 63.9 679 1,062 -0.22
67 67 James Mason 60 63.6 687 1,080 -0.25
68 68 Jim Albus 78 63.4 890 1,404 -0.18
69 69 Lee Trevino 49 63.2 557 882 -0.20
T70 T70 Jerry McGee 49 62.9 521 828 -0.23
T70 T70 Steven Veriato 89 62.9 974 1,548 -0.20
72 72 Larry Ziegler 78 62.8 848 1,350 -0.18
73 73 Clyde Hughey 39 61.4 398 648 -0.18
T74 T74 Joe Inman 76 61.3 806 1,314 -0.18
T74 T74 Dick Mast 82 61.3 872 1,422 -0.26
T74 T74 Walter Morgan 78 61.3 828 1,350 -0.24
77 77 Fred Gibson 61 61.2 639 1,044 -0.26
T78 T78 Dale Douglass 77 61.1 847 1,386 -0.18
T78 T78 Gibby Gilbert 57 61.1 627 1,026 -0.19
T78 T78 DeWitt Weaver 41 61.1 418 684 -0.17
81 81 Dan O'Neill 83 60.5 871 1,440 -0.19
82 82 Christy O'Connor 41 60.4 413 684 -0.21
83 83 Doug Johnson 54 60.3 554 918 -0.22
84 84 Rocky Thompson 85 60.1 887 1,476 -0.21
85 85 Terry Mauney 92 59.8 991 1,656 -0.23
86 86 Bob Murphy 57 59.5 578 972 -0.18
87 87 Lanny Wadkins 61 58.8 646 1,098 -0.24
88 88 Ben Crenshaw 61 58.7 644 1,098 -0.26
89 89 Gary Player 54 58.5 537 918 -0.19
90 90 Chi Chi Rodriguez 53 56.3 537 954 -0.12
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.