1999 Champions Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 John Mahaffey 98 77.0 1,359 1,764 -0.22
2 2 Bruce Fleisher 96 73.9 1,277 1,728 -0.29
3 3 Hale Irwin 83 73.4 1,097 1,494 -0.27
4 4 Gil Morgan 86 72.6 1,124 1,548 -0.29
5 5 Tom Jenkins 92 72.3 1,198 1,656 -0.27
6 6 Jay Sigel 95 72.2 1,235 1,710 -0.23
7 7 John Bland 83 72.0 1,075 1,494 -0.21
8 8 Jim Ahern 50 71.9 647 900 -0.26
9 9 Allen Doyle 98 71.8 1,266 1,764 -0.26
T10 T10 Hugh Baiocchi 110 71.7 1,420 1,980 -0.23
T10 T10 Jim Thorpe 108 71.7 1,394 1,944 -0.23
12 12 Larry Nelson 88 71.2 1,128 1,584 -0.29
13 13 Ed Dougherty 80 71.1 1,024 1,440 -0.25
14 14 Dana Quigley 119 70.9 1,519 2,142 -0.24
15 15 Jose Maria Canizares 104 70.7 1,324 1,872 -0.26
16 16 Graham Marsh 88 70.6 1,119 1,584 -0.25
T17 T17 Vicente Fernandez 83 70.3 1,051 1,494 -0.26
T17 T17 Gary McCord 53 70.3 671 954 -0.27
19 19 Brian Barnes 80 69.9 1,007 1,440 -0.20
20 20 David Graham 105 69.7 1,317 1,890 -0.25
21 21 Bruce Summerhays 113 69.6 1,416 2,034 -0.26
22 22 Jim Albus 103 69.5 1,288 1,854 -0.23
23 23 Joe Inman 109 69.2 1,357 1,962 -0.26
24 24 Bob Duval 104 69.1 1,293 1,872 -0.24
25 25 David Lundstrom 88 68.8 1,089 1,584 -0.26
26 26 Mike Hill 52 68.7 643 936 -0.19
27 27 Bob Charles 75 68.5 925 1,350 -0.21
T28 T28 Raymond Floyd 61 68.4 751 1,098 -0.27
T28 T28 Leonard Thompson 111 68.4 1,366 1,998 -0.25
30 30 Walter Hall 113 68.3 1,389 2,034 -0.26
T31 T31 Don Bies 54 68.2 663 972 -0.14
T31 T31 J.C. Snead 97 68.2 1,191 1,746 -0.25
T33 T33 Dale Douglass 83 68.0 1,016 1,494 -0.22
T33 T33 John Jacobs 109 68.0 1,334 1,962 -0.24
35 35 Isao Aoki 53 67.8 647 954 -0.25
36 36 Christy O'Connor 53 67.7 646 954 -0.30
37 37 Lee Trevino 77 67.6 937 1,386 -0.23
38 38 Al Geiberger 70 67.5 850 1,260 -0.22
T39 T39 George Archer 97 67.4 1,176 1,746 -0.24
T39 T39 Jim Colbert 93 67.4 1,128 1,674 -0.27
T41 T41 Jim Dent 97 67.2 1,174 1,746 -0.24
T41 T41 Bob Murphy 91 67.2 1,100 1,638 -0.23
T43 T43 Bob Dickson 108 66.9 1,301 1,944 -0.20
T43 T43 Fred Gibson 109 66.9 1,312 1,962 -0.23
T43 T43 Jim Holtgrieve 55 66.9 662 990 -0.22
46 46 Kermit Zarley 97 66.8 1,166 1,746 -0.24
47 47 Dave Stockton 78 66.6 935 1,404 -0.23
48 48 DeWitt Weaver 95 66.3 1,134 1,710 -0.23
49 49 Mike McCullough 112 66.0 1,330 2,016 -0.22
50 50 Gary Player 61 65.8 723 1,098 -0.22
T51 T51 Frank Conner 109 65.4 1,284 1,962 -0.27
T51 T51 Terry Dill 106 65.4 1,247 1,908 -0.26
T51 T51 Simon Hobday 81 65.4 953 1,458 -0.21
54 54 Tom Wargo 98 65.3 1,152 1,764 -0.24
T55 T55 Walter Morgan 108 64.9 1,261 1,944 -0.22
T55 T55 Noel Ratcliffe 46 64.9 537 828 -0.22
T55 T55 Bobby Stroble 73 64.9 853 1,314 -0.20
58 58 Dave Eichelberger 102 64.8 1,190 1,836 -0.25
T59 T59 Bob Eastwood 83 64.5 964 1,494 -0.24
T59 T59 John Morgan 71 64.5 824 1,278 -0.24
61 61 Larry Ziegler 87 64.4 1,008 1,566 -0.20
62 62 Jim Barker 50 64.3 579 900 -0.17
63 63 Charles Coody 81 64.2 936 1,458 -0.17
64 64 Bud Allin 72 64.0 829 1,296 -0.18
65 65 Mike Malone 73 63.7 837 1,314 -0.16
T66 T66 Hubert Green 92 63.5 1,052 1,656 -0.24
T66 T66 Tom Shaw 104 63.5 1,188 1,872 -0.22
68 68 Gibby Gilbert 78 63.4 890 1,404 -0.25
69 69 Chi Chi Rodriguez 60 63.3 684 1,080 -0.19
70 70 Larry Mowry 56 63.1 636 1,008 -0.19
T71 T71 Howard Twitty 98 63.0 1,112 1,764 -0.26
T71 T71 Steven Veriato 43 63.0 488 774 -0.22
73 73 Jesse Patino 55 62.7 621 990 -0.22
74 74 Alberto Giannone 94 62.6 1,060 1,692 -0.21
T75 T75 Butch Baird 79 62.2 884 1,422 -0.18
T75 T75 Rocky Thompson 99 62.2 1,108 1,782 -0.23
77 77 Jim Ferree 54 61.8 601 972 -0.16
78 78 Barney Thompson 100 61.1 1,099 1,800 -0.20
79 79 Jimmy Powell 71 60.8 777 1,278 -0.17
80 80 Tom McGinnis 101 60.1 1,093 1,818 -0.24
81 81 Buzz Thomas 74 59.8 797 1,332 -0.20
82 82 Orville Moody 99 59.2 1,055 1,782 -0.18
83 83 Miller Barber 79 59.0 839 1,422 -0.12
84 84 Tommy Aaron 76 58.9 806 1,368 -0.23
85 85 Jerry McGee 42 58.3 441 756 -0.20
86 86 Walter Zembriski 85 57.8 885 1,530 -0.10
87 87 Harold Henning 97 56.9 994 1,746 -0.20
88 88 Gene Littler 51 56.5 519 918 -0.17
89 89 Larry Laoretti 67 55.8 673 1,206 -0.12
90 90 Bobby Nichols 90 54.6 885 1,620 -0.19
91 91 Gay Brewer 55 49.0 485 990 -0.13
92 92 Lee Elder 73 47.3 621 1,314 -0.06
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.