1998 Champions Tour Putting Average

 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Hale Irwin 71 1.700 1,659 976 34.9 1
2 2 Dave Stockton 87 1.740 1,771 1,018 33.6 T43
3 3 Isao Aoki 71 1.746 1,564 896 30.8 10
4 4 Larry Nelson 70 1.748 1,552 888 34.5 7
5 5 Gil Morgan 80 1.752 1,854 1,058 30.8 3
6 6 Vicente Fernandez 76 1.755 1,637 933 31.0 15
7 7 Hubert Green 82 1.762 1,625 922 29.4 63
8 8 Dana Quigley 119 1.763 2,468 1,400 29.7 T38
T9 T9 George Archer 92 1.766 1,935 1,096 30.5 T30
T9 T9 John Schroeder 82 1.766 1,702 964 30.2 T40
T11 T11 Bob Eastwood 92 1.767 1,884 1,066 28.7 T52
T11 T11 Raymond Floyd 68 1.767 1,463 828 31.3 19
T11 T11 Bruce Summerhays 116 1.767 2,402 1,359 31.6 42
14 14 Jim Colbert 102 1.768 2,177 1,231 29.1 T25
15 15 Lee Trevino 79 1.774 1,572 886 30.5 T65
T16 T16 Jose Maria Canizares 97 1.777 2,147 1,208 28.1 13
T16 T16 Bob Murphy 97 1.777 2,015 1,134 28.2 T45
18 18 Gary Player 57 1.781 1,195 671 28.2 T38
19 19 Graham Marsh 86 1.782 1,868 1,048 28.2 18
20 20 Frank Conner 99 1.783 2,025 1,136 29.2 57
21 21 Walter Hall 88 1.785 1,897 1,063 29.4 24
22 22 Jay Sigel 100 1.786 2,323 1,301 28.7 4
T23 T23 Dave Eichelberger 100 1.787 2,075 1,161 27.8 51
T23 T23 Dan Wood 43 1.787 915 512 27.9 32
T25 T25 Tommy Aaron 75 1.788 1,450 811 25.9 T73
T25 T25 John Morgan 78 1.788 1,672 935 25.5 T27
T25 T25 Tom Wargo 103 1.788 2,181 1,220 27.5 T34
28 28 Bud Allin 96 1.790 1,958 1,094 27.0 58
29 29 Walter Morgan 109 1.792 2,276 1,270 28.0 T48
30 30 John Jacobs 107 1.793 2,222 1,239 28.5 54
T31 T31 Bob Duval 103 1.794 2,304 1,284 27.1 12
T31 T31 Jerry McGee 104 1.794 2,079 1,159 27.0 68
T33 T33 Mike McCullough 116 1.800 2,516 1,398 27.1 T25
T33 T33 Buzz Thomas 104 1.800 2,102 1,168 28.1 64
T35 T35 Hugh Baiocchi 109 1.801 2,501 1,389 26.3 6
T35 T35 Ed Dougherty 59 1.801 1,347 748 27.0 8
T35 T35 David Graham 86 1.801 1,956 1,086 29.3 9
38 38 Terry Dill 103 1.803 2,257 1,252 28.7 T20
39 39 Gibby Gilbert 95 1.804 2,037 1,129 27.6 33
40 40 Bob Charles 82 1.805 1,679 930 26.2 T60
T41 T41 John Bland 59 1.807 1,339 741 24.6 11
T41 T41 Joe Inman 107 1.807 2,338 1,294 24.5 23
T41 T41 Bobby Stroble 88 1.807 1,901 1,052 27.4 29
44 44 J.C. Snead 100 1.808 2,211 1,223 26.2 T16
T45 T45 Jim Dent 98 1.809 2,060 1,139 28.0 50
T45 T45 Bob Dickson 100 1.809 2,142 1,184 26.9 T34
T45 T45 Kermit Zarley 91 1.809 1,947 1,076 26.9 T36
T48 T48 Dale Douglass 92 1.810 1,939 1,071 26.1 T48
T48 T48 Tom Shaw 110 1.810 2,243 1,239 25.3 62
50 50 Leonard Thompson 110 1.811 2,434 1,344 26.7 T16
51 51 Al Geiberger 69 1.813 1,461 806 24.7 T45
52 52 Bruce Lehnhard 51 1.814 1,094 603 25.7 T36
T53 T53 Tom Jenkins 86 1.815 1,942 1,070 26.0 14
T53 T53 David Lundstrom 100 1.815 2,123 1,170 27.1 T43
55 55 Charles Coody 80 1.818 1,682 925 24.1 55
56 56 Don January 61 1.819 1,157 636 23.6 81
57 57 Jim Albus 104 1.823 2,299 1,261 25.1 22
58 58 Brian Barnes 80 1.825 1,882 1,031 24.3 5
59 59 Simon Hobday 79 1.826 1,696 929 24.8 T40
T60 T60 Harold Henning 98 1.829 1,800 984 24.6 83
T60 T60 DeWitt Weaver 95 1.829 1,942 1,062 26.8 67
62 62 Rocky Thompson 90 1.833 1,791 977 25.4 71
63 63 Kurt Cox 99 1.834 1,995 1,088 25.5 69
64 64 Jimmy Powell 90 1.838 1,746 950 23.6 78
65 65 Larry Laoretti 104 1.840 2,072 1,126 25.6 T73
66 66 Ray Arinno 49 1.843 1,082 587 25.6 T27
67 67 John Mahaffey 69 1.846 1,715 929 21.6 2
68 68 Fred Gibson 100 1.847 2,200 1,191 24.3 T30
69 69 Mike Hill 60 1.848 1,347 729 23.6 T20
T70 T70 Butch Baird 82 1.850 1,643 888 22.4 72
T70 T70 Dick Hendrickson 55 1.850 1,108 599 22.2 70
T70 T70 Billy King 108 1.850 2,142 1,158 23.4 75
73 73 Bobby Nichols 82 1.853 1,447 781 21.8 84
74 74 Bruce Devlin 77 1.855 1,321 712 21.8 86
75 75 Larry Ziegler 86 1.856 1,810 975 24.6 T60
76 76 Chi Chi Rodriguez 64 1.862 1,244 668 22.3 80
T77 T77 Hank Cooper 48 1.864 1,044 560 24.6 47
T77 T77 Bruce Crampton 106 1.864 2,216 1,189 22.0 T65
T77 T77 Lou Graham 55 1.864 729 391 18.9 89
T80 T80 Miller Barber 91 1.870 1,745 933 20.6 82
T80 T80 Bob E. Smith 42 1.870 905 484 23.1 56
82 82 Lee Elder 83 1.872 1,333 712 20.5 88
T83 T83 Homero Blancas 48 1.874 950 507 23.5 T76
T83 T83 Jim Ferree 62 1.874 1,321 705 22.4 59
T83 T83 Walter Zembriski 96 1.874 1,893 1,010 21.2 79
86 86 Gene Littler 46 1.881 745 396 21.5 87
87 87 Don Bies 62 1.883 1,354 719 22.5 T52
88 88 Orville Moody 85 1.910 1,524 798 21.2 85
89 89 Calvin Peete 70 1.919 1,418 739 17.3 T76
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.