![]() |
|
|
|
|
1997 Champions Tour Birdie Average |
|
Y-T-D statistics through: Wendy's Three-Tour Challenge |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Hale Irwin | 74 | 4.41 | 326 | |||
| 2 | 2 | Gil Morgan | 79 | 4.28 | 338 | |||
| 3 | 3 | Isao Aoki | 89 | 4.20 | 374 | |||
| 4 | 4 | David Graham | 96 | 3.77 | 362 | |||
| 5 | 5 | Frank Conner | 111 | 3.70 | 411 | |||
| 6 | 6 | Bob Duval | 74 | 3.65 | 270 | |||
| 7 | 7 | Raymond Floyd | 64 | 3.64 | 233 | |||
| 8 | 8 | Larry Gilbert | 73 | 3.62 | 264 | |||
| 9 | 9 | Kermit Zarley | 90 | 3.61 | 325 | |||
| 10 | 10 | Graham Marsh | 93 | 3.59 | 334 | |||
| T11 | T11 | Jim Dent | 93 | 3.55 | 330 | |||
| T11 | T11 | Bruce Summerhays | 110 | 3.55 | 390 | |||
| 13 | 13 | Mike Hill | 85 | 3.53 | 300 | |||
| T14 | T14 | Hugh Baiocchi | 79 | 3.52 | 278 | |||
| T14 | T14 | Jay Sigel | 97 | 3.52 | 341 | |||
| 16 | 16 | Dave Stockton | 89 | 3.51 | 312 | |||
| 17 | 17 | John Jacobs | 104 | 3.50 | 364 | |||
| 18 | 18 | Gibby Gilbert | 88 | 3.48 | 306 | |||
| 19 | 19 | Dave Eichelberger | 105 | 3.47 | 364 | |||
| 20 | 20 | Vicente Fernandez | 91 | 3.46 | 315 | |||
| 21 | 21 | Jack Kiefer | 106 | 3.45 | 366 | |||
| 22 | 22 | John Bland | 104 | 3.42 | 356 | |||
| 23 | 23 | Jerry McGee | 106 | 3.40 | 360 | |||
| 24 | 24 | Terry Dill | 92 | 3.39 | 312 | |||
| T25 | T25 | Bob Eastwood | 87 | 3.38 | 294 | |||
| T25 | T25 | Rocky Thompson | 90 | 3.38 | 304 | |||
| 27 | 27 | Jim Colbert | 60 | 3.37 | 202 | |||
| 28 | 28 | Leonard Thompson | 93 | 3.34 | 311 | |||
| 29 | 29 | Bunky Henry | 59 | 3.32 | 196 | |||
| 30 | 30 | Lee Trevino | 87 | 3.30 | 287 | |||
| 31 | 31 | George Archer | 79 | 3.27 | 258 | |||
| 32 | 32 | Jim Albus | 80 | 3.25 | 260 | |||
| 33 | 33 | J.C. Snead | 104 | 3.24 | 337 | |||
| T34 | T34 | Simon Hobday | 91 | 3.23 | 294 | |||
| T34 | T34 | Chi Chi Rodriguez | 87 | 3.23 | 281 | |||
| 36 | 36 | Bob Murphy | 94 | 3.22 | 303 | |||
| 37 | 37 | Al Geiberger | 71 | 3.18 | 226 | |||
| T38 | T38 | Hubert Green | 86 | 3.16 | 272 | |||
| T38 | T38 | John Schroeder | 99 | 3.16 | 313 | |||
| 40 | 40 | Walter Morgan | 113 | 3.15 | 356 | |||
| T41 | T41 | Dana Quigley | 62 | 3.11 | 193 | |||
| T41 | T41 | Dan Wood | 73 | 3.11 | 227 | |||
| 43 | 43 | Dale Douglass | 95 | 3.05 | 290 | |||
| T44 | T44 | Bud Allin | 95 | 3.04 | 289 | |||
| T44 | T44 | Jimmy Powell | 102 | 3.04 | 310 | |||
| T44 | T44 | DeWitt Weaver | 103 | 3.04 | 313 | |||
| T47 | T47 | Brian Barnes | 86 | 3.01 | 259 | |||
| T47 | T47 | Tony Jacklin | 79 | 3.01 | 238 | |||
| T49 | T49 | Tom Wargo | 100 | 2.98 | 298 | |||
| T49 | T49 | Bob Wynn | 56 | 2.98 | 167 | |||
| T49 | T49 | Larry Ziegler | 82 | 2.98 | 244 | |||
| 52 | 52 | Tom Shaw | 95 | 2.95 | 280 | |||
| T53 | T53 | Bob Charles | 86 | 2.94 | 253 | |||
| T53 | T53 | John Morgan | 94 | 2.94 | 276 | |||
| T55 | T55 | Bob Dickson | 102 | 2.93 | 299 | |||
| T55 | T55 | Buddy Whitten | 91 | 2.93 | 267 | |||
| 57 | 57 | Dick Hendrickson | 98 | 2.89 | 283 | |||
| T58 | T58 | Rick Acton | 100 | 2.88 | 288 | |||
| T58 | T58 | Mike McCullough | 109 | 2.88 | 314 | |||
| T58 | T58 | David Ojala | 58 | 2.88 | 167 | |||
| 61 | 61 | Larry Laoretti | 89 | 2.87 | 255 | |||
| 62 | 62 | Don January | 71 | 2.86 | 203 | |||
| 63 | 63 | Gary Player | 71 | 2.83 | 201 | |||
| 64 | 64 | Bobby Stroble | 110 | 2.79 | 307 | |||
| 65 | 65 | Bob E. Smith | 90 | 2.74 | 247 | |||
| 66 | 66 | Charles Coody | 94 | 2.73 | 257 | |||
| 67 | 67 | Don Bies | 57 | 2.67 | 152 | |||
| 68 | 68 | Miller Barber | 101 | 2.62 | 265 | |||
| 69 | 69 | Bruce Crampton | 107 | 2.60 | 278 | |||
| 70 | 70 | David Oakley | 105 | 2.59 | 272 | |||
| 71 | 71 | Tommy Aaron | 75 | 2.55 | 191 | |||
| 72 | 72 | John Paul Cain | 59 | 2.54 | 150 | |||
| T73 | T73 | Butch Baird | 95 | 2.53 | 240 | |||
| T73 | T73 | Will Sowles | 97 | 2.53 | 245 | |||
| 75 | 75 | Harold Henning | 96 | 2.52 | 242 | |||
| 76 | 76 | Jim Ferree | 62 | 2.45 | 152 | |||
| 77 | 77 | Dennis Coscina | 94 | 2.43 | 228 | |||
| 78 | 78 | Bruce Devlin | 49 | 2.39 | 117 | |||
| 79 | 79 | Orville Moody | 71 | 2.38 | 169 | |||
| 80 | 80 | Walter Zembriski | 98 | 2.37 | 232 | |||
| 81 | 81 | Homero Blancas | 61 | 2.30 | 140 | |||
| 82 | 82 | Ben Smith | 69 | 2.20 | 152 | |||
| 83 | 83 | Gay Brewer | 81 | 2.19 | 177 | |||
| 84 | 84 | Calvin Peete | 69 | 2.13 | 147 | |||
| T85 | T85 | Larry Mowry | 58 | 2.12 | 123 | |||
| T85 | T85 | Bobby Nichols | 86 | 2.12 | 182 | |||
| 87 | 87 | Gene Littler | 49 | 1.82 | 89 | |||
| 88 | 88 | Lee Elder | 82 | 1.52 | 125 | |||
| 89 | 89 | Lou Graham | 74 | 1.51 | 112 | |||
| Birdie Leaders is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |