![]() |
|
|
|
|
1997 Champions Tour Eagles (Holes per) |
|
Y-T-D statistics through: Wendy's Three-Tour Challenge |
| Rank This Week |
Rank Last Week |
Player | Rounds | Frequency | # Holes | # Eagles | ||
| 1 | 1 | David Graham | 96 | 108.0 | 1,728 | 16 | ||
| 2 | 2 | Terry Dill | 92 | 110.4 | 1,656 | 15 | ||
| 3 | 3 | DeWitt Weaver | 103 | 142.6 | 1,854 | 13 | ||
| 4 | 4 | Bob Duval | 74 | 148.0 | 1,332 | 9 | ||
| 5 | 5 | Leonard Thompson | 93 | 152.2 | 1,674 | 11 | ||
| 6 | 6 | Gil Morgan | 79 | 158.0 | 1,422 | 9 | ||
| 7 | 7 | Jay Sigel | 97 | 158.7 | 1,746 | 11 | ||
| 8 | 8 | Bob Wynn | 56 | 168.0 | 1,008 | 6 | ||
| 9 | 9 | Dave Eichelberger | 105 | 171.8 | 1,890 | 11 | ||
| 10 | 10 | Bruce Devlin | 49 | 176.4 | 882 | 5 | ||
| 11 | 11 | Calvin Peete | 69 | 177.4 | 1,242 | 7 | ||
| 12 | 12 | Buddy Whitten | 91 | 182.0 | 1,638 | 9 | ||
| 13 | 13 | Hale Irwin | 74 | 190.3 | 1,332 | 7 | ||
| 14 | 14 | Raymond Floyd | 64 | 192.0 | 1,152 | 6 | ||
| T15 | T15 | Jim Dent | 93 | 209.3 | 1,674 | 8 | ||
| T15 | T15 | Graham Marsh | 93 | 209.3 | 1,674 | 8 | ||
| 17 | 17 | Bunky Henry | 59 | 212.4 | 1,062 | 5 | ||
| 18 | 18 | Bobby Stroble | 110 | 220.0 | 1,980 | 9 | ||
| 19 | 19 | Kermit Zarley | 90 | 231.4 | 1,620 | 7 | ||
| 20 | 20 | Charles Coody | 94 | 241.7 | 1,692 | 7 | ||
| 21 | 21 | Mike McCullough | 109 | 245.3 | 1,962 | 8 | ||
| 22 | 22 | Bruce Summerhays | 110 | 247.5 | 1,980 | 8 | ||
| 23 | 23 | Rick Acton | 100 | 257.1 | 1,800 | 7 | ||
| 24 | 24 | Brian Barnes | 86 | 258.0 | 1,548 | 6 | ||
| 25 | 25 | Larry Gilbert | 73 | 262.8 | 1,314 | 5 | ||
| 26 | 26 | John Jacobs | 104 | 267.4 | 1,872 | 7 | ||
| 27 | 27 | Jim Colbert | 60 | 270.0 | 1,080 | 4 | ||
| 28 | 28 | Dana Quigley | 62 | 279.0 | 1,116 | 4 | ||
| 29 | 29 | Bob Murphy | 94 | 282.0 | 1,692 | 6 | ||
| 30 | 30 | Dale Douglass | 95 | 285.0 | 1,710 | 6 | ||
| 31 | 31 | Frank Conner | 111 | 285.4 | 1,998 | 7 | ||
| 32 | 32 | Dick Hendrickson | 98 | 294.0 | 1,764 | 6 | ||
| 33 | 33 | Larry Ziegler | 82 | 295.2 | 1,476 | 5 | ||
| 34 | 34 | John Schroeder | 99 | 297.0 | 1,782 | 6 | ||
| T35 | T35 | Bob Eastwood | 87 | 313.2 | 1,566 | 5 | ||
| T35 | T35 | Lee Trevino | 87 | 313.2 | 1,566 | 5 | ||
| 37 | 37 | Larry Laoretti | 89 | 320.4 | 1,602 | 5 | ||
| 38 | 38 | Rocky Thompson | 90 | 324.0 | 1,620 | 5 | ||
| 39 | 39 | Vicente Fernandez | 91 | 327.6 | 1,638 | 5 | ||
| 40 | 40 | Dan Wood | 73 | 328.5 | 1,314 | 4 | ||
| 41 | 41 | Dennis Coscina | 94 | 338.4 | 1,692 | 5 | ||
| 42 | 42 | Tony Jacklin | 79 | 355.5 | 1,422 | 4 | ||
| T43 | T43 | Jim Albus | 80 | 360.0 | 1,440 | 4 | ||
| T43 | T43 | Tom Wargo | 100 | 360.0 | 1,800 | 5 | ||
| 45 | 45 | Homero Blancas | 61 | 366.0 | 1,098 | 3 | ||
| 46 | 46 | Bob Dickson | 102 | 367.2 | 1,836 | 5 | ||
| 47 | 47 | Jack Kiefer | 106 | 381.6 | 1,908 | 5 | ||
| 48 | 48 | Mike Hill | 85 | 382.5 | 1,530 | 4 | ||
| 49 | 49 | Bobby Nichols | 86 | 387.0 | 1,548 | 4 | ||
| 50 | 50 | Gibby Gilbert | 88 | 396.0 | 1,584 | 4 | ||
| 51 | 51 | John Morgan | 94 | 423.0 | 1,692 | 4 | ||
| T52 | T52 | Al Geiberger | 71 | 426.0 | 1,278 | 3 | ||
| T52 | T52 | Don January | 71 | 426.0 | 1,278 | 3 | ||
| 54 | 54 | Tom Shaw | 95 | 427.5 | 1,710 | 4 | ||
| 55 | 55 | John Bland | 104 | 468.0 | 1,872 | 4 | ||
| 56 | 56 | George Archer | 79 | 474.0 | 1,422 | 3 | ||
| 57 | 57 | Jerry McGee | 106 | 477.0 | 1,908 | 4 | ||
| 58 | 58 | Walter Morgan | 113 | 508.5 | 2,034 | 4 | ||
| T59 | T59 | Bob Charles | 86 | 516.0 | 1,548 | 3 | ||
| T59 | T59 | Hubert Green | 86 | 516.0 | 1,548 | 3 | ||
| 61 | 61 | John Paul Cain | 59 | 531.0 | 1,062 | 2 | ||
| 62 | 62 | Dave Stockton | 89 | 534.0 | 1,602 | 3 | ||
| 63 | 63 | Simon Hobday | 91 | 546.0 | 1,638 | 3 | ||
| 64 | 64 | Will Sowles | 97 | 582.0 | 1,746 | 3 | ||
| 65 | 65 | Walter Zembriski | 98 | 588.0 | 1,764 | 3 | ||
| 66 | 66 | Miller Barber | 101 | 606.0 | 1,818 | 3 | ||
| 67 | 67 | Jimmy Powell | 102 | 612.0 | 1,836 | 3 | ||
| 68 | 68 | J.C. Snead | 104 | 624.0 | 1,872 | 3 | ||
| 69 | 69 | David Oakley | 105 | 630.0 | 1,890 | 3 | ||
| 70 | 70 | Bruce Crampton | 107 | 642.0 | 1,926 | 3 | ||
| 71 | 71 | Tommy Aaron | 75 | 675.0 | 1,350 | 2 | ||
| 72 | 72 | Hugh Baiocchi | 79 | 711.0 | 1,422 | 2 | ||
| 73 | 73 | Bud Allin | 95 | 855.0 | 1,710 | 2 | ||
| 74 | 74 | Don Bies | 57 | 1,026.0 | 1,026 | 1 | ||
| 75 | 75 | Larry Mowry | 58 | 1,044.0 | 1,044 | 1 | ||
| 76 | 76 | Jim Ferree | 62 | 1,116.0 | 1,116 | 1 | ||
| 77 | 77 | Ben Smith | 69 | 1,242.0 | 1,242 | 1 | ||
| 78 | 78 | Gary Player | 71 | 1,278.0 | 1,278 | 1 | ||
| 79 | 79 | Lou Graham | 74 | 1,332.0 | 1,332 | 1 | ||
| 80 | 80 | Lee Elder | 82 | 1,476.0 | 1,476 | 1 | ||
| 81 | 81 | Chi Chi Rodriguez | 87 | 1,566.0 | 1,566 | 1 | ||
| 82 | 82 | Isao Aoki | 89 | 1,602.0 | 1,602 | 1 | ||
| Eagle Leaders is the average number of holes between each eagle. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |