1996 Champions Tour Putting Average

 
 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Vicente Fernandez 60 1.749 1,282 733 30.3 T21
2 2 Bob Murphy 94 1.750 2,041 1,166 30.5 T10
3 3 Hale Irwin 74 1.762 1,753 995 30.2 1
4 4 Dave Stockton 91 1.763 2,004 1,137 28.7 8
5 5 Rocky Thompson 96 1.765 1,961 1,111 29.3 T47
6 6 John Bland 110 1.768 2,479 1,402 27.4 6
T7 T7 Isao Aoki 81 1.772 1,825 1,030 30.4 7
T7 T7 Jimmy Powell 106 1.772 2,128 1,201 27.2 60
9 9 Raymond Floyd 74 1.774 1,691 953 29.7 5
10 10 Jim Colbert 101 1.775 2,208 1,244 29.3 T16
T11 T11 Gary Player 74 1.788 1,550 867 27.5 T40
T11 T11 J.C. Snead 94 1.788 2,078 1,162 27.1 T13
T13 T13 Bob Betley 72 1.790 1,409 787 28.0 69
T13 T13 Graham Marsh 88 1.790 2,058 1,150 28.6 2
15 15 Al Geiberger 65 1.791 1,422 794 25.9 T21
16 16 Lee Trevino 84 1.792 1,785 996 26.9 T33
17 17 Mike Hill 58 1.793 1,293 721 26.2 9
T18 T18 Frank Conner 110 1.795 2,341 1,304 28.2 T33
T18 T18 Jim Dent 106 1.795 2,297 1,280 30.1 25
T18 T18 Tom Wargo 107 1.795 2,288 1,275 27.0 32
T21 T21 Bob Charles 93 1.796 2,073 1,154 26.1 T10
T21 T21 Kermit Zarley 84 1.796 1,864 1,038 27.2 T13
23 23 Walter Morgan 116 1.797 2,455 1,366 26.8 39
24 24 Rick Acton 112 1.798 2,471 1,374 27.9 18
25 25 John Schroeder 94 1.799 2,019 1,122 28.0 31
T26 T26 Bob Eastwood 83 1.801 1,707 948 27.1 54
T26 T26 Jay Sigel 100 1.801 2,329 1,293 28.7 4
28 28 Tommy Aaron 88 1.805 1,836 1,017 26.7 49
29 29 Dick Rhyan 88 1.806 1,913 1,059 25.3 T27
30 30 John Jacobs 107 1.809 2,231 1,233 27.5 51
31 31 Tom Weiskopf 59 1.810 1,287 711 26.7 T27
32 32 Larry Gilbert 101 1.811 2,238 1,236 25.3 20
T33 T33 Tony Jacklin 104 1.813 2,207 1,217 25.6 42
T33 T33 Jerry McGee 107 1.813 2,341 1,291 25.4 26
T33 T33 Tom Shaw 100 1.813 2,032 1,121 25.9 64
36 36 Dale Douglass 88 1.814 1,816 1,001 24.6 57
T37 T37 Ben Smith 108 1.815 2,124 1,170 24.4 72
T37 T37 Bruce Summerhays 119 1.815 2,547 1,403 28.7 38
39 39 Dave Eichelberger 107 1.817 2,115 1,164 27.5 71
40 40 Jack Kiefer 106 1.818 2,385 1,312 26.1 12
T41 T41 Bruce Devlin 76 1.819 1,515 833 25.2 68
T41 T41 Terry Dill 102 1.819 2,165 1,190 27.3 44
T43 T43 Bud Allin 105 1.821 2,214 1,216 26.2 T47
T43 T43 Bruce Crampton 107 1.821 2,182 1,198 23.8 65
T43 T43 Bob Dickson 90 1.821 1,974 1,084 24.9 T27
T43 T43 Jim Wilkinson 104 1.821 2,045 1,123 27.3 73
T47 T47 Dick Hendrickson 99 1.823 2,047 1,123 26.0 59
T47 T47 Ed Sneed 87 1.823 1,830 1,004 24.4 50
49 49 David Graham 59 1.825 1,305 715 26.3 24
50 50 Larry Mowry 98 1.827 2,052 1,123 24.0 T52
51 51 Chi Chi Rodriguez 86 1.828 1,879 1,028 25.0 30
T52 T52 Gay Brewer 83 1.829 1,472 805 22.9 84
T52 T52 Gibby Gilbert 83 1.829 1,730 946 25.9 T55
T52 T52 Simon Hobday 94 1.829 2,008 1,098 26.3 43
55 55 Bunky Henry 100 1.830 1,975 1,079 25.9 T74
56 56 Don Bies 74 1.831 1,661 907 25.2 19
T57 T57 Jim Albus 95 1.832 2,065 1,127 25.3 T33
T57 T57 Deane Beman 41 1.832 751 410 24.6 82
T57 T57 Don January 47 1.832 918 501 25.3 77
T60 T60 Masaru Amano 105 1.834 2,195 1,197 24.2 T55
T60 T60 Bobby Stroble 108 1.834 2,340 1,276 27.1 T36
T62 T62 Brian Barnes 69 1.836 1,643 895 24.7 3
T62 T62 Harold Henning 95 1.836 1,733 944 24.9 83
T64 T64 Butch Baird 102 1.837 2,214 1,205 22.9 T36
T64 T64 Walter Zembriski 101 1.837 1,932 1,052 24.3 81
66 66 DeWitt Weaver 95 1.838 2,046 1,113 25.2 T40
67 67 Homero Blancas 95 1.839 1,964 1,068 24.3 63
T68 T68 Robert Landers 72 1.840 1,494 812 24.5 62
T68 T68 Larry Laoretti 109 1.840 2,212 1,202 25.8 T66
70 70 John Paul Cain 111 1.842 2,382 1,293 25.0 45
71 71 Larry Ziegler 96 1.843 2,029 1,101 23.5 T52
72 72 Bob E. Smith 103 1.846 2,342 1,269 22.2 T16
T73 T73 Rives McBee 103 1.847 2,150 1,164 22.2 61
T73 T73 Orville Moody 79 1.847 1,537 832 24.3 79
T75 T75 Mike McCullough 66 1.854 1,418 765 23.7 46
T75 T75 Arnold Palmer 50 1.854 886 478 23.8 85
77 77 Bob Carson 49 1.857 971 523 25.8 76
78 78 Miller Barber 100 1.861 2,008 1,079 21.8 T74
T79 T79 Charles Coody 92 1.865 2,096 1,124 20.7 T21
T79 T79 Don Massengale 80 1.865 1,414 758 21.6 86
T79 T79 Harry Toscano 69 1.865 1,419 761 22.9 T66
82 82 Gene Littler 60 1.867 1,169 626 19.8 80
83 83 Calvin Peete 72 1.869 1,660 888 19.8 15
84 84 Lou Graham 69 1.870 924 494 20.2 89
85 85 Terry Carlson 53 1.873 1,047 559 21.8 78
86 86 Jim Ferree 53 1.884 1,134 602 20.4 58
87 87 Ken Still 65 1.889 1,101 583 20.2 87
88 88 Lee Elder 80 1.898 1,319 695 18.0 88
89 89 Dennis Coscina 56 1.920 1,173 611 20.5 70
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.