![]() |
|
|
|
|
1992 Champions Tour Scoring Avg (Actual) |
|
Y-T-D statistics through: Vantage Cup Bonus |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Strks | |||
| 1 | 1 | Lee Trevino | 83 | 69.46 | 5,765 | |||
| 2 | 2 | Mike Hill | 87 | 69.62 | 6,057 | |||
| 3 | 3 | George Archer | 95 | 70.04 | 6,654 | |||
| 4 | 4 | Chi Chi Rodriguez | 95 | 70.16 | 6,665 | |||
| 5 | 5 | Dave Stockton | 96 | 70.27 | 6,746 | |||
| 6 | 6 | Jim Colbert | 86 | 70.33 | 6,048 | |||
| T7 | T7 | Dale Douglass | 96 | 70.40 | 6,758 | |||
| T7 | T7 | Gary Player | 63 | 70.40 | 4,435 | |||
| 9 | 9 | Bob Charles | 83 | 70.46 | 5,848 | |||
| T10 | T10 | Jim Dent | 83 | 70.51 | 5,852 | |||
| T10 | T10 | Al Geiberger | 80 | 70.51 | 5,641 | |||
| 12 | 12 | Gibby Gilbert | 89 | 70.65 | 6,288 | |||
| 13 | 13 | Kermit Zarley | 81 | 70.70 | 5,727 | |||
| 14 | 14 | Simon Hobday | 94 | 70.79 | 6,654 | |||
| 15 | 15 | Don Bies | 80 | 70.80 | 5,664 | |||
| 16 | 16 | Don January | 81 | 70.88 | 5,741 | |||
| 17 | 17 | Tommy Aaron | 90 | 70.97 | 6,387 | |||
| 18 | 18 | J.C. Snead | 87 | 70.98 | 6,175 | |||
| 19 | 19 | DeWitt Weaver | 96 | 71.03 | 6,819 | |||
| 20 | 20 | Bruce Crampton | 103 | 71.13 | 7,326 | |||
| 21 | 21 | Rocky Thompson | 108 | 71.16 | 7,685 | |||
| 22 | 22 | Jim Albus | 110 | 71.19 | 7,831 | |||
| 23 | 23 | Gene Littler | 70 | 71.26 | 4,988 | |||
| 24 | 24 | Harold Henning | 97 | 71.41 | 6,927 | |||
| 25 | 25 | Larry Laoretti | 106 | 71.42 | 7,570 | |||
| 26 | 26 | Charles Coody | 85 | 71.45 | 6,073 | |||
| 27 | 27 | Walter Zembriski | 97 | 71.67 | 6,952 | |||
| 28 | 28 | Dick Hendrickson | 105 | 71.70 | 7,529 | |||
| 29 | 29 | Bobby Nichols | 91 | 71.71 | 6,526 | |||
| 30 | 30 | Jim Ferree | 83 | 71.81 | 5,960 | |||
| 31 | 31 | Tommy Aycock | 87 | 71.85 | 6,251 | |||
| 32 | 32 | Doug Dalziel | 65 | 72.00 | 4,680 | |||
| 33 | 33 | Miller Barber | 96 | 72.01 | 6,913 | |||
| 34 | 34 | Butch Baird | 95 | 72.11 | 6,850 | |||
| 35 | 35 | Jimmy Powell | 96 | 72.17 | 6,928 | |||
| 36 | 36 | Orville Moody | 99 | 72.18 | 7,146 | |||
| 37 | 37 | Larry Ziegler | 90 | 72.23 | 6,501 | |||
| 38 | 38 | Mike Joyce | 86 | 72.27 | 6,215 | |||
| 39 | 39 | Dick Rhyan | 87 | 72.29 | 6,289 | |||
| 40 | 40 | Bob Brue | 88 | 72.30 | 6,362 | |||
| T41 | T41 | Homero Blancas | 70 | 72.39 | 5,067 | |||
| T41 | T41 | John Paul Cain | 97 | 72.39 | 7,022 | |||
| 43 | 43 | Babe Hiskey | 83 | 72.45 | 6,013 | |||
| 44 | 44 | Rives McBee | 94 | 72.50 | 6,815 | |||
| 45 | 45 | Jim O'Hern | 77 | 72.51 | 5,583 | |||
| 46 | 46 | Terry Dill | 95 | 72.52 | 6,889 | |||
| 47 | 47 | Al Kelley | 82 | 72.56 | 5,950 | |||
| T48 | T48 | Bill Kennedy | 68 | 72.60 | 4,937 | |||
| T48 | T48 | Walter Morgan | 84 | 72.60 | 6,098 | |||
| 50 | 50 | Frank Beard | 68 | 72.63 | 4,939 | |||
| 51 | 51 | Ben Smith | 96 | 72.66 | 6,975 | |||
| 52 | 52 | Gay Brewer | 86 | 72.67 | 6,250 | |||
| 53 | 53 | Ken Still | 72 | 72.75 | 5,238 | |||
| 54 | 54 | Rolf Deming | 86 | 72.76 | 6,257 | |||
| 55 | 55 | Joe Jimenez | 80 | 72.81 | 5,825 | |||
| 56 | 56 | J.C. Goosie | 90 | 72.90 | 6,561 | |||
| 57 | 57 | Tom Shaw | 91 | 72.92 | 6,636 | |||
| 58 | 58 | Don Massengale | 84 | 73.12 | 6,142 | |||
| 59 | 59 | Dick Goetz | 89 | 73.15 | 6,510 | |||
| T60 | T60 | Larry Mowry | 72 | 73.19 | 5,270 | |||
| T60 | T60 | Bert Yancey | 83 | 73.19 | 6,075 | |||
| 62 | 62 | John Brodie | 99 | 73.30 | 7,257 | |||
| 63 | 63 | Bob Wynn | 61 | 73.51 | 4,484 | |||
| 64 | 64 | Bruce Devlin | 69 | 73.55 | 5,075 | |||
| 65 | 65 | Bill McDonough | 81 | 73.65 | 5,966 | |||
| 66 | 66 | Charles Sifford | 78 | 73.72 | 5,750 | |||
| 67 | 67 | Charles Owens | 63 | 73.75 | 4,646 | |||
| 68 | 68 | Mike Fetchick | 76 | 74.05 | 5,628 | |||
| 69 | 69 | Phil Rodgers | 72 | 74.11 | 5,336 | |||
| 70 | 70 | Billy Maxwell | 67 | 74.58 | 4,997 | |||
| 71 | 71 | Bob Erickson | 74 | 74.84 | 5,538 | |||
| 72 | 72 | Jerry Barber | 67 | 75.52 | 5,060 | |||
| 73 | 73 | Howie Johnson | 78 | 75.91 | 5,921 | |||
| 74 | 74 | Doug Ford | 86 | 77.33 | 6,650 | |||
| Scoring Leaders is the average number of strokes per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |