1992 Champions Tour Total Eagles

 
 
Select Year:
Y-T-D statistics through: Vantage Cup Bonus 
Rank
This
Week
Rank
Last
Week
Player Rounds Total
T1 T1 Mike Hill 87 16
T1 T1 DeWitt Weaver 96 16
3 3 George Archer 95 12
T4 T4 Jim Albus 110 11
T4 T4 Tommy Aycock 87 11
T4 T4 Jim Dent 83 11
T4 T4 Lee Trevino 83 11
T8 T8 Gibby Gilbert 89 9
T8 T8 Babe Hiskey 83 9
T8 T8 Dave Stockton 96 9
T8 T8 Rocky Thompson 108 9
T12 T12 John Paul Cain 97 8
T12 T12 Terry Dill 95 8
T12 T12 Larry Laoretti 106 8
T12 T12 Kermit Zarley 81 8
T16 T16 Homero Blancas 70 7
T16 T16 Bob Brue 88 7
T16 T16 Al Geiberger 80 7
T16 T16 Dick Hendrickson 105 7
T16 T16 Harold Henning 97 7
T16 T16 Mike Joyce 86 7
T16 T16 Jimmy Powell 96 7
T16 T16 Ben Smith 96 7
T24 T24 Don Bies 80 6
T24 T24 John Brodie 99 6
T24 T24 Bob Charles 83 6
T24 T24 Simon Hobday 94 6
T24 T24 Bert Yancey 83 6
T29 T29 Jim Colbert 86 5
T29 T29 Charles Coody 85 5
T29 T29 Bruce Crampton 103 5
T29 T29 Dale Douglass 96 5
T29 T29 Jim Ferree 83 5
T29 T29 Al Kelley 82 5
T29 T29 Ken Still 72 5
T29 T29 Walter Zembriski 97 5
T29 T29 Larry Ziegler 90 5
T38 T38 Miller Barber 96 4
T38 T38 Don January 81 4
T38 T38 Joe Jimenez 80 4
T38 T38 Rives McBee 94 4
T38 T38 Bill McDonough 81 4
T38 T38 Walter Morgan 84 4
T38 T38 Bobby Nichols 91 4
T38 T38 Jim O'Hern 77 4
T38 T38 Chi Chi Rodriguez 95 4
T38 T38 Tom Shaw 91 4
T38 T38 J.C. Snead 87 4
T49 T49 Tommy Aaron 90 3
T49 T49 Gay Brewer 86 3
T49 T49 Dick Goetz 89 3
T49 T49 J.C. Goosie 90 3
T49 T49 Gene Littler 70 3
T49 T49 Larry Mowry 72 3
T49 T49 Dick Rhyan 87 3
T56 T56 Butch Baird 95 2
T56 T56 Frank Beard 68 2
T56 T56 Rolf Deming 86 2
T56 T56 Bruce Devlin 69 2
T56 T56 Bob Erickson 74 2
T56 T56 Bill Kennedy 68 2
T56 T56 Don Massengale 84 2
T56 T56 Charles Owens 63 2
T56 T56 Gary Player 63 2
T56 T56 Phil Rodgers 72 2
T66 T66 Jerry Barber 67 1
T66 T66 Doug Dalziel 65 1
T66 T66 Mike Fetchick 76 1
T66 T66 Billy Maxwell 67 1
T66 T66 Orville Moody 99 1
T66 T66 Bob Wynn 61 1
T72 T72 Doug Ford 86
T72 T72 Howie Johnson 78
T72 T72 Charles Sifford 78
Total Eagles is the total eagles the player has made for the year.
signifies Titleist golf ball usage only.
signifies the golfer is a 1991 Nationwide Tour graduate.
signifies the golfer is a 1991 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.