![]() |
|
|
|
|
1990 Champions Tour All-Around Ranking |
|
Y-T-D statistics through: New York Life Champions |
| Rank This Week |
Rank Last Week |
Player | Events | Total | ||||
| 1 | 1 | Lee Trevino | 28 | 22 | ||||
| 2 | 2 | George Archer | 32 | 85 | ||||
| 3 | 3 | Chi Chi Rodriguez | 31 | 87 | ||||
| 4 | 4 | Mike Hill | 32 | 125 | ||||
| 5 | 5 | Rocky Thompson | 31 | 152 | ||||
| 6 | 6 | Jim Dent | 31 | 153 | ||||
| 7 | 7 | Dale Douglass | 31 | 154 | ||||
| 8 | 8 | Charles Coody | 32 | 163 | ||||
| 9 | 9 | Gary Player | 22 | 173 | ||||
| 10 | 10 | Rives McBee | 38 | 175 | ||||
| 11 | 11 | Don Bies | 29 | 182 | ||||
| 12 | 12 | Don January | 23 | 189 | ||||
| 13 | 13 | Harold Henning | 31 | 190 | ||||
| 14 | 14 | Bob Charles | 27 | 192 | ||||
| 15 | 15 | Frank Beard | 26 | 204 | ||||
| T16 | T16 | Bruce Crampton | 25 | 233 | ||||
| T16 | T16 | Terry Dill | 32 | 233 | ||||
| 18 | 18 | Dave Hill | 27 | 234 | ||||
| 19 | 19 | Walter Zembriski | 33 | 241 | ||||
| 20 | 20 | Miller Barber | 33 | 242 | ||||
| 21 | 21 | Orville Moody | 30 | 246 | ||||
| 22 | 22 | Tom Shaw | 35 | 266 | ||||
| 23 | 23 | Larry Mowry | 28 | 267 | ||||
| 24 | 24 | Ben Smith | 36 | 274 | ||||
| 25 | 25 | John Paul Cain | 38 | 275 | ||||
| 26 | 26 | Dick Rhyan | 31 | 280 | ||||
| 27 | 27 | Jim Ferree | 27 | 304 | ||||
| 28 | 28 | Al Geiberger | 25 | 306 | ||||
| 29 | 29 | Lou Graham | 30 | 328 | ||||
| T30 | T30 | Bob Betley | 15 | 331 | ||||
| T30 | T30 | Homero Blancas | 26 | 331 | ||||
| T30 | T30 | Joe Jimenez | 34 | 331 | ||||
| 33 | 33 | Al Kelley | 29 | 335 | ||||
| 34 | 34 | George Lanning | 34 | 336 | ||||
| 35 | 35 | Dick Hendrickson | 34 | 347 | ||||
| 36 | 36 | DeWitt Weaver | 24 | 356 | ||||
| 37 | 37 | Larry Laoretti | 32 | 367 | ||||
| 38 | 38 | Gay Brewer | 30 | 383 | ||||
| T39 | T39 | Don Massengale | 33 | 390 | ||||
| T39 | T39 | Bobby Nichols | 31 | 390 | ||||
| 41 | 41 | Bob Brue | 30 | 395 | ||||
| 42 | 42 | Larry Ziegler | 17 | 401 | ||||
| 43 | 43 | Robert Gaona | 18 | 415 | ||||
| 44 | 44 | Charles Owens | 20 | 427 | ||||
| 45 | 45 | Billy Casper | 19 | 428 | ||||
| 46 | 46 | Bob Rawlins | 32 | 436 | ||||
| 47 | 47 | Ken Still | 30 | 439 | ||||
| 48 | 48 | Arnold Palmer | 17 | 447 | ||||
| 49 | 49 | Jim O'Hern | 34 | 450 | ||||
| 50 | 50 | Babe Hiskey | 30 | 453 | ||||
| 51 | 51 | Tommy Aaron | 30 | 460 | ||||
| 52 | 52 | Phil Rodgers | 29 | 466 | ||||
| 53 | 53 | Larry Mancour | 21 | 471 | ||||
| 54 | 54 | Bruce Devlin | 26 | 472 | ||||
| 55 | 55 | Dan Morgan | 32 | 474 | ||||
| 56 | 56 | Mike Fetchick | 32 | 475 | ||||
| 57 | 57 | Jimmy Powell | 36 | 476 | ||||
| 58 | 58 | Chick Evans | 30 | 480 | ||||
| 59 | 59 | Paul Moran | 12 | 481 | ||||
| 60 | 60 | Gene Littler | 20 | 483 | ||||
| 61 | 61 | J.C. Goosie | 28 | 487 | ||||
| 62 | 62 | Bob Boldt | 23 | 493 | ||||
| 63 | 63 | Doug Dalziel | 26 | 495 | ||||
| 64 | 64 | Agim Bardha | 30 | 496 | ||||
| 65 | 65 | Bob Wynn | 15 | 500 | ||||
| 66 | 66 | Butch Baird | 29 | 503 | ||||
| T67 | T67 | Jack Fleck | 32 | 504 | ||||
| T67 | T67 | Gordon Jones | 29 | 504 | ||||
| 69 | 69 | Deray Simon | 19 | 512 | ||||
| 70 | 70 | Rafe Botts | 15 | 529 | ||||
| 71 | 71 | Quinton Gray | 32 | 530 | ||||
| 72 | 72 | Charles Sifford | 31 | 535 | ||||
| 73 | 73 | John Brodie | 23 | 544 | ||||
| 74 | 74 | Alexander Sutton | 13 | 572 | ||||
| 75 | 75 | Bob Erickson | 33 | 583 | ||||
| 76 | 76 | Jerry Barber | 33 | 584 | ||||
| 77 | 77 | Bert Yancey | 31 | 585 | ||||
| 78 | 78 | Ralph Terry | 15 | 594 | ||||
| 79 | 79 | Lee Elder | 27 | 608 | ||||
| 80 | 80 | John Schlee | 24 | 620 | ||||
| 81 | 81 | Bob Goalby | 13 | 623 | ||||
| 82 | 82 | Bill Collins | 20 | 644 | ||||
| 83 | 83 | Billy Maxwell | 28 | 645 | ||||
| 84 | 84 | Carl Lohren | 26 | 656 | ||||
| 85 | 85 | Howie Johnson | 29 | 664 | ||||
| 86 | 86 | Doug Sanders | 21 | 667 | ||||
| T87 | T87 | Fred Hawkins | 32 | 671 | ||||
| T87 | T87 | Art Wall | 15 | 671 | ||||
| 89 | 89 | Doug Ford | 29 | 675 | ||||
| 90 | 90 | George Bayer | 21 | 757 | ||||
| The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |