View data for |
Select a report |
| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer![]() |
9 | 911 |
| 2 | Scott Hoch![]() |
10 | 820 |
| 3 | Jay Haas![]() |
9 | 692 |
| 4 | Tom Watson![]() |
5 | 633 |
| 5 | Denis Watson![]() |
11 | 599 |
| TOUR Average | 8 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer![]() |
9 | 964,861 |
| 2 | Scott Hoch![]() |
10 | 920,452 |
| 3 | Jay Haas![]() |
9 | 727,530 |
| 4 | Denis Watson![]() |
11 | 690,181 |
| 5 | Tom Watson![]() |
5 | 666,500 |
| TOUR Average | 5 | 130,406 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | John Cook | 11 | 7 |
| T2 | Jay Haas![]() |
9 | 6 |
| T2 | Bernhard Langer![]() |
9 | 6 |
| T2 | Nick Price | 8 | 6 |
| T5 | Scott Hoch![]() |
10 | 5 |
| TOUR Average | 8 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Tom Purtzer![]() |
33 | 294.8 |
| 2 | Lonnie Nielsen | 30 | 293.0 |
| 3 | Sandy Lyle | 15 | 291.8 |
| 4 | Eduardo Romero | 24 | 290.4 |
| 5 | Keith Fergus![]() |
33 | 290.1 |
| TOUR Average | 24 | 270.6 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | David Edwards | 30 | 80.36 |
| 2 | Bruce Fleisher | 24 | 77.21 |
| 3 | Bob Gilder![]() |
33 | 76.46 |
| 4 | Hale Irwin | 24 | 76.19 |
| 5 | Allen Doyle![]() |
30 | 75.00 |
| TOUR Average | 24 | 65.42 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Tom Watson![]() |
15 | 77.16 |
| 2 | John Cook | 33 | 74.90 |
| 3 | Scott Simpson | 30 | 74.07 |
| T4 | Jay Haas![]() |
27 | 72.49 |
| T4 | Bernhard Langer![]() |
27 | 72.49 |
| TOUR Average | 24 | 65.50 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Jeff Sluman![]() |
27 | 71.93 |
| 2 | Jay Haas![]() |
27 | 65.38 |
| 3 | Allen Doyle![]() |
30 | 65.03 |
| 4 | Loren Roberts![]() |
30 | 64.79 |
| T5 | John Cook | 33 | 64.75 |
| TOUR Average | 24 | 55.24 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Joe Ozaki | 27 | 27.81 |
| 2 | Mark O'Meara![]() |
18 | 28.47 |
| 3 | Don Pooley | 27 | 28.52 |
| 4 | Loren Roberts![]() |
30 | 28.59 |
| 5 | Craig Stadler | 25 | 28.63 |
| TOUR Average | 25 | 29.70 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer![]() |
12 | 1,275,961 |
| 2 | Loren Roberts![]() |
13 | 1,094,529 |
| 3 | Fred Funk | 12 | 1,094,031 |
| 4 | Scott Hoch![]() |
13 | 1,056,132 |
| 5 | Denis Watson![]() |
15 | 977,421 |
| TOUR Average | 6 | 177,404 | |
View All ![]() |
|||