2007 PGA TOUR Fairway Proximity

 
 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Value Total Distance (inches) Attempts Total Distance (feet)
1 1 Tiger Woods 63 27' 6" 187,059 567 15,588.250
2 2 Steve Stricker   81 28' 7" 310,337 905 25,861.417
3 3 Ernie Els 59 29' 1" 195,870 562 16,322.500
4 4 Heath Slocum   101 29' 2" 475,556 1,358 39,629.667
5 5 Jay Williamson 50 29' 4" 241,224 686 20,102.000
T6 T6 Tim Clark 66 29' 5" 268,737 761 22,394.750
T6 T6 Justin Rose 63 29' 5" 190,182 538 15,848.500
T6 T6 Vaughn Taylor   91 29' 5" 349,584 990 29,132.000
9 9 Jim Furyk 84 29' 6" 348,995 986 29,082.917
10 10 Ryan Palmer   91 29' 7" 377,508 1,062 31,459.000
11 11 Tom Lehman 62 29' 8" 242,750 682 20,229.167
T12 T12 Fredrik Jacobson   70 29' 9" 325,496 912 27,124.667
T12 T12 Darron Stiles   65 29' 9" 271,351 761 22,612.583
T14 T14 Robert Allenby 90 29' 10" 351,397 981 29,283.083
T14 T14 Brandt Snedeker 105 29' 10" 408,007 1,139 34,000.583
T16 T16 Chad Campbell 96 29' 11" 356,287 992 29,690.583
T16 T16 Alex Cejka 80 29' 11" 367,608 1,024 30,634.000
18 18 Joey Sindelar   75 30' 0" 341,114 947 28,426.167
T19 T19 Tommy Armour III   81 30' 2" 363,146 1,004 30,262.167
T19 T19 Justin Leonard 95 30' 2" 428,536 1,183 35,711.333
T19 T19 Kenny Perry   83 30' 2" 375,558 1,038 31,296.500
T22 T22 Robert Garrigus   95 30' 3" 373,009 1,027 31,084.083
T22 T22 Matt Kuchar 85 30' 3" 355,380 979 29,615.000
T22 T22 Rocco Mediate 72 30' 3" 338,773 932 28,231.083
T22 T22 Geoff Ogilvy   84 30' 3" 307,817 847 25,651.417
T22 T22 Camilo Villegas   82 30' 3" 326,684 899 27,223.667
T27 T27 Mark Calcavecchia 93 30' 4" 356,880 980 29,740.000
T27 T27 Joe Durant 88 30' 4" 389,145 1,069 32,428.750
T27 T27 Hunter Mahan   91 30' 4" 372,103 1,022 31,008.583
T30 T30 Robert Gamez   88 30' 5" 391,857 1,075 32,654.750
T30 T30 Greg Owen   81 30' 5" 338,970 928 28,247.500
T32 T32 Woody Austin   95 30' 6" 412,584 1,128 34,382.000
T32 T32 Fred Funk 65 30' 6" 291,315 797 24,276.250
T32 T32 Brian Gay   107 30' 6" 521,080 1,423 43,423.333
T35 T35 Stephen Ames 81 30' 7" 314,671 857 26,222.583
T35 T35 Boo Weekley   101 30' 7" 389,432 1,061 32,452.667
T37 T37 Billy Andrade   88 30' 8" 373,974 1,017 31,164.500
T37 T37 Stewart Cink 91 30' 8" 347,827 946 28,985.583
T37 T37 Jerry Kelly   101 30' 8" 389,694 1,060 32,474.500
T37 T37 Phil Mickelson 73 30' 8" 239,380 650 19,948.333
T37 T37 Kirk Triplett 77 30' 8" 355,322 966 29,610.167
T42 T42 Bart Bryant   87 30' 9" 388,399 1,054 32,366.583
T42 T42 Craig Kanada 109 30' 9" 482,075 1,305 40,172.917
T42 T42 Stephen Leaney   82 30' 9" 379,439 1,028 31,619.917
T42 T42 Adam Scott   69 30' 9" 263,486 715 21,957.167
T42 T42 Jeff Sluman   60 30' 9" 210,944 571 17,578.667
T42 T42 David Toms   80 30' 9" 318,787 865 26,565.583
T48 T48 Michael Allen   74 30' 10" 323,885 876 26,990.417
T48 T48 Jason Bohn   57 30' 10" 267,139 722 22,261.583
T48 T48 Brendon De Jonge   76 30' 10" 314,120 850 26,176.667
T48 T48 Ken Duke   112 30' 10" 481,037 1,301 40,086.417
T48 T48 Sergio Garcia 68 30' 10" 254,483 687 21,206.917
T48 T48 Zach Johnson   76 30' 10" 327,594 885 27,299.500
T48 T48 Ted Purdy   102 30' 10" 445,466 1,203 37,122.167
T48 T48 Michael Sim   52 30' 10" 247,856 669 20,654.667
T56 T56 Gavin Coles   87 30' 11" 408,067 1,101 34,005.583
T56 T56 Steve Lowery   74 30' 11" 339,995 916 28,332.917
T56 T56 Billy Mayfair   98 30' 11" 447,712 1,208 37,309.333
T56 T56 Arron Oberholser   69 30' 11" 261,681 705 21,806.750
T56 T56 Brett Quigley   79 30' 11" 295,897 798 24,658.083
T56 T56 Scott Verplank   82 30' 11" 315,984 851 26,332.000
T62 T62 Craig Barlow   52 31' 0" 217,123 584 18,093.583
T62 T62 Retief Goosen 50 31' 0" 160,073 430 13,339.417
T62 T62 Bob Heintz   85 31' 0" 365,879 983 30,489.917
T62 T62 Cliff Kresge   107 31' 0" 496,344 1,333 41,362.000
T62 T62 Chris Stroud   66 31' 0" 281,365 756 23,447.083
T67 T67 Ryan Armour   107 31' 1" 494,470 1,325 41,205.833
T67 T67 Briny Baird   115 31' 1" 546,753 1,466 45,562.750
T67 T67 Padraig Harrington   64 31' 1" 216,095 580 18,007.917
T67 T67 Jeff Maggert   79 31' 1" 394,059 1,057 32,838.250
T71 T71 Jeff Gove   103 31' 2" 488,981 1,306 40,748.417
T71 T71 Jeff Quinney   95 31' 2" 448,163 1,198 37,346.917
T73 T73 D.J. Brigman   67 31' 3" 265,592 708 22,132.667
T73 T73 Daniel Chopra   106 31' 3" 439,276 1,170 36,606.333
T73 T73 Chris DiMarco   79 31' 3" 306,920 819 25,576.667
T73 T73 John Mallinger   96 31' 3" 449,379 1,198 37,448.250
T73 T73 Ryan Moore   92 31' 3" 377,696 1,007 31,474.667
T73 T73 Bo Van Pelt 104 31' 3" 483,032 1,289 40,252.667
T73 T73 Brett Wetterich   88 31' 3" 335,459 894 27,954.917
T80 T80 Lee Janzen 66 31' 4" 256,895 684 21,407.917
T80 T80 Davis Love III   66 31' 4" 253,555 674 21,129.583
T80 T80 Pat Perez   84 31' 4" 319,186 850 26,598.833
T83 T83 Craig Bowden   78 31' 5" 361,769 960 30,147.417
T83 T83 Jose Coceres   50 31' 5" 234,983 624 19,581.917
T83 T83 Mark Hensby   81 31' 5" 369,428 979 30,785.667
T83 T83 Charley Hoffman   97 31' 5" 400,717 1,062 33,393.083
T83 T83 Shaun Micheel   91 31' 5" 368,698 978 30,724.833
T88 T88 John Merrick   92 31' 6" 408,322 1,081 34,026.833
T88 T88 Carl Pettersson 111 31' 6" 450,149 1,190 37,512.417
T88 T88 Tag Ridings   52 31' 6" 214,224 567 17,852.000
T88 T88 Bubba Watson   80 31' 6" 311,009 822 25,917.417
T92 T92 Jonathan Byrd   73 31' 7" 310,118 818 25,843.167
T92 T92 Brian Davis 101 31' 7" 471,609 1,245 39,300.750
T92 T92 Nick O'Hern   72 31' 7" 285,632 753 23,802.667
T95 T95 Aaron Baddeley   83 31' 8" 324,635 854 27,052.917
T95 T95 Tom Byrum   50 31' 8" 223,281 587 18,606.750
T95 T95 Steve Flesch 100 31' 8" 467,548 1,232 38,962.333
T95 T95 Anders Hansen   55 31' 8" 180,382 475 15,031.833
T95 T95 J.J. Henry   86 31' 8" 355,378 936 29,614.833
T95 T95 Sean O'Hair 98 31' 8" 427,104 1,124 35,592.000
T95 T95 Joe Ogilvie   102 31' 8" 435,892 1,146 36,324.333
T95 T95 Tom Pernice, Jr.   104 31' 8" 442,500 1,163 36,875.000
T95 T95 Ian Poulter   63 31' 8" 202,559 533 16,879.917
T95 T95 Kevin Stadler 95 31' 8" 379,472 999 31,622.667
T105 T105 Mark Brooks 53 31' 9" 231,535 608 19,294.583
T105 T105 Trevor Immelman 74 31' 9" 288,580 758 24,048.333
T105 T105 Anthony Kim 93 31' 9" 395,847 1,038 32,987.250
T108 T108 Harrison Frazar   88 31' 10" 339,653 890 28,304.417
T108 T108 Peter Lonard 85 31' 10" 405,720 1,061 33,810.000
T108 T108 George McNeill   95 31' 10" 407,294 1,066 33,941.167
T108 T108 Jeff Overton 60 31' 10" 274,182 718 22,848.500
T108 T108 Dicky Pride   71 31' 10" 314,756 823 26,229.667
T108 T108 Mark Wilson   87 31' 10" 404,040 1,058 33,670.000
T114 T114 Andrew Buckle   77 31' 11" 324,457 848 27,038.083
T114 T114 Steve Marino   106 31' 11" 456,762 1,192 38,063.500
T114 T114 Corey Pavin   81 31' 11" 390,224 1,019 32,518.667
T114 T114 Henrik Stenson 52 31' 11" 179,620 469 14,968.333
118 118 Vijay Singh   102 32' 0" 400,642 1,044 33,386.833
T119 T119 John Daly 59 32' 1" 200,496 521 16,708.000
T119 T119 Marco Dawson 73 32' 1" 327,865 852 27,322.083
T119 T119 Charles Howell III 89 32' 1" 302,114 785 25,176.167
T119 T119 Richard S. Johnson   93 32' 1" 443,786 1,153 36,982.167
T119 T119 Jarrod Lyle   77 32' 1" 336,482 873 28,040.167
T119 T119 Rory Sabbatini 81 32' 1" 307,199 798 25,599.917
T119 T119 D.J. Trahan   99 32' 1" 472,213 1,228 39,351.083
T119 T119 Charles Warren   101 32' 1" 487,929 1,267 40,660.750
T119 T119 Dean Wilson   92 32' 1" 397,818 1,032 33,151.500
T128 T128 Cameron Beckman   96 32' 2" 452,655 1,173 37,721.250
T128 T128 Bob Estes   88 32' 2" 425,950 1,104 35,495.833
T128 T128 Tim Herron   98 32' 2" 421,104 1,091 35,092.000
T128 T128 Daisuke Maruyama   86 32' 2" 404,707 1,048 33,725.583
T132 T132 Jason Dufner   100 32' 3" 442,858 1,143 36,904.833
T132 T132 Paul Goydos   60 32' 3" 260,519 674 21,709.917
T132 T132 Todd Hamilton   76 32' 3" 291,935 754 24,327.917
T132 T132 Will MacKenzie 100 32' 3" 458,338 1,184 38,194.833
T136 T136 Eric Axley 107 32' 4" 460,119 1,186 38,343.250
T136 T136 Rich Beem 89 32' 4" 370,889 955 30,907.417
T136 T136 J.P. Hayes   89 32' 4" 410,806 1,059 34,233.833
T136 T136 Duffy Waldorf   69 32' 4" 315,462 814 26,288.500
T140 T140 Luke Donald   69 32' 5" 281,073 723 23,422.750
T140 T140 Lucas Glover 98 32' 5" 414,934 1,067 34,577.833
T142 T142 Glen Day 85 32' 6" 414,706 1,062 34,558.833
T142 T142 Nick Watney   87 32' 6" 353,804 907 29,483.667
T144 T144 Frank Lickliter II   95 32' 7" 464,756 1,189 38,729.667
T144 T144 Shigeki Maruyama 84 32' 7" 424,680 1,085 35,390.000
T144 T144 Chris Riley   59 32' 7" 286,369 732 23,864.083
T147 T147 Kent Jones   97 32' 8" 491,967 1,255 40,997.250
T147 T147 Johnson Wagner   97 32' 8" 453,144 1,157 37,762.000
149 149 Charlie Wi   90 32' 9" 454,877 1,157 37,906.417
T150 T150 Stuart Appleby 74 32' 10" 311,140 790 25,928.333
T150 T150 Matt Hendrix   63 32' 10" 288,603 732 24,050.250
T150 T150 Tripp Isenhour   86 32' 10" 397,264 1,009 33,105.333
T150 T150 Doug LaBelle II   104 32' 10" 517,908 1,315 43,159.000
T150 T150 Rod Pampling   92 32' 10" 390,441 992 32,536.750
T155 T155 Jeff Brehaut   59 32' 11" 271,909 688 22,659.083
T155 T155 Steve Elkington   87 32' 11" 420,130 1,064 35,010.833
T155 T155 Nathan Green   103 32' 11" 451,083 1,141 37,590.250
T155 T155 John Senden   97 32' 11" 457,710 1,160 38,142.500
T159 T159 Rich Barcelo 80 33' 0" 345,887 873 28,823.917
T159 T159 David Branshaw   83 33' 0" 407,142 1,028 33,928.500
161 161 Michael Putnam   96 33' 1" 408,312 1,029 34,026.000
T162 T162 Chris Couch 76 33' 2" 364,802 917 30,400.167
T162 T162 Jason Gore 86 33' 2" 420,287 1,057 35,023.917
T162 T162 Tim Petrovic 106 33' 2" 487,067 1,225 40,588.917
T162 T162 John Rollins 102 33' 2" 453,421 1,139 37,785.083
T162 T162 Bob Tway   103 33' 2" 476,063 1,197 39,671.917
T162 T162 Mike Weir   82 33' 2" 324,616 815 27,051.333
T168 T168 Bubba Dickerson   51 33' 3" 215,156 539 17,929.667
T168 T168 Mathias Gronberg   95 33' 3" 438,310 1,099 36,525.833
T168 T168 Craig Lile 77 33' 3" 361,477 907 30,123.083
T168 T168 Troy Matteson   87 33' 3" 394,880 990 32,906.667
T168 T168 Kevin Na   84 33' 3" 404,971 1,016 33,747.583
T173 T173 K.J. Choi 87 33' 5" 362,886 905 30,240.500
T173 T173 Mathew Goggin   97 33' 5" 479,892 1,196 39,991.000
T173 T173 Scott Gutschewski   67 33' 5" 287,866 717 23,988.833
T173 T173 Bill Haas   93 33' 5" 426,064 1,063 35,505.333
T173 T173 Tom Johnson   74 33' 5" 338,306 844 28,192.167
T178 T178 Brian Bateman   55 33' 6" 234,008 582 19,500.667
T178 T178 Paul Gow 70 33' 6" 308,050 767 25,670.833
T180 T180 Kyle Reifers   71 33' 7" 336,653 835 28,054.417
T180 T180 Chris Tidland   59 33' 7" 277,747 689 23,145.583
T182 T182 Jesper Parnevik   88 33' 8" 399,593 988 33,299.417
T182 T182 Jim Rutledge   59 33' 8" 262,518 650 21,876.500
T184 T184 Steve Allan   63 33' 9" 282,841 699 23,570.083
T184 T184 Ben Curtis   80 33' 9" 360,488 890 30,040.667
T184 T184 Bryce Molder   56 33' 9" 250,797 619 20,899.750
187 187 Paul Stankowski 52 34' 0" 220,202 540 18,350.167
T188 T188 J.B. Holmes   71 34' 2" 325,085 792 27,090.417
T188 T188 Kevin Sutherland   85 34' 2" 364,206 888 30,350.500
190 190 Parker McLachlin   83 34' 6" 382,685 924 31,890.417
191 191 Jason Schultz   63 34' 7" 287,762 694 23,980.167
192 192 Michael Boyd   61 34' 9" 311,961 748 25,996.750
193 193 Ryuji Imada   104 34' 10" 480,060 1,149 40,005.000
194 194 Jaco Van Zyl 51 35' 2" 255,589 606 21,299.083
195 195 Jose Maria Olazabal   52 35' 4" 195,580 461 16,298.333
196 196 Steve Wheatcroft   73 35' 11" 351,790 816 29,315.833
The average distance remaining to the hole for all approach shots hit from the fairway (or the tee box on a par 3). The approach shot distance must be determined by a laser, and the shot must not originate from on or around the green. The shot also must end on or around the green or in the hole. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green. (431)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.