2006 PGA TOUR Proximity to Hole from Sand

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds Value Total Distance # of Shots Scrambling Rank
1 1 Corey Pavin 74 7' 0" 543.750 78 1
2 2 Steve Flesch 119 7' 1" 1,075.333 152 22
3 3 Rory Sabbatini 84 7' 2" 665.917 93 50
4 4 Ryuji Imada 105 7' 3" 934.917 129 24
5 5 Mike Weir 88 7' 4" 788.083 107 76
6 6 Luke Donald 66 7' 5" 364.583 49 3
7 7 Mike Sposa 68 7' 8" 593.417 77 47
T8 T8 Billy Andrade 78 7' 9" 649.667 84 72
T8 T8 Jerry Kelly 100 7' 9" 857.333 111 16
T8 T8 Steve Stricker 64 7' 9" 455.250 59 2
T11 T11 Robert Damron 91 7' 11" 880.917 111 99
T11 T11 Peter Lonard 77 7' 11" 704.583 89 87
T11 T11 Rod Pampling 89 7' 11" 915.250 116 85
T11 T11 Chris Riley 86 7' 11" 1,071.583 135 26
T11 T11 Vijay Singh 103 7' 11" 984.083 124 39
T16 T16 Michael Allen 84 8' 0" 648.917 81 67
T16 T16 James Driscoll 80 8' 0" 1,037.083 129 160
T16 T16 Dudley Hart 83 8' 0" 763.917 95 61
T19 T19 Marco Dawson 87 8' 1" 765.417 95 119
T19 T19 Tom Pernice, Jr. 108 8' 1" 1,023.917 127 80
T19 T19 Vaughn Taylor 88 8' 1" 813.500 101 143
T22 T22 Doug Barron 74 8' 2" 743.083 91 22
T22 T22 Brian Gay 107 8' 2" 1,064.500 131 5
T22 T22 Jeff Sluman 101 8' 2" 1,017.833 125 67
T22 T22 Jerry Smith 94 8' 2" 901.417 110 40
26 26 Nathan Green 108 8' 3" 1,125.917 137 16
T27 T27 Craig Barlow 77 8' 4" 660.833 79 158
T27 T27 Arron Oberholser 82 8' 4" 754.667 91 96
T29 T29 Ernie Els 69 8' 5" 738.417 88 53
T29 T29 Mark O'Meara 52 8' 5" 511.333 61 67
T29 T29 Kevin Sutherland 100 8' 5" 814.667 97 26
T29 T29 Duffy Waldorf 96 8' 5" 1,076.750 128 61
T33 T33 Stuart Appleby 83 8' 6" 886.250 104 55
T33 T33 Tim Clark 80 8' 6" 668.667 79 57
T33 T33 Bill Haas 99 8' 6" 1,131.583 133 48
T33 T33 Stephen Leaney 84 8' 6" 748.667 88 16
T33 T33 Shigeki Maruyama 94 8' 6" 1,097.667 129 20
T33 T33 Mark Wilson 79 8' 6" 673.750 79 82
T39 T39 Stewart Cink 93 8' 7" 881.917 103 26
T39 T39 J.B. Holmes 81 8' 7" 695.833 81 188
T39 T39 Bob May 65 8' 7" 573.917 67 143
T39 T39 Geoff Ogilvy 76 8' 7" 667.083 78 67
T39 T39 Paul Stankowski 70 8' 7" 672.083 78 114
T44 T44 Aaron Baddeley 78 8' 8" 1,252.750 144 50
T44 T44 Fred Funk 106 8' 8" 877.417 101 40
T44 T44 Justin Rose 98 8' 8" 937.583 108 84
T44 T44 John Senden 96 8' 8" 814.000 94 85
T48 T48 Jason Bohn 104 8' 9" 1,234.667 141 13
T48 T48 Ben Curtis 86 8' 9" 864.083 99 115
T48 T48 Brian Davis 92 8' 9" 1,241.250 142 48
T48 T48 Harrison Frazar 95 8' 9" 1,083.417 124 96
T52 T52 Retief Goosen 68 8' 10" 549.083 62 107
T52 T52 Justin Leonard 83 8' 10" 739.667 84 76
T52 T52 Bo Van Pelt 102 8' 10" 1,158.833 131 99
T55 T55 Kris Cox 83 8' 11" 743.083 83 118
T55 T55 Len Mattiace 59 8' 11" 743.333 83 143
T55 T55 Carl Pettersson 95 8' 11" 1,140.583 128 61
T55 T55 Ian Poulter 53 8' 11" 438.083 49 35
T59 T59 Chad Campbell 91 9' 0" 907.750 101 93
T59 T59 Robert Gamez 94 9' 0" 1,081.000 120 133
T59 T59 Kirk Triplett 58 9' 0" 618.167 69 133
T59 T59 Brett Wetterich 82 9' 0" 847.417 94 177
T63 T63 Paul Azinger 87 9' 1" 1,094.417 121 8
T63 T63 David Branshaw 98 9' 1" 965.917 106 35
T63 T63 Tim Herron 82 9' 1" 814.000 90 148
T63 T63 Skip Kendall 72 9' 1" 629.083 69 72
T63 T63 Steve Lowery 99 9' 1" 1,060.917 117 110
T68 T68 Kent Jones 103 9' 2" 1,101.167 120 136
T68 T68 Joe Ogilvie 95 9' 2" 1,031.667 113 44
T68 T68 David Toms 76 9' 2" 839.667 92 53
T71 T71 Daniel Chopra 110 9' 3" 1,340.083 145 103
T71 T71 Padraig Harrington 54 9' 3" 415.083 45 35
T71 T71 D.A. Points 82 9' 3" 1,149.500 124 130
T71 T71 Tiger Woods 55 9' 3" 313.167 34 10
T75 T75 John Daly 51 9' 4" 627.083 67 186
T75 T75 Lucas Glover 105 9' 4" 1,117.167 120 130
T75 T75 Zach Johnson 98 9' 4" 918.083 98 103
T75 T75 Larry Mize 53 9' 4" 427.417 46 32
T79 T79 Mark Brooks 90 9' 5" 957.000 102 107
T79 T79 Alex Cejka 93 9' 5" 793.167 84 156
T79 T79 David Duval 71 9' 5" 713.917 76 187
T79 T79 John Engler, Jr. 69 9' 5" 994.833 106 176
T79 T79 Paul Goydos 72 9' 5" 849.500 90 24
T79 T79 Heath Slocum 96 9' 5" 912.917 97 141
T85 T85 Trevor Immelman 86 9' 6" 819.333 86 32
T85 T85 Fredrik Jacobson 56 9' 6" 799.833 84 99
T85 T85 Lee Janzen 79 9' 6" 1,101.333 116 183
T85 T85 Dean Wilson 115 9' 6" 1,184.167 125 50
T89 T89 Bart Bryant 87 9' 7" 593.083 62 142
T89 T89 Carlos Franco 86 9' 7" 1,159.583 121 163
T89 T89 Jeff Maggert 81 9' 7" 785.417 82 177
T89 T89 Sean O'Hair 100 9' 7" 1,066.417 111 138
T89 T89 Adam Scott 70 9' 7" 678.167 71 91
T89 T89 Wes Short, Jr. 96 9' 7" 1,228.667 128 194
T89 T89 Omar Uresti 61 9' 7" 575.167 60 7
T96 T96 Jonathan Byrd 66 9' 8" 735.667 76 20
T96 T96 Greg Chalmers 71 9' 8" 945.917 98 125
T96 T96 Billy Mayfair 94 9' 8" 1,036.250 107 35
T96 T96 Ryan Palmer 101 9' 8" 1,186.333 123 72
T96 T96 Tag Ridings 103 9' 8" 1,106.417 114 160
T101 T101 Jim Furyk 89 9' 9" 699.417 72 4
T101 T101 Davis Love III 85 9' 9" 941.750 97 149
T101 T101 Jose Maria Olazabal 62 9' 9" 460.000 47 93
T104 T104 Woody Austin 107 9' 10" 1,494.167 152 43
T104 T104 Robert Garrigus 85 9' 10" 1,094.417 111 158
T104 T104 John Huston 74 9' 10" 957.833 97 61
T104 T104 David McKenzie 82 9' 10" 825.167 84 112
T104 T104 D.J. Trahan 92 9' 10" 1,054.417 107 125
109 109 Mark Calcavecchia 94 9' 11" 1,164.833 117 125
T110 T110 Brian Bateman 69 10' 0" 779.750 78 93
T110 T110 K.J. Choi 93 10' 0" 1,072.083 107 67
T110 T110 Michael Connell 51 10' 0" 590.250 59 191
T110 T110 Brent Geiberger 99 10' 0" 1,282.750 128 32
T110 T110 Phil Mickelson 74 10' 0" 669.500 67 138
T110 T110 Jon Mills 68 10' 0" 759.583 76 138
T110 T110 Jason Schultz 77 10' 0" 958.917 96 119
T110 T110 Camilo Villegas 95 10' 0" 1,114.167 111 119
T110 T110 Charles Warren 93 10' 0" 841.083 84 61
T110 T110 Ron Whittaker 81 10' 0" 956.250 96 167
T120 T120 Olin Browne 108 10' 1" 1,047.583 104 149
T120 T120 Brad Faxon 78 10' 1" 1,244.917 123 110
T120 T120 Scott Verplank 88 10' 1" 820.000 81 12
T123 T123 Bob Estes 85 10' 2" 976.917 96 40
T123 T123 Jeff Gove 91 10' 2" 973.417 96 76
T123 T123 Tom Lehman 70 10' 2" 682.417 67 154
T123 T123 Nick Watney 97 10' 2" 1,236.667 122 15
T127 T127 Chris DiMarco 83 10' 3" 924.000 90 61
T127 T127 Sergio Garcia 59 10' 3" 635.917 62 183
T127 T127 Brett Quigley 109 10' 3" 1,370.083 134 14
T127 T127 Hidemichi Tanaka 74 10' 3" 891.667 87 168
T131 T131 Arjun Atwal 97 10' 4" 1,348.917 131 112
T131 T131 J.P. Hayes 55 10' 4" 570.417 55 72
T131 T131 Charles Howell III 96 10' 4" 1,076.500 104 115
T134 T134 Eric Axley 91 10' 5" 1,105.333 106 119
T134 T134 Todd Hamilton 72 10' 5" 980.667 94 191
T134 T134 Jimmy Walker 60 10' 5" 959.917 92 173
T137 T137 Robert Allenby 79 10' 6" 956.917 91 130
T137 T137 Ben Crane 85 10' 6" 894.333 85 119
T137 T137 Danny Ellis 68 10' 6" 652.083 62 89
T137 T137 Mathias Gronberg 92 10' 6" 1,168.833 111 125
T137 T137 Will MacKenzie 91 10' 6" 916.417 87 165
T137 T137 John Rollins 93 10' 6" 1,077.417 103 181
T143 T143 Bubba Dickerson 98 10' 7" 1,392.833 132 181
T143 T143 Tim Petrovic 95 10' 7" 1,330.417 126 26
T143 T143 Vance Veazey 59 10' 7" 708.083 67 188
T146 T146 Todd Fischer 101 10' 8" 1,298.750 122 117
T146 T146 J.L. Lewis 57 10' 8" 919.250 86 76
T146 T146 Ted Purdy 103 10' 8" 1,099.000 103 168
T149 T149 Ryan Moore 68 10' 9" 946.083 88 44
T149 T149 Jeff Overton 95 10' 9" 1,181.667 110 55
T149 T149 Greg Owen 79 10' 9" 804.000 75 11
T152 T152 Rich Beem 85 10' 10" 1,146.083 106 173
T152 T152 Jason Gore 86 10' 10" 1,093.083 101 170
T152 T152 Steve Jones 83 10' 10" 1,112.000 103 91
T152 T152 Jesper Parnevik 84 10' 10" 1,226.167 113 26
T152 T152 Joey Sindelar 90 10' 10" 891.167 82 177
T157 T157 Briny Baird 81 10' 11" 816.667 75 124
T157 T157 Scott Gutschewski 53 10' 11" 686.083 63 190
T157 T157 Jonathan Kaye 95 10' 11" 1,156.583 106 99
T157 T157 Bernhard Langer 77 10' 11" 786.250 72 57
T157 T157 Ian Leggatt 80 10' 11" 1,082.917 99 163
T157 T157 Kenny Perry 73 10' 11" 642.167 59 160
T163 T163 Tommy Armour III 65 11' 0" 914.917 83 170
T163 T163 Ryan Hietala 61 11' 0" 756.417 69 180
T163 T163 Thomas Levet 53 11' 0" 899.917 82 81
T163 T163 Bob Tway 81 11' 0" 1,135.750 103 146
T167 T167 Fred Couples 52 11' 1" 711.250 64 149
T167 T167 Nicholas Thompson 96 11' 1" 1,325.583 120 170
T169 T169 Stephen Ames 63 11' 2" 760.500 68 57
T169 T169 Jeff Brehaut 100 11' 2" 1,315.000 118 153
T169 T169 David Howell 52 11' 2" 547.917 49 173
T169 T169 Pat Perez 50 11' 2" 758.250 68 165
T169 T169 Bubba Watson 83 11' 2" 1,138.333 102 82
T174 T174 Brandt Jobe 91 11' 3" 1,078.250 96 154
T174 T174 Greg Kraft 79 11' 3" 981.917 87 87
T174 T174 Frank Lickliter II 99 11' 3" 1,193.750 106 16
T174 T174 Hunter Mahan 98 11' 3" 1,215.083 108 149
T174 T174 Roger Tambellini 64 11' 3" 811.500 72 194
T174 T174 Tjaart van der Walt 60 11' 3" 643.500 57 9
T180 T180 Shane Bertsch 104 11' 4" 1,617.000 143 103
T180 T180 Charley Hoffman 100 11' 4" 1,404.333 124 136
T182 T182 Richard S. Johnson 94 11' 5" 1,300.250 114 44
T182 T182 Daisuke Maruyama 83 11' 5" 1,059.583 93 103
T182 T182 Shaun Micheel 96 11' 5" 1,062.750 93 125
185 185 Joe Durant 101 11' 6" 1,359.083 118 133
186 186 Henrik Bjornstad 97 11' 7" 1,387.750 120 109
187 187 Patrick Sheehan 104 11' 8" 1,321.833 113 57
188 188 Matt Hansen 68 11' 9" 774.833 66 89
T189 T189 Alex Aragon 63 11' 10" 778.583 66 193
T189 T189 Mathew Goggin 72 11' 10" 979.000 83 146
191 191 Steve Elkington 52 12' 0" 684.917 57 6
192 192 Chris Couch 75 12' 1" 1,122.417 93 196
193 193 John Cook 67 12' 2" 837.167 69 26
T194 T194 J.J. Henry 96 12' 5" 1,127.167 91 156
T194 T194 Troy Matteson 101 12' 5" 1,563.083 126 96
196 196 Chris Smith 67 13' 4" 1,013.917 76 185
The average distance a player has left to the hole after he has put his ball onto the putting surface from a bunker around the green.
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.